DoB? |
Pos | Time | |||
---|---|---|---|---|
1 | 5 | EF Education-TIBCO-SVB | 17:32:05 | |
2 | 2 | Cynisca Cycling | + 26 | |
3 | 2 | Virginia's Blue Ridge TWENTY24 | + 33 | |
4 | 2 | DNA Pro Cycling Team | + 02:52 | |
5 | 2 | Roxo Racing | + 03:17 | |
6 | 6 | 3T Q+M Cycling Team | + 04:01 | |
7 | 4 | CCB-Alpine Carbon | + 04:02 | |
8 | 5 | United Cycling | + 04:05 | |
9 | 9 | Amy D Foundation | + 04:10 | |
10 | 3 | Primeau Velo Racing Team | + 04:37 | |
11 | 4 | Competitive Edge Racing | + 04:55 | |
12 | 7 | Miami Nights | + 05:24 | |
13 | 3 | Fount Cycling Guild | + 05:50 | |
14 | 6 | L39ION of Los Angeles | + 08:58 | |
15 | 1 | Denver Disruptors | + 13:11 | |
16 | 7 | InstaFund Racing | + 15:04 | |
17 | Cardinal Classic Cycling | + 22:14 | ||
18 | 1 | Orion Racing | + 31:03 | |
19 | 3 | The Cyclery Racing | + 36:15 | |
20 | Goldman Sachs EFT's Racing | + 48:51 |
2nd stage | 98.9 km
Fayetteville -> Mount Sequoyah
2.2
L.Stephens | Leader
S.Van Dam | Youth
S.Schneider | Points
E.Ehrlich | Mountain