Pos | Rider | Team | Time | |
---|---|---|---|---|
01 | Lippert Liane | Team Sunweb | 09:12:33 | |
02 | Labous Juliette | Team Sunweb | + 29 | |
03 | Harris Ella | CANYON//SRAM Racing | + 30 | |
04 | Roseman-Gannon Ruby | Unisa-Australia | + 36 | |
05 | Merrick Jenna | Doltcini - Van Eyck Sport | + 36 | |
06 | Ragusa Katia | Astana Women's Team | + 36 | |
07 | Ramirez Andrea | Agolico | + 36 | |
08 | Gigante Sarah | Team TIBCO - Silicon Valley Bank | + 36 | |
09 | Pratt Jessica | CANYON//SRAM Racing | + 36 | |
10 | Stannard Elizabeth | Specialized | + 36 | |
11 | Gunning Jaime | Specialized | + 45 | |
12 | Hajkova Marketa | Bepink | + 05:22 | |
13 | Henderson Anna | Team Sunweb | + 05:52 | |
14 | Ludwig Hannah | CANYON//SRAM Racing | + 10:46 | |
15 | Grossetête Maëlle | FDJ-N. Aquitaine-Futuroscope | + 15:09 | |
16 | Zanardi Silvia | Bepink | + 15:10 | |
17 | Shields Nicole | New Zealand | + 18:43 | |
18 | Boogaard Maaike | Alé BTC Ljubljana | + 19:25 | |
19 | Wiel Jade | FDJ-N. Aquitaine-Futuroscope | + 19:25 | |
20 | Georgi Pfeiffer | Team Sunweb | + 19:25 | |
21 | Wollaston Ally | New Zealand | + 23:47 | |
22 | Edwards Sophie | Unisa-Australia | + 23:58 | |
23 | Morales Jennifer | Agolico | + 29:14 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Lippert Liane | Team Sunweb | 19 | |
02 | de Groot Marieke | Doltcini - Van Eyck Sport | 15 | |
03 | Spratt Amanda | Mitchelton-Scott | 14 | |
04 | Harris Ella | CANYON//SRAM Racing | 9 | |
05 | Edwards Ruth | Trek - Segafredo Women | 9 | |
06 | Wilson Bree | Roxsolt Attaquer | 8 | |
07 | Pintar Ursa | Alé BTC Ljubljana | 6 | |
08 | Brown Grace | Mitchelton-Scott | 6 | |
09 | Gigante Sarah | Team TIBCO - Silicon Valley Bank | 4 | |
10 | Kennedy Lucy | Mitchelton-Scott | 4 | |
11 | Barrow Justine | Roxsolt Attaquer | 4 | |
12 | Gunning Jaime | Specialized | 2 | |
13 | Marche Shara | FDJ-N. Aquitaine-Futuroscope | 1 | |
14 | Wiles Tayler | Trek - Segafredo Women | 1 |
3rd stage | 109.1 km
Nairne -> Stirling
2.Pro
R.Edwards | Leader
L.Lippert | Youth
L.Kirchmann | Points
L.Lippert | Mountain
L.Ganzar | Combative