Pos | Rider | Team | Time | |
---|---|---|---|---|
01 | Lippert Liane | Team Sunweb | 06:21:24 | |
02 | Gunning Jaime | Specialized | + 18 | |
03 | Labous Juliette | Team Sunweb | + 22 | |
04 | Harris Ella | CANYON//SRAM Racing | + 23 | |
05 | Roseman-Gannon Ruby | Unisa-Australia | + 29 | |
06 | Merrick Jenna | Doltcini - Van Eyck Sport | + 29 | |
07 | Ragusa Katia | Astana Women's Team | + 29 | |
08 | Ramirez Andrea | Agolico | + 29 | |
09 | Ludwig Hannah | CANYON//SRAM Racing | + 29 | |
10 | Pratt Jessica | CANYON//SRAM Racing | + 29 | |
11 | Gigante Sarah | Team TIBCO - Silicon Valley Bank | + 29 | |
12 | Stannard Elizabeth | Specialized | + 29 | |
13 | Zanardi Silvia | Bepink | + 04:53 | |
14 | Boogaard Maaike | Alé BTC Ljubljana | + 04:53 | |
15 | Hajkova Marketa | Bepink | + 04:53 | |
16 | Grossetête Maëlle | FDJ-N. Aquitaine-Futuroscope | + 04:53 | |
17 | Henderson Anna | Team Sunweb | + 04:53 | |
18 | Wiel Jade | FDJ-N. Aquitaine-Futuroscope | + 04:53 | |
19 | Shields Nicole | New Zealand | + 04:53 | |
20 | Georgi Pfeiffer | Team Sunweb | + 04:53 | |
21 | Wollaston Ally | New Zealand | + 09:57 | |
22 | Edwards Sophie | Unisa-Australia | + 13:41 | |
23 | Morales Jennifer | Agolico | + 14:42 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Lippert Liane | Team Sunweb | 19 | |
02 | de Groot Marieke | Doltcini - Van Eyck Sport | 15 | |
03 | Spratt Amanda | Mitchelton-Scott | 12 | |
04 | Edwards Ruth | Trek - Segafredo Women | 9 | |
05 | Wilson Bree | Roxsolt Attaquer | 8 | |
06 | Brown Grace | Mitchelton-Scott | 6 | |
07 | Pintar Ursa | Alé BTC Ljubljana | 6 | |
08 | Kennedy Lucy | Mitchelton-Scott | 4 | |
09 | Barrow Justine | Roxsolt Attaquer | 4 | |
10 | Gunning Jaime | Specialized | 2 | |
11 | Harris Ella | CANYON//SRAM Racing | 2 | |
12 | Marche Shara | FDJ-N. Aquitaine-Futuroscope | 1 |
2nd stage | 114.9 km
Murray Bridge -> Birdwood
2.Pro
A.Spratt | Leader
L.Lippert | Youth
L.Kirchmann | Points
L.Lippert | Mountain
G.Brown | Combative