Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Nooijen Lieke | Parkhotel Valkenburg | 5 | |||
2 | Gerritse Femke | Parkhotel Valkenburg | 5 | |||
3 | Chapman Brodie | Lidl-Trek | 3 | |||
4 | Ton Quinty | Liv Racing TeqFind | 3 | |||
5 | Towers Alice | CANYON//SRAM Racing | 2 |
Pos | Time | |||
---|---|---|---|---|
1 | Team SD Worx | 21:57:18 | ||
2 | Team Jumbo-Visma | + 06 | ||
3 | 1 | AG Insurance-Soudal Quick-Step Team | + 49 | |
4 | 1 | Team dsm-firmenich | + 49 | |
5 | Team Jayco-AlUla | + 50 | ||
6 | Lidl-Trek | + 53 | ||
7 | CANYON//SRAM Racing | + 01:00 | ||
8 | Fenix-Deceuninck | + 01:04 | ||
9 | Movistar Team | + 01:32 | ||
10 | Liv Racing TeqFind | + 02:05 | ||
11 | Parkhotel Valkenburg | + 02:13 | ||
12 | UAE Team ADQ | + 02:20 | ||
13 | Ceratizit-WNT Pro Cycling | + 02:35 | ||
14 | Uno-X Pro Cycling Team | + 02:37 | ||
15 | Israel-Premier Tech Roland | + 02:45 | ||
16 | Lotto Dstny Ladies | + 03:10 | ||
17 | Lifeplus Wahoo | + 03:31 | ||
18 | GT Krush Rebel Lease Pro Cycling | + 03:31 |
3rd stage | 149.0 km
Emmeloord -> Lelystad
2.WWT
L.Kopecky | Leader
Z.Backstedt | Youth
C.Kool | Points
L.Nooijen | Mountain
S.Souren | Combative