Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 1 | Knijnenburg Anne | VolkerWessels Women's Pro Cycling Team | 2 | ||
2 | 1 | Kumiega Karolina | UAE Team ADQ | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Ceratizit-WNT Pro Cycling | 25:38:33 | ||
2 | VolkerWessels Women's Pro Cycling Team | + 00 | ||
3 | Roland | + 00 | ||
4 | UAE Team ADQ | + 00 | ||
5 | 3 | Human Powered Health | + 00 | |
6 | 1 | BTC City Ljubljana Zhiraf Ambedo | + 00 | |
7 | 1 | Laboral Kutxa-Fundacion Euskadi | + 00 | |
8 | 8 | Team Dukla Praha | + 00 | |
9 | 2 | Team Coop-Repsol | + 00 | |
10 | 1 | Lotto Dstny Ladies | + 00 | |
11 | Li Ning Star Ladies | + 00 | ||
12 | ARA | Skip Capital | + 00 | ||
13 | 3 | Bodywrap LTWOO Women's Cycling Team | + 00 | |
14 | 1 | China Liv Pro Cycling | + 00 | |
15 | 2 | Thailand Women's Cycling Team | + 00 | |
16 | 2 | China | + 00 | |
17 | 2 | Winspace | + 00 | |
18 | HKSI Pro Cycling Team | + 00 |
3rd stage | 110.4 km
Chongming New City Park -> Chongming New City Park
2.WWT
M.Lach | Leader
S.Souren | Youth
M.Lach | Points
A.Knijnenburg | Mountain