Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Kessler Nina | Team Jayco-AlUla | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Israel-Premier Tech Roland | 07:44:21 | ||
2 | Ceratizit-WNT Pro Cycling | + 00 | ||
3 | UAE Team ADQ | + 00 | ||
4 | FDJ-SUEZ | + 00 | ||
5 | Li Ning Star Ladies | + 00 | ||
6 | Liv Racing TeqFind | + 00 | ||
7 | Team Dukla Praha | + 00 | ||
8 | Team Coop-Hitec Products | + 00 | ||
9 | Human Powered Health | + 00 | ||
10 | Team Jayco-AlUla | + 00 | ||
11 | Duolar - Chevalmeire | + 00 | ||
12 | Tashkent City Women Professional Cycling Team | + 00 | ||
13 | China | + 00 | ||
14 | Uno-X Pro Cycling Team | + 00 | ||
15 | Hong Kong | + 00 | ||
16 | ARA | Skip Capital | + 00 | ||
17 | China Liv Pro Cycling | + 00 | ||
18 | Hebei Women Continental Team | + 06 |
1st stage | 108.9 km
Chongxi -> Chongxi
2.WWT
M.de Zoete | Leader
X.Tang | Youth
M.de Zoete | Points
N.Kessler | Mountain