Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 6 | Persico Silvia | Valcar-Travel & Service | 43 | ||
2 | 1 | Longo Borghini Elisa | Trek-Segafredo | 43 | ||
3 | 2 | van Vleuten Annemiek | Movistar Team | 41 | ||
4 | 5 | Vollering Demi | Team SD Worx | 34 | ||
5 | Lippert Liane | Team DSM | 33 | |||
6 | 4 | Chabbey Elise | CANYON//SRAM Racing | 32 | ||
7 | 4 | Kopecky Lotte | Team SD Worx | 28 | ||
8 | 4 | Brown Grace | FDJ-SUEZ-Futuroscope | 25 | ||
9 | 3 | Niewiadoma Katarzyna | CANYON//SRAM Racing | 25 | ||
10 | Ludwig Cecilie Uttrup | FDJ-SUEZ-Futuroscope | 23 | |||
11 | 3 | Balsamo Elisa | Trek-Segafredo | 16 | ||
12 | Sierra Arlenis | Movistar Team | 12 | |||
13 | Manly Alexandra | Team BikeExchange-Jayco | 11 | |||
14 | 3 | Garcia Mavi | UAE Team ADQ | 11 | ||
15 | 1 | Labous Juliette | Team DSM | 10 | ||
16 | Koster Anouska | Team Jumbo-Visma | 8 | |||
17 | 1 | Ewers Veronica | EF Education-TIBCO-SVB | 7 | ||
18 | 2 | Shackley Anna | Team SD Worx | 6 | ||
19 | 4 | Santesteban Ane | Team BikeExchange-Jayco | 6 | ||
20 | Borghesi Letizia | EF Education-TIBCO-SVB | 5 | |||
21 | 2 | Kraak Amber | Team Jumbo-Visma | 4 | ||
22 | 2 | Chapman Brodie | FDJ-SUEZ-Futuroscope | 2 | ||
23 | 2 | Kiesenhofer Anna | Soltec Team | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Brand Lucinda | Trek-Segafredo | 44 | |||
2 | van Vleuten Annemiek | Movistar Team | 32 | |||
3 | Roy Sarah | CANYON//SRAM Racing | 22 | |||
4 | Lippert Liane | Team DSM | 20 | |||
5 | 1 | Niewiadoma Katarzyna | CANYON//SRAM Racing | 16 | ||
6 | 1 | Longo Borghini Elisa | Trek-Segafredo | 16 | ||
7 | Vollering Demi | Team SD Worx | 15 | |||
8 | Sierra Arlenis | Movistar Team | 9 | |||
9 | Chabbey Elise | CANYON//SRAM Racing | 7 | |||
10 | Norsgaard Emma | Movistar Team | 6 | |||
11 | Koster Anouska | Team Jumbo-Visma | 4 | |||
12 | Kiesenhofer Anna | Soltec Team | 3 | |||
13 | 1 | Garcia Mavi | UAE Team ADQ | 3 | ||
14 | 1 | Chapman Brodie | FDJ-SUEZ-Futuroscope | 2 | ||
15 | 1 | Persico Silvia | Valcar-Travel & Service | 2 | ||
16 | 1 | Campbell Teniel | Team BikeExchange-Jayco | 2 | ||
17 | Vas Blanka | Team SD Worx | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Team SD Worx | 29:22:55 | ||
2 | 1 | FDJ-SUEZ-Futuroscope | + 05:45 | |
3 | 1 | Team DSM | + 06:09 | |
4 | 2 | CANYON//SRAM Racing | + 06:38 | |
5 | Team BikeExchange-Jayco | + 09:14 | ||
6 | Movistar Team | + 10:15 | ||
7 | Trek-Segafredo | + 18:33 | ||
8 | UAE Team ADQ | + 19:12 | ||
9 | Team Jumbo-Visma | + 31:34 | ||
10 | Valcar-Travel & Service | + 31:51 | ||
11 | Human Powered Health | + 36:11 | ||
12 | EF Education-TIBCO-SVB | + 38:27 | ||
13 | Ceratizit-WNT Pro Cycling | + 45:53 | ||
14 | Uno-X Pro Cycling Team | + 50:58 | ||
15 | Team Coop-Hitec Products | + 54:16 | ||
16 | Liv Racing Xstra | + 01:00:06 | ||
17 | Massi Tactic Women's Team | + 01:24:40 | ||
18 | 1 | Bizkaia-Durango | + 01:29:57 | |
19 | 2 | Laboral Kutxa-Fundacion Euskadi | + 01:41:31 | |
20 | 2 | Soltec Team | + 01:54:28 | |
21 | 1 | Roland Cogeas Edelweiss Squad | + 02:04:29 |
4th stage | 160.4 km
Palencia -> Segovia
2.WWT
A.van Vleuten | Leader
S.Persico | Points
A.van Vleuten | Mountain
A.Kiesenhofer | Combative