Pos | Time | |||
---|---|---|---|---|
1 | Team Jumbo-Visma | 28:45:48 | ||
2 | Lidl-Trek | + 18 | ||
3 | CANYON//SRAM Racing | + 47 | ||
4 | St Michel-Mavic-Auber 93 | + 01:00 | ||
5 | FDJ-SUEZ | + 04:10 | ||
6 | Liv Racing TeqFind | + 04:18 | ||
7 | Ceratizit-WNT Pro Cycling | + 04:28 | ||
8 | Cofidis Women Team | + 07:09 | ||
9 | UAE Team ADQ | + 07:50 | ||
10 | Uno-X Pro Cycling Team | + 07:57 | ||
11 | Team dsm-firmenich | + 09:08 | ||
12 | BePink-Gold | + 12:06 | ||
13 | Lifeplus Wahoo | + 13:52 | ||
14 | Parkhotel Valkenburg | + 13:52 | ||
15 | Israel-Premier Tech Roland | + 19:55 | ||
16 | DAS-Handsling Bikes | + 20:08 | ||
17 | Torelli | + 23:09 | ||
18 | 1 | Team Coop-Hitec Products | + 25:47 | |
19 | 1 | AWOL O'Shea | + 32:09 |
3rd stage | 91.2 km
London -> London
2.WWT
C.Kool | Leader
E.Gasparrini | Youth
C.Kool | Points
H.Johansson | Mountain