Amstel Gold Race

WorldTour, One-day race, 16th April 2023, Netherlands

Normal Extended Statistics

Nations

29 France
25 Belgium
14 Italy
13 Netherlands
9 Australia , Denmark , Germany
7 Spain
6 Great Britain , Switzerland , USA
5 Norway
4 Poland , Portugal
3 Austria , Canada , Slovenia , Sweden
2 Colombia , Czechia , Kazakhstan , Luxembourg , New Zealand , South Africa
1 Croatia , Hungary , Ireland , Latvia , Slovakia

Teams

Team Division Average age
1 INEOS Grenadiers WT 24y 10m 30d
2 AG2R Citroën Team WT 30y 7m 1d
3 Jumbo-Visma WT 29y 1m 18d
4 Alpecin-Deceuninck WT 27y 9m 25d
5 BORA-hansgrohe WT 25y 3m 27d
6 UAE Team Emirates WT 27y 9m 28d
7 Intermarché-Circus-Wanty WT 28y 7m 6d
8 EF Education-EasyPost WT 24y 9m 27d
9 Soudal Quick-Step WT 26y 6m 7d
10 Lidl-Trek WT 27y 3m 6d
11 Groupama-FDJ WT 27y 22d
12 Bahrain Victorious WT 26y 5m 22d
13 Team dsm-firmenich WT 24y 10m 21d
14 Cofidis WT 29y 5m 22d
15 Movistar Team WT 30y 9m 3d
16 Astana Qazaqstan Team WT 29y 7m 6d
17 Team Jayco-AlUla WT 30y 17d
18 Team Arkéa-Samsic WT 27y 8m 13d
19 Lotto Dstny PT 26y 6m 21d
20 TotalEnergies PT 25y 7m 12d
21 Team Flanders-Baloise PT 23y 7m 3d
22 Q36.5 Pro Cycling Team PT 27y 7d
23 Uno-X Pro Cycling Team PT 24y 7m 1d
24 Israel-Premier Tech PT 32y 9m 19d
25 Tudor Pro Cycling Team PT 24y 5m 29d

Rider data

Pos Name Victories Second Third
1 Kwiatkowski Michal 2 1 0
2 Clarke Simon 0 1 0
2 Cosnefroy Benoît 0 1 0
2 Pidcock Tom 0 1 0
5 Benoot Tiesj 0 0 1

Division

126WorldTeam
49ProTeam

Age

2004   1
2003   3
2002   5
2001   6
2000   21
1999   18
1998   17
1997   15
1996   17
1995   7
1994   15
1993   6
1992   8
1991   7
1990   4
1989   9
1988
1987   3
1986   7
1985   4
1984   1
1983   1