Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Milan Jonathan | Bahrain Victorious | 27 | |||
2 | Groenewegen Dylan | Team Jayco-AlUla | 27 | |||
3 | Wærenskjold Søren | Uno-X Pro Cycling Team | 22 | |||
4 | Bol Cees | Astana Qazaqstan Team | 22 | |||
5 | 5 | Guerreiro Ruben | Movistar Team | 21 | ||
6 | 8 | Formolo Davide | UAE Team Emirates | 16 | ||
7 | 2 | Kanter Max | Movistar Team | 14 | ||
8 | 2 | Walscheid Max | Cofidis | 14 | ||
9 | 2 | Großschartner Felix | UAE Team Emirates | 12 | ||
10 | 3 | Rajovic Dusan | Bahrain Victorious | 12 | ||
11 | 3 | Consonni Simone | Cofidis | 10 | ||
12 | Buitrago Santiago | Bahrain Victorious | 9 | |||
13 | 4 | Blikra Erlend | Uno-X Pro Cycling Team | 7 | ||
14 | Barta William | Movistar Team | 6 | |||
15 | 2 | Mezgec Luka | Team Jayco-AlUla | 6 | ||
16 | Mühlberger Gregor | Movistar Team | 5 | |||
17 | 5 | Oliveira Ivo | UAE Team Emirates | 5 | ||
18 | 3 | Gibbons Ryan | UAE Team Emirates | 4 | ||
19 | Mariault Axel | Cofidis | 4 | |||
20 | Azparren Xabier | Euskaltel-Euskadi | 3 | |||
21 | 5 | Fedeli Alessandro | Q36.5 Pro Cycling Team | 3 | ||
22 | 5 | Fredheim Stian | Uno-X Pro Cycling Team | 3 | ||
23 | 5 | Tizza Marco | Bingoal WB | 2 | ||
24 | 5 | Côté Pier-André | Human Powered Health | 1 | ||
25 | 5 | Sajnok Szymon | Q36.5 Pro Cycling Team | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 5 | Sander Hansen Marcus | Uno-X Pro Cycling Team | 10 | ||
2 | 5 | Juaristi Txomin | Euskaltel-Euskadi | 9 | ||
3 | 5 | Barac Antonio | Corratec Selle Italia | 7 | ||
4 | 5 | Goikoetxea Peio | Euskaltel-Euskadi | 7 | ||
5 | 5 | Walscheid Max | Cofidis | 6 | ||
6 | 5 | Guerreiro Ruben | Movistar Team | 5 | ||
7 | 5 | Mohd Zariff Nur Aiman | Terengganu Polygon Cycling Team | 5 | ||
8 | 5 | Azparren Enekoitz | Euskaltel-Euskadi | 3 | ||
9 | 5 | Buitrago Santiago | Bahrain Victorious | 2 | ||
10 | 5 | Zukowsky Nickolas | Q36.5 Pro Cycling Team | 2 | ||
11 | 5 | Bauer Jack | Q36.5 Pro Cycling Team | 2 | ||
12 | 5 | Engelhardt Felix | Team Jayco-AlUla | 2 | ||
13 | 5 | Rajovic Dusan | Bahrain Victorious | 2 | ||
14 | 5 | Van der Beken Aaron | Bingoal WB | 2 | ||
15 | 5 | Ishibashi Manabu | JCL Team UKYO | 2 | ||
16 | 5 | Alabdulmunim Abdulaziz Azzam | Saudi Arabia | 2 | ||
17 | 5 | Formolo Davide | UAE Team Emirates | 1 | ||
18 | 5 | Großschartner Felix | UAE Team Emirates | 1 | ||
19 | 5 | Fedeli Alessandro | Q36.5 Pro Cycling Team | 1 | ||
20 | 5 | Kepplinger Rainer | Bahrain Victorious | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | 2 | UAE Team Emirates | 38:20:53 | |
2 | 1 | Movistar Team | + 13 | |
3 | 1 | Cofidis | + 52 | |
4 | 5 | Bahrain Victorious | + 01:19 | |
5 | 5 | Team Jayco-AlUla | + 01:44 | |
6 | 1 | Bingoal WB | + 01:55 | |
7 | 4 | Astana Qazaqstan Team | + 03:01 | |
8 | 4 | Euskaltel-Euskadi | + 03:39 | |
9 | 4 | Human Powered Health | + 04:49 | |
10 | 4 | Q36.5 Pro Cycling Team | + 05:36 | |
11 | 1 | Team dsm-firmenich | + 06:03 | |
12 | 4 | Uno-X Pro Cycling Team | + 13:09 | |
13 | Terengganu Polygon Cycling Team | + 15:24 | ||
14 | Corratec Selle Italia | + 27:53 | ||
15 | JCL Team UKYO | + 34:56 | ||
16 | Saudi Arabia | + 01:52:56 |
4th stage | 163.4 km
Maraya -> Harrat Uwayrid
2.1
R.Guerreiro | Leader
S.Buitrago | Youth
J.Milan | Points
M.Sander Hansen | Sprint