DoB? |
Pos | Time | |||
---|---|---|---|---|
1 | 2 | EF Education-EasyPost | 25:22:12 | |
2 | 9 | Equipo Kern Pharma | + 04:48 | |
3 | 2 | Team Jayco-AlUla | + 06:19 | |
4 | 1 | Lotto Dstny | + 06:40 | |
5 | 2 | Movistar Team | + 06:54 | |
6 | 2 | Euskaltel-Euskadi | + 07:18 | |
7 | 2 | Caja Rural-Seguros RGA | + 08:11 | |
8 | 2 | UAE Team Emirates | + 10:19 | |
9 | 6 | Astana Qazaqstan Team | + 11:32 | |
10 | 8 | Q36.5 Pro Cycling Team | + 13:21 | |
11 | 7 | Team Arkéa-Samsic | + 13:29 | |
12 | 1 | Human Powered Health | + 22:40 | |
13 | 3 | EOLO-Kometa Cycling Team | + 24:40 | |
14 | TotalEnergies | + 24:46 | ||
15 | 3 | Israel-Premier Tech | + 29:38 | |
16 | Burgos-BH | + 32:23 | ||
17 | 1 | Electro Hiper Europa | + 40:09 | |
18 | 1 | Tavfer - Ovos Matinados - Mortágua | + 53:01 |
2nd stage | 186.2 km
Coca -> Segovia
2.1
E.Sepulveda | Leader
F.Engelhardt | Points
J.Bol | Mountain
A.Jensen | Sprint