Pos | Rider | Team | Time | ||
---|---|---|---|---|---|
01 | 1 | Mouris Michiel | Netherlands | 04:05:00 | |
02 | 1 | Murphy Conor | Ireland | + 01 | |
03 | - | Schoonvelde Gijs | Netherlands | + 03 | |
04 | - | Coleman Vos | Belgium | + 13 | |
05 | - | Fugger Heimo | Austria | + 15 | |
06 | - | Jackowiak Janek | Poland | + 15 | |
07 | 2 | Magagnotti Alessio | Italy | + 16 | |
08 | 1 | Benz Benedikt | Germany | + 17 | |
09 | 1 | Eltoft Johan | Denmark | + 18 | |
10 | - | Capello Roberto | Italy | + 23 | |
11 | - | Van Kerckhove Seff | Belgium | + 25 | |
12 | - | Burckel Peyton | USA | + 25 | |
13 | - | Birkedal Julius Løvstrup | Denmark | + 26 | |
14 | - | Agostinacchio Mattia | Italy | + 28 | |
15 | - | Bennetzen Lucca | Denmark | + 28 | |
16 | - | Herzog Karl | Germany | + 28 | |
17 | - | Vanden Eynde Mats | Belgium | + 28 | |
18 | - | Orholm-Lønseth Sindre | Norway | + 29 | |
19 | - | Rooni Ron | Estonia | + 30 | |
20 | - | Van Damme Thibaut | Belgium | + 30 | |
21 | - | Bertels Witse | Belgium | + 31 | |
22 | - | Øksnes Håkon Eiksund | Norway | + 31 | |
23 | - | Gaffney David | Ireland | + 31 | |
24 | 2 | Møller Andersen Noah Lindholm | Denmark | + 32 | |
25 | 1 | Morin Ben | Canada | + 33 | |
26 | 1 | Tjumins Georgs | Latvia | + 33 | |
27 | 1 | Lapierre David | USA | + 34 | |
28 | 1 | Blanc Johan | France | + 34 | |
29 | - | Wedekind Victor | Germany | + 34 | |
30 | - | Kleibrant Wilmer | Sweden | + 35 | |
31 | - | Stevenson Lucas | Australia | + 35 | |
32 | - | Dijkman Daan | Netherlands | + 36 | |
33 | - | Tammepuu Riko | Estonia | + 37 | |
34 | - | Ekman Vilmer | Sweden | + 37 | |
35 | - | Shelverton Jonas | Australia | + 38 | |
36 | - | Vassal Théophile | France | + 39 | |
37 | - | Hewes Alex | Australia | + 40 | |
38 | - | Kubena Daniel | Roman Kreuziger Cycling Academy | + 40 | |
39 | - | Andreassen Peder Wettre | Norway | + 40 | |
40 | - | Reinhold Vilgot | Sweden | + 40 | |
41 | - | Haugetun Kristian | Norway | + 41 | |
42 | - | Adamski Kash | USA | + 41 | |
43 | - | Medway Fletcher | Australia | + 42 | |
44 | - | Vittinghus Stokbro Sylvester | Denmark | + 42 | |
45 | - | Hogue Brady | USA | + 42 | |
46 | - | Bourassa Maxime | Canada | + 43 | |
47 | - | Höfig Attila | Germany | + 43 | |
48 | - | Kings Owen | Germany | + 43 | |
49 | - | Petric Bastian | Slovenia | + 44 | |
50 | - | Drake Beckam | USA | + 44 | |
51 | - | Wändel Elias | Sweden | + 45 | |
52 | - | Rosato Giacomo | Italy | + 45 | |
53 | - | Pitak Matej | Czechia | + 45 | |
54 | - | Blanc Gustave | France | + 45 | |
55 | - | Johnsen Henrik Vea | Norway | + 46 | |
56 | - | Goijert Noel | Netherlands | + 47 | |
57 | - | Stare Gal | Slovenia | + 48 | |
58 | - | Breuckers Winand | Netherlands | + 48 | |
59 | - | Suppi Sebastian | Estonia | + 48 | |
60 | - | Winter Zeno Levi | Germany | + 49 | |
61 | - | Manion Vinnie | Australia | + 50 | |
62 | - | Bertoncelli Kevin | Italy | + 50 | |
63 | - | Martinet Valentin | France | + 52 | |
64 | - | Prell Jan | Junioren Schwalbe Team Sachsen | + 53 | |
65 | - | Stiblik Marek | Roman Kreuziger Cycling Academy | + 53 | |
66 | - | Doltaire Alex | France | + 55 | |
67 | - | Novak Filip | Czechia | + 55 | |
68 | - | Zanka Jakub | Team Dukla Praha Juniors | + 58 | |
69 | - | Louw Larsen Oskar | Denmark | + 01:00 | |
70 | - | Kuntaric Zibert Vanja | Slovenia | + 01:01 | |
71 | - | Hettegger Michael | Austria | + 01:02 | |
72 | - | Friedl Anatol | Austria | + 01:02 | |
73 | - | Revesz Adam | Hungary | + 01:03 | |
74 | - | Rigby Monty | Canada | + 01:05 | |
75 | - | Ebner Bor | Slovenia | + 01:06 | |
76 | - | Rant Lovro | Slovenia | + 01:06 | |
77 | - | Javor Jakub | Slovakia | + 01:08 | |
78 | - | Michalovic Ondrej | Team Dukla Praha Juniors | + 01:13 | |
79 | - | Schipkowski Jonathan | Junioren Schwalbe Team Sachsen | + 01:14 | |
80 | - | Herman Frantisek | Team Dukla Praha Juniors | + 01:16 | |
81 | - | Wrolich Santiago | Austria | + 01:17 | |
82 | - | Frajbis Adam | Team Dukla Praha Juniors | + 01:21 | |
83 | - | Icha David | Czechia | + 01:23 | |
84 | - | Kacina Michal | Slovakia | + 01:24 | |
85 | - | Hájek Tomás | Czechia | + 01:24 | |
86 | - | Pastva Jakub | Roman Kreuziger Cycling Academy | + 01:28 | |
87 | - | Hennig Dominic | Junioren Schwalbe Team Sachsen | + 01:28 | |
88 | - | Patras Jakub | Roman Kreuziger Cycling Academy | + 01:34 | |
89 | - | Mroz Jan | Poland | + 01:43 | |
90 | - | Sullivan Thomas | USA | + 01:46 | |
91 | - | Kristl Lukas | Czechia | + 01:48 | |
92 | - | Rejzek Jiri | Roman Kreuziger Cycling Academy | + 02:01 | |
93 | - | Schiek Bruno | Junioren Schwalbe Team Sachsen | + 02:12 | |
94 | - | Otmorskyi Pavlo | Ukraine | + 03:35 | |
95 | - | Jakobsons Marks | Latvia | + 04:51 | |
96 | - | Pantzare Filip | Sweden | + 06:08 | |
97 | - | Golonko Ignacy | Poland | + 08:16 | |
98 | - | Bergeron Antoine | Canada | + 09:13 | |
99 | - | Puuraid Joonas | Estonia | + 10:32 | |
100 | - | Michielsen Thor | Belgium | + 10:40 | |
101 | - | Lyzwa Bartosz | Poland | + 10:42 | |
102 | - | Wlodarski Marcin | Poland | + 10:50 | |
103 | - | Mengarelli Matteo | Italy | + 10:55 | |
104 | - | Bastiaanssen Finn | Netherlands | + 10:57 | |
105 | - | Raska Lukas | Czechia | + 11:01 | |
106 | - | Smørås Filip | Norway | + 11:09 | |
107 | - | Haluska Martin | Slovakia | + 11:18 | |
108 | - | Oliinyk Yuri | Ukraine | + 11:21 | |
109 | - | Kabrt Krystof | Roman Kreuziger Cycling Academy | + 11:23 | |
110 | - | Mikus Jakub | Slovakia | + 11:25 | |
111 | - | Kancers Helvijs | Latvia | + 11:27 | |
112 | - | Schiffner Hugo | Junioren Schwalbe Team Sachsen | + 11:27 | |
113 | - | Walls Matthew | Ireland | + 11:30 | |
114 | - | Kajo Herlen | Estonia | + 11:31 | |
115 | - | Soós Olivér | Hungary | + 11:31 | |
116 | - | Brendel Carlo | Junioren Schwalbe Team Sachsen | + 11:36 | |
117 | - | Korosi Gabor | Hungary | + 11:37 | |
118 | - | Mungoven Eddie | Australia | + 11:40 | |
119 | - | Icha Ales | Team Dukla Praha Juniors | + 11:46 | |
120 | - | Gruber Philipp | Austria | + 11:47 | |
121 | - | Mclean Jake | Canada | + 11:49 | |
122 | - | Toth Mark Martin | Hungary | + 11:53 | |
123 | - | Varga Mark | Hungary | + 11:54 | |
124 | - | Apse Daniels | Latvia | + 11:54 | |
125 | - | Gardian Lukas | Slovakia | + 12:00 | |
126 | - | Horvath Mate | Hungary | + 12:00 | |
127 | - | Sobota Ondrej | Slovakia | + 12:02 | |
128 | 1 | Lupsa Luka | Slovenia | + 12:37 | |
129 | 1 | Zujevs Jekabs | Latvia | + 12:57 | |
130 | 1 | Rei Karel Gustav | Estonia | + 20:16 | |
131 | 1 | Antonenko Pavlo | Ukraine | + 20:39 | |
132 | 1 | Prünster Felix | Austria | + 20:51 | |
133 | 1 | Fitzgerald Max | Ireland | + 22:40 | |
134 | 1 | Legiec Mikolaj | Poland | + 22:48 | |
135 | 1 | Smolynets Oleh | Ukraine | + 23:05 | |
136 | 1 | O'Connor Philip | Ireland | + 23:11 | |
137 | 1 | McKee Curtis | Ireland | + 23:25 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Rejzek Jiri | Roman Kreuziger Cycling Academy | 12 | |
02 | Coleman Vos | Belgium | 8 | |
03 | Wändel Elias | Sweden | 8 | |
04 | Breuckers Winand | Netherlands | 8 | |
05 | Burckel Peyton | USA | 7 | |
06 | Kuntaric Zibert Vanja | Slovenia | 7 | |
07 | Haugetun Kristian | Norway | 4 | |
08 | Zanka Jakub | Team Dukla Praha Juniors | 4 | |
09 | Friedl Anatol | Austria | 4 | |
10 | Stevenson Lucas | Australia | 3 | |
11 | Winter Zeno Levi | Germany | 3 | |
12 | Rant Lovro | Slovenia | 3 | |
13 | Agostinacchio Mattia | Italy | 2 | |
14 | Vassal Théophile | France | 2 | |
15 | Doltaire Alex | France | 2 | |
16 | Herzog Karl | Germany | 1 | |
17 | Blanc Johan | France | 1 | |
18 | Hettegger Michael | Austria | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Rejzek Jiri | Roman Kreuziger Cycling Academy | 6 | |
02 | Schoonvelde Gijs | Netherlands | 3 | |
03 | Vanden Eynde Mats | Belgium | 3 | |
04 | Mouris Michiel | Netherlands | 2 | |
05 | Bennetzen Lucca | Denmark | 2 | |
06 | Blanc Gustave | France | 2 | |
07 | Zanka Jakub | Team Dukla Praha Juniors | 2 | |
08 | Fugger Heimo | Austria | 1 | |
09 | Benz Benedikt | Germany | 1 | |
10 | Møller Andersen Noah Lindholm | Denmark | 1 | |
11 | Frajbis Adam | Team Dukla Praha Juniors | 1 |
Pos | Team | Time |
---|---|---|
01 |
![]() |
12:15:54 |
02 |
![]() |
+ 14 |
03 |
![]() |
+ 20 |
04 |
![]() |
+ 26 |
05 |
![]() |
+ 29 |
06 |
![]() |
+ 46 |
07 |
![]() |
+ 46 |
08 |
![]() |
+ 46 |
09 |
![]() |
+ 58 |
10 |
![]() |
+ 59 |
11 |
![]() |
+ 01:06 |
12 |
![]() |
+ 01:17 |
13 | Roman Kreuziger Cycling Academy | + 01:22 |
14 |
![]() |
+ 01:26 |
15 |
![]() |
+ 01:27 |
16 |
![]() |
+ 01:48 |
17 | Team Dukla Praha Juniors | + 02:35 |
18 | Junioren Schwalbe Team Sachsen | + 02:41 |
19 |
![]() |
+ 08:20 |
20 |
![]() |
+ 10:40 |
21 |
![]() |
+ 12:56 |
22 |
![]() |
+ 15:57 |
23 |
![]() |
+ 23:17 |
24 |
![]() |
+ 33:57 |
3rd stage | 58.1 km
Roudnice -> Terezin
J-2.NC
M.Mouris | Leader
S.Van Kerckhove | Youth
A.Magagnotti | Points
A.Magagnotti | Points
J.Rejzek | Mountain
J.Rejzek | Sprint