Pos | Team | Time |
---|---|---|
01 | Swiss Racing Academy | 38:45:22 |
02 | Equipo Kern Pharma | + 21 |
03 | Canyon DHB Sungod | + 03:15 |
04 | SCO Dijon-Team Material-velo.com | + 04:13 |
05 | Groupama-FDJ Conti | + 04:58 |
06 | Team Vorarlberg | + 06:01 |
07 | C.C.Etupes | + 06:04 |
08 | Leopard Pro Cycling | + 09:12 |
09 | Bourg-en-Bresse Ain Cyclisme | + 11:37 |
10 | NIPPO-Provence-PTS Conti | + 13:30 |
11 | Bingoal-WB DT | + 14:45 |
12 | Bike Aid | + 14:49 |
13 | Metec - Solarwatt p/b Mantel | + 15:00 |
14 | Uno-X Pro Cycling Team | + 16:48 |
15 | A.V.C. Aix-en-Provence | + 16:48 |
16 | Trinity Racing | + 17:17 |
17 | EFC - L&R - Vulsteke | + 18:28 |
18 | Team Macadam's Cowboys | + 19:22 |
19 | Cross Team Legendre | + 21:10 |
20 | Black Spoke Pro Cycling | + 23:54 |
21 | Team Novo Nordisk | + 42:43 |
3rd stage | 191.2 km
Lunéville -> Damelevières
2.2
I.Andersen | Leader
I.Andersen | Youth
R.Townsend | Points
J.Fouche | Mountain