Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Bulut Samet | Turkey | 03:21:28 | |||
2 | Egin Ali | Turkey | + 40 | |||
3 | Killy Jonah | Asfra Racing Team | + 01:07 | |||
4 | Divnic Jovan | Serbia | + 02:03 | |||
5 | Turkulov Luka | Serbia | + 02:29 | |||
6 | Larsen Ruben Zilas | Tirana Team | + 03:29 | |||
7 | Davarias Ioannis | Greece | + 03:43 | |||
8 | Ayyorkun Mustafa | Turkey | + 03:43 | |||
9 | Kloppenborg Lukas Sulaj | Albania | + 04:03 | |||
10 | Arvanitou Nikiforos | Greece | + 04:16 | |||
11 | Mirzakhanov Kamran | Azerbaijan | + 05:57 | |||
12 | Eyvazov Shahin | Azerbaijan | + 05:59 | |||
13 | Dimitrijoski Luka | North Macedonia | + 08:32 | |||
14 | Cogoljevic Dejan | Serbia | + 08:32 | |||
15 | Baghirov Nadjaf | Azerbaijan | + 09:45 | |||
16 | Stolic Mihajlo | Serbia | + 10:07 | |||
17 | Barci Brikel | Albania | + 10:26 | |||
18 | Yigit Tahir | Turkey | + 11:23 | |||
19 | Sulaj Angelo | Albania | + 12:24 | |||
20 | Balaj Mateo | Albania | + 13:39 | |||
21 | Percic Mark | Serbia | + 13:39 | |||
22 | Miloshevski Aleksandar | North Macedonia | + 13:39 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Stedman Max | Velo Schils Interbike RT | 30 | |||
2 | Raileanu Cristian | CSA Steaua Bucuresti | 25 | |||
3 | Ilias Periklis | Greece | 22 | |||
4 | Demiri Mikel | Albania | 20 | |||
5 | Giannoutsos Miltiadis | Greece | 18 | |||
6 | Mikayilzade Musa | Azerbaijan | 16 | |||
7 | Bulut Samet | Turkey | 14 | |||
8 | Schotte Lauwrence | Asfra Racing Team | 12 | |||
9 | Abay Burak | Turkey | 10 | |||
10 | Jabrayilov Samir | Azerbaijan | 9 | |||
11 | Egin Ali | Turkey | 8 | |||
12 | Arvanitou Nikiforos | Greece | 8 | |||
13 | Tzortzakis Polychronis | Greece | 6 | |||
14 | Killy Jonah | Asfra Racing Team | 3 | |||
15 | Stankovic Marko | Asfra Racing Team | 3 | |||
16 | Sefa Ylber | Albania | 2 | |||
17 | Van Compernolle Jason | Asfra Racing Team | 1 | |||
18 | Yilmaz Yunus | Turkey | 1 | |||
19 | Örken Ahmet | Turkey | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Raileanu Cristian | CSA Steaua Bucuresti | 5 | |||
2 | Ilias Periklis | Greece | 5 | |||
3 | Demiri Mikel | Albania | 3 | |||
4 | Jabrayilov Samir | Azerbaijan | 2 | |||
5 | Örken Ahmet | Turkey | 1 | |||
6 | Stedman Max | Velo Schils Interbike RT | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Greece | 10:02:23 | ||
2 | Turkey | + 02:56 | ||
3 | Albania | + 05:59 | ||
4 | Asfra Racing Team | + 06:33 | ||
5 | CSA Steaua Bucuresti | + 07:02 | ||
6 | Serbia | + 08:36 | ||
7 | Velo Schils Interbike RT | + 08:40 | ||
8 | Azerbaijan | + 08:52 | ||
9 | North Macedonia | + 24:22 | ||
10 | A.S.Alfa K | + 39:31 |
1st stage | 142.3 km
Tirana -> Kerrabe
2.2
M.Stedman | Leader
S.Bulut | Youth
M.Stedman | Points
C.Raileanu | Mountain