Pos | Time | |
---|---|---|
01 | Kazakhstan | 47:20 |
Bizhigitov Zhandos Fominykh Daniil Gruzdev Dmitriy Kozhatayev Bakhtiyar Lutsenko Alexey Zeits Andrey | ||
02 | Japan | +01:00 |
Amezawa Takeaki Arashiro Yukiya Masuda Nariyuki Nishizono Ryota Okamoto Hayato Onodera Rei | ||
03 | Hong Kong | +01:28 |
Cheung King Lok Ho Burr Ko Siu Wai Leung Chun Wing Leung Ka Yu Mow Ching Ying | ||
04 | Iran | +02:36 |
Arian Behnam Jadidoleslami Shahab Khademi Ali Khosroshahi Benhnam Pourseyedi Samad Rajablou Mohammad | ||
05 | Iraq | +04:44 |
Ahmed Ayad Al Rikabi Abdulaa Tuayen Al Rikabi Ali Abdul Al-Diwani Ahmed Al-Khafaji Yaser | ||
06 | India | +06:04 |
Dilawar Dilawar John Naveen Panwar Arvind Prem Ratan Bishnoi Rahul Rahul Ravindra Karende | ||
07 | Bahrain | +06:15 |
Alawi Sayed Ahmed Alawi Taha Alsaadi Saad Ayoob Isa Jawad Mansoor Saleh Ali |