Pos | Time | |||
---|---|---|---|---|
1 | Israel-Premier Tech | 09:53:54 | ||
2 | Intermarché-Wanty | + 00 | ||
3 | Bahrain Victorious | + 00 | ||
4 | Movistar Team | + 00 | ||
5 | ARKEA-B&B HOTELS | + 00 | ||
6 | UAE Team Emirates | + 00 | ||
7 | Team Jayco-AlUla | + 00 | ||
8 | Decathlon AG2R La Mondiale Team | + 00 | ||
9 | Lidl-Trek | + 00 | ||
10 | China | + 00 | ||
11 | Astana Qazaqstan Team | + 00 | ||
12 | Team Visma | Lease a Bike | + 00 | ||
13 | Soudal Quick-Step | + 00 | ||
14 | Team dsm-firmenich PostNL | + 00 | ||
15 | Cofidis | + 00 | ||
16 | EF Education-EasyPost | + 00 | ||
17 | Lotto Dstny | + 00 | ||
18 | Red Bull-BORA-hansgrohe | + 00 | ||
19 | INEOS Grenadiers | + 00 |
1st stage | 149.4 km
Fangchenggang -> Fangchenggang
2.WT3
L.Taminiaux | Leader
E.Vernon | Youth
L.Taminiaux | Points