Pos | Rider | Team | Time | |
---|---|---|---|---|
01 | Evenepoel Remco | Quick-Step Alpha Vinyl Team | 07:14:38 | |
02 | Plapp Lucas | INEOS Grenadiers | + 13 | |
03 | Brenner Marco | Team DSM | + 25 | |
04 | Sheffield Magnus | INEOS Grenadiers | + 35 | |
05 | Uijtdebroeks Cian | BORA-hansgrohe | + 01:13 | |
06 | Healy Ben | EF Education-EasyPost | + 01:30 | |
07 | Vermaerke Kevin | Team DSM | + 02:18 | |
08 | Svestad-Bårdseng Embret | Team Coop | + 03:02 | |
09 | Heßmann Michel | Jumbo-Visma | + 04:59 | |
10 | Berckmoes Jenno | Sport Vlaanderen-Baloise | + 09:52 | |
11 | Strong Corbin | Israel-Premier Tech | + 10:10 | |
12 | Braet Vito | Sport Vlaanderen-Baloise | + 10:48 | |
13 | Gudnitz Joshua | Team Coloquick | + 11:12 | |
14 | Wandahl Frederik | BORA-hansgrohe | + 12:26 | |
15 | Murguialday Jokin | Caja Rural-Seguros RGA | + 14:54 | |
16 | Vernon Ethan | Quick-Step Alpha Vinyl Team | + 16:33 | |
17 | Eddy Patrick | Team DSM | + 22:01 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Aalrust Håkon | Team Coop | 12 | |
02 | Van Poucke Aaron | Sport Vlaanderen-Baloise | 10 | |
03 | Brenner Marco | Team DSM | 9 | |
04 | Bassett Stephen | Human Powered Health | 9 | |
05 | Svestad-Bårdseng Embret | Team Coop | 8 | |
06 | Lastra Jonathan | Caja Rural-Seguros RGA | 7 | |
07 | Muff Frederik | Team Coloquick | 7 | |
08 | Lunder Eirik | Team Coop | 7 | |
09 | Evenepoel Remco | Quick-Step Alpha Vinyl Team | 6 | |
10 | Impey Daryl | Israel-Premier Tech | 6 | |
11 | Johannessen Tobias Halland | Uno-X Pro Cycling Team | 5 | |
12 | Amador Andrey | INEOS Grenadiers | 5 | |
13 | Prades Eduard | Caja Rural-Seguros RGA | 4 | |
14 | Murguialday Jokin | Caja Rural-Seguros RGA | 4 | |
15 | Plapp Lucas | INEOS Grenadiers | 3 | |
16 | Reynders Jens | Sport Vlaanderen-Baloise | 3 | |
17 | Hayter Ethan | INEOS Grenadiers | 2 | |
18 | Chaves Esteban | EF Education-EasyPost | 1 |
Pos | Team | Time |
---|---|---|
01 | INEOS Grenadiers | 21:44:35 |
02 | Jumbo-Visma | + 46 |
03 | Israel-Premier Tech | + 01:04 |
04 | Uno-X Pro Cycling Team | + 01:50 |
05 | Quick-Step Alpha Vinyl Team | + 02:29 |
06 | Alpecin-Deceuninck | + 03:25 |
07 | EF Education-EasyPost | + 03:26 |
08 | BORA-hansgrohe | + 05:04 |
09 | Trek-Segafredo | + 08:29 |
10 | Sport Vlaanderen-Baloise | + 12:51 |
11 | Intermarché-Wanty-Gobert | + 13:50 |
12 | Caja Rural-Seguros RGA | + 14:17 |
13 | Riwal Cycling Team | + 14:28 |
14 | Team DSM | + 14:50 |
15 | Team Coop | + 23:45 |
16 | Human Powered Health | + 24:21 |
17 | Bardiani CSF Faizanè | + 24:27 |
18 | Team Coloquick | + 31:58 |
2nd stage | 123.8 km
Ulvik -> Geilo
2.Pro
T.Johannessen | Leader
R.Evenepoel | Youth
E.Hayter | Points
H.Aalrust | Mountain