Gent - Wevelgem

WorldTour, One-day race, 27th March 2022, Belgium

Normal Extended Statistics

# Rider Nation Born Team Starts Wins Podium Top 10
1 van Aert Wout be 1994-09-15 Jumbo-Visma 5 1 1 2Show more
2 Benoot Tiesj be 1994-03-11 Jumbo-Visma 3 0 0 0Show more
3 Laporte Christophe fr 1992-12-11 Jumbo-Visma 8 0 1 2Show more
4 Affini Edoardo it 1996-06-24 Jumbo-Visma 3 0 0 0Show more
5 Teunissen Mike nl 1992-08-25 Jumbo-Visma 6 0 0 0Show more
6 Roosen Timo nl 1993-01-11 Jumbo-Visma 4 0 0 0Show more
7 Van Hooydonck Nathan be 1995-10-12 Jumbo-Visma 3 0 0 1Show more
11 Keisse Iljo be 1982-12-21 Quick-Step Alpha Vinyl Team 3 0 0 0Show more
12 Jakobsen Fabio nl 1996-08-31 Quick-Step Alpha Vinyl Team 2 0 0 0Show more
13 Asgreen Kasper dk 1995-02-08 Quick-Step Alpha Vinyl Team 2 0 0 0Show more
14 Ballerini Davide it 1994-09-21 Quick-Step Alpha Vinyl Team 3 0 0 0Show more
15 Lampaert Yves be 1991-04-10 Quick-Step Alpha Vinyl Team 7 0 0 1Show more
16 Sénéchal Florian fr 1993-07-10 Quick-Step Alpha Vinyl Team 7 0 1 1Show more
17 Van Lerberghe Bert be 1992-09-29 Quick-Step Alpha Vinyl Team 7 0 0 0Show more
21 Campenaerts Victor be 1991-10-28 Lotto-Soudal 1 0 0 0Show more
22 Van Moer Brent be 1998-01-12 Lotto-Soudal 3 0 0 0Show more
23 De Buyst Jasper be 1993-11-24 Lotto-Soudal 5 0 0 0Show more
24 De Lie Arnaud be 2002-03-16 Lotto-Soudal 1 0 0 0Show more
25 Vermeersch Florian be 1999-03-12 Lotto-Soudal 3 0 0 0Show more
26 Frison Frederik be 1992-07-28 Lotto-Soudal 7 0 0 0Show more
27 Beullens Cédric be 1997-01-27 Lotto-Soudal 3 0 0 0Show more
31 Kristoff Alexander no 1987-07-05 Intermarché-Wanty-Gobert 11 1 1 2Show more
32 De Gendt Aimé be 1994-06-17 Intermarché-Wanty-Gobert 3 0 0 0Show more
33 Van Melsen Kevin be 1987-04-01 Intermarché-Wanty-Gobert 3 0 0 0Show more
34 Pasqualon Andrea it 1988-01-02 Intermarché-Wanty-Gobert 6 0 0 0Show more
35 Petit Adrien fr 1990-09-26 Intermarché-Wanty-Gobert 10 0 0 1Show more
36 Girmay Biniam er 2000-04-02 Intermarché-Wanty-Gobert 1 1 1 1Show more
37 van der Hoorn Taco nl 1993-12-04 Intermarché-Wanty-Gobert 5 0 0 0Show more
41 Van Avermaet Greg be 1985-05-17 AG2R Citroën Team 12 1 2 3Show more
42 Naesen Oliver be 1990-09-16 AG2R Citroën Team 8 0 1 2Show more
43 Dewulf Stan be 1997-12-20 AG2R Citroën Team 2 0 0 0Show more
44 Raugel Antoine fr 1999-02-14 AG2R Citroën Team 1 0 0 0Show more
45 Schär Michael ch 1986-09-29 AG2R Citroën Team 15 0 0 0Show more
46 Touzé Damien fr 1996-07-07 AG2R Citroën Team 4 0 0 0Show more
47 Van Hoecke Gijs be 1991-11-12 AG2R Citroën Team 9 0 0 0Show more
51 Basso Leonardo it 1993-12-25 Astana Qazaqstan Team 4 0 0 0Show more
52 Boaro Manuele it 1987-12-03 Astana Qazaqstan Team 2 0 0 0Show more
53 Gazzoli Michele it 1999-03-04 Astana Qazaqstan Team 1 0 0 0Show more
54 Felline Fabio it 1990-03-29 Astana Qazaqstan Team 3 0 0 0Show more
55 Moscon Gianni it 1994-04-20 Astana Qazaqstan Team 4 0 0 0Show more
56 Martinelli Davide it 1993-05-31 Astana Qazaqstan Team 2 0 0 0Show more
57 Zakharov Artyom kz 1991-10-27 Astana Qazaqstan Team 2 0 0 0Show more
61 Haussler Heinrich au 1984-02-25 Bahrain Victorious 12 0 0 2Show more
62 Gradek Kamil pl 1990-09-17 Bahrain Victorious 1 0 0 0Show more
63 Maciejuk Filip pl 1999-09-03 Bahrain Victorious 1 0 0 0Show more
64 Arashiro Yukiya jp 1984-09-22 Bahrain Victorious 3 0 0 0Show more
65 Mohoric Matej si 1994-10-19 Bahrain Victorious 2 0 0 2Show more
66 Wright Fred gb 1999-06-13 Bahrain Victorious 3 0 0 0Show more
67 Sütterlin Jasha de 1992-11-04 Bahrain Victorious 8 0 0 0Show more
71 Bennett Sam ie 1990-10-16 BORA-hansgrohe 6 0 0 0Show more
72 Meeus Jordi be 1998-07-01 BORA-hansgrohe 1 0 0 0Show more
73 Haller Marco at 1991-04-01 BORA-hansgrohe 7 0 0 0Show more
74 Koch Jonas de 1993-06-25 BORA-hansgrohe 2 0 0 0Show more
75 Mullen Ryan ie 1994-08-07 BORA-hansgrohe 4 0 0 0Show more
76 Politt Nils de 1994-03-06 BORA-hansgrohe 3 0 0 0Show more
77 van Poppel Danny nl 1993-07-26 BORA-hansgrohe 9 0 0 1Show more
81 Allegaert Piet be 1995-01-20 Cofidis 3 0 0 0Show more
82 Bohli Tom ch 1994-01-17 Cofidis 2 0 0 0Show more
83 Carvalho André pt 1997-10-31 Cofidis 2 0 0 0Show more
84 Consonni Simone it 1994-09-12 Cofidis 5 0 0 0Show more
85 Kreder Wesley nl 1990-11-04 Cofidis 5 0 0 0Show more
86 Vanbilsen Kenneth be 1990-06-01 Cofidis 8 0 0 0Show more
87 Wallays Jelle be 1989-05-11 Cofidis 8 0 0 0Show more
91 Keukeleire Jens be 1988-11-23 EF Education-EasyPost 10 0 1 1Show more
92 Bissegger Stefan ch 1998-09-13 EF Education-EasyPost 2 0 0 0Show more
93 van den Berg Marijn nl 1999-07-19 EF Education-EasyPost 1 0 0 0Show more
94 Valgren Michael dk 1992-02-07 EF Education-EasyPost 5 0 0 0Show more
95 Langeveld Sebastian nl 1985-01-17 EF Education-EasyPost 11 0 0 0Show more
96 Rutsch Jonas de 1998-01-24 EF Education-EasyPost 3 0 0 0Show more
97 Scully Thomas nz 1990-01-14 EF Education-EasyPost 5 0 0 0Show more
101 Küng Stefan ch 1993-11-16 Groupama-FDJ 6 0 0 2Show more
102 Askey Lewis gb 2001-05-04 Groupama-FDJ 1 0 0 0Show more
103 Geniets Kevin lu 1997-01-09 Groupama-FDJ 3 0 0 0Show more
104 Le Gac Olivier fr 1993-08-27 Groupama-FDJ 6 0 0 0Show more
105 Lienhard Fabian ch 1993-09-03 Groupama-FDJ 3 0 0 0Show more
106 Ludvigsson Tobias se 1991-02-22 Groupama-FDJ 2 0 0 0Show more
107 Démare Arnaud fr 1991-08-26 Groupama-FDJ 10 0 2 3Show more
111 van Baarle Dylan nl 1992-05-21 INEOS Grenadiers 7 0 0 1Show more
112 Narvaez Jhonnatan ec 1997-03-04 INEOS Grenadiers 1 0 0 0Show more
113 Rowe Luke gb 1990-03-10 INEOS Grenadiers 8 0 0 0Show more
114 Viviani Elia it 1989-02-07 INEOS Grenadiers 6 0 1 1Show more
115 Swift Ben gb 1987-11-05 INEOS Grenadiers 2 0 0 0Show more
116 Turner Ben gb 1999-05-28 INEOS Grenadiers 1 0 0 0Show more
117 Pidcock Tom gb 1999-07-30 INEOS Grenadiers 1 0 0 0Show more
121 Vanmarcke Sep be 1988-07-28 Israel-Premier Tech 10 0 2 4Show more
122 Houle Hugo ca 1990-09-27 Israel-Premier Tech 9 0 0 0Show more
123 Biermans Jenthe be 1995-10-30 Israel-Premier Tech 2 0 0 0Show more
124 Brändle Matthias at 1989-12-07 Israel-Premier Tech 3 0 0 0Show more
125 Einhorn Itamar il 1997-09-20 Israel-Premier Tech 2 0 0 0Show more
126 Van Asbroeck Tom be 1990-04-19 Israel-Premier Tech 9 0 0 1Show more
127 Jones Taj au 2000-07-26 Israel-Premier Tech 1 0 0 0Show more
131 Aranburu Alex es 1995-09-19 Movistar Team 1 0 0 0Show more
132 Elosegui Iñigo es 1998-03-06 Movistar Team 2 0 0 0Show more
133 Erviti Imanol es 1983-11-15 Movistar Team 9 0 0 0Show more
134 García Cortina Iván es 1995-11-20 Movistar Team 6 0 0 1Show more
135 Norsgaard Mathias dk 1997-05-05 Movistar Team 1 0 0 0Show more
136 Jacobs Johan ch 1997-03-01 Movistar Team 3 0 0 0Show more
137 Kanter Max de 1997-10-22 Movistar Team 2 0 0 0Show more
141 Groenewegen Dylan nl 1993-06-21 Team BikeExchange-Jayco 4 0 0 0Show more
142 Bewley Sam nz 1987-07-22 Team BikeExchange-Jayco 2 0 0 0Show more
143 Edmondson Alex au 1993-12-22 Team BikeExchange-Jayco 4 0 0 0Show more
144 Durbridge Luke au 1991-04-09 Team BikeExchange-Jayco 7 0 0 0Show more
145 O'Brien Kelland au 1998-05-22 Team BikeExchange-Jayco 1 0 0 0Show more
146 Konychev Alexander it 1998-07-25 Team BikeExchange-Jayco 2 0 0 0Show more
147 Mezgec Luka si 1988-06-27 Team BikeExchange-Jayco 8 0 0 0Show more
151 Degenkolb John de 1989-01-07 Team DSM 10 1 2 4Show more
152 Märkl Niklas de 1999-03-03 Team DSM 2 0 0 0Show more
153 Bol Cees nl 1995-07-27 Team DSM 4 0 0 0Show more
154 Vermaerke Kevin us 2000-10-16 Team DSM 1 0 0 0Show more
155 Heinschke Leon de 1999-11-08 Team DSM 1 0 0 0Show more
156 Arndt Nikias de 1991-11-18 Team DSM 7 0 0 0Show more
157 Kragh Andersen Søren dk 1994-08-10 Team DSM 5 0 0 1Show more
161 Stuyven Jasper be 1992-04-17 Trek-Segafredo 6 0 0 2Show more
162 Hoole Daan nl 1999-02-22 Trek-Segafredo 1 0 0 0Show more
163 Kirsch Alex lu 1992-06-12 Trek-Segafredo 4 0 0 0Show more
164 Pedersen Mads dk 1995-12-18 Trek-Segafredo 5 1 1 2Show more
165 Simmons Quinn us 2001-05-08 Trek-Segafredo 2 0 0 0Show more
166 Theuns Edward be 1991-04-30 Trek-Segafredo 8 0 0 0Show more
167 Vergaerde Otto be 1994-07-15 Trek-Segafredo 3 0 0 0Show more
171 Ackermann Pascal de 1994-01-17 UAE Team Emirates 4 0 0 0Show more
172 Trentin Matteo it 1989-08-02 UAE Team Emirates 10 0 2 4Show more
173 Bjerg Mikkel dk 1998-11-03 UAE Team Emirates 2 0 0 0Show more
175 Richeze Maximiliano ar 1983-03-07 UAE Team Emirates 5 0 0 0Show more
176 Troia Oliviero it 1994-09-01 UAE Team Emirates 4 0 0 0Show more
177 Oliveira Rui pt 1996-09-05 UAE Team Emirates 2 0 0 0Show more
181 Merlier Tim be 1992-10-30 Alpecin-Deceuninck 3 0 0 1Show more
182 Philipsen Jasper be 1998-03-02 Alpecin-Deceuninck 3 0 0 0Show more
183 Ballerstedt Maurice de 2001-01-16 Alpecin-Deceuninck 1 0 0 0Show more
184 Rickaert Jonas be 1994-02-07 Alpecin-Deceuninck 4 0 0 0Show more
185 Van Keirsbulck Guillaume be 1991-02-14 Alpecin-Deceuninck 7 0 0 0Show more
186 Vermeersch Gianni be 1992-11-19 Alpecin-Deceuninck 4 0 0 0Show more
187 Dillier Silvan ch 1990-08-03 Alpecin-Deceuninck 7 0 0 0Show more
191 Sagan Peter sk 1990-01-26 TotalEnergies 10 3 6 6Show more
193 Bodnar Maciej pl 1985-03-07 TotalEnergies 11 0 0 0Show more
194 Oss Daniel it 1987-01-13 TotalEnergies 13 0 0 2Show more
195 Terpstra Niki nl 1984-05-18 TotalEnergies 10 0 1 2Show more
196 Turgis Anthony fr 1994-05-16 TotalEnergies 4 0 0 1Show more
197 van Gestel Dries be 1994-09-30 TotalEnergies 6 0 1 1Show more
198 Boasson-Hagen Edvald no 1987-05-17 TotalEnergies 13 1 1 2Show more
201 Debusschere Jens be 1989-08-28 B&B Hotels-KTM 10 0 0 3Show more
202 Barbier Pierre fr 1997-09-25 B&B Hotels-KTM 1 0 0 0Show more
203 Jauregui Quentin fr 1994-04-22 B&B Hotels-KTM 3 0 0 0Show more
204 Lemoine Cyril fr 1983-03-03 B&B Hotels-KTM 12 0 0 0Show more
205 Morice Julien fr 1991-07-20 B&B Hotels-KTM 5 0 0 0Show more
206 Mozzato Luca it 1998-02-15 B&B Hotels-KTM 2 0 0 0Show more
207 Warlop Jordi be 1996-06-04 B&B Hotels-KTM 4 0 0 0Show more
211 Colnaghi Luca it 1999-01-14 Bardiani CSF Faizanè 1 0 0 0Show more
212 Fiorelli Filippo it 1994-11-19 Bardiani CSF Faizanè 1 0 0 0Show more
213 Battaglin Enrico it 1989-11-17 Bardiani CSF Faizanè 1 0 0 0Show more
214 Modolo Sacha it 1987-06-19 Bardiani CSF Faizanè 7 0 0 0Show more
215 Tonelli Alessandro it 1992-05-29 Bardiani CSF Faizanè 2 0 0 0Show more
216 Zanoncello Enrico it 1997-08-02 Bardiani CSF Faizanè 1 0 0 0Show more
217 Gabburo Davide it 1993-04-01 Bardiani CSF Faizanè 1 0 0 0Show more
221 Dupont Timothy be 1987-11-01 Bingoal Pauwels Sauces WB 6 0 0 0Show more
222 Aniolkowski Stanislaw pl 1997-01-20 Bingoal Pauwels Sauces WB 1 0 0 0Show more
223 Livyns Arjen be 1994-09-01 Bingoal Pauwels Sauces WB 1 0 0 0Show more
224 Paasschens Mathijs nl 1996-03-18 Bingoal Pauwels Sauces WB 1 0 0 0Show more
225 Robeet Ludovic be 1994-05-22 Bingoal Pauwels Sauces WB 3 0 0 0Show more
226 Peyskens Dimitri be 1991-11-26 Bingoal Pauwels Sauces WB 1 0 0 0Show more
227 Rex Laurenz be 1999-12-15 Bingoal Pauwels Sauces WB 2 0 0 0Show more
231 De Vylder Lindsay be 1995-05-30 Sport Vlaanderen-Baloise 2 0 0 0Show more
232 Braet Vito be 2000-11-02 Sport Vlaanderen-Baloise 1 0 0 0Show more
233 Colman Alex be 1998-07-22 Sport Vlaanderen-Baloise 1 0 0 0Show more
234 Ghys Robbe be 1997-01-11 Sport Vlaanderen-Baloise 2 0 0 0Show more
235 Marit Arne be 1999-01-21 Sport Vlaanderen-Baloise 2 0 0 0Show more
236 Fretin Milan be 2001-03-19 Sport Vlaanderen-Baloise 1 0 0 0Show more
237 Van Rooy Kenneth be 1993-10-08 Sport Vlaanderen-Baloise 5 0 0 0Show more
241 Halvorsen Kristoffer no 1996-04-13 Uno-X Pro Cycling Team 3 0 0 0Show more
242 Norman Leth Lasse dk 1992-02-11 Uno-X Pro Cycling Team 3 0 0 0Show more
243 Resell Erik no 1996-09-28 Uno-X Pro Cycling Team 1 0 0 0Show more
244 Saugstad Lars no 1997-05-28 Uno-X Pro Cycling Team 1 0 0 0Show more
245 Skaarseth Anders no 1995-05-07 Uno-X Pro Cycling Team 1 0 0 0Show more
246 Tiller Rasmus no 1996-07-28 Uno-X Pro Cycling Team 2 0 0 0Show more
247 Bugge Martin Urianstad no 1999-02-06 Uno-X Pro Cycling Team 1 0 0 0Show more