Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Navarrete Segundo | Giant Toscana | 3 | |||
2 | Rosero Bryan | Team COAC San Gabriel CineCable | 2 | |||
3 | Cordova Suarez Juan Carlos | Team C & S Technology | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Movistar-Best PC | 23:48:48 | ||
2 | Team C & S Technology | + 11:43 | ||
3 | Giant Toscana | + 11:43 | ||
4 | Team Medellin | + 16:08 | ||
5 | Hino-One-La Red-Tigo-Suzuki | + 16:12 | ||
6 | Team COAC San Gabriel CineCable | + 24:21 | ||
7 | 2 | Team Banco Guayaquil-Bianchi | + 24:21 | |
8 | 1 | Team Origenes Coffee | + 24:21 | |
9 | 1 | Team Saitel | + 24:21 | |
10 | BTR Racing | + 26:13 | ||
11 | Club D.E.F Halcones Unidos | + 37:13 | ||
12 | Ciclismo de Politachira | + 42:06 | ||
13 | CDE Sin Fronteras | + 42:22 | ||
14 | 1 | Esparza Training | + 01:29:49 |
2nd stage | 239.3 km
Valle Hermoso -> Babahoyo
2.2
O.Sevilla | Leader
J.Imbaquingo | Youth
S.Navarrete | Mountain
D.Villareal | Sprint