Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Bouchard Geoffrey | AG2R Citroën Team | 9 | |
02 | Zwiehoff Ben | BORA-hansgrohe | 6 | |
03 | Bais Mattia | Drone Hopper-Androni Giocattoli | 3 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Zangerle Emanuel | Tirol KTM Cycling Team | 6 | |
02 | Etxeberria Asier | Euskaltel-Euskadi | 4 | |
03 | Bais Mattia | Drone Hopper-Androni Giocattoli | 2 |
Pos | Team | Time |
---|---|---|
01 | AG2R Citroën Team | 12:37:20 |
02 | INEOS Grenadiers | + 01 |
03 | Bahrain Victorious | + 05 |
04 | EF Education-EasyPost | + 05 |
05 | Groupama-FDJ | + 05 |
06 | Movistar Team | + 09 |
07 | Astana Qazaqstan Team | + 29 |
08 | Team DSM | + 30 |
09 | BORA-hansgrohe | + 38 |
10 | Euskaltel-Euskadi | + 01:03 |
11 | Caja Rural-Seguros RGA | + 01:57 |
12 | Drone Hopper-Androni Giocattoli | + 03:55 |
13 | EOLO-Kometa Cycling Team | + 07:41 |
14 | Equipo Kern Pharma | + 08:15 |
15 | Bardiani CSF Faizanè | + 10:03 |
16 | Tirol KTM Cycling Team | + 10:24 |
17 | Uno-X Pro Cycling Team | + 11:47 |
18 | Israel-Premier Tech | + 17:11 |
1st stage | 160.9 km
Cles -> Primiero/San Martino di Castrozza
2.Pro
G.Bouchard | Leader
N.Tesfazion | Youth
G.Bouchard | Mountain
E.Zangerle | Sprint