Pos | Team | Time |
---|---|---|
01 | Jumbo-Visma | 47:09:47 |
02 | Alpecin-Fenix | + 35 |
03 | Intermarché-Wanty-Gobert | + 01:19 |
04 | Lotto-Soudal | + 03:51 |
05 | B&B Hotels p/b KTM | + 04:02 |
06 | Pauwels Sauzen - Bingoal | + 04:15 |
07 | Deceuninck-Quick Step | + 04:17 |
08 | Team Qhubeka NextHash | + 04:23 |
09 | Arkéa-Samsic | + 04:53 |
10 | Team TotalEnergies | + 05:40 |
11 | Sport Vlaanderen-Baloise | + 06:38 |
12 | Baloise Trek Lions | + 12:58 |
13 | Bingoal Pauwels Sauces WB | + 13:17 |
14 | Bardiani CSF Faizanè | + 13:49 |
15 | Team DSM | + 15:24 |
16 | Tarteletto - Isorex | + 16:34 |
17 | BEAT Cycling | + 22:31 |
18 | BORA-hansgrohe | + 26:21 |
19 | Vini Zabù | + 31:58 |
20 | Trek-Segafredo | + 33:36 |
21 | Team Novo Nordisk | + 58:19 |
5th stage | 178.7 km
Turnhout -> Beringen
2.Pro
R.Evenepoel | Leader
C.Ewan | Points
C.Beullens | Sprint