Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Beullens Cédric | Sport Vlaanderen-Baloise | 34 | |
02 | Goeman Andreas | Tarteletto - Isorex | 24 | |
03 | Ghys Robbe | Sport Vlaanderen-Baloise | 22 | |
04 | Sweeck Laurens | Pauwels Sauzen - Bingoal | 20 | |
05 | Maestri Mirco | Bardiani CSF Faizanè | 16 | |
06 | Evenepoel Remco | Deceuninck-Quick Step | 11 | |
07 | Havik Yoeri | BEAT Cycling | 11 | |
08 | Marit Arne | Sport Vlaanderen-Baloise | 10 | |
09 | Van Den Brande Julien | Tarteletto - Isorex | 8 | |
10 | Marchand Gianni | Tarteletto - Isorex | 8 | |
11 | Wirtgen Tom | Bingoal Pauwels Sauces WB | 7 | |
12 | Gilbert Philippe | Lotto-Soudal | 2 |
Pos | Team | Time |
---|---|---|
01 | Jumbo-Visma | 24:44:27 |
02 | Sport Vlaanderen-Baloise | + 27 |
03 | Alpecin-Fenix | + 58 |
04 | Intermarché-Wanty-Gobert | + 01:33 |
05 | Pauwels Sauzen - Bingoal | + 03:22 |
06 | B&B Hotels p/b KTM | + 04:05 |
07 | Arkéa-Samsic | + 04:11 |
08 | Lotto-Soudal | + 04:14 |
09 | Team Qhubeka NextHash | + 04:26 |
10 | Deceuninck-Quick Step | + 04:40 |
11 | Team TotalEnergies | + 05:23 |
12 | Tarteletto - Isorex | + 08:05 |
13 | Bingoal Pauwels Sauces WB | + 13:20 |
14 | Baloise Trek Lions | + 13:21 |
15 | Bardiani CSF Faizanè | + 13:52 |
16 | Team DSM | + 14:29 |
17 | BEAT Cycling | + 17:21 |
18 | BORA-hansgrohe | + 17:38 |
19 | Trek-Segafredo | + 23:15 |
20 | Vini Zabù | + 25:52 |
21 | Team Novo Nordisk | + 35:37 |
3rd stage | 174.4 km
Gingelom -> Scherpenheuvel-Zichem
2.Pro
R.Evenepoel | Leader
R.Evenepoel | Points
C.Beullens | Sprint