Pos | Time | |||
---|---|---|---|---|
1 | Movistar Team | 38:21:19 | ||
2 | 1 | Team Jayco-AlUla | + 30 | |
3 | 1 | Soudal Quick-Step | + 40 | |
4 | 1 | EF Education-EasyPost | + 56 | |
5 | 2 | Cofidis | + 58 | |
6 | 4 | Jumbo-Visma | + 01:43 | |
7 | 3 | BORA-hansgrohe | + 02:46 | |
8 | 8 | Team Arkéa-Samsic | + 02:50 | |
9 | 3 | UAE Team Emirates | + 03:45 | |
10 | 2 | Lidl-Trek | + 03:57 | |
11 | 2 | Groupama-FDJ | + 04:19 | |
12 | TotalEnergies | + 06:29 | ||
13 | 2 | Intermarché-Circus-Wanty | + 06:39 | |
14 | 5 | Astana Qazaqstan Team | + 06:52 | |
15 | 1 | Bahrain Victorious | + 07:59 | |
16 | 1 | Team dsm-firmenich | + 13:57 | |
17 | 5 | Alpecin-Deceuninck | + 17:16 | |
18 | Euskaltel-Euskadi | + 26:06 | ||
19 | 4 | AG2R Citroën Team | + 27:04 | |
20 | 1 | Equipo Kern Pharma | + 29:32 | |
21 | 2 | INEOS Grenadiers | + 33:52 | |
22 | 2 | Burgos-BH | + 46:34 | |
23 | Caja Rural-Seguros RGA | + 01:02:54 |
3rd stage | 162.2 km
Errenteria -> Amasa-Villabona
2.WT2
J.Vingegaard | Leader
M.Skjelmose | Youth
A.Aranburu | Points
J.Barrenetxea | Mountain
R.Cavagna | Combative