Pos | Time | |||
---|---|---|---|---|
1 | 1 | Movistar Team | 26:44:51 | |
2 | 3 | Soudal Quick-Step | + 00 | |
3 | 18 | Team Jayco-AlUla | + 00 | |
4 | 13 | BORA-hansgrohe | + 11 | |
5 | 1 | EF Education-EasyPost | + 11 | |
6 | 14 | UAE Team Emirates | + 11 | |
7 | Cofidis | + 11 | ||
8 | 5 | Lidl-Trek | + 22 | |
9 | 1 | Astana Qazaqstan Team | + 22 | |
10 | 4 | Jumbo-Visma | + 22 | |
11 | 1 | Intermarché-Circus-Wanty | + 22 | |
12 | TotalEnergies | + 22 | ||
13 | 4 | Groupama-FDJ | + 27 | |
14 | 1 | Bahrain Victorious | + 31 | |
15 | 2 | AG2R Citroën Team | + 42 | |
16 | 3 | Team Arkéa-Samsic | + 01:36 | |
17 | 1 | Team dsm-firmenich | + 01:59 | |
18 | 7 | Euskaltel-Euskadi | + 04:33 | |
19 | 18 | INEOS Grenadiers | + 04:52 | |
20 | 2 | Burgos-BH | + 06:33 | |
21 | 2 | Equipo Kern Pharma | + 06:43 | |
22 | 18 | Alpecin-Deceuninck | + 09:31 | |
23 | 5 | Caja Rural-Seguros RGA | + 09:46 |
2nd stage | 193.8 km
Viana -> Leitza
2.WT2
I.Schelling | Leader
I.Schelling | Youth
A.Aranburu | Points
J.Barrenetxea | Mountain
J.Romo | Combative