Pos | Time | |||
---|---|---|---|---|
1 | 3 | Astana-Premier Tech | 12:10:46 | |
2 | 1 | BORA-hansgrohe | + 10 | |
3 | 1 | UAE Team Emirates | + 16 | |
4 | 3 | Jumbo-Visma | + 17 | |
5 | Deceuninck-Quick Step | + 01:22 | ||
6 | 2 | Bahrain Victorious | + 02:42 | |
7 | INEOS Grenadiers | + 03:46 | ||
8 | 2 | Israel Start-Up Nation | + 04:22 | |
9 | 6 | Movistar Team | + 04:42 | |
10 | 1 | Team TotalEnergies | + 04:43 | |
11 | 10 | AG2R Citroën Team | + 05:08 | |
12 | 7 | Intermarché-Wanty-Gobert Matériaux | + 05:27 | |
13 | 1 | Cofidis | + 05:39 | |
14 | 4 | Team DSM | + 05:44 | |
15 | 6 | EF Education-NIPPO | + 05:56 | |
16 | 8 | Caja Rural-Seguros RGA | + 07:26 | |
17 | 5 | Burgos-BH | + 09:36 | |
18 | 5 | Groupama-FDJ | + 10:03 | |
19 | 1 | Team BikeExchange | + 10:16 | |
20 | 4 | Trek-Segafredo | + 11:25 | |
21 | 4 | Team Qhubeka NextHash | + 15:06 | |
22 | 1 | Euskaltel-Euskadi | + 15:16 | |
23 | 11 | Lotto-Soudal | + 15:26 | |
24 | 4 | Equipo Kern Pharma | + 19:21 |
2nd stage | 154.8 km
Zalla -> Sestao
2.WT2
P.Roglic | Leader
B.McNulty | Youth
P.Roglic | Points
M.Schachmann | Mountain