Commonwealth Games RR

UCI, 7th August 2022

Normal Extended Statistics

Nations

42 Great Britain
6 New Zealand
5 Australia , Belize , Canada , Mauritius , Namibia , Rwanda
4 Anguilla , Ghana , South Africa
3 Bermuda , Cayman Islands , Ireland , Seychelles
2 Bahamas , Botswana , British Virgin Islands , Cyprus , Dominica , Eswatini , Lesotho , Zambia
1 Antigua and Barbuda , Grenada , Guyana , Malta , St.Vincent&Grenadines , Uganda

Teams

Team Division Average age
1 Anguilla - 30y 13d
2 Antigua and Barbuda - 32y 11m 16d
3 Australia - 27y 1m 19d
4 Bahamas - 24y 10m 4d
5 Bermuda - 21y 9m 6d
6 Belize - 30y 2d
7 Botswana - 25y 2m 14d
8 Canada - 22y 6m 1d
9 Cayman Islands - 24y 2m 14d
10 Cyprus - 25y 1d
11 Dominica - 20y 4m 24d
12 England - 23y 1m 17d
13 Falkland Islands - 46y 11m 18d
14 Guernsey - 30y 8m 26d
15 Ghana - 34y 1m 27d
16 Gibraltar - 34y 5m 8d
17 Grenada - 23y 6m 19d
18 Guyana - 26y 12d
19 Isle of Man - 31y 6m 18d
20 British Virgin Islands - 33y 9m 3d
21 Jersey - 27y 2m 26d
22 Lesotho - 25y 5m 26d
23 Malta - 25y 20d
24 Mauritius - 27y 7m 3d
25 Namibia - 26y 11m 2d
26 Northern Ireland - 24y 4m 9d
27 New Zealand - 31y 3m 10d
28 South Africa - 28y 3m 9d
29 Rwanda - 23y 5m 5d
30 Scotland - 25y 1m 11d
31 Seychelles - 23y 1m 13d
32 St Vincent and the Grenadines - 25y 10m 7d
33 Eswatini - 23y 4m 12d
34 Turks and Caicos Islands - 48y 5m 21d
35 Uganda - 23y 10m 22d
36 Wales - 28y 10m 3d
37 Zambia - 26y 4m 30d

Rider data

Pos Name Victories Second Third
1 Thomas Geraint 1 0 0
2 Bauer Jack 0 1 0

Age

2003   4
2002   7
2001   6
2000   12
1999   11
1998   9
1997   9
1996   8
1995   7
1994   2
1993   7
1992   4
1991   5
1990   8
1989   6
1988   1
1987   5
1986   1
1985   3
1984   1
1983   1
1982   1
1981   1
1980
1979   1
1978
1977   1
1976   1
1975   1
1974
1973
1972
1971
1970   1