DoB? |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Stravers Jarri | Global Cycling Team | 13 | |
02 | Petrov Yordan | Bulgaria | 12 | |
03 | Cojanu Andrei | Mentorise Elite Team CFX | 10 | |
04 | Quaedvlieg Lars | Global Cycling Team | 8 | |
05 | Rekita Szymon | Voster ATS Team | 6 | |
06 | Debiasi Andrea | Cycling Team Friuli ASD | 6 | |
07 | van Noppen Antonie | Global Cycling Team | 6 | |
08 | Nijssen Kenny | Global Cycling Team | 6 | |
09 | Cibrario Luca | Beltrami TSA Tre Colli | 4 | |
10 | Dobrin Ioan | Mentorise Elite Team CFX | 4 | |
11 | Hansen Adam | WSA KTM Graz p/b Leomo | 4 | |
12 | Grozev Gabriel | Bulgaria | 4 | |
13 | Kæmpe Stinus | Arbo Headstart on Fahrrad | 2 | |
14 | Piras Andrea | Beltrami TSA Tre Colli | 2 |
Pos | Team | Time |
---|---|---|
01 | Beltrami TSA Tre Colli | 36:53:36 |
02 | Gallina Ecotek Lucchini | + 07:21 |
03 | Voster ATS Team | + 12:12 |
04 | So.L.Me - Olmo | + 16:28 |
05 | Cycling Team Friuli ASD | + 17:08 |
06 | Giotti Victoria Savini Due | + 20:11 |
07 | Epronex-Hungary Cycling Team | + 21:44 |
08 |
![]() |
+ 28:38 |
09 | MKB Bank CT | + 29:57 |
10 | Mentorise Elite Team CFX | + 31:23 |
11 | Global Cycling Team | + 34:17 |
12 | Arbo Headstart on Fahrrad | + 36:35 |
13 | WSA KTM Graz p/b Leomo | + 36:56 |
14 | Tzar Simeon Plovdiv | + 41:10 |
15 | CSA Steaua Bucuresti | + 44:07 |
16 | Team Novak | + 45:24 |
17 | CSUVT-Devron West CT | + 51:20 |
18 |
![]() |
+ 55:30 |
4th stage | 131.0 km
Sfântu Gheorghe -> Hargitafürdo
2.2
S.Rekita | Leader
A.Debiasi | Youth
M.Paterski | Points
J.Stravers | Mountain