Strade Bianche

WorldTour, One-day race, 4th March 2023, Italy

Normal Extended Statistics

# Rider Nation Born Team Starts Wins Podium Top 10
1 van der Poel Mathieu nl 1995-01-19 Alpecin-Deceuninck 3 1 1 1Show more
2 Gaze Samuel nz 1995-12-12 Alpecin-Deceuninck 1 0 0 0Show more
3 Gogl Michael at 1993-11-04 Alpecin-Deceuninck 5 0 0 2Show more
4 Riesebeek Oscar nl 1992-12-23 Alpecin-Deceuninck 1 0 0 0Show more
5 Stannard Robert au 1998-09-16 Alpecin-Deceuninck 5 0 0 0Show more
6 Van den Bossche Fabio be 2000-09-21 Alpecin-Deceuninck 1 0 0 0Show more
7 Vermeersch Gianni be 1992-11-19 Alpecin-Deceuninck 4 0 0 0Show more
11 Van Avermaet Greg be 1985-05-17 AG2R Citroën Team 13 0 2 8Show more
12 Retailleau Valentin fr 2000-06-18 AG2R Citroën Team 1 0 0 0Show more
13 Paret-Peintre Valentin fr 2001-01-14 AG2R Citroën Team 1 0 0 0Show more
14 Peters Nans fr 1994-03-12 AG2R Citroën Team 4 0 0 0Show more
15 Schär Michael ch 1986-09-29 AG2R Citroën Team 9 0 0 0Show more
16 Vendrame Andrea it 1994-07-20 AG2R Citroën Team 6 0 0 0Show more
17 Venturini Clément fr 1993-10-16 AG2R Citroën Team 4 0 0 0Show more
21 Lutsenko Alexey kz 1992-09-07 Astana Qazaqstan Team 6 0 0 1Show more
22 Basso Leonardo it 1993-12-25 Astana Qazaqstan Team 5 0 0 0Show more
23 Boaro Manuele it 1987-12-03 Astana Qazaqstan Team 9 0 0 0Show more
24 Fedorov Yevgeniy kz 2000-02-16 Astana Qazaqstan Team 1 0 0 0Show more
25 Nibali Antonio it 1992-09-23 Astana Qazaqstan Team 6 0 0 0Show more
26 Riabushenko Alexandr by 1995-10-12 Astana Qazaqstan Team 4 0 0 0Show more
27 Velasco Simone it 1995-12-02 Astana Qazaqstan Team 5 0 0 0Show more
31 Bilbao Pello es 1990-02-25 Bahrain Victorious 3 0 0 2Show more
32 Govekar Matevz si 2000-04-17 Bahrain Victorious 1 0 0 0Show more
33 Kepplinger Rainer at 1997-08-19 Bahrain Victorious 1 0 0 0Show more
34 Miholjevic Fran hr 2002-08-02 Bahrain Victorious 1 0 0 0Show more
35 Mohoric Matej si 1994-10-19 Bahrain Victorious 6 0 0 1Show more
36 Pasqualon Andrea it 1988-01-02 Bahrain Victorious 4 0 0 0Show more
37 Pernsteiner Hermann at 1990-08-07 Bahrain Victorious 4 0 0 0Show more
41 Higuita Sergio co 1997-08-01 BORA-hansgrohe 2 0 0 0Show more
42 Benedetti Cesare pl 1987-08-03 BORA-hansgrohe 5 0 0 0Show more
43 Gamper Patrick at 1997-02-18 BORA-hansgrohe 3 0 0 0Show more
44 Kämna Lennard de 1996-09-09 BORA-hansgrohe 2 0 0 0Show more
45 Konrad Patrick at 1991-10-13 BORA-hansgrohe 3 0 0 0Show more
46 Schelling Ide nl 1998-02-06 BORA-hansgrohe 2 0 0 0Show more
47 Vlasov Aleksandr ru 1996-04-23 BORA-hansgrohe 1 0 0 0Show more
51 Zingle Axel fr 1998-12-18 Cofidis 1 0 0 0Show more
52 Carvalho André pt 1997-10-31 Cofidis 2 0 0 0Show more
53 Champion Thomas fr 1999-09-08 Cofidis 2 0 0 0Show more
54 Finé Eddy fr 1997-11-20 Cofidis 1 0 0 0Show more
55 Lastra Jonathan es 1993-06-03 Cofidis 1 0 0 0Show more
56 Mariault Axel fr 1998-06-07 Cofidis 1 0 0 0Show more
57 Wood Harrison gb 2000-06-14 Cofidis 1 0 0 0Show more
61 Bettiol Alberto it 1993-10-29 EF Education-EasyPost 8 0 0 1Show more
62 Amador Andrey cr 1986-08-29 EF Education-EasyPost 8 0 0 0Show more
63 Honore Mikkel dk 1997-01-21 EF Education-EasyPost 3 0 0 0Show more
64 Keukeleire Jens be 1988-11-23 EF Education-EasyPost 5 0 0 0Show more
65 Quinn Sean us 2000-05-10 EF Education-EasyPost 1 0 0 0Show more
66 Shaw James gb 1996-06-13 EF Education-EasyPost 1 0 0 0Show more
67 van den Berg Julius nl 1996-10-23 EF Education-EasyPost 2 0 0 0Show more
71 Fetter Erik hu 2000-04-05 EOLO-Kometa 3 0 0 0Show more
72 Bevilacqua Simone it 1997-02-22 EOLO-Kometa 3 0 0 0Show more
73 Garosio Andrea it 1993-12-06 EOLO-Kometa 2 0 0 0Show more
74 Maestri Mirco it 1991-10-26 EOLO-Kometa 2 0 0 0Show more
75 Pietrobon Andrea it 1999-03-11 EOLO-Kometa 1 0 0 0Show more
76 Rivi Samuele it 1998-05-11 EOLO-Kometa 3 0 0 0Show more
77 Sevilla Diego es 1996-03-04 EOLO-Kometa 3 0 0 0Show more
81 Tolio Alex it 2000-03-30 Green Project-Bardiani CSF-Faizanè 2 0 0 0Show more
82 Colnaghi Luca it 1999-01-14 Green Project-Bardiani CSF-Faizanè 1 0 0 0Show more
83 Gabburo Davide it 1993-04-01 Green Project-Bardiani CSF-Faizanè 4 0 0 0Show more
84 Lucca Riccardo it 1997-02-24 Green Project-Bardiani CSF-Faizanè 1 0 0 0Show more
85 Magli Filippo it 1999-04-29 Green Project-Bardiani CSF-Faizanè 1 0 0 0Show more
86 Tonelli Alessandro it 1992-05-29 Green Project-Bardiani CSF-Faizanè 5 0 0 0Show more
87 Zoccarato Samuele it 1998-01-09 Green Project-Bardiani CSF-Faizanè 3 0 0 0Show more
91 Pinot Thibaut fr 1990-05-29 Groupama-FDJ 3 0 0 1Show more
92 Askey Lewis gb 2001-05-04 Groupama-FDJ 2 0 0 0Show more
93 Grégoire Romain fr 2003-01-21 Groupama-FDJ 1 0 0 1Show more
94 Le Gac Olivier fr 1993-08-27 Groupama-FDJ 2 0 0 0Show more
95 Lienhard Fabian ch 1993-09-03 Groupama-FDJ 2 0 0 0Show more
96 Madouas Valentin fr 1996-07-12 Groupama-FDJ 3 0 1 1Show more
97 Pacher Quentin fr 1992-01-06 Groupama-FDJ 2 0 0 0Show more
101 Pidcock Tom gb 1999-07-30 INEOS Grenadiers 2 1 1 2Show more
102 De Plus Laurens be 1995-09-04 INEOS Grenadiers 1 0 0 0Show more
103 Kwiatkowski Michal pl 1990-06-02 INEOS Grenadiers 7 2 2 2Show more
104 Rivera Brandon co 1996-03-21 INEOS Grenadiers 1 0 0 0Show more
105 Rodriguez Carlos es 2001-02-02 INEOS Grenadiers 2 0 0 0Show more
106 Sheffield Magnus us 2002-04-19 INEOS Grenadiers 1 0 0 0Show more
107 Tulett Ben gb 2001-08-26 INEOS Grenadiers 1 0 0 0Show more
111 Costa Rui pt 1986-10-05 Intermarché-Circus-Wanty 4 0 0 1Show more
112 Bystrøm Sven Erik no 1992-01-21 Intermarché-Circus-Wanty 1 0 0 0Show more
113 Herregodts Rune be 1998-07-27 Intermarché-Circus-Wanty 1 0 0 0Show more
114 Huys Laurens be 1998-09-24 Intermarché-Circus-Wanty 1 0 0 0Show more
115 Petilli Simone it 1993-05-04 Intermarché-Circus-Wanty 4 0 0 1Show more
116 Rota Lorenzo it 1995-05-23 Intermarché-Circus-Wanty 4 0 0 0Show more
117 Zimmermann Georg de 1997-10-11 Intermarché-Circus-Wanty 1 0 0 0Show more
121 Clarke Simon au 1986-07-18 Israel-Premier Tech 8 0 0 2Show more
123 Gee Derek ca 1997-08-03 Israel-Premier Tech 1 0 0 0Show more
124 Goldstein Omer il 1996-08-13 Israel-Premier Tech 1 0 0 0Show more
125 Hollenstein Reto ch 1985-08-22 Israel-Premier Tech 5 0 0 0Show more
126 Neilands Krists lv 1994-08-18 Israel-Premier Tech 3 0 0 0Show more
127 Würtz Schmidt Mads dk 1994-03-31 Israel-Premier Tech 4 0 0 0Show more
131 Benoot Tiesj be 1994-03-11 Jumbo-Visma 7 1 2 5Show more
132 Heßmann Michel de 2001-04-06 Jumbo-Visma 1 0 0 0Show more
133 Hofstede Lennard nl 1994-12-29 Jumbo-Visma 3 0 0 0Show more
134 Leemreize Gijs nl 1999-10-23 Jumbo-Visma 1 0 0 0Show more
135 Vader Milan nl 1996-02-18 Jumbo-Visma 2 0 0 0Show more
136 Valter Attila hu 1998-06-12 Jumbo-Visma 2 0 0 2Show more
137 Van der Sande Tosh be 1990-11-28 Jumbo-Visma 5 0 0 0Show more
141 Kron Andreas dk 1998-06-01 Lotto Dstny 3 0 0 0Show more
142 Adamietz Johannes de 1998-05-24 Lotto Dstny 1 0 0 0Show more
143 Livyns Arjen be 1994-09-01 Lotto Dstny 1 0 0 0Show more
144 Moniquet Sylvain be 1998-01-14 Lotto Dstny 1 0 0 0Show more
145 Paasschens Mathijs nl 1996-03-18 Lotto Dstny 1 0 0 0Show more
146 Sepulveda Eduardo ar 1991-06-13 Lotto Dstny 3 0 0 0Show more
147 Van Gils Maxim be 1999-11-25 Lotto Dstny 2 0 0 0Show more
151 Aranburu Alex es 1995-09-19 Movistar Team 2 0 0 0Show more
152 Hollmann Juri de 1999-08-30 Movistar Team 1 0 0 0Show more
153 Mas Lluis es 1989-10-15 Movistar Team 3 0 0 0Show more
154 Oliveira Nelson pt 1989-03-06 Movistar Team 4 0 0 0Show more
155 Romeo Ivan es 2003-08-16 Movistar Team 1 0 0 0Show more
156 Torres Albert es 1990-04-26 Movistar Team 1 0 0 0Show more
157 Verona Carlos es 1992-11-04 Movistar Team 3 0 0 0Show more
161 Brambilla Gianluca it 1987-08-22 Q36.5 Pro Cycling Team 7 0 1 1Show more
162 Abreha Negasi Haylu et 2000-05-09 Q36.5 Pro Cycling Team 1 0 0 0Show more
163 Calzoni Walter it 2001-08-08 Q36.5 Pro Cycling Team 1 0 0 0Show more
164 Camprubí Marcel es 2001-09-15 Q36.5 Pro Cycling Team 1 0 0 0Show more
165 Colombo Filippo ch 1997-12-20 Q36.5 Pro Cycling Team 1 0 0 0Show more
166 Conca Filippo it 1998-09-22 Q36.5 Pro Cycling Team 2 0 0 0Show more
167 Donovan Mark gb 1999-04-03 Q36.5 Pro Cycling Team 1 0 0 0Show more
171 Alaphilippe Julian fr 1992-06-11 Soudal Quick-Step 5 1 2 2Show more
172 Bagioli Andrea it 1999-03-23 Soudal Quick-Step 1 0 0 0Show more
173 Ballerini Davide it 1994-09-21 Soudal Quick-Step 5 0 0 0Show more
174 Devenyns Dries be 1983-07-22 Soudal Quick-Step 4 0 0 0Show more
175 Pedersen Casper dk 1996-03-15 Soudal Quick-Step 1 0 0 0Show more
176 Serry Pieter be 1988-11-21 Soudal Quick-Step 7 0 0 1Show more
177 Vansevenant Mauri be 1999-06-01 Soudal Quick-Step 1 0 0 0Show more
181 Barguil Warren fr 1991-10-28 Team Arkéa-Samsic 3 0 0 1Show more
182 Barré Louis fr 2000-04-06 Team Arkéa-Samsic 1 0 0 0Show more
183 Delaplace Anthony fr 1989-09-11 Team Arkéa-Samsic 3 0 0 0Show more
184 Guglielmi Simon fr 1997-07-01 Team Arkéa-Samsic 3 0 0 0Show more
185 Owsian Lukasz pl 1990-02-24 Team Arkéa-Samsic 3 0 0 0Show more
186 Russo Clément fr 1995-01-20 Team Arkéa-Samsic 3 0 0 0Show more
187 Verre Alessandro it 2001-11-17 Team Arkéa-Samsic 1 0 0 0Show more
191 Vanhoucke Harm be 1997-06-17 Team dsm-firmenich 1 0 0 0Show more
192 Brenner Marco de 2002-08-27 Team dsm-firmenich 2 0 0 0Show more
193 Flynn Sean gb 2000-03-02 Team dsm-firmenich 1 0 0 0Show more
194 Milesi Lorenzo it 2002-03-19 Team dsm-firmenich 1 0 0 0Show more
195 Onley Oscar gb 2002-10-13 Team dsm-firmenich 1 0 0 0Show more
196 Tusveld Martijn nl 1993-09-09 Team dsm-firmenich 2 0 0 0Show more
197 Vandenabeele Henri be 2000-04-15 Team dsm-firmenich 1 0 0 0Show more
201 Zana Filippo it 1999-03-18 Team Jayco-AlUla 3 0 0 0Show more
202 Balmer Alexandre ch 2000-05-04 Team Jayco-AlUla 1 0 0 0Show more
203 De Marchi Alessandro it 1986-05-19 Team Jayco-AlUla 6 0 0 0Show more
204 Engelhardt Felix de 2000-08-19 Team Jayco-AlUla 1 0 0 0Show more
205 Juul-Jensen Christopher dk 1989-07-06 Team Jayco-AlUla 7 0 0 1Show more
206 Maas Jan nl 1996-02-19 Team Jayco-AlUla 1 0 0 0Show more
207 Stybar Zdenek cz 1985-12-11 Team Jayco-AlUla 8 1 2 6Show more
211 Sagan Peter sk 1990-01-26 TotalEnergies 9 0 2 4Show more
212 Bodnar Maciej pl 1985-03-07 TotalEnergies 11 0 0 0Show more
213 Burgaudeau Mathieu fr 1998-11-17 TotalEnergies 1 0 0 0Show more
214 Cras Steff be 1996-02-13 TotalEnergies 2 0 0 0Show more
215 Ferron Valentin fr 1998-02-08 TotalEnergies 1 0 0 0Show more
216 Oss Daniel it 1987-01-13 TotalEnergies 12 0 0 0Show more
217 Simon Julien fr 1985-10-04 TotalEnergies 1 0 0 0Show more
221 Theuns Edward be 1991-04-30 Lidl-Trek 2 0 0 0Show more
222 Cataldo Dario it 1985-03-17 Lidl-Trek 7 0 0 0Show more
223 Ghebreigzabhier Amanuel er 1994-08-17 Lidl-Trek 2 0 0 0Show more
224 Hellemose Asbjørn dk 1999-01-15 Lidl-Trek 1 0 0 0Show more
225 Hoelgaard Markus no 1994-10-04 Lidl-Trek 1 0 0 0Show more
226 Simmons Quinn us 2001-05-08 Lidl-Trek 3 0 0 1Show more
227 Skujins Toms lv 1991-06-15 Lidl-Trek 6 0 0 1Show more
231 Reichenbach Sebastien ch 1989-05-28 Tudor Pro Cycling Team 4 0 0 0Show more
232 Brun Nils ch 2000-06-14 Tudor Pro Cycling Team 1 0 0 0Show more
233 Charrin Aloïs fr 2000-09-08 Tudor Pro Cycling Team 1 0 0 0Show more
234 Eriksson Lucas se 1996-04-10 Tudor Pro Cycling Team 1 0 0 0Show more
235 Pellaud Simon ch 1992-11-06 Tudor Pro Cycling Team 3 0 0 0Show more
236 Thalmann Roland ch 1993-08-05 Tudor Pro Cycling Team 1 0 0 0Show more
237 Voisard Yannis ch 1998-07-26 Tudor Pro Cycling Team 1 0 0 0Show more
241 Ulissi Diego it 1989-07-15 UAE Team Emirates 7 0 0 1Show more
242 Bax Sjoerd nl 1996-01-06 UAE Team Emirates 1 0 0 0Show more
243 Bennett George nz 1990-04-07 UAE Team Emirates 2 0 0 0Show more
244 Covi Alessandro it 1998-09-28 UAE Team Emirates 2 0 0 0Show more
245 Formolo Davide it 1992-10-25 UAE Team Emirates 3 0 1 2Show more
246 McNulty Brandon us 1998-04-02 UAE Team Emirates 1 0 0 0Show more
247 Wellens Tim be 1991-05-10 UAE Team Emirates 5 0 1 2Show more