Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Muhoza Eric | BIKE AID | 06:51:19 | |||
2 | Terlouw Jaedon | Honeycomb Bee | + 03:28 | |||
3 | Eggett Jason | Honeycomb Bee | + 03:33 | |||
4 | Moimba Anthony | Entente Reunion | + 15:13 | |||
5 | Matombe Hanson | Mauritius | + 24:01 | |||
6 | 2 | Celestin Torea | VCJC Curepipe | + 33:59 | ||
7 | 6 | Mimouni Oussama Abdellah | Algeria | + 37:09 | ||
8 | 1 | Pahlke Jasper Levi | BIKE AID | + 46:22 | ||
9 | Marot Jérémy | C.C.Saint Louisien | + 50:10 | |||
10 | Megnouche Hamza | Algeria | + 53:02 | |||
11 | 1 | Sinon Jahden | Seychelles | + 55:00 | ||
12 | 1 | Morau Nicolas | Cyclo Club Bénédictins | + 57:50 | ||
13 | 1 | L'Esperance Thibault | Faucon Flacq SC-KFC | + 01:01:22 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Bennett Stefan | EuroCyclingTrips | 15 | |||
2 | Berhane Natnael | Beykoz Belediyesi Spor Kulübü | 15 | |||
3 | Rougier-Lagane Christopher | Mauritius | 12 | |||
4 | 2 | Rostovtsev Sergei | Beykoz Belediyesi Spor Kulübü | 12 | ||
5 | Cross Archie | Velo Schils Interbike RT | 9 | |||
6 | 3 | Yemane Dawit | BIKE AID | 9 | ||
7 | Jobber James | EuroCyclingTrips | 7 | |||
8 | 4 | Stedman Max | Velo Schils Interbike RT | 7 | ||
9 | Eisenbarth Pirmin | BIKE AID | 5 | |||
10 | 5 | Dogan Halil Ibrahim | Beykoz Belediyesi Spor Kulübü | 5 | ||
11 | Muhoza Eric | BIKE AID | 3 | |||
12 | 6 | Mayer Alexandre | Mauritius | 3 | ||
13 | Reguigui Youcef | Terengganu Polygon Cycling Team | 1 | |||
14 | 7 | Budiak Anatolii | Terengganu Polygon Cycling Team | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Rougier-Lagane Christopher | Mauritius | 50 | |||
2 | 1 | Cheblaoui Oussama | Algeria | 48 | ||
3 | Muhoza Eric | BIKE AID | 34 | |||
4 | 2 | Bennett Stefan | EuroCyclingTrips | 32 | ||
5 | 2 | Eisenbarth Pirmin | BIKE AID | 22 | ||
6 | Berhane Natnael | Beykoz Belediyesi Spor Kulübü | 21 | |||
7 | 3 | Rostovtsev Sergei | Beykoz Belediyesi Spor Kulübü | 14 | ||
8 | Cross Archie | Velo Schils Interbike RT | 12 | |||
9 | Jobber James | EuroCyclingTrips | 7 | |||
10 | 5 | Yemane Dawit | BIKE AID | 6 | ||
11 | Reguigui Youcef | Terengganu Polygon Cycling Team | 6 | |||
12 | 4 | Mayer Alexandre | Mauritius | 5 | ||
13 | 7 | Stedman Max | Velo Schils Interbike RT | 4 | ||
14 | 7 | Cross Eugene | Velo Schils Interbike RT | 4 | ||
15 | 6 | Budiak Anatolii | Terengganu Polygon Cycling Team | 2 | ||
16 | Mimouni Oussama Abdellah | Algeria | 2 | |||
17 | 7 | Barret Christophe | Entente Reunion | 2 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 7 | Rostovtsev Sergei | Beykoz Belediyesi Spor Kulübü | 38 | ||
2 | 7 | Pahlke Jasper Levi | BIKE AID | 26 | ||
3 | 7 | Duval Gwendy | Team France Défense | 20 | ||
4 | 7 | Eisenbarth Pirmin | BIKE AID | 14 | ||
5 | 7 | Kruger Casper | Honeycomb Bee | 10 | ||
6 | 7 | Marot Jérémy | C.C.Saint Louisien | 10 | ||
7 | 7 | David Thierry | VCJC Curepipe | 8 | ||
8 | 7 | Mat Amin Mohd Shahrul | Terengganu Polygon Cycling Team | 6 | ||
9 | 7 | Godiot Jérémy | C.C.Saint Louisien | 4 | ||
10 | 7 | Aiman Shahmir | Terengganu Polygon Cycling Team | 4 | ||
11 | 7 | Green Siméon | EuroCyclingTrips | 4 | ||
12 | 7 | Muhoza Eric | BIKE AID | 2 | ||
13 | 7 | Parashchak Yaroslav | Beykoz Belediyesi Spor Kulübü | 2 | ||
14 | 7 | Mayer Gregory | Mauritius | 2 |
Pos | Time | |||
---|---|---|---|---|
1 | BIKE AID | 20:30:26 | ||
2 | 1 | Velo Schils Interbike RT | + 15:36 | |
3 | 1 | Beykoz Belediyesi Spor Kulübü | + 18:36 | |
4 | 3 | Terengganu Polygon Cycling Team | + 23:33 | |
5 | 1 | Mauritius | + 26:34 | |
6 | 1 | Honeycomb Bee | + 28:39 | |
7 | 3 | EuroCyclingTrips | + 41:29 | |
8 | 1 | Algeria | + 55:50 | |
9 | 1 | Entente Reunion | + 57:36 | |
10 | 1 | Reunion | + 01:08:18 | |
11 | 1 | Faucon Flacq SC-KFC | + 01:20:33 | |
12 | 1 | + 01:41:16 | ||
13 | 1 | Team France Défense | + 02:00:16 | |
14 | 2 | VCJC Curepipe | + 02:12:42 | |
15 | Cyclo Club Bénédictins | + 02:29:37 | ||
16 | Seychelles | + 02:37:27 |
3rd stage | 115.1 km
Cascavelle -> Grand Bassin
2.2
A.Cross | Leader
E.Muhoza | Youth
S.Bennett | Points
C.Rougier-Lagane | Mountain
S.Rostovtsev | Sprint