Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Radcliffe George | XSpeed United | 5 | |||
2 | Czabok Konrad | Mazowsze Serce Polski | 3 | |||
3 | De Keyser Ewout | Tarteletto-Isorex | 2 | |||
4 | Vries Lukas | Parkhotel Valkenburg | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Monzon-Incolor-Gub | 09:38:33 | ||
2 | Greece | + 00 | ||
3 | Mazowsze Serce Polski | + 00 | ||
4 | XDS Astana Team | + 00 | ||
5 | Unibet Tietema Rockets | + 00 | ||
6 | Solution Tech-Vini Fantini | + 00 | ||
7 | ATT Investments | + 07 | ||
8 | Team Jayco-AlUla | + 07 | ||
9 | Team Vorarlberg | + 07 | ||
10 | Elkov-Kasper | + 07 | ||
11 | Tarteletto-Isorex | + 27 | ||
12 | Q36.5 Pro Cycling Team | + 27 | ||
13 | Parkhotel Valkenburg | + 34 | ||
14 | Team Novo Nordisk | + 54 | ||
15 | Hrinkow Advarics | + 54 | ||
16 | BIKE AID | + 01:10 | ||
17 | Cyprus | + 01:18 | ||
18 | Epronex-Hungary Cycling Team | + 01:18 | ||
19 | Victoria Sports Pro Cycling | + 02:20 | ||
20 | XSpeed United | + 03:14 |
1st stage | 140.4 km
Patra -> Agrinio
2.1
M.Moschetti | Leader
M.Avondts | Youth
M.Moschetti | Points
G.Radcliffe | Mountain