Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Todome Yuhi | EF Education-NIPPO DT | 16 | |
02 | Toribio Jose Vicente | Matrix Powertag | 14 | |
03 | Watanabe Shotaro | Aisan Racing Team | 13 | |
04 | Garcia Marcos | KINAN Racing Team | 12 | |
05 | Yamamoto Masaki | KINAN Racing Team | 10 | |
06 | Arashiro Yudai | KINAN Racing Team | 8 | |
07 | Quintero Leonel | Matrix Powertag | 7 | |
08 | Yamamoto Genki | KINAN Racing Team | 7 | |
09 | Masuda Nariyuki | Utsunomiya Blitzen | 6 | |
10 | Minato Ryo | Shimano Racing | 6 | |
11 | Yamada Takumi | EF Education-NIPPO DT | 4 | |
12 | Abe Takayuki | Utsunomiya Blitzen | 4 | |
13 | Lebas Thomas | KINAN Racing Team | 3 | |
14 | Imamura Shunsuke | Team Bridgestone Cycling | 3 | |
15 | Kadota Yusuke | EF Education-NIPPO DT | 2 | |
16 | Yokoyama Kota | Shimano Racing | 2 | |
17 | Mancebo Francisco | Matrix Powertag | 1 | |
18 | Nakai Tadaaki | Shimano Racing | 1 |
Pos | Team | Time |
---|---|---|
01 | KINAN Racing Team | 38:41:34 |
02 | EF Education-NIPPO DT | + 08:47 |
03 | Matrix Powertag | + 11:48 |
04 | Nasu Blasen | + 18:07 |
05 | Aisan Racing Team | + 21:38 |
06 | Shimano Racing | + 31:41 |
07 | Utsunomiya Blitzen | + 50:37 |
3rd stage | 170.6 km
Kutchan -> Tomakomai
2.2
Y.Kadota | Leader
S.Imamura | Points
Y.Todome | Mountain