DoB? |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Imamura Shunsuke | Team Bridgestone Cycling | 25 | |
02 | Masuda Nariyuki | Utsunomiya Blitzen | 21 | |
03 | Yamamoto Masaki | KINAN Racing Team | 20 | |
04 | Matsuda Shoi | Team Bridgestone Cycling | 14 | |
05 | Garcia Marcos | KINAN Racing Team | 12 | |
06 | Quintero Leonel | Matrix Powertag | 11 | |
07 | Lebas Thomas | KINAN Racing Team | 10 | |
08 | Kadota Yusuke | EF Education-NIPPO DT | 9 | |
09 | Oka Atsushi | EF Education-NIPPO DT | 8 | |
10 | Mancebo Francisco | Matrix Powertag | 8 | |
11 | Onodera Rei | Utsunomiya Blitzen | 8 | |
12 | Tani Junsei | Nasu Blasen | 7 | |
13 | Kusaba Keigo | Aisan Racing Team | 4 | |
14 | Shimano Shota | Selected Hokkaido | 2 | |
15 | Todome Yuhi | EF Education-NIPPO DT | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Yamamoto Masaki | KINAN Racing Team | 10 | |
02 | Todome Yuhi | EF Education-NIPPO DT | 8 | |
03 | Quintero Leonel | Matrix Powertag | 7 | |
04 | Watanabe Shotaro | Aisan Racing Team | 7 | |
05 | Yamamoto Genki | KINAN Racing Team | 7 | |
06 | Masuda Nariyuki | Utsunomiya Blitzen | 6 | |
07 | Lebas Thomas | KINAN Racing Team | 3 | |
08 | Garcia Marcos | KINAN Racing Team | 2 | |
09 | Kadota Yusuke | EF Education-NIPPO DT | 2 | |
10 | Mancebo Francisco | Matrix Powertag | 1 | |
11 | Abe Takayuki | Utsunomiya Blitzen | 1 |
Pos | Team | Time |
---|---|---|
01 | KINAN Racing Team | 12:04:26 |
02 | EF Education-NIPPO DT | + 11:15 |
03 | Matrix Powertag | + 11:17 |
04 | Team Bridgestone Cycling | + 11:19 |
05 | Utsunomiya Blitzen | + 13:02 |
06 | Nasu Blasen | + 14:48 |
07 | Aisan Racing Team | + 18:53 |
08 |
![]() |
+ 21:11 |
09 | Shimano Racing | + 23:23 |
1st stage | 167.8 km
Sapporo -> Kyowa
2.2
S.Imamura | Leader
S.Imamura | Points
M.Yamamoto | Mountain