Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Samudio Carlos | Doglocy-Imca | 30 | |
02 | Gomez Joya Hernan Dario | Herrera Sport Ropa Deportiva | 25 | |
03 | Gomez Luis | Venezuela Pais Futuro | 25 | |
04 | Puello Rodolfo | Team La Romana | 24 | |
05 | Snyder Eric | - | Pegasus Premier | 22 |
06 | Arroyo Angelvis | Venezuela Pais Futuro | 20 | |
07 | Palmiste Philgy | CSCA Propreté 2000 | 16 | |
08 | Baez Esneider Arley | Team CAMA CCD | 14 | |
09 | Pachon Oscar Mauricio | Iowa Latino | 12 | |
10 | Mejia Bueno Luis Cristiano | - | Fenix | 12 |
11 | Louiche Vincent | Team JCO San Martin | 11 | |
12 | Monsalve Yonathan | Venezuela Pais Futuro | 10 | |
13 | Polanco Steven Manuel | Inteja Imca-Ridea DCT | 10 | |
14 | Capellan Deivy | Team JCO San Martin | 9 | |
15 | Marte Jesus Roniel | Doglocy-Imca | 8 | |
16 | Urcel Damien | VCC Capesterre-Belle-Eau | 7 | |
17 | Rojas Figueroa Juan | Herrera Sport Ropa Deportiva | 7 | |
18 | Haro Steven | Miami Falcons | 6 | |
19 | Aracena Diaz Anderson | Verrazano-San Cristobal | 5 | |
20 | Rueda Nestor Javier | Iowa Latino | 5 | |
21 | Amado Juan | San Francisco de Macoris | 4 | |
22 | Molina Pagan Luis | Coqui Dorado CDS LPC | 1 | |
23 | Gonzalez Jochy | - | Santiago-Asocisa | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Snyder Eric | - | Pegasus Premier | 5 |
02 | Baez Esneider Arley | Team CAMA CCD | 4 | |
03 | Monsalve Yonathan | Venezuela Pais Futuro | 3 | |
04 | Pachon Oscar Mauricio | Iowa Latino | 2 | |
05 | Gomez Joya Hernan Dario | Herrera Sport Ropa Deportiva | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Rodriguez Frankel | Inteja Imca-Ridea DCT | 13 | |
02 | Aracena Diaz Anderson | Verrazano-San Cristobal | 7 | |
03 | Arroyo Angelvis | Venezuela Pais Futuro | 6 | |
04 | Clavier Kendric | San Cristobal | 6 | |
05 | Germoso Rudy | Verrazano-San Cristobal | 6 | |
06 | Gomez Luis | Venezuela Pais Futuro | 5 | |
07 | Mejia Bueno Luis Cristiano | - | Fenix | 3 |
08 | Polanco Steven Manuel | Inteja Imca-Ridea DCT | 3 | |
09 | Bellan Yuberzon | - | Team La Romana | 2 |
10 | Reyes Elvys | Coqui Dorado CDS LPC | 1 | |
11 | Castillo Jose | Venezuela Pais Futuro | 1 | |
12 | Rodriguez Jose Frank | Team Gesprom Evolution | 1 |
Pos | Team | Time |
---|---|---|
01 | Herrera Sport Ropa Deportiva | 16:26:11 |
02 | Iowa Latino | + 20 |
03 | Venezuela Pais Futuro | + 20 |
04 | Team CAMA CCD | + 20 |
05 | Doglocy-Imca | + 20 |
06 | Pegasus Premier | + 20 |
07 | Team JCO San Martin | + 43 |
08 | Inteja Imca-Ridea DCT | + 43 |
09 | Fenix | + 43 |
10 | Coqui Dorado CDS LPC | + 43 |
11 | CSCA Propreté 2000 | + 43 |
12 | Team La Romana | + 43 |
13 | Santiago-Asocisa | + 43 |
14 | Miami Falcons | + 43 |
15 | HYF Sportwear | + 43 |
16 | VCC Capesterre-Belle-Eau | + 43 |
17 | Verrazano-San Cristobal | + 43 |
18 | Asocipe-Moca | + 43 |
19 | San Cristobal | + 43 |
20 | San Francisco de Macoris | + 43 |
21 | Esparza Training | + 43 |
22 | Team Gesprom Evolution | + 01:46 |
2nd stage | 130.0 km
Parque Mirador Sur -> Parque Mirador Sur
NE
H.Gomez Joya | Leader
A.Arroyo | Youth
C.Samudio | Points
E.Snyder | Mountain
F.Rodriguez | Sprint