Pos | Rider | Team | Time | UCI | |
---|---|---|---|---|---|
01 | Kergozou Nicholas | St. George | 02:55:51 | 7 | |
02 | Pithie Laurence | New Zealand | + 00 | 3 | |
03 | Patterson Zakk | Base Solutions | + 00 | 1 | |
04 | Ritchie Samuel | CNZ Selection | + 00 | ||
05 | O'Donnell Bailey | Oxford Edge | + 00 | ||
06 | Jackson George | MitoQ-NZ Cycling Project | + 00 | ||
07 | Fitzsimons Mitchel | Bolton Equities Black Spoke | + 00 | ||
08 | Grave Oliver | Cabjaks-Castelli Custom | + 00 | ||
09 | Hornblow Keegan | Coupland's Bakeries/Booth's | + 00 | ||
10 | Francis Adam | CNZ Selection | + 00 | ||
11 | Audeau Michael | Wellington City Council | + 00 | ||
12 | Keast Hamish | St. George | + 00 | ||
13 | Gardner Dan | Mitre 10 MEGA Masterton | + 00 | ||
14 | Bidwell Adam | Fagan Motors | + 00 | ||
15 | Haden Glenn | Coupland's Bakeries/Booth's | + 00 | ||
16 | Archbold Shane | New Zealand | + 00 | ||
17 | Rivett Josh | Oxford Edge | + 00 | ||
18 | Bottcher Caleb | CNZ Selection | + 00 | ||
19 | Drury Karl | Trust House Team | + 00 | ||
20 | Bridgwater Daniel | Base Solutions | + 00 | ||
21 | Stewart Mark | Bolton Equities Black Spoke | + 00 | ||
22 | Pithie Campbell | St. George | + 00 | ||
23 | Gough Regan | Bolton Equities Black Spoke | + 00 | ||
24 | Bennett George | New Zealand | + 00 | ||
25 | Burnett Josh | MitoQ-NZ Cycling Project | + 00 | ||
26 | Amouroux Raphael | Trust House Team | + 00 | ||
27 | Kennedy Calum | ITM Racing | + 00 | ||
28 | Price Corby | Cabjaks-Castelli Custom | + 00 | ||
29 | Bidwell Andrew | Fagan Motors | + 00 | ||
30 | Liu David | Fagan Motors | + 00 | ||
31 | Yarrell Guy | Oxford Edge | + 00 | ||
32 | Jones Ollie | St. George | + 00 | ||
33 | Martin David | Coupland's Bakeries/Booth's | + 00 | ||
34 | Tait-Jones Blake | Mitre 10 MEGA Masterton | + 00 | ||
35 | Scott Josh | MitoQ-NZ Cycling Project | + 00 | ||
36 | Odlin Paul | Coupland's Bakeries/Booth's | + 00 | ||
37 | Wickens Maxwell | ITM Racing | + 00 | ||
38 | Gilbertson Theo | MitoQ-NZ Cycling Project | + 00 | ||
39 | Murphy Finnegan | Fagan Motors | + 00 | ||
40 | Nisbet Callum | St. George | + 00 | ||
41 | Borrie Morgan | Trust House Team | + 00 | ||
42 | Murphy Lucas | Trust House Team | + 00 | ||
43 | Van Heyningen Michiel | Oxford Edge | + 00 | ||
44 | Gibson Myles | ITM Racing | + 00 | ||
45 | Burbage Tyler | Trust House Team | + 00 | ||
46 | Berry Thomas | Fagan Motors | + 00 | ||
47 | Harris Jonty | Fagan Motors | + 00 | ||
48 | Duyvesteyn Kees | MitoQ-NZ Cycling Project | + 00 | ||
49 | Phillips Mike | New Zealand | + 00 | ||
50 | Barclay Dan | Cabjaks-Castelli Custom | + 00 | ||
51 | Morrison Liam | Mitre 10 MEGA Masterton | + 00 | ||
52 | Guiney Cathal | Oxford Edge | + 00 | ||
53 | Krzanich James | Mitre 10 MEGA Masterton | + 00 | ||
54 | McDonnell Greig | Cabjaks-Castelli Custom | + 00 | ||
55 | Christensen Ryan | Bolton Equities Black Spoke | + 00 | ||
56 | Worrall Carlo | Wellington City Council | + 00 | ||
57 | Harvey James | St. George | + 00 | ||
58 | Currie Logan | Bolton Equities Black Spoke | + 08 | ||
59 | Kench Josh | Bolton Equities Black Spoke | + 08 | ||
60 | White Alexander | New Zealand | + 08 | ||
61 | Fitzwater Matias | New Zealand | + 08 | ||
62 | Williams Alex | CNZ Selection | + 08 | ||
63 | Shaw Samuel | Base Solutions | + 08 | ||
64 | McDermott Luke | MitoQ-NZ Cycling Project | + 16 | ||
65 | Ray Alexander | ITM Racing | + 22 | ||
66 | Groube Carne | Base Solutions | + 25 | ||
67 | Lawson Richard | Oxford Edge | + 29 | ||
68 | Jones Hugo | Base Solutions | + 37 | ||
69 | Watts Kiaan | CNZ Selection | + 45 | ||
70 | Polley Jack | ITM Racing | + 06:15 | ||
71 | McClune Matt | Wellington City Council | + 09:24 | ||
72 | Bower Ewart | Mitre 10 MEGA Masterton | + 13:21 | ||
73 | Cumming Dylan | Mitre 10 MEGA Masterton | + 16:11 | ||
74 | Woods Shaun | Cabjaks-Castelli Custom | + 16:11 | ||
OOT | Brazeal Elijah | Wellington City Council | |||
OOT | Clark Boris | Trust House Team | |||
DNS | Shepherd Daniel | Cabjaks-Castelli Custom |
Pos | Rider | Team | Time | ||
---|---|---|---|---|---|
01 | - | Stewart Mark | Bolton Equities Black Spoke | 06:55:45 | |
02 | - | Hornblow Keegan | Coupland's Bakeries/Booth's | + 13 | |
03 | 2 | Pithie Laurence | New Zealand | + 24 | |
04 | 1 | Jackson George | MitoQ-NZ Cycling Project | + 31 | |
05 | 1 | Jones Ollie | St. George | + 33 | |
06 | - | Pithie Campbell | St. George | + 35 | |
07 | - | Bennett George | New Zealand | + 37 | |
08 | - | Duyvesteyn Kees | MitoQ-NZ Cycling Project | + 44 | |
09 | - | O'Donnell Bailey | Oxford Edge | + 48 | |
10 | - | Burbage Tyler | Trust House Team | + 01:00 | |
11 | - | Bidwell Andrew | Fagan Motors | + 01:24 | |
12 | - | Ritchie Samuel | CNZ Selection | + 01:35 | |
13 | - | Morrison Liam | Mitre 10 MEGA Masterton | + 01:35 | |
14 | - | Gardner Dan | Mitre 10 MEGA Masterton | + 10:59 | |
15 | - | Price Corby | Cabjaks-Castelli Custom | + 11:00 | |
16 | 1 | Gough Regan | Bolton Equities Black Spoke | + 14:08 | |
17 | 2 | Martin David | Coupland's Bakeries/Booth's | + 14:14 | |
18 | - | Harvey James | St. George | + 14:14 | |
19 | 1 | Haden Glenn | Coupland's Bakeries/Booth's | + 14:16 | |
20 | 1 | Odlin Paul | Coupland's Bakeries/Booth's | + 14:16 | |
21 | 5 | Kench Josh | Bolton Equities Black Spoke | + 14:16 | |
22 | - | Burnett Josh | MitoQ-NZ Cycling Project | + 14:17 | |
23 | - | Phillips Mike | New Zealand | + 14:21 | |
24 | 14 | Kergozou Nicholas | St. George | + 14:29 | |
25 | 1 | Rivett Josh | Oxford Edge | + 14:31 | |
26 | 1 | Amouroux Raphael | Trust House Team | + 14:32 | |
27 | 1 | Yarrell Guy | Oxford Edge | + 14:37 | |
28 | 1 | Drury Karl | Trust House Team | + 14:39 | |
29 | 4 | Krzanich James | Mitre 10 MEGA Masterton | + 14:40 | |
30 | 1 | Van Heyningen Michiel | Oxford Edge | + 14:40 | |
31 | 5 | Currie Logan | Bolton Equities Black Spoke | + 14:41 | |
32 | 2 | Bottcher Caleb | CNZ Selection | + 14:42 | |
33 | 2 | Murphy Lucas | Trust House Team | + 14:42 | |
34 | 2 | Grave Oliver | Cabjaks-Castelli Custom | + 14:43 | |
35 | 8 | White Alexander | New Zealand | + 14:43 | |
36 | 1 | Keast Hamish | St. George | + 14:44 | |
37 | 2 | Borrie Morgan | Trust House Team | + 14:46 | |
38 | 2 | Francis Adam | CNZ Selection | + 14:48 | |
39 | 2 | Tait-Jones Blake | Mitre 10 MEGA Masterton | + 14:51 | |
40 | 2 | Barclay Dan | Cabjaks-Castelli Custom | + 14:52 | |
41 | 4 | Patterson Zakk | Base Solutions | + 14:54 | |
42 | 2 | Guiney Cathal | Oxford Edge | + 14:54 | |
43 | 5 | Bridgwater Daniel | Base Solutions | + 14:58 | |
44 | 5 | Bidwell Adam | Fagan Motors | + 14:59 | |
45 | 5 | Scott Josh | MitoQ-NZ Cycling Project | + 15:02 | |
46 | 5 | McDonnell Greig | Cabjaks-Castelli Custom | + 15:06 | |
47 | 6 | Liu David | Fagan Motors | + 15:08 | |
48 | 4 | Harris Jonty | Fagan Motors | + 15:08 | |
49 | 6 | Gibson Myles | ITM Racing | + 15:12 | |
50 | 6 | Murphy Finnegan | Fagan Motors | + 15:12 | |
51 | 6 | Christensen Ryan | Bolton Equities Black Spoke | + 15:16 | |
52 | 6 | Berry Thomas | Fagan Motors | + 15:17 | |
53 | 7 | Kennedy Calum | ITM Racing | + 15:21 | |
54 | 5 | Wickens Maxwell | ITM Racing | + 15:21 | |
55 | 9 | Groube Carne | Base Solutions | + 15:23 | |
56 | 24 | Watts Kiaan | CNZ Selection | + 15:27 | |
57 | 6 | Gilbertson Theo | MitoQ-NZ Cycling Project | + 15:29 | |
58 | 11 | Jones Hugo | Base Solutions | + 15:35 | |
59 | 3 | Shaw Samuel | Base Solutions | + 15:36 | |
60 | 8 | Fitzsimons Mitchel | Bolton Equities Black Spoke | + 15:53 | |
61 | 6 | Williams Alex | CNZ Selection | + 15:54 | |
62 | 2 | Ray Alexander | ITM Racing | + 15:57 | |
63 | 6 | McDermott Luke | MitoQ-NZ Cycling Project | + 16:09 | |
64 | 7 | Audeau Michael | Wellington City Council | + 16:11 | |
65 | 5 | Worrall Carlo | Wellington City Council | + 16:11 | |
66 | - | Lawson Richard | Oxford Edge | + 16:11 | |
67 | 5 | Archbold Shane | New Zealand | + 16:15 | |
68 | 5 | Nisbet Callum | St. George | + 16:24 | |
69 | 8 | Fitzwater Matias | New Zealand | + 17:32 | |
70 | 9 | Polley Jack | ITM Racing | + 21:36 | |
71 | 3 | McClune Matt | Wellington City Council | + 25:49 | |
72 | 29 | Bower Ewart | Mitre 10 MEGA Masterton | + 28:14 | |
73 | 19 | Cumming Dylan | Mitre 10 MEGA Masterton | + 31:21 | |
74 | 1 | Woods Shaun | Cabjaks-Castelli Custom | + 32:36 |
Pos | Rider | Team | Time | |
---|---|---|---|---|
01 | Hornblow Keegan | Coupland's Bakeries/Booth's | 06:55:58 | |
02 | Pithie Laurence | New Zealand | + 11 | |
03 | Jackson George | MitoQ-NZ Cycling Project | + 18 | |
04 | O'Donnell Bailey | Oxford Edge | + 35 | |
05 | Bidwell Andrew | Fagan Motors | + 01:11 | |
06 | Ritchie Samuel | CNZ Selection | + 01:22 | |
07 | Morrison Liam | Mitre 10 MEGA Masterton | + 01:22 | |
08 | Kench Josh | Bolton Equities Black Spoke | + 14:03 | |
09 | Burnett Josh | MitoQ-NZ Cycling Project | + 14:04 | |
10 | Rivett Josh | Oxford Edge | + 14:18 | |
11 | Yarrell Guy | Oxford Edge | + 14:24 | |
12 | Van Heyningen Michiel | Oxford Edge | + 14:27 | |
13 | Currie Logan | Bolton Equities Black Spoke | + 14:28 | |
14 | Bottcher Caleb | CNZ Selection | + 14:29 | |
15 | Murphy Lucas | Trust House Team | + 14:29 | |
16 | Grave Oliver | Cabjaks-Castelli Custom | + 14:30 | |
17 | Keast Hamish | St. George | + 14:31 | |
18 | Borrie Morgan | Trust House Team | + 14:33 | |
19 | Francis Adam | CNZ Selection | + 14:35 | |
20 | Barclay Dan | Cabjaks-Castelli Custom | + 14:39 | |
21 | Patterson Zakk | Base Solutions | + 14:41 | |
22 | Bidwell Adam | Fagan Motors | + 14:46 | |
23 | Liu David | Fagan Motors | + 14:55 | |
24 | Harris Jonty | Fagan Motors | + 14:55 | |
25 | Murphy Finnegan | Fagan Motors | + 14:59 | |
26 | Wickens Maxwell | ITM Racing | + 15:08 | |
27 | Watts Kiaan | CNZ Selection | + 15:14 | |
28 | Gilbertson Theo | MitoQ-NZ Cycling Project | + 15:16 | |
29 | Fitzsimons Mitchel | Bolton Equities Black Spoke | + 15:40 | |
30 | Williams Alex | CNZ Selection | + 15:41 | |
31 | Audeau Michael | Wellington City Council | + 15:58 | |
32 | Worrall Carlo | Wellington City Council | + 15:58 | |
33 | Nisbet Callum | St. George | + 16:11 | |
34 | Fitzwater Matias | New Zealand | + 17:19 | |
35 | McClune Matt | Wellington City Council | + 25:36 | |
36 | Bower Ewart | Mitre 10 MEGA Masterton | + 28:01 | |
37 | Cumming Dylan | Mitre 10 MEGA Masterton | + 31:08 | |
38 | Woods Shaun | Cabjaks-Castelli Custom | + 32:23 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Kergozou Nicholas | St. George | 18 | |
02 | Pithie Laurence | New Zealand | 18 | |
03 | Hornblow Keegan | Coupland's Bakeries/Booth's | 15 | |
04 | Jackson George | MitoQ-NZ Cycling Project | 11 | |
05 | Stewart Mark | Bolton Equities Black Spoke | 8 | |
06 | O'Donnell Bailey | Oxford Edge | 8 | |
07 | Jones Ollie | St. George | 6 | |
08 | Patterson Zakk | Base Solutions | 6 | |
09 | Phillips Mike | New Zealand | 5 | |
10 | Ritchie Samuel | CNZ Selection | 4 | |
11 | Krzanich James | Mitre 10 MEGA Masterton | 3 | |
12 | Pithie Campbell | St. George | 2 | |
13 | Amouroux Raphael | Trust House Team | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Pithie Laurence | New Zealand | 12 | |
02 | Duyvesteyn Kees | MitoQ-NZ Cycling Project | 10 | |
03 | O'Donnell Bailey | Oxford Edge | 6 | |
04 | Stewart Mark | Bolton Equities Black Spoke | 4 | |
05 | Jones Ollie | St. George | 2 | |
06 | Bennett George | New Zealand | 2 |
Pos | Team | Time |
---|---|---|
01 | St. George | 21:02:39 |
02 | New Zealand | + 13 |
03 | MitoQ-NZ Cycling Project | + 15 |
04 | Mitre 10 MEGA Masterton | + 11:52 |
05 | Bolton Equities Black Spoke | + 12:18 |
06 | Coupland's Bakeries/Booth's | + 13:31 |
07 | Oxford Edge | + 14:36 |
08 | Trust House Team | + 14:48 |
09 | CNZ Selection | + 15:35 |
10 | Fagan Motors | + 16:07 |
11 | Cabjaks-Castelli Custom | + 25:11 |
12 | Base Solutions | + 29:21 |
13 | ITM Racing | + 30:30 |
14 | Wellington City Council | + 42:47 |
3rd stage | 127.3 km
Masterton -> Martinborough
2.2
M.Stewart | Leader
K.Hornblow | Youth
N.Kergozou | Points
L.Pithie | Mountain
P.Odlin | Combative