Pos | Rider | Team | Time | UCI | |
---|---|---|---|---|---|
01 | Hornblow Keegan | Coupland's Bakeries/Booth's | 03:48:14 | 7 | |
02 | Stewart Mark | Bolton Equities Black Spoke | + 02 | 3 | |
03 | O'Donnell Bailey | Oxford Edge | + 02 | 1 | |
04 | Jones Ollie | St. George | + 02 | ||
05 | Pithie Campbell | St. George | + 02 | ||
06 | Jackson George | MitoQ-NZ Cycling Project | + 02 | ||
07 | Bidwell Andrew | Fagan Motors | + 06 | ||
08 | Bennett George | New Zealand | + 06 | ||
09 | Duyvesteyn Kees | MitoQ-NZ Cycling Project | + 08 | ||
10 | Burbage Tyler | Trust House Team | + 08 | ||
11 | Pithie Laurence | New Zealand | + 06 | ||
12 | Ritchie Samuel | CNZ Selection | + 34 | ||
13 | Morrison Liam | Mitre 10 MEGA Masterton | + 34 | ||
14 | Gardner Dan | Mitre 10 MEGA Masterton | + 09:58 | ||
15 | Price Corby | Cabjaks-Castelli Custom | + 09:58 | ||
16 | Watts Kiaan | CNZ Selection | + 13:41 | ||
17 | Grave Oliver | Cabjaks-Castelli Custom | + 13:41 | ||
18 | Krzanich James | Mitre 10 MEGA Masterton | + 13:41 | ||
19 | Christensen Ryan | Bolton Equities Black Spoke | + 13:41 | ||
20 | Rivett Josh | Oxford Edge | + 13:41 | ||
21 | Burnett Josh | MitoQ-NZ Cycling Project | + 13:41 | ||
22 | Harvey James | St. George | + 13:41 | ||
23 | Amouroux Raphael | Trust House Team | + 13:41 | ||
24 | Bottcher Caleb | CNZ Selection | + 13:41 | ||
25 | Bidwell Adam | Fagan Motors | + 13:41 | ||
26 | Gibson Myles | ITM Racing | + 13:41 | ||
27 | Francis Adam | CNZ Selection | + 13:47 | ||
28 | Yarrell Guy | Oxford Edge | + 13:47 | ||
29 | Shaw Samuel | Base Solutions | + 13:47 | ||
30 | Fitzsimons Mitchel | Bolton Equities Black Spoke | + 13:47 | ||
31 | Drury Karl | Trust House Team | + 13:47 | ||
32 | Clark Boris | Trust House Team | + 13:47 | ||
33 | Martin David | Coupland's Bakeries/Booth's | + 13:47 | ||
34 | Haden Glenn | Coupland's Bakeries/Booth's | + 13:50 | ||
35 | Murphy Lucas | Trust House Team | + 13:50 | ||
36 | Gilbertson Theo | MitoQ-NZ Cycling Project | + 13:50 | ||
37 | Wickens Maxwell | ITM Racing | + 13:50 | ||
38 | Phillips Mike | New Zealand | + 13:50 | ||
39 | Harris Jonty | Fagan Motors | + 13:50 | ||
40 | Kennedy Calum | ITM Racing | + 13:50 | ||
41 | Worrall Carlo | Wellington City Council | + 13:50 | ||
42 | Barclay Dan | Cabjaks-Castelli Custom | + 13:50 | ||
43 | Tait-Jones Blake | Mitre 10 MEGA Masterton | + 13:50 | ||
44 | Audeau Michael | Wellington City Council | + 13:50 | ||
45 | McDermott Luke | MitoQ-NZ Cycling Project | + 13:50 | ||
46 | Odlin Paul | Coupland's Bakeries/Booth's | + 13:50 | ||
47 | Borrie Morgan | Trust House Team | + 13:50 | ||
48 | Polley Jack | ITM Racing | + 13:50 | ||
49 | Murphy Finnegan | Fagan Motors | + 13:50 | ||
50 | Van Heyningen Michiel | Oxford Edge | + 13:50 | ||
51 | Bower Ewart | Mitre 10 MEGA Masterton | + 13:50 | ||
52 | Liu David | Fagan Motors | + 13:50 | ||
53 | Cumming Dylan | Mitre 10 MEGA Masterton | + 13:59 | ||
54 | Berry Thomas | Fagan Motors | + 13:59 | ||
55 | Lawson Richard | Oxford Edge | + 13:59 | ||
56 | McClune Matt | Wellington City Council | + 14:04 | ||
57 | White Alexander | New Zealand | + 14:04 | ||
58 | McDonnell Greig | Cabjaks-Castelli Custom | + 14:04 | ||
59 | Kench Josh | Bolton Equities Black Spoke | + 14:04 | ||
60 | Patterson Zakk | Base Solutions | + 14:04 | ||
61 | Groube Carne | Base Solutions | + 14:04 | ||
62 | Williams Alex | CNZ Selection | + 14:04 | ||
63 | Jones Hugo | Base Solutions | + 14:04 | ||
64 | Bridgwater Daniel | Base Solutions | + 14:04 | ||
65 | Woods Shaun | Cabjaks-Castelli Custom | + 14:04 | ||
66 | Nisbet Callum | St. George | + 14:04 | ||
67 | Gough Regan | Bolton Equities Black Spoke | + 14:04 | ||
68 | Guiney Cathal | Oxford Edge | + 14:04 | ||
69 | Ray Alexander | ITM Racing | + 14:04 | ||
70 | Keast Hamish | St. George | + 14:11 | ||
71 | Kergozou Nicholas | St. George | + 14:11 | ||
72 | Fitzwater Matias | New Zealand | + 14:26 | ||
73 | Scott Josh | MitoQ-NZ Cycling Project | + 14:26 | ||
74 | Currie Logan | Bolton Equities Black Spoke | + 14:29 | ||
75 | Archbold Shane | New Zealand | + 14:29 | ||
76 | Brazeal Elijah | Wellington City Council | + 14:29 | ||
77 | Shepherd Daniel | Cabjaks-Castelli Custom | + 14:36 | ||
DNF | Scott Ari | Coupland's Bakeries/Booth's |
Pos | Rider | Team | Time | ||
---|---|---|---|---|---|
01 | 2 | Stewart Mark | Bolton Equities Black Spoke | 03:59:54 | |
02 | 4 | Hornblow Keegan | Coupland's Bakeries/Booth's | + 16 | |
03 | 16 | Jackson George | MitoQ-NZ Cycling Project | + 32 | |
04 | 14 | Jones Ollie | St. George | + 33 | |
05 | 5 | Pithie Laurence | New Zealand | + 33 | |
06 | 10 | Pithie Campbell | St. George | + 35 | |
07 | 4 | Bennett George | New Zealand | + 37 | |
08 | 13 | Duyvesteyn Kees | MitoQ-NZ Cycling Project | + 44 | |
09 | 14 | O'Donnell Bailey | Oxford Edge | + 48 | |
10 | 20 | Burbage Tyler | Trust House Team | + 01:00 | |
11 | 42 | Bidwell Andrew | Fagan Motors | + 01:24 | |
12 | 31 | Ritchie Samuel | CNZ Selection | + 01:35 | |
13 | 27 | Morrison Liam | Mitre 10 MEGA Masterton | + 01:35 | |
14 | 24 | Gardner Dan | Mitre 10 MEGA Masterton | + 10:59 | |
15 | 33 | Price Corby | Cabjaks-Castelli Custom | + 11:00 | |
16 | 12 | Kench Josh | Bolton Equities Black Spoke | + 14:08 | |
17 | 16 | Gough Regan | Bolton Equities Black Spoke | + 14:08 | |
18 | 1 | Harvey James | St. George | + 14:14 | |
19 | 10 | Martin David | Coupland's Bakeries/Booth's | + 14:14 | |
20 | 15 | Haden Glenn | Coupland's Bakeries/Booth's | + 14:16 | |
21 | 13 | Odlin Paul | Coupland's Bakeries/Booth's | + 14:16 | |
22 | 2 | Burnett Josh | MitoQ-NZ Cycling Project | + 14:17 | |
23 | 10 | Phillips Mike | New Zealand | + 14:21 | |
24 | 2 | Rivett Josh | Oxford Edge | + 14:31 | |
25 | 7 | Amouroux Raphael | Trust House Team | + 14:33 | |
26 | 24 | Currie Logan | Bolton Equities Black Spoke | + 14:33 | |
27 | 15 | White Alexander | New Zealand | + 14:35 | |
28 | 4 | Yarrell Guy | Oxford Edge | + 14:37 | |
29 | 1 | Drury Karl | Trust House Team | + 14:39 | |
30 | 1 | Clark Boris | Trust House Team | + 14:39 | |
31 | 6 | Van Heyningen Michiel | Oxford Edge | + 14:40 | |
32 | 10 | Watts Kiaan | CNZ Selection | + 14:42 | |
33 | 6 | Krzanich James | Mitre 10 MEGA Masterton | + 14:42 | |
34 | 11 | Bottcher Caleb | CNZ Selection | + 14:42 | |
35 | 4 | Murphy Lucas | Trust House Team | + 14:42 | |
36 | 10 | Grave Oliver | Cabjaks-Castelli Custom | + 14:43 | |
37 | 22 | Keast Hamish | St. George | + 14:44 | |
38 | 24 | Kergozou Nicholas | St. George | + 14:44 | |
39 | 2 | Borrie Morgan | Trust House Team | + 14:46 | |
40 | 4 | Francis Adam | CNZ Selection | + 14:48 | |
41 | - | Tait-Jones Blake | Mitre 10 MEGA Masterton | + 14:51 | |
42 | 7 | Barclay Dan | Cabjaks-Castelli Custom | + 14:52 | |
43 | 8 | Bower Ewart | Mitre 10 MEGA Masterton | + 14:53 | |
44 | 17 | Guiney Cathal | Oxford Edge | + 14:54 | |
45 | 10 | Patterson Zakk | Base Solutions | + 14:58 | |
46 | 10 | Groube Carne | Base Solutions | + 14:58 | |
47 | 14 | Jones Hugo | Base Solutions | + 14:58 | |
48 | 14 | Bridgwater Daniel | Base Solutions | + 14:58 | |
49 | 5 | Bidwell Adam | Fagan Motors | + 14:59 | |
50 | 28 | Scott Josh | MitoQ-NZ Cycling Project | + 15:02 | |
51 | 4 | McDonnell Greig | Cabjaks-Castelli Custom | + 15:06 | |
52 | 3 | Harris Jonty | Fagan Motors | + 15:08 | |
53 | 4 | Liu David | Fagan Motors | + 15:08 | |
54 | 2 | Cumming Dylan | Mitre 10 MEGA Masterton | + 15:10 | |
55 | 4 | Gibson Myles | ITM Racing | + 15:12 | |
56 | 2 | Murphy Finnegan | Fagan Motors | + 15:12 | |
57 | 7 | Christensen Ryan | Bolton Equities Black Spoke | + 15:16 | |
58 | 2 | Berry Thomas | Fagan Motors | + 15:17 | |
59 | 2 | Wickens Maxwell | ITM Racing | + 15:21 | |
60 | - | Kennedy Calum | ITM Racing | + 15:21 | |
61 | 1 | Polley Jack | ITM Racing | + 15:21 | |
62 | 4 | Shaw Samuel | Base Solutions | + 15:28 | |
63 | 2 | Gilbertson Theo | MitoQ-NZ Cycling Project | + 15:29 | |
64 | 1 | Ray Alexander | ITM Racing | + 15:35 | |
65 | 15 | Shepherd Daniel | Cabjaks-Castelli Custom | + 15:38 | |
66 | 2 | Lawson Richard | Oxford Edge | + 15:42 | |
67 | - | Williams Alex | CNZ Selection | + 15:46 | |
68 | 3 | Fitzsimons Mitchel | Bolton Equities Black Spoke | + 15:53 | |
69 | 1 | McDermott Luke | MitoQ-NZ Cycling Project | + 15:53 | |
70 | 5 | Worrall Carlo | Wellington City Council | + 16:11 | |
71 | 3 | Audeau Michael | Wellington City Council | + 16:11 | |
72 | 3 | Archbold Shane | New Zealand | + 16:15 | |
73 | 1 | Nisbet Callum | St. George | + 16:24 | |
74 | 1 | McClune Matt | Wellington City Council | + 16:25 | |
75 | 2 | Woods Shaun | Cabjaks-Castelli Custom | + 16:25 | |
76 | - | Brazeal Elijah | Wellington City Council | + 16:50 | |
77 | 1 | Fitzwater Matias | New Zealand | + 17:24 |
Pos | Rider | Team | Time | |
---|---|---|---|---|
01 | Hornblow Keegan | Coupland's Bakeries/Booth's | 04:00:10 | |
02 | Jackson George | MitoQ-NZ Cycling Project | + 16 | |
03 | Pithie Laurence | New Zealand | + 17 | |
04 | O'Donnell Bailey | Oxford Edge | + 32 | |
05 | Bidwell Andrew | Fagan Motors | + 01:08 | |
06 | Ritchie Samuel | CNZ Selection | + 01:19 | |
07 | Morrison Liam | Mitre 10 MEGA Masterton | + 01:19 | |
08 | Kench Josh | Bolton Equities Black Spoke | + 13:52 | |
09 | Burnett Josh | MitoQ-NZ Cycling Project | + 14:01 | |
10 | Rivett Josh | Oxford Edge | + 14:15 | |
11 | Currie Logan | Bolton Equities Black Spoke | + 14:17 | |
12 | Yarrell Guy | Oxford Edge | + 14:21 | |
13 | Van Heyningen Michiel | Oxford Edge | + 14:24 | |
14 | Watts Kiaan | CNZ Selection | + 14:26 | |
15 | Bottcher Caleb | CNZ Selection | + 14:26 | |
16 | Murphy Lucas | Trust House Team | + 14:26 | |
17 | Grave Oliver | Cabjaks-Castelli Custom | + 14:27 | |
18 | Keast Hamish | St. George | + 14:28 | |
19 | Borrie Morgan | Trust House Team | + 14:30 | |
20 | Francis Adam | CNZ Selection | + 14:32 | |
21 | Barclay Dan | Cabjaks-Castelli Custom | + 14:36 | |
22 | Bower Ewart | Mitre 10 MEGA Masterton | + 14:37 | |
23 | Patterson Zakk | Base Solutions | + 14:42 | |
24 | Bidwell Adam | Fagan Motors | + 14:43 | |
25 | Harris Jonty | Fagan Motors | + 14:52 | |
26 | Liu David | Fagan Motors | + 14:52 | |
27 | Cumming Dylan | Mitre 10 MEGA Masterton | + 14:54 | |
28 | Murphy Finnegan | Fagan Motors | + 14:56 | |
29 | Wickens Maxwell | ITM Racing | + 15:05 | |
30 | Gilbertson Theo | MitoQ-NZ Cycling Project | + 15:13 | |
31 | Williams Alex | CNZ Selection | + 15:30 | |
32 | Fitzsimons Mitchel | Bolton Equities Black Spoke | + 15:37 | |
33 | Worrall Carlo | Wellington City Council | + 15:55 | |
34 | Audeau Michael | Wellington City Council | + 15:55 | |
35 | Nisbet Callum | St. George | + 16:08 | |
36 | McClune Matt | Wellington City Council | + 16:09 | |
37 | Woods Shaun | Cabjaks-Castelli Custom | + 16:09 | |
38 | Fitzwater Matias | New Zealand | + 17:08 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Hornblow Keegan | Coupland's Bakeries/Booth's | 10 | |
02 | Jackson George | MitoQ-NZ Cycling Project | 10 | |
03 | Stewart Mark | Bolton Equities Black Spoke | 8 | |
04 | Jones Ollie | St. George | 6 | |
05 | Pithie Laurence | New Zealand | 6 | |
06 | O'Donnell Bailey | Oxford Edge | 6 | |
07 | Pithie Campbell | St. George | 2 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Pithie Laurence | New Zealand | 6 | |
02 | Duyvesteyn Kees | MitoQ-NZ Cycling Project | 6 | |
03 | Stewart Mark | Bolton Equities Black Spoke | 4 | |
04 | O'Donnell Bailey | Oxford Edge | 4 | |
05 | Jones Ollie | St. George | 2 | |
06 | Bennett George | New Zealand | 2 |
Pos | Team | Time |
---|---|---|
01 | St. George | 12:15:06 |
02 | New Zealand | + 13 |
03 | MitoQ-NZ Cycling Project | + 15 |
04 | Mitre 10 MEGA Masterton | + 11:52 |
05 | Bolton Equities Black Spoke | + 12:18 |
06 | Coupland's Bakeries/Booth's | + 13:31 |
07 | Oxford Edge | + 14:36 |
08 | Trust House Team | + 14:48 |
09 | CNZ Selection | + 15:35 |
10 | Fagan Motors | + 16:07 |
11 | Cabjaks-Castelli Custom | + 25:11 |
12 | Base Solutions | + 29:13 |
13 | ITM Racing | + 30:30 |
14 | Wellington City Council | + 33:23 |
2nd stage | 158.1 km
Masterton -> Masterton
2.2
M.Stewart | Leader
K.Hornblow | Youth
K.Hornblow | Points
L.Pithie | Mountain
K.Hornblow | Combative