DoB? |
Pos | Rider | Team | Time | |
---|---|---|---|---|
01 | Rojas Brandon | Drone Hopper-Androni Giocattoli | 25:22:10 | |
02 | Rujano Jeison | Carabobo Team | + 05:23 | |
03 | Araujo Jhonny | Venezuela Pais Futuro | + 09:27 | |
04 | Guevara Gregory | Team Revivir Produgar Caracas | + 17:23 | |
05 | Rubio Yoandri | MU Training - Banesco | + 24:36 | |
06 | Tellez Oscar | Team Corratec | + 26:52 | |
07 | Mendoza David | MU Training - Banesco | + 43:37 | |
08 | Velez Santiago | Team Gesprom Evolution | + 50:59 | |
09 | Restrepo Juan Pablo | Orgullo Paisa | + 52:17 | |
10 | Saavedra Raul Andres | Team Saavedra-Arroz Gelvez | + 59:48 | |
11 | Viloria Enmanuel | Ciclocorse | + 01:11:15 | |
12 | Maldonado Jhonatan | Herrera Sport Ropa Deportiva | + 01:16:13 | |
13 | Sarmiento Juan Diego | Gobernacion del Tachira | + 01:21:12 | |
14 | Mendez Dawerson | Inversiones Alexander | + 01:36:39 | |
15 | Rangel Jose | Leonardo Sierra Merida | + 01:43:11 | |
16 | Pitti Jose | Team Corratec | + 01:52:36 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Campos Roniel | Deportivo Tachira-JHS | 21 | |
02 | Suesca Marco Tulio | Orgullo Paisa | 15 | |
03 | Alarcon Jose | Gran Misión Transporte Venezuela | 14 | |
04 | Becerra Eduin | Fundacion Angeles Hernandez | 12 | |
05 | Cano Kevin | Orgullo Paisa | 9 | |
06 | Paredes Anderson | Fundacion Angeles Hernandez | 9 | |
07 | Torres Carlos | Deportivo Tachira-JHS | 8 | |
08 | Medina Manuel | Pegasus La Guaira | 8 | |
09 | Merchan Didier | Drone Hopper-Androni Giocattoli | 8 | |
10 | Perez Wilmar | Team Saavedra-Arroz Gelvez | 8 | |
11 | Araujo Jhonny | Venezuela Pais Futuro | 7 | |
12 | Abreu Jorge | Venezuela Pais Futuro | 6 | |
13 | Castillo Jose | MU Training - Banesco | 6 | |
14 | Paredes Nicolas | JB/Calzado Power/Arroz Zulia | 4 | |
15 | Pinto Luis | MU Training - Banesco | 2 | |
16 | Honig Reinier | Global Cycling Team | 1 | |
17 | Fuentes Yorman | Fundacion Angeles Hernandez | 1 |
Pos | Team | Time |
---|---|---|
01 | Deportivo Tachira-JHS | 75:31:01 |
02 | Drone Hopper-Androni Giocattoli | + 08:58 |
03 |
![]() |
+ 09:59 |
04 | + 32:08 | |
05 | JB/Calzado Power/Arroz Zulia | + 39:23 |
06 | Team Saavedra-Arroz Gelvez | + 40:58 |
07 | MU Training - Banesco | + 01:04:27 |
08 | Venezuela Pais Futuro | + 01:11:32 |
09 | Gran Misión Transporte Venezuela | + 01:19:14 |
10 | Pegasus La Guaira | + 01:26:40 |
11 | Herrera Sport Ropa Deportiva | + 02:38:57 |
12 | Team Corratec | + 02:39:36 |
13 | Corratec Racing America | + 03:03:26 |
14 | Carabobo Team | + 03:29:21 |
15 | Inversiones Alexander | + 04:08:21 |
8th stage | 116.4 km
San Cristóbal -> San Cristóbal
2.2
R.Campos | Leader
B.Rojas | Youth
X.Quevedo | Points
R.Campos | Mountain
A.Pedroza | Sprint