Pos | Rider | Team | Time | |
---|---|---|---|---|
01 | Tesfazion Natnael | Drone Hopper-Androni Giocattoli | 23:25:34 | |
02 | Mulubrhan Henok | Bike Aid | + 01:17 | |
03 | Hayter Leo | Great Britain | + 03:10 | |
04 | Muhoza Eric | Rwanda | + 05:52 | |
05 | Mackellar Alastair | Israel-Premier Tech | + 27:01 | |
06 | Niyonkuru Samuel | Rwanda | + 27:03 | |
07 | Mol Wesley | Bike Aid | + 27:44 | |
08 | Iradukunda Emmanuel | Rwanda | + 28:39 | |
09 | Goeman Andreas | Tarteletto-Isorex | + 28:50 | |
10 | Aparicio Mario | Burgos-BH | + 30:54 | |
11 | Boileau Alan | B&B Hotels-KTM | + 32:15 | |
12 | Goldstein Edo | Israel-Premier Tech | + 33:01 | |
13 | Brough Jack | Great Britain | + 37:55 | |
14 | Ormiston Callum | ProTouch | + 38:04 | |
15 | Drege Andre | Team Coop | + 39:44 | |
16 | Maatougui Nasr Eddine | Morocco | + 41:34 | |
17 | Raisberg Nadav | Israel-Premier Tech | + 53:51 | |
18 | Donaldson Robert | Great Britain | + 53:58 | |
19 | Kessler Cole | Israel-Premier Tech | + 57:04 | |
20 | Mansouri Hamza | Algeria | + 01:00:19 | |
21 | Ed Doghmy Achraf | Morocco | + 01:06:27 | |
22 | Nilsson-Julien Oscar | Great Britain | + 01:14:31 | |
23 | Knolle Jon | Saris Rouvy Sauerland Team | + 01:17:46 | |
24 | Sahiri Ayoub | Algeria | + 01:31:35 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Dujardin Sandy | TotalEnergies | 20 | |
02 | Rolland Pierre | B&B Hotels-KTM | 16 | |
03 | Geniez Alexandre | TotalEnergies | 10 | |
04 | Mugisha Moise | ProTouch | 6 | |
05 | Ewart Jesse | Bike Aid | 5 | |
06 | Ed Doghmy Achraf | Morocco | 4 | |
07 | Ourselin Paul | TotalEnergies | 4 | |
08 | Tesfazion Natnael | Drone Hopper-Androni Giocattoli | 2 | |
09 | Eyob Metkel | Terengganu Polygon CT | 2 | |
10 | Maatougui Nasr Eddine | Morocco | 2 | |
11 | Goldstein Omer | Israel-Premier Tech | 2 | |
12 | Madrazo Angel | Burgos-BH | 1 | |
13 | Hayter Leo | Great Britain | 1 | |
14 | Uwiduhaye Mike | Benediction Ignite | 1 | |
15 | Granigan Noah | Wildlife Generation Pro Cycling | 1 | |
16 | Aparicio Mario | Burgos-BH | 1 | |
17 | McGill Scott | Wildlife Generation Pro Cycling | 1 |
Pos | Team | Time |
---|---|---|
01 | Bike Aid | 70:27:04 |
02 | Drone Hopper-Androni Giocattoli | + 08:03 |
03 | ProTouch | + 10:30 |
04 | Tarteletto-Isorex | + 19:04 |
05 | TotalEnergies | + 21:57 |
06 | Benediction Ignite | + 28:51 |
07 |
![]() |
+ 41:08 |
08 | Terengganu Polygon CT | + 01:02:18 |
09 | Israel-Premier Tech | + 01:04:37 |
10 | Wildlife Generation Pro Cycling | + 01:12:43 |
11 | Saris Rouvy Sauerland Team | + 01:14:11 |
12 |
![]() |
+ 01:23:35 |
13 | Team Coop | + 01:36:45 |
14 | Burgos-BH | + 01:38:57 |
15 |
![]() |
+ 01:44:43 |
16 | Team Novo Nordisk | + 02:06:37 |
7th stage | 75.3 km
Kigali -> Kigali
2.1
N.Tesfazion | Leader
N.Tesfazion | Youth
M.Mugisha | Mountain
O.Goldstein | Combative
S.Dujardin | Sprint