Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Oyarzun Carlos | BAI-Sicasal-Petro de Luanda | 34 | |
02 | Yemane Dawit | Eritrea | 27 | |
03 | Munyaneza Didier | Benediction Ignite XL | 22 | |
04 | Manizabayo Eric | Benediction Ignite XL | 20 | |
05 | Mugisha Moise | Skol Adrien Cycling Academy | 17 | |
06 | Fedorov Yevgeniy | Vino - Astana Motors | 12 | |
07 | Mulubrhan Henok | Eritrea | 11 | |
08 | Uhiriwe Renus | Benediction Ignite XL | 9 | |
09 | Tesfazion Natnael | Eritrea | 6 | |
10 | Byukusenge Patrick | Benediction Ignite XL | 5 | |
11 | Debay Zer Abruk | Ethiopia | 5 | |
12 | Ravanelli Simone | Androni Giocattoli-Sidermec | 4 | |
13 | Basson Gustav | ProTouch | 4 | |
14 | Holler Nikodemus | Bike Aid | 3 | |
15 | Main Kent | ProTouch | 3 | |
16 | Muñoz Daniel | Androni Giocattoli-Sidermec | 3 | |
17 | Areruya Joseph | Rwanda | 1 | |
18 | Girmay Biniam | Nippo-Delko One Provence | 1 | |
19 | Schelling Patrick [*] | Israel Start-Up Nation | 1 | |
20 | Mugisha Samuel | Rwanda | 1 | |
21 | Abreha Negasi Haylu | Ethiopia | 1 | |
22 | Buru Temesgen | Ethiopia | 1 | |
23 | Ligthart Pim | Total Direct Énergie | 1 | |
24 | Kipkemboi Salim | Bike Aid | 1 | |
25 | Batmunkh Maral-Erdene | Terengganu Inc. TSG | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Yemane Dawit | Eritrea | 16 | |
02 | Fedorov Yevgeniy | Vino - Astana Motors | 8 | |
03 | Buru Temesgen | Ethiopia | 8 | |
04 | Araujo Bruno | BAI-Sicasal-Petro de Luanda | 6 | |
05 | Abreha Negasi Haylu | Ethiopia | 5 | |
06 | Uhiriwe Renus | Benediction Ignite XL | 3 | |
07 | Batmunkh Maral-Erdene | Terengganu Inc. TSG | 3 | |
08 | Nsengimana Jean Bosco | Rwanda | 2 | |
09 | Mugisha Moise | Skol Adrien Cycling Academy | 1 | |
10 | Debesay Mekseb | Bike Aid | 1 | |
11 | Debay Zer Abruk | Ethiopia | 1 | |
12 | Jurado Cristofer | Terengganu Inc. TSG | 1 | |
13 | Basson Gustav | ProTouch | 1 |
4th stage | 206.3 km
Rusizi -> Rubavu
2.1
N.Tesfazion | Leader
N.Tesfazion | Youth
C.Oyarzun | Mountain
E.Manizabayo | Combative
D.Yemane | Sprint