Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Blackmore Joe | Great Britain | 15 | 02:13:44 | ||
2 | Widar Jarno | Belgium | 9 | + 03 | ||
3 | Torres Pablo | Spain | 5 | + 05 | ||
4 | Graat Tijmen | Netherlands | + 31 | |||
5 | Bisiaux Léo | France | + 32 | |||
6 | Pescador Diego | Colombia | + 52 | |||
7 | Kajamini Florian | Italy | + 01:00 | |||
8 | Wenzel Mats | Luxembourg | + 01:00 | |||
9 | Lopes Lucas | Portugal | + 01:00 | |||
10 | Dalby Simon | Denmark | + 01:05 | |||
11 | Crescioli Ludovico | Italy | + 01:10 | |||
12 | Leonard Michael | Canada | + 01:14 | |||
13 | Rolland Brieuc | France | + 01:41 | |||
14 | Scalco Matteo | Italy | + 02:11 | |||
15 | Dockx Aaron | Belgium | + 02:15 | |||
16 | Sutton Louis | Great Britain | + 02:15 | |||
17 | Guardeño Jaume | Spain | + 02:17 | |||
18 | Lima Daniel | Portugal | + 02:17 | |||
19 | Mintegi Iker | Spain | + 02:17 | |||
20 | Greenwood Matthew | Australia | + 02:24 | |||
21 | Donzé Robin | Switzerland | + 02:28 | |||
22 | Huising Menno | Netherlands | + 03:01 | |||
23 | Vysocan Daniel | Czechia | + 03:22 | |||
24 | Zeray Nahom | Centre Mondial du Cyclisme | + 03:22 | |||
25 | Svarre Tobias | Denmark | + 03:22 | |||
26 | Muñoz Jaider | Colombia | + 03:42 | |||
27 | van der Meulen Max | Netherlands | + 04:36 | |||
28 | Marti Pau | Spain | + 04:36 | |||
29 | Mackellar Alastair | Australia | + 04:36 | |||
30 | Weiss Fabian | Switzerland | + 04:58 | |||
31 | Morin Yoan | Auvergne-Rhône-Alpes | + 06:34 | |||
32 | Arsac Rémi | Auvergne-Rhône-Alpes | + 06:35 | |||
33 | Hofbauer Philipp | Austria | + 06:35 | |||
34 | Colorado William | Colombia | + 06:56 | |||
35 | Chaussinand Joris | Auvergne-Rhône-Alpes | + 07:05 | |||
36 | Gualdi Simone | Italy | + 07:15 | |||
37 | Barhoumi Ilian | Switzerland | + 07:54 | |||
38 | Orins Robin | Belgium | + 07:58 | |||
39 | Verstrynge Emiel | Belgium | + 07:58 | |||
40 | Gajdulewicz Mateusz | Poland | + 08:37 | |||
41 | Martinez Juan Guillermo | Colombia | + 08:40 | |||
42 | Izquierdo Clement | France | + 09:15 | |||
43 | Nørtoft Morten | Denmark | + 09:27 | |||
44 | Schandorff Iwersen Emil | Denmark | + 09:27 | |||
45 | Simmons Colby | USA | + 10:12 | |||
46 | Bouchard Félix | Canada | + 10:22 | |||
47 | Montez Alexandre | Portugal | + 11:08 | |||
48 | Pridal Tomas | Czechia | + 11:08 | |||
49 | Faingezicht Emry | Israel | + 13:18 | |||
50 | Borresch Julian | Germany | + 13:44 | |||
51 | Aebersold Nils | Switzerland | + 15:38 | |||
52 | Rondel Mathys | France | + 15:38 | |||
53 | Wallenborn Arno | Luxembourg | + 15:38 | |||
54 | Banaszak Maciej | Poland | + 15:44 | |||
55 | Donaldson Robert | Great Britain | + 15:47 | |||
56 | Marriage Zac | Australia | + 15:47 | |||
57 | Stockwell Oliver | Great Britain | + 15:47 | |||
58 | Lozouet Léandre | France | + 15:47 | |||
59 | Rex Tim | Belgium | + 15:47 | |||
60 | Golliker Joshua | Great Britain | + 15:47 | |||
61 | Glivar Gal | Slovenia | + 16:32 | |||
62 | Kreikemeier Kade | USA | + 16:32 | |||
63 | Loulergue Victor | Auvergne-Rhône-Alpes | + 16:32 | |||
64 | Peretz Matar | Israel | + 16:32 | |||
65 | Pinarello Alessandro | Italy | + 16:32 | |||
66 | Mattio Pietro | Italy | + 16:32 | |||
67 | Gomez Gomez Camilo | Colombia | + 16:32 | |||
68 | Holzer Roman | Switzerland | + 16:32 | |||
69 | Tavares Gonçalo | Portugal | + 16:32 | |||
70 | Barta Martin | Czechia | + 16:32 | |||
71 | Jenni Luca | Switzerland | + 16:32 | |||
72 | Servranckx Gauthier | Belgium | + 16:32 | |||
73 | Bental Aviv | Israel | + 18:02 | |||
74 | Marolt Jaka | Slovenia | + 18:30 | |||
75 | Artz Huub | Netherlands | + 19:54 | |||
76 | Theiler Ole | Germany | + 19:54 | |||
77 | Thierry Pierre | France | + 19:56 | |||
78 | van Bekkum Darren | Netherlands | + 21:19 | |||
79 | Brennan Matthew | Great Britain | + 21:19 | |||
80 | Ruvalcaba Reyes David | Mexico | + 23:31 | |||
81 | Pedersen Henrik | Denmark | + 23:35 | |||
82 | Dreßler Luca | Germany | + 23:35 | |||
83 | Tahar Guy | Israel | + 23:35 | |||
84 | Browning Fergus | Australia | + 23:35 | |||
85 | Kapela Marek | Poland | + 23:35 | |||
86 | Aman Awet | Centre Mondial du Cyclisme | + 23:35 | |||
87 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 23:35 | |||
88 | Lennartsson Hugo | Sweden | + 23:35 | |||
89 | Uri Yonatan | Israel | + 23:35 | |||
90 | Ruiz Jeferson | Colombia | + 23:35 | |||
91 | Kot Julian | Poland | + 23:35 | |||
92 | Morang Mil | Luxembourg | + 23:35 | |||
93 | Trezise Declan | Australia | + 23:35 | |||
94 | Pecnik Teo | Slovenia | + 23:35 | |||
95 | Kagevi Carl | Sweden | + 23:35 | |||
96 | Hansen Peter Øxenberg | Denmark | + 23:35 | |||
97 | Sek Igor | Poland | + 23:35 | |||
98 | Pedersen Eric | Sweden | + 23:35 | |||
99 | Kretschy Moritz | Germany | + 23:35 | |||
100 | Kockelmann Mathieu | Luxembourg | + 23:35 | |||
101 | Mraz Daniel | Czechia | + 23:35 | |||
102 | Troja Baptiste | Auvergne-Rhône-Alpes | + 23:35 | |||
103 | Jean Victor | Auvergne-Rhône-Alpes | + 23:35 | |||
104 | Turk Aljaz | Slovenia | + 23:35 | |||
105 | Mulugeta Yafiet | Centre Mondial du Cyclisme | + 23:35 | |||
106 | White Espadero Robert | Ecuador | + 23:35 | |||
107 | Navas Kevin Elian | Ecuador | + 23:35 | |||
108 | Ahlsson Jonathan | Sweden | + 23:35 | |||
109 | Pozo Yostin | Ecuador | + 23:35 | |||
110 | Ury Noe | Luxembourg | + 23:35 | |||
111 | Kess Alexandre | Luxembourg | + 23:35 | |||
112 | Peloquin Leonard | Canada | + 23:35 | |||
113 | Walton Jonas | Canada | + 23:35 | |||
114 | Cowan Quentin | Canada | + 23:35 | |||
115 | Toussaint Wouter | Netherlands | + 23:35 | |||
116 | Behrens Niklas | Germany | + 23:35 | |||
117 | August AJ | USA | + 24:46 | |||
118 | Shmidt Artem | USA | + 24:46 | |||
119 | Ravbar Anze | Slovenia | + 25:06 | |||
120 | La Grenade Jeremie | Canada | + 25:19 | |||
121 | Gusner Matthias | Austria | + 25:19 | |||
122 | Hlady Gavin | USA | + 25:19 | |||
123 | Morgado António | Portugal | + 25:19 | |||
124 | Shyman Roy | Israel | + 26:21 | |||
125 | Stieger Adrian | Austria | + 26:21 | |||
126 | Martins João | Portugal | + 27:22 | |||
127 | Monteros Luis | Ecuador | + 29:37 | |||
128 | Oberlechner Luca | Austria | + 31:59 | |||
OOT | De Comarmond Aurélien | Centre Mondial du Cyclisme | ||||
OOT | Söderqvist Jakob | Sweden | ||||
DNF | Tuckwell Luke | Australia | ||||
DNF | Novak Pavel | Czechia | ||||
DNF | Beloki Markel | Spain |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 4 | Blackmore Joe | Great Britain | 10:16:08 | ||
2 | 8 | Widar Jarno | Belgium | + 09 | ||
3 | 26 | Torres Pablo | Spain | + 23 | ||
4 | 15 | Bisiaux Léo | France | + 45 | ||
5 | 32 | Graat Tijmen | Netherlands | + 54 | ||
6 | 3 | Leonard Michael | Canada | + 01:07 | ||
7 | 18 | Kajamini Florian | Italy | + 01:16 | ||
8 | 19 | Wenzel Mats | Luxembourg | + 01:17 | ||
9 | 49 | Pescador Diego | Colombia | + 01:30 | ||
10 | 36 | Dalby Simon | Denmark | + 01:35 | ||
11 | 49 | Crescioli Ludovico | Italy | + 01:53 | ||
12 | 26 | Rolland Brieuc | France | + 02:05 | ||
13 | 5 | Dockx Aaron | Belgium | + 02:27 | ||
14 | 25 | Sutton Louis | Great Britain | + 02:40 | ||
15 | 37 | Scalco Matteo | Italy | + 02:44 | ||
16 | 32 | Guardeño Jaume | Spain | + 02:48 | ||
17 | 38 | Lima Daniel | Portugal | + 02:53 | ||
18 | 36 | Mintegi Iker | Spain | + 02:53 | ||
19 | 30 | Donzé Robin | Switzerland | + 02:59 | ||
20 | 48 | Greenwood Matthew | Australia | + 03:14 | ||
21 | 13 | Huising Menno | Netherlands | + 03:23 | ||
22 | 19 | Svarre Tobias | Denmark | + 03:47 | ||
23 | 33 | Vysocan Daniel | Czechia | + 03:58 | ||
24 | 46 | Zeray Nahom | Centre Mondial du Cyclisme | + 04:16 | ||
25 | 13 | Mackellar Alastair | Australia | + 04:43 | ||
26 | 59 | Lopes Lucas | Portugal | + 04:48 | ||
27 | 21 | Weiss Fabian | Switzerland | + 05:00 | ||
28 | 12 | Marti Pau | Spain | + 05:01 | ||
29 | 18 | van der Meulen Max | Netherlands | + 05:07 | ||
30 | 21 | Hofbauer Philipp | Austria | + 07:07 | ||
31 | 53 | Muñoz Jaider | Colombia | + 07:29 | ||
32 | 39 | Arsac Rémi | Auvergne-Rhône-Alpes | + 07:32 | ||
33 | 12 | Chaussinand Joris | Auvergne-Rhône-Alpes | + 07:34 | ||
34 | 28 | Colorado William | Colombia | + 07:39 | ||
35 | 8 | Gualdi Simone | Italy | + 07:43 | ||
36 | 22 | Barhoumi Ilian | Switzerland | + 08:03 | ||
37 | 24 | Verstrynge Emiel | Belgium | + 08:07 | ||
38 | 22 | Orins Robin | Belgium | + 08:08 | ||
39 | 22 | Gajdulewicz Mateusz | Poland | + 08:49 | ||
40 | 19 | Izquierdo Clement | France | + 09:29 | ||
41 | 25 | Martinez Juan Guillermo | Colombia | + 09:29 | ||
42 | 31 | Nørtoft Morten | Denmark | + 09:34 | ||
43 | 15 | Simmons Colby | USA | + 10:29 | ||
44 | 25 | Bouchard Félix | Canada | + 11:14 | ||
45 | 8 | Pridal Tomas | Czechia | + 11:44 | ||
46 | 21 | Montez Alexandre | Portugal | + 11:58 | ||
47 | 30 | Schandorff Iwersen Emil | Denmark | + 12:00 | ||
48 | 9 | Faingezicht Emry | Israel | + 13:55 | ||
49 | 45 | Rex Tim | Belgium | + 15:43 | ||
50 | 28 | Rondel Mathys | France | + 15:52 | ||
51 | 49 | Glivar Gal | Slovenia | + 15:56 | ||
52 | 22 | Aebersold Nils | Switzerland | + 15:57 | ||
53 | 33 | Donaldson Robert | Great Britain | + 16:01 | ||
54 | 28 | Marriage Zac | Australia | + 16:04 | ||
55 | 19 | Lozouet Léandre | France | + 16:10 | ||
56 | 3 | Stockwell Oliver | Great Britain | + 16:26 | ||
57 | 26 | Loulergue Victor | Auvergne-Rhône-Alpes | + 16:51 | ||
58 | 25 | Jenni Luca | Switzerland | + 16:54 | ||
59 | 24 | Pinarello Alessandro | Italy | + 16:55 | ||
60 | 18 | Tavares Gonçalo | Portugal | + 16:58 | ||
61 | 21 | Borresch Julian | Germany | + 17:10 | ||
62 | 3 | Gomez Gomez Camilo | Colombia | + 17:18 | ||
63 | 9 | Kreikemeier Kade | USA | + 17:33 | ||
64 | 10 | Barta Martin | Czechia | + 17:38 | ||
65 | 15 | Banaszak Maciej | Poland | + 18:59 | ||
66 | 7 | Bental Aviv | Israel | + 19:06 | ||
67 | 11 | Holzer Roman | Switzerland | + 19:11 | ||
68 | 59 | Theiler Ole | Germany | + 19:59 | ||
69 | 14 | Servranckx Gauthier | Belgium | + 20:10 | ||
70 | 63 | Brennan Matthew | Great Britain | + 21:22 | ||
71 | 39 | van Bekkum Darren | Netherlands | + 21:39 | ||
72 | 71 | Pedersen Henrik | Denmark | + 22:30 | ||
73 | 8 | Thierry Pierre | France | + 23:12 | ||
74 | 15 | Mattio Pietro | Italy | + 23:19 | ||
75 | 67 | Behrens Niklas | Germany | + 23:39 | ||
76 | 52 | Dreßler Luca | Germany | + 23:50 | ||
77 | 33 | Toussaint Wouter | Netherlands | + 24:03 | ||
78 | 28 | Lennartsson Hugo | Sweden | + 24:07 | ||
79 | 15 | Ruvalcaba Reyes David | Mexico | + 24:17 | ||
80 | 19 | Kot Julian | Poland | + 24:18 | ||
81 | 18 | Kapela Marek | Poland | + 24:21 | ||
82 | 7 | Navas Kevin Elian | Ecuador | + 24:42 | ||
83 | 68 | August AJ | USA | + 24:56 | ||
84 | 8 | Tahar Guy | Israel | + 25:55 | ||
85 | 6 | Kess Alexandre | Luxembourg | + 26:31 | ||
86 | 19 | Wallenborn Arno | Luxembourg | + 26:34 | ||
87 | 16 | Golliker Joshua | Great Britain | + 26:39 | ||
88 | 18 | Peretz Matar | Israel | + 27:31 | ||
89 | 3 | Aman Awet | Centre Mondial du Cyclisme | + 28:03 | ||
90 | 3 | Mulugeta Yafiet | Centre Mondial du Cyclisme | + 28:47 | ||
91 | 3 | Troja Baptiste | Auvergne-Rhône-Alpes | + 29:55 | ||
92 | 34 | Morin Yoan | Auvergne-Rhône-Alpes | + 30:00 | ||
93 | 1 | Artz Huub | Netherlands | + 30:11 | ||
94 | 2 | Ruiz Jeferson | Colombia | + 32:02 | ||
95 | 5 | Morgado António | Portugal | + 33:18 | ||
96 | 1 | Kagevi Carl | Sweden | + 33:54 | ||
97 | 1 | Kockelmann Mathieu | Luxembourg | + 33:57 | ||
98 | 1 | Jean Victor | Auvergne-Rhône-Alpes | + 34:02 | ||
99 | 1 | Browning Fergus | Australia | + 34:04 | ||
100 | 1 | Peloquin Leonard | Canada | + 34:16 | ||
101 | 1 | Trezise Declan | Australia | + 34:19 | ||
102 | 1 | Cowan Quentin | Canada | + 34:21 | ||
103 | 1 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 34:30 | ||
104 | 3 | Mraz Daniel | Czechia | + 34:44 | ||
105 | 4 | White Espadero Robert | Ecuador | + 34:58 | ||
106 | 4 | Turk Aljaz | Slovenia | + 35:01 | ||
107 | 12 | Marolt Jaka | Slovenia | + 36:25 | ||
108 | 3 | Kretschy Moritz | Germany | + 36:49 | ||
109 | 1 | Shyman Roy | Israel | + 37:32 | ||
110 | 5 | Morang Mil | Luxembourg | + 40:17 | ||
111 | 9 | Monteros Luis | Ecuador | + 40:26 | ||
112 | 5 | Ury Noe | Luxembourg | + 40:37 | ||
113 | 1 | Ravbar Anze | Slovenia | + 40:42 | ||
114 | 2 | Shmidt Artem | USA | + 41:30 | ||
115 | 5 | Sek Igor | Poland | + 41:36 | ||
116 | 6 | Pecnik Teo | Slovenia | + 42:15 | ||
117 | 1 | La Grenade Jeremie | Canada | + 42:40 | ||
118 | 4 | Stieger Adrian | Austria | + 42:52 | ||
119 | 4 | Ahlsson Jonathan | Sweden | + 43:57 | ||
120 | 4 | Walton Jonas | Canada | + 45:16 | ||
121 | 4 | Pozo Yostin | Ecuador | + 45:25 | ||
122 | 1 | Martins João | Portugal | + 45:55 | ||
123 | 4 | Hansen Peter Øxenberg | Denmark | + 47:25 | ||
124 | 4 | Pedersen Eric | Sweden | + 48:01 | ||
125 | 5 | Hlady Gavin | USA | + 52:16 | ||
126 | 6 | Gusner Matthias | Austria | + 55:34 | ||
127 | 4 | Oberlechner Luca | Austria | + 01:00:06 | ||
128 | 5 | Uri Yonatan | Israel | + 01:05:45 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 4 | Widar Jarno | Belgium | 10:16:17 | ||
2 | 9 | Torres Pablo | Spain | + 14 | ||
3 | 6 | Bisiaux Léo | France | + 36 | ||
4 | 2 | Leonard Michael | Canada | + 58 | ||
5 | 20 | Pescador Diego | Colombia | + 01:21 | ||
6 | 2 | Dockx Aaron | Belgium | + 02:18 | ||
7 | 14 | Scalco Matteo | Italy | + 02:35 | ||
8 | 15 | Lima Daniel | Portugal | + 02:44 | ||
9 | 4 | Huising Menno | Netherlands | + 03:14 | ||
10 | 6 | Svarre Tobias | Denmark | + 03:38 | ||
11 | 13 | Vysocan Daniel | Czechia | + 03:49 | ||
12 | 3 | Marti Pau | Spain | + 04:52 | ||
13 | 7 | van der Meulen Max | Netherlands | + 04:58 | ||
14 | 22 | Muñoz Jaider | Colombia | + 07:20 | ||
15 | 14 | Arsac Rémi | Auvergne-Rhône-Alpes | + 07:23 | ||
16 | 10 | Colorado William | Colombia | + 07:30 | ||
17 | 1 | Gualdi Simone | Italy | + 07:34 | ||
18 | 12 | Barhoumi Ilian | Switzerland | + 07:54 | ||
19 | 9 | Martinez Juan Guillermo | Colombia | + 09:20 | ||
20 | 2 | Pridal Tomas | Czechia | + 11:35 | ||
21 | 18 | Rex Tim | Belgium | + 15:34 | ||
22 | 8 | Lozouet Léandre | France | + 16:01 | ||
23 | 11 | Loulergue Victor | Auvergne-Rhône-Alpes | + 16:42 | ||
24 | 7 | Tavares Gonçalo | Portugal | + 16:49 | ||
25 | 5 | Kreikemeier Kade | USA | + 17:24 | ||
26 | 5 | Barta Martin | Czechia | + 17:29 | ||
27 | 7 | Banaszak Maciej | Poland | + 18:50 | ||
28 | 7 | Servranckx Gauthier | Belgium | + 20:01 | ||
29 | 25 | Brennan Matthew | Great Britain | + 21:13 | ||
30 | 29 | Pedersen Henrik | Denmark | + 22:21 | ||
31 | 7 | Mattio Pietro | Italy | + 23:10 | ||
32 | 13 | Toussaint Wouter | Netherlands | + 23:54 | ||
33 | 6 | Kapela Marek | Poland | + 24:12 | ||
34 | 2 | Navas Kevin Elian | Ecuador | + 24:33 | ||
35 | 28 | August AJ | USA | + 24:47 | ||
36 | 3 | Tahar Guy | Israel | + 25:46 | ||
37 | 6 | Golliker Joshua | Great Britain | + 26:30 | ||
38 | 7 | Peretz Matar | Israel | + 27:22 | ||
39 | 2 | Mulugeta Yafiet | Centre Mondial du Cyclisme | + 28:38 | ||
40 | 15 | Morin Yoan | Auvergne-Rhône-Alpes | + 29:51 | ||
41 | 2 | Morgado António | Portugal | + 33:09 | ||
42 | Kockelmann Mathieu | Luxembourg | + 33:48 | |||
43 | 1 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 34:21 | ||
44 | 2 | Mraz Daniel | Czechia | + 34:35 | ||
45 | 2 | White Espadero Robert | Ecuador | + 34:49 | ||
46 | 2 | Turk Aljaz | Slovenia | + 34:52 | ||
47 | 5 | Marolt Jaka | Slovenia | + 36:16 | ||
48 | 2 | Morang Mil | Luxembourg | + 40:08 | ||
49 | Ravbar Anze | Slovenia | + 40:33 | |||
50 | 1 | Shmidt Artem | USA | + 41:21 | ||
51 | 3 | Walton Jonas | Canada | + 45:07 | ||
52 | 1 | Martins João | Portugal | + 45:46 | ||
53 | 3 | Hansen Peter Øxenberg | Denmark | + 47:16 | ||
54 | 3 | Oberlechner Luca | Austria | + 59:57 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Pedersen Henrik | Denmark | 31 | |||
2 | Glivar Gal | Slovenia | 30 | |||
3 | Brennan Matthew | Great Britain | 30 | |||
4 | Crescioli Ludovico | Italy | 25 | |||
5 | Rex Tim | Belgium | 23 | |||
6 | 7 | Blackmore Joe | Great Britain | 22 | ||
7 | 1 | Theiler Ole | Germany | 20 | ||
8 | 1 | Troja Baptiste | Auvergne-Rhône-Alpes | 18 | ||
9 | Wenzel Mats | Luxembourg | 17 | |||
10 | 2 | Simmons Colby | USA | 16 | ||
11 | Kajamini Florian | Italy | 16 | |||
12 | 2 | Behrens Niklas | Germany | 13 | ||
13 | 1 | Loulergue Victor | Auvergne-Rhône-Alpes | 12 | ||
14 | Widar Jarno | Belgium | 10 | |||
15 | 1 | La Grenade Jeremie | Canada | 10 | ||
16 | 1 | Nørtoft Morten | Denmark | 9 | ||
17 | 1 | Kockelmann Mathieu | Luxembourg | 9 | ||
18 | Torres Pablo | Spain | 8 | |||
19 | 2 | Donaldson Robert | Great Britain | 8 | ||
20 | 2 | Lozouet Léandre | France | 8 | ||
21 | 2 | Mattio Pietro | Italy | 8 | ||
22 | Graat Tijmen | Netherlands | 7 | |||
23 | 3 | Verstrynge Emiel | Belgium | 7 | ||
24 | Bisiaux Léo | France | 6 | |||
25 | 4 | Weiss Fabian | Switzerland | 6 | ||
26 | 4 | Barhoumi Ilian | Switzerland | 6 | ||
27 | 4 | Borresch Julian | Germany | 6 | ||
28 | 4 | Morin Yoan | Auvergne-Rhône-Alpes | 6 | ||
29 | Pescador Diego | Colombia | 5 | |||
30 | 5 | Mraz Daniel | Czechia | 5 | ||
31 | 4 | Vysocan Daniel | Czechia | 4 | ||
32 | 6 | Marti Pau | Spain | 4 | ||
33 | 5 | Rondel Mathys | France | 3 | ||
34 | 5 | Turk Aljaz | Slovenia | 3 | ||
35 | Lopes Lucas | Portugal | 2 | |||
36 | 6 | Artz Huub | Netherlands | 2 | ||
37 | Dalby Simon | Denmark | 1 | |||
38 | 7 | Morang Mil | Luxembourg | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Widar Jarno | Belgium | 31 | |||
2 | Graat Tijmen | Netherlands | 24 | |||
3 | Blackmore Joe | Great Britain | 23 | |||
4 | Bisiaux Léo | France | 21 | |||
5 | Torres Pablo | Spain | 20 | |||
6 | 5 | Rex Tim | Belgium | 18 | ||
7 | Izquierdo Clement | France | 17 | |||
8 | 1 | Mattio Pietro | Italy | 12 | ||
9 | 7 | Vysocan Daniel | Czechia | 7 | ||
10 | Pescador Diego | Colombia | 7 | |||
11 | Leonard Michael | Canada | 6 | |||
12 | Kajamini Florian | Italy | 6 | |||
13 | Verstrynge Emiel | Belgium | 6 | |||
14 | Wenzel Mats | Luxembourg | 5 | |||
15 | Greenwood Matthew | Australia | 5 | |||
16 | Huising Menno | Netherlands | 5 | |||
17 | 14 | Pedersen Henrik | Denmark | 5 | ||
18 | 13 | Simmons Colby | USA | 4 | ||
19 | 15 | Glivar Gal | Slovenia | 4 | ||
20 | 14 | Marriage Zac | Australia | 3 | ||
21 | 13 | Troja Baptiste | Auvergne-Rhône-Alpes | 3 | ||
22 | 13 | Gualdi Simone | Italy | 2 | ||
23 | 13 | Morin Yoan | Auvergne-Rhône-Alpes | 2 | ||
24 | 12 | Orins Robin | Belgium | 1 | ||
25 | 14 | Nørtoft Morten | Denmark | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | 9 | Italy | 18:42:38 | |
2 | 9 | Spain | + 20 | |
3 | 6 | Netherlands | + 03:41 | |
4 | 1 | Belgium | + 05:24 | |
5 | 1 | France | + 06:47 | |
6 | 10 | Colombia | + 08:05 | |
7 | 3 | Denmark | + 09:07 | |
8 | 5 | Portugal | + 10:16 | |
9 | 4 | Switzerland | + 10:33 | |
10 | 9 | Great Britain | + 13:02 | |
11 | 1 | Auvergne-Rhône-Alpes | + 16:03 | |
12 | 5 | Australia | + 18:12 | |
13 | 1 | Czechia | + 27:20 | |
14 | 5 | Canada | + 40:48 | |
15 | Poland | + 44:20 | ||
16 | 1 | Israel | + 46:22 | |
17 | 9 | USA | + 46:56 | |
18 | 2 | Luxembourg | + 48:05 | |
19 | 17 | Germany | + 52:15 | |
20 | 2 | Centre Mondial du Cyclisme | + 52:26 | |
21 | Slovenia | + 01:15:28 | ||
22 | 2 | Austria | + 01:27:25 | |
23 | 1 | Ecuador | + 01:28:47 | |
24 | 1 | Sweden | + 01:32:35 |
3rd stage | 70.7 km
Peisey-Vallandry -> La Rosière
2.NC
J.Blackmore | Leader
J.Widar | Youth
H.Pedersen | Points
J.Widar | Mountain