Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Foldager Anders | Denmark | 15 | 03:08:07 | ||
2 | Villa Giacomo | Italy | 9 | + 00 | ||
3 | Thierry Pierre | France | 5 | + 00 | ||
4 | Pomorski Michal | Poland | + 00 | |||
5 | Bettendorff Loïc | Luxembourg | + 00 | |||
6 | Tene Rotem | Israel | + 06 | |||
7 | Fredheim Stian | Norway | + 06 | |||
8 | Pickrell Riley | Canada | + 06 | |||
9 | Van Mechelen Vlad | Belgium | + 06 | |||
10 | Busatto Francesco | Italy | + 06 | |||
11 | Donaldson Robert | Great Britain | + 06 | |||
12 | Kogut Oded | Israel | + 06 | |||
13 | Simmons Colby | USA | + 06 | |||
14 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 06 | |||
15 | Del Grosso Tibor | Netherlands | + 06 | |||
16 | Stedman Travis | Centre Mondial du Cyclisme | + 06 | |||
17 | Bevort Carl-Frederik | Denmark | + 06 | |||
18 | Walsh Liam | Australia | + 06 | |||
19 | Blackmore Joe | Great Britain | + 06 | |||
20 | Thomas Théo | Auvergne Rhone-Alpes | + 06 | |||
21 | Gudnitz Joshua | Denmark | + 06 | |||
22 | Amari Hamza | Centre Mondial du Cyclisme | + 06 | |||
23 | Lelandais Rémi | Auvergne Rhone-Alpes | + 06 | |||
24 | Isasa Xabier | Spain | + 06 | |||
25 | Segaert Alec | Belgium | + 06 | |||
26 | Craps Lars | Belgium | + 06 | |||
27 | Romele Alessandro | Italy | + 06 | |||
28 | van Belle Loe | Netherlands | + 06 | |||
29 | Keup Pierre-Pascal | Germany | + 06 | |||
30 | Nerurkar Lukas | Great Britain | + 06 | |||
31 | Rivard Nicolas | Canada | + 06 | |||
32 | Rondel Mathys | France | + 06 | |||
33 | Christen Jan | Switzerland | + 06 | |||
34 | Hagenes Per Strand | Norway | + 06 | |||
35 | Wilksch Hannes | Germany | + 06 | |||
36 | del Toro Isaac | Mexico | + 06 | |||
37 | Umba Santiago | Colombia | + 06 | |||
38 | Huby Antoine | France | + 06 | |||
39 | Dalby Simon | Denmark | + 06 | |||
40 | Pinzon Edgar Andres | Colombia | + 06 | |||
41 | Piganzoli Davide | Italy | + 06 | |||
42 | Vinokurov Nicolas | Kazakhstan | + 06 | |||
43 | Lecerf William Junior | Belgium | + 06 | |||
44 | Azparren Enekoitz | Spain | + 06 | |||
45 | Morgado António | Portugal | + 06 | |||
46 | Ryan Archie | Ireland | + 06 | |||
47 | Raisberg Nadav | Israel | + 06 | |||
48 | Tavares Gonçalo | Portugal | + 06 | |||
49 | Wenzel Mats | Luxembourg | + 06 | |||
50 | Huens Axel | France | + 06 | |||
51 | Riccitello Matthew | USA | + 06 | |||
52 | Kretschy Moritz | Germany | + 06 | |||
53 | Graat Tijmen | Netherlands | + 06 | |||
54 | Hajek Alexander | Austria | + 06 | |||
55 | Tendon Arnaud | Switzerland | + 06 | |||
56 | Løland Sakarias Koller | Norway | + 06 | |||
57 | Faingezicht Emry | Israel | + 06 | |||
58 | Todome Yuhi | Japan | + 06 | |||
59 | Gutiérrez Jorge | Spain | + 06 | |||
60 | Romeo Ivan | Spain | + 06 | |||
61 | Krawiec Kacper | Poland | + 06 | |||
62 | Garcia Carlos | Mexico | + 06 | |||
63 | Tercero Fernando | Spain | + 06 | |||
64 | Reinderink Pepijn | Netherlands | + 06 | |||
65 | Muniz Jose Ramon | Mexico | + 06 | |||
66 | Schrettl Marco | Austria | + 06 | |||
67 | Toupalik Jakub | Czech Republic | + 06 | |||
68 | Putz Sebastian | Austria | + 06 | |||
69 | Meehan Jamie | Ireland | + 06 | |||
70 | Kadlec Milan | Czech Republic | + 06 | |||
71 | Mackellar Alastair | Australia | + 06 | |||
72 | Gelders Gil | Belgium | + 06 | |||
73 | Kulset Johannes | Norway | + 06 | |||
74 | Svestad-Bårdseng Embret | Norway | + 06 | |||
75 | Otonicar Gasper | Slovenia | + 06 | |||
76 | Dostiyev Ilkhan | Kazakhstan | + 06 | |||
77 | van Sintmaartensdijk Roel | Netherlands | + 06 | |||
78 | Teutenberg Tim Torn | Germany | + 06 | |||
79 | Montez Alexandre | Portugal | + 06 | |||
80 | Camrda Karel | Czech Republic | + 06 | |||
81 | Lopes Lucas | Portugal | + 06 | |||
82 | Donze Robin | Switzerland | + 06 | |||
83 | Novak Pavel | Czech Republic | + 06 | |||
84 | Kabas Maximilian | Austria | + 06 | |||
85 | Vervenne Jonathan | Belgium | + 06 | |||
86 | Pinarello Alessandro | Italy | + 06 | |||
87 | Colorado William | Colombia | + 06 | |||
88 | Cowan Quentin | Canada | + 06 | |||
89 | Golliker Joshua | Great Britain | + 06 | |||
90 | Pellizzari Giulio | Italy | + 06 | |||
91 | Julien Matisse | Canada | + 06 | |||
92 | Voltr Martin | Czech Republic | + 06 | |||
93 | Troja Baptiste | Auvergne Rhone-Alpes | + 06 | |||
94 | Ury Noe | Luxembourg | + 06 | |||
95 | Turk Aljaz | Slovenia | + 06 | |||
96 | Rootkin-Gray Jack | Great Britain | + 06 | |||
97 | Abudraham Jonatan | Israel | + 06 | |||
98 | Marriage Zac | Australia | + 06 | |||
99 | Remkhe Andrey | Kazakhstan | + 06 | |||
100 | Fratczak Radoslaw | Poland | + 06 | |||
101 | Doogan Odhran | Ireland | + 06 | |||
102 | Rouland Louis | France | + 06 | |||
103 | Hofbauer Philipp | Austria | + 06 | |||
104 | Duckert Roman | Germany | + 06 | |||
105 | Tsuda Yugi | Japan | + 06 | |||
106 | Lopez de San Roman Ian | USA | + 06 | |||
107 | Hopkins Dylan | Australia | + 06 | |||
108 | Yamada Takumi | Japan | + 06 | |||
109 | Kamada Koki | Japan | + 06 | |||
110 | Chaves Jhonatan | Colombia | + 35 | |||
111 | Aman Awet | Centre Mondial du Cyclisme | + 40 | |||
112 | Kess Alexandre | Luxembourg | + 01:12 | |||
113 | Bental Aviv | Israel | + 01:18 | |||
114 | Shmidt Artem | USA | + 01:18 | |||
115 | Vinokurov Alexandre | Kazakhstan | + 01:26 | |||
116 | Gilmore Brady | Australia | + 01:26 | |||
117 | Szymacha Kamil | Poland | + 01:53 | |||
118 | Strelnikov Yegor | Kazakhstan | + 01:53 | |||
119 | Gonçalves Diogo | Portugal | + 02:04 | |||
120 | Le Huitouze Eddy | France | + 02:04 | |||
121 | Walker Max | Great Britain | + 02:04 | |||
122 | Kockelmann Mathieu | Luxembourg | + 02:04 | |||
123 | Hashikawa Jo | Japan | + 02:04 | |||
124 | Jacob Philippe | Canada | + 02:04 | |||
125 | Taraskin Maxim | Kazakhstan | + 02:21 | |||
126 | Amano Takeharu | Japan | + 02:25 | |||
127 | Gajdulewicz Mateusz | Poland | + 06 | |||
128 | Kramer Jesse | Netherlands | + 06 | |||
129 | Gómez Germán Dario | Colombia | + 03:07 | |||
130 | Pescador Diego | Colombia | + 03:07 | |||
131 | Zarate Animas Michael | Mexico | + 03:07 | |||
132 | Leonard Michael | Canada | + 03:07 | |||
133 | Wang Gustav | Denmark | + 03:14 | |||
134 | Meyer Arthur | Auvergne Rhone-Alpes | + 03:14 | |||
135 | Christen Fabio | Switzerland | + 06 | |||
136 | McCambridge Kevin | Ireland | + 03:50 | |||
137 | Blum Elia | Switzerland | + 04:01 | |||
138 | Lamperti Luke | USA | + 04:01 | |||
139 | Sanlaville Mathias | Auvergne Rhone-Alpes | + 04:34 | |||
140 | Murn Bostijan | Slovenia | + 04:40 | |||
141 | Jørgensen Adam Holm | Denmark | + 04:58 | |||
142 | Bicho Jose | Portugal | + 05:52 | |||
143 | Schönenberger Daniel | Switzerland | + 05:52 | |||
144 | Escarcega Jose Antonio | Mexico | + 05:52 | |||
145 | Ruvalcaba Reyes David | Mexico | + 05:52 | |||
146 | Wallenborn Arno | Luxembourg | + 05:52 | |||
147 | Piron Mathias | Auvergne Rhone-Alpes | + 05:52 | |||
148 | Ferkous Abdelkrim | Centre Mondial du Cyclisme | + 06:47 | |||
149 | Kovar Stefan | Austria | + 07:38 | |||
150 | Theiler Ole | Germany | + 07:38 | |||
151 | Gregorcic Natan | Slovenia | + 08:25 | |||
152 | O'Loughlin Patrick | Ireland | + 08:31 | |||
153 | Szulik Mikolaj | Poland | + 09:03 | |||
154 | Reha Filip | Czech Republic | + 09:07 | |||
155 | Panizza James | Australia | + 09:57 | |||
156 | McDonald Brody | USA | + 10:09 | |||
157 | Sanbouli Mohammed Najib | Centre Mondial du Cyclisme | + 10:09 | |||
158 | Harvey Dean | Ireland | + 12:29 | |||
159 | Aznar Unai | Spain | + 23:34 | |||
DNF | Staune-Mittet Johannes | Norway | ||||
DNF | Pecnik Teo | Slovenia |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Foldager Anders | Denmark | 03:08:07 | |||
2 | Villa Giacomo | Italy | + 00 | |||
3 | Thierry Pierre | France | + 00 | |||
4 | Pomorski Michal | Poland | + 00 | |||
5 | Bettendorff Loïc | Luxembourg | + 00 | |||
6 | Tene Rotem | Israel | + 06 | |||
7 | Fredheim Stian | Norway | + 06 | |||
8 | Pickrell Riley | Canada | + 06 | |||
9 | Van Mechelen Vlad | Belgium | + 06 | |||
10 | Busatto Francesco | Italy | + 06 | |||
11 | Donaldson Robert | Great Britain | + 06 | |||
12 | Kogut Oded | Israel | + 06 | |||
13 | Simmons Colby | USA | + 06 | |||
14 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 06 | |||
15 | Del Grosso Tibor | Netherlands | + 06 | |||
16 | Stedman Travis | Centre Mondial du Cyclisme | + 06 | |||
17 | Bevort Carl-Frederik | Denmark | + 06 | |||
18 | Walsh Liam | Australia | + 06 | |||
19 | Blackmore Joe | Great Britain | + 06 | |||
20 | Thomas Théo | Auvergne Rhone-Alpes | + 06 | |||
21 | Gudnitz Joshua | Denmark | + 06 | |||
22 | Amari Hamza | Centre Mondial du Cyclisme | + 06 | |||
23 | Lelandais Rémi | Auvergne Rhone-Alpes | + 06 | |||
24 | Isasa Xabier | Spain | + 06 | |||
25 | Segaert Alec | Belgium | + 06 | |||
26 | Craps Lars | Belgium | + 06 | |||
27 | Romele Alessandro | Italy | + 06 | |||
28 | van Belle Loe | Netherlands | + 06 | |||
29 | Keup Pierre-Pascal | Germany | + 06 | |||
30 | Nerurkar Lukas | Great Britain | + 06 | |||
31 | Rivard Nicolas | Canada | + 06 | |||
32 | Rondel Mathys | France | + 06 | |||
33 | Christen Jan | Switzerland | + 06 | |||
34 | Hagenes Per Strand | Norway | + 06 | |||
35 | Wilksch Hannes | Germany | + 06 | |||
36 | del Toro Isaac | Mexico | + 06 | |||
37 | Umba Santiago | Colombia | + 06 | |||
38 | Huby Antoine | France | + 06 | |||
39 | Dalby Simon | Denmark | + 06 | |||
40 | Pinzon Edgar Andres | Colombia | + 06 | |||
41 | Piganzoli Davide | Italy | + 06 | |||
42 | Vinokurov Nicolas | Kazakhstan | + 06 | |||
43 | Lecerf William Junior | Belgium | + 06 | |||
44 | Azparren Enekoitz | Spain | + 06 | |||
45 | Morgado António | Portugal | + 06 | |||
46 | Ryan Archie | Ireland | + 06 | |||
47 | Raisberg Nadav | Israel | + 06 | |||
48 | Tavares Gonçalo | Portugal | + 06 | |||
49 | Wenzel Mats | Luxembourg | + 06 | |||
50 | Huens Axel | France | + 06 | |||
51 | Riccitello Matthew | USA | + 06 | |||
52 | Kretschy Moritz | Germany | + 06 | |||
53 | Graat Tijmen | Netherlands | + 06 | |||
54 | Hajek Alexander | Austria | + 06 | |||
55 | Tendon Arnaud | Switzerland | + 06 | |||
56 | Løland Sakarias Koller | Norway | + 06 | |||
57 | Faingezicht Emry | Israel | + 06 | |||
58 | Todome Yuhi | Japan | + 06 | |||
59 | Gutiérrez Jorge | Spain | + 06 | |||
60 | Romeo Ivan | Spain | + 06 | |||
61 | Krawiec Kacper | Poland | + 06 | |||
62 | Garcia Carlos | Mexico | + 06 | |||
63 | Tercero Fernando | Spain | + 06 | |||
64 | Reinderink Pepijn | Netherlands | + 06 | |||
65 | Muniz Jose Ramon | Mexico | + 06 | |||
66 | Schrettl Marco | Austria | + 06 | |||
67 | Toupalik Jakub | Czech Republic | + 06 | |||
68 | Putz Sebastian | Austria | + 06 | |||
69 | Meehan Jamie | Ireland | + 06 | |||
70 | Kadlec Milan | Czech Republic | + 06 | |||
71 | Mackellar Alastair | Australia | + 06 | |||
72 | Gelders Gil | Belgium | + 06 | |||
73 | Kulset Johannes | Norway | + 06 | |||
74 | Svestad-Bårdseng Embret | Norway | + 06 | |||
75 | Otonicar Gasper | Slovenia | + 06 | |||
76 | Dostiyev Ilkhan | Kazakhstan | + 06 | |||
77 | van Sintmaartensdijk Roel | Netherlands | + 06 | |||
78 | Teutenberg Tim Torn | Germany | + 06 | |||
79 | Montez Alexandre | Portugal | + 06 | |||
80 | Camrda Karel | Czech Republic | + 06 | |||
81 | Lopes Lucas | Portugal | + 06 | |||
82 | Donze Robin | Switzerland | + 06 | |||
83 | Novak Pavel | Czech Republic | + 06 | |||
84 | Kabas Maximilian | Austria | + 06 | |||
85 | Vervenne Jonathan | Belgium | + 06 | |||
86 | Pinarello Alessandro | Italy | + 06 | |||
87 | Colorado William | Colombia | + 06 | |||
88 | Cowan Quentin | Canada | + 06 | |||
89 | Golliker Joshua | Great Britain | + 06 | |||
90 | Pellizzari Giulio | Italy | + 06 | |||
91 | Julien Matisse | Canada | + 06 | |||
92 | Voltr Martin | Czech Republic | + 06 | |||
93 | Troja Baptiste | Auvergne Rhone-Alpes | + 06 | |||
94 | Ury Noe | Luxembourg | + 06 | |||
95 | Turk Aljaz | Slovenia | + 06 | |||
96 | Rootkin-Gray Jack | Great Britain | + 06 | |||
97 | Abudraham Jonatan | Israel | + 06 | |||
98 | Marriage Zac | Australia | + 06 | |||
99 | Remkhe Andrey | Kazakhstan | + 06 | |||
100 | Fratczak Radoslaw | Poland | + 06 | |||
101 | Doogan Odhran | Ireland | + 06 | |||
102 | Rouland Louis | France | + 06 | |||
103 | Hofbauer Philipp | Austria | + 06 | |||
104 | Duckert Roman | Germany | + 06 | |||
105 | Tsuda Yugi | Japan | + 06 | |||
106 | Lopez de San Roman Ian | USA | + 06 | |||
107 | Hopkins Dylan | Australia | + 06 | |||
108 | Yamada Takumi | Japan | + 06 | |||
109 | Kamada Koki | Japan | + 06 | |||
110 | Gajdulewicz Mateusz | Poland | + 06 | |||
111 | Kramer Jesse | Netherlands | + 06 | |||
112 | Christen Fabio | Switzerland | + 06 | |||
113 | Chaves Jhonatan | Colombia | + 35 | |||
114 | Aman Awet | Centre Mondial du Cyclisme | + 40 | |||
115 | Kess Alexandre | Luxembourg | + 01:12 | |||
116 | Bental Aviv | Israel | + 01:18 | |||
117 | Shmidt Artem | USA | + 01:18 | |||
118 | Vinokurov Alexandre | Kazakhstan | + 01:26 | |||
119 | Gilmore Brady | Australia | + 01:26 | |||
120 | Szymacha Kamil | Poland | + 01:53 | |||
121 | Strelnikov Yegor | Kazakhstan | + 01:53 | |||
122 | Gonçalves Diogo | Portugal | + 02:04 | |||
123 | Le Huitouze Eddy | France | + 02:04 | |||
124 | Walker Max | Great Britain | + 02:04 | |||
125 | Kockelmann Mathieu | Luxembourg | + 02:04 | |||
126 | Hashikawa Jo | Japan | + 02:04 | |||
127 | Jacob Philippe | Canada | + 02:04 | |||
128 | Taraskin Maxim | Kazakhstan | + 02:21 | |||
129 | Amano Takeharu | Japan | + 02:25 | |||
130 | Gómez Germán Dario | Colombia | + 03:07 | |||
131 | Pescador Diego | Colombia | + 03:07 | |||
132 | Zarate Animas Michael | Mexico | + 03:07 | |||
133 | Leonard Michael | Canada | + 03:07 | |||
134 | Wang Gustav | Denmark | + 03:14 | |||
135 | Meyer Arthur | Auvergne Rhone-Alpes | + 03:14 | |||
136 | McCambridge Kevin | Ireland | + 03:50 | |||
137 | Blum Elia | Switzerland | + 04:01 | |||
138 | Lamperti Luke | USA | + 04:01 | |||
139 | Sanlaville Mathias | Auvergne Rhone-Alpes | + 04:34 | |||
140 | Murn Bostijan | Slovenia | + 04:40 | |||
141 | Jørgensen Adam Holm | Denmark | + 04:58 | |||
142 | Bicho Jose | Portugal | + 05:52 | |||
143 | Schönenberger Daniel | Switzerland | + 05:52 | |||
144 | Escarcega Jose Antonio | Mexico | + 05:52 | |||
145 | Ruvalcaba Reyes David | Mexico | + 05:52 | |||
146 | Wallenborn Arno | Luxembourg | + 05:52 | |||
147 | Piron Mathias | Auvergne Rhone-Alpes | + 05:52 | |||
148 | Ferkous Abdelkrim | Centre Mondial du Cyclisme | + 06:47 | |||
149 | Kovar Stefan | Austria | + 07:38 | |||
150 | Theiler Ole | Germany | + 07:38 | |||
151 | Gregorcic Natan | Slovenia | + 08:25 | |||
152 | O'Loughlin Patrick | Ireland | + 08:31 | |||
153 | Reha Filip | Czech Republic | + 09:07 | |||
154 | Szulik Mikolaj | Poland | + 09:23 | |||
155 | Panizza James | Australia | + 09:57 | |||
156 | McDonald Brody | USA | + 10:09 | |||
157 | Sanbouli Mohammed Najib | Centre Mondial du Cyclisme | + 10:09 | |||
158 | Harvey Dean | Ireland | + 12:29 | |||
159 | Aznar Unai | Spain | + 23:34 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Thierry Pierre | France | 03:08:07 | |||
2 | Pomorski Michal | Poland | + 00 | |||
3 | Fredheim Stian | Norway | + 06 | |||
4 | Van Mechelen Vlad | Belgium | + 06 | |||
5 | Simmons Colby | USA | + 06 | |||
6 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 06 | |||
7 | Del Grosso Tibor | Netherlands | + 06 | |||
8 | Bevort Carl-Frederik | Denmark | + 06 | |||
9 | Blackmore Joe | Great Britain | + 06 | |||
10 | Segaert Alec | Belgium | + 06 | |||
11 | Romele Alessandro | Italy | + 06 | |||
12 | Nerurkar Lukas | Great Britain | + 06 | |||
13 | Rondel Mathys | France | + 06 | |||
14 | Christen Jan | Switzerland | + 06 | |||
15 | Hagenes Per Strand | Norway | + 06 | |||
16 | del Toro Isaac | Mexico | + 06 | |||
17 | Dalby Simon | Denmark | + 06 | |||
18 | Morgado António | Portugal | + 06 | |||
19 | Tavares Gonçalo | Portugal | + 06 | |||
20 | Graat Tijmen | Netherlands | + 06 | |||
21 | Hajek Alexander | Austria | + 06 | |||
22 | Faingezicht Emry | Israel | + 06 | |||
23 | Romeo Ivan | Spain | + 06 | |||
24 | Garcia Carlos | Mexico | + 06 | |||
25 | Schrettl Marco | Austria | + 06 | |||
26 | Putz Sebastian | Austria | + 06 | |||
27 | Meehan Jamie | Ireland | + 06 | |||
28 | Kadlec Milan | Czech Republic | + 06 | |||
29 | Kulset Johannes | Norway | + 06 | |||
30 | Otonicar Gasper | Slovenia | + 06 | |||
31 | Lopes Lucas | Portugal | + 06 | |||
32 | Donze Robin | Switzerland | + 06 | |||
33 | Novak Pavel | Czech Republic | + 06 | |||
34 | Vervenne Jonathan | Belgium | + 06 | |||
35 | Pinarello Alessandro | Italy | + 06 | |||
36 | Colorado William | Colombia | + 06 | |||
37 | Cowan Quentin | Canada | + 06 | |||
38 | Golliker Joshua | Great Britain | + 06 | |||
39 | Pellizzari Giulio | Italy | + 06 | |||
40 | Julien Matisse | Canada | + 06 | |||
41 | Troja Baptiste | Auvergne Rhone-Alpes | + 06 | |||
42 | Ury Noe | Luxembourg | + 06 | |||
43 | Turk Aljaz | Slovenia | + 06 | |||
44 | Abudraham Jonatan | Israel | + 06 | |||
45 | Marriage Zac | Australia | + 06 | |||
46 | Remkhe Andrey | Kazakhstan | + 06 | |||
47 | Doogan Odhran | Ireland | + 06 | |||
48 | Lopez de San Roman Ian | USA | + 06 | |||
49 | Kamada Koki | Japan | + 06 | |||
50 | Gajdulewicz Mateusz | Poland | + 06 | |||
51 | Kramer Jesse | Netherlands | + 06 | |||
52 | Aman Awet | Centre Mondial du Cyclisme | + 40 | |||
53 | Kess Alexandre | Luxembourg | + 01:12 | |||
54 | Bental Aviv | Israel | + 01:18 | |||
55 | Shmidt Artem | USA | + 01:18 | |||
56 | Strelnikov Yegor | Kazakhstan | + 01:53 | |||
57 | Le Huitouze Eddy | France | + 02:04 | |||
58 | Kockelmann Mathieu | Luxembourg | + 02:04 | |||
59 | Hashikawa Jo | Japan | + 02:04 | |||
60 | Jacob Philippe | Canada | + 02:04 | |||
61 | Taraskin Maxim | Kazakhstan | + 02:21 | |||
62 | Pescador Diego | Colombia | + 03:07 | |||
63 | Zarate Animas Michael | Mexico | + 03:07 | |||
64 | Leonard Michael | Canada | + 03:07 | |||
65 | Wang Gustav | Denmark | + 03:14 | |||
66 | Sanlaville Mathias | Auvergne Rhone-Alpes | + 04:34 | |||
67 | Bicho Jose | Portugal | + 05:52 | |||
68 | Escarcega Jose Antonio | Mexico | + 05:52 | |||
69 | Wallenborn Arno | Luxembourg | + 05:52 | |||
70 | Ferkous Abdelkrim | Centre Mondial du Cyclisme | + 06:47 | |||
71 | Gregorcic Natan | Slovenia | + 08:25 | |||
72 | O'Loughlin Patrick | Ireland | + 08:31 | |||
73 | Szulik Mikolaj | Poland | + 09:23 | |||
74 | Panizza James | Australia | + 09:57 | |||
75 | Sanbouli Mohammed Najib | Centre Mondial du Cyclisme | + 10:09 | |||
76 | Harvey Dean | Ireland | + 12:29 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Foldager Anders | Denmark | 33 | |||
2 | Thierry Pierre | France | 26 | |||
3 | Bettendorff Loïc | Luxembourg | 24 | |||
4 | Villa Giacomo | Italy | 24 | |||
5 | Pomorski Michal | Poland | 14 | |||
6 | Tene Rotem | Israel | 10 | |||
7 | Fredheim Stian | Norway | 9 | |||
8 | Pickrell Riley | Canada | 8 | |||
9 | Van Mechelen Vlad | Belgium | 7 | |||
10 | Busatto Francesco | Italy | 6 | |||
11 | Harvey Dean | Ireland | 6 | |||
12 | Donaldson Robert | Great Britain | 5 | |||
13 | Kogut Oded | Israel | 4 | |||
14 | Simmons Colby | USA | 3 | |||
15 | Arefayne Aklilu | Centre Mondial du Cyclisme | 2 | |||
16 | Del Grosso Tibor | Netherlands | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Bettendorff Loïc | Luxembourg | 7 | |||
2 | Thierry Pierre | France | 4 | |||
3 | Pomorski Michal | Poland | 4 | |||
4 | Harvey Dean | Ireland | 2 |
Pos | Time | |||
---|---|---|---|---|
1 | Denmark | 09:24:33 | ||
2 | Italy | + 00 | ||
3 | France | + 00 | ||
4 | Luxembourg | + 00 | ||
5 | Poland | + 00 | ||
6 | + 06 | |||
7 | Belgium | + 06 | ||
8 | Great Britain | + 06 | ||
9 | Israel | + 06 | ||
10 | Netherlands | + 06 | ||
11 | Norway | + 06 | ||
12 | Germany | + 06 | ||
13 | Canada | + 06 | ||
14 | Spain | + 06 | ||
15 | Auvergne Rhone-Alpes | + 06 | ||
16 | Mexico | + 06 | ||
17 | Colombia | + 06 | ||
18 | USA | + 06 | ||
19 | Switzerland | + 06 | ||
20 | Portugal | + 06 | ||
21 | Australia | + 06 | ||
22 | Austria | + 06 | ||
23 | Ireland | + 06 | ||
24 | Kazakhstan | + 06 | ||
25 | Czech Republic | + 06 | ||
26 | Japan | + 06 | ||
27 | Slovenia | + 04:40 |
1st stage | 142.2 km
Carnac -> La Gacilly
2.NC
A.Foldager | Leader
P.Thierry | Youth
A.Foldager | Points
L.Bettendorff | Mountain
P.Thierry | Combative