Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Ryan Archie | Ireland | 15 | 02:05:21 | ||
2 | del Toro Isaac | Mexico | 9 | + 07 | ||
3 | Pellizzari Giulio | Italy | 5 | + 07 | ||
4 | Lecerf William Junior | Belgium | + 23 | |||
5 | Pescador Diego | Colombia | + 23 | |||
6 | Kulset Johannes | Norway | + 23 | |||
7 | Pinzon Edgar Andres | Colombia | + 23 | |||
8 | Piganzoli Davide | Italy | + 25 | |||
9 | Riccitello Matthew | USA | + 25 | |||
10 | Rondel Mathys | France | + 25 | |||
11 | Svestad-Bårdseng Embret | Norway | + 25 | |||
12 | Pinarello Alessandro | Italy | + 01:58 | |||
13 | Craps Lars | Belgium | + 02:00 | |||
14 | Azparren Enekoitz | Spain | + 02:00 | |||
15 | Wenzel Mats | Luxembourg | + 02:00 | |||
16 | Graat Tijmen | Netherlands | + 02:00 | |||
17 | Christen Jan | Switzerland | + 02:00 | |||
18 | Blackmore Joe | Great Britain | + 02:10 | |||
19 | Camrda Karel | Czech Republic | + 02:44 | |||
20 | Theiler Ole | Germany | + 02:55 | |||
21 | Golliker Joshua | Great Britain | + 02:57 | |||
22 | Dalby Simon | Denmark | + 02:59 | |||
23 | Walsh Liam | Australia | + 04:30 | |||
24 | Foldager Anders | Denmark | + 04:31 | |||
25 | Hajek Alexander | Austria | + 04:33 | |||
26 | Donze Robin | Switzerland | + 04:33 | |||
27 | Muniz Jose Ramon | Mexico | + 04:37 | |||
28 | Umba Santiago | Colombia | + 06:44 | |||
29 | Gómez Germán Dario | Colombia | + 07:26 | |||
30 | Morgado António | Portugal | + 07:38 | |||
31 | Kabas Maximilian | Austria | + 08:08 | |||
32 | Huens Axel | France | + 08:08 | |||
33 | Vinokurov Nicolas | Kazakhstan | + 08:10 | |||
34 | Cowan Quentin | Canada | + 08:10 | |||
35 | Gajdulewicz Mateusz | Poland | + 08:10 | |||
36 | Krawiec Kacper | Poland | + 08:10 | |||
37 | Hofbauer Philipp | Austria | + 08:15 | |||
38 | Thierry Pierre | France | + 08:23 | |||
39 | Van Mechelen Vlad | Belgium | + 08:50 | |||
40 | Del Grosso Tibor | Netherlands | + 08:50 | |||
41 | Lopez de San Roman Ian | USA | + 08:52 | |||
42 | Blum Elia | Switzerland | + 08:52 | |||
43 | Vinokurov Alexandre | Kazakhstan | + 08:52 | |||
44 | Raisberg Nadav | Israel | + 08:52 | |||
45 | Schönenberger Daniel | Switzerland | + 08:52 | |||
46 | Bental Aviv | Israel | + 08:52 | |||
47 | Bettendorff Loïc | Luxembourg | + 08:52 | |||
48 | Romele Alessandro | Italy | + 08:52 | |||
49 | Kess Alexandre | Luxembourg | + 08:52 | |||
50 | McCambridge Kevin | Ireland | + 08:52 | |||
51 | Villa Giacomo | Italy | + 08:52 | |||
52 | Julien Matisse | Canada | + 08:52 | |||
53 | Tendon Arnaud | Switzerland | + 08:52 | |||
54 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 08:52 | |||
55 | Leonard Michael | Canada | + 08:52 | |||
56 | Rouland Louis | France | + 09:00 | |||
57 | Wilksch Hannes | Germany | + 09:00 | |||
58 | Lopes Lucas | Portugal | + 09:31 | |||
59 | van Belle Loe | Netherlands | + 09:51 | |||
60 | Todome Yuhi | Japan | + 09:51 | |||
61 | Teutenberg Tim Torn | Germany | + 11:42 | |||
62 | Wallenborn Arno | Luxembourg | + 11:42 | |||
63 | Ury Noe | Luxembourg | + 11:42 | |||
64 | Stedman Travis | Centre Mondial du Cyclisme | + 11:42 | |||
65 | Faingezicht Emry | Israel | + 11:42 | |||
66 | Kramer Jesse | Netherlands | + 11:42 | |||
67 | Busatto Francesco | Italy | + 11:42 | |||
68 | van Sintmaartensdijk Roel | Netherlands | + 11:42 | |||
69 | Meehan Jamie | Ireland | + 11:42 | |||
70 | Marriage Zac | Australia | + 11:42 | |||
71 | Hopkins Dylan | Australia | + 12:03 | |||
72 | Szymacha Kamil | Poland | + 12:35 | |||
73 | Toupalik Jakub | Czech Republic | + 12:51 | |||
74 | Reha Filip | Czech Republic | + 12:51 | |||
75 | Pickrell Riley | Canada | + 12:51 | |||
76 | Abudraham Jonatan | Israel | + 12:51 | |||
77 | Rivard Nicolas | Canada | + 13:38 | |||
78 | Fredheim Stian | Norway | + 14:33 | |||
79 | Gudnitz Joshua | Denmark | + 14:33 | |||
80 | Segaert Alec | Belgium | + 14:36 | |||
81 | Simmons Colby | USA | + 14:36 | |||
82 | McDonald Brody | USA | + 14:54 | |||
83 | Duckert Roman | Germany | + 15:10 | |||
84 | Ferkous Abdelkrim | Centre Mondial du Cyclisme | + 15:17 | |||
85 | Christen Fabio | Switzerland | + 15:32 | |||
86 | Huby Antoine | France | + 15:32 | |||
87 | Tavares Gonçalo | Portugal | + 15:32 | |||
88 | Løland Sakarias Koller | Norway | + 15:32 | |||
89 | Keup Pierre-Pascal | Germany | + 15:32 | |||
90 | Voltr Martin | Czech Republic | + 15:47 | |||
91 | Rootkin-Gray Jack | Great Britain | + 15:47 | |||
92 | Jørgensen Adam Holm | Denmark | + 15:47 | |||
93 | Kadlec Milan | Czech Republic | + 15:47 | |||
94 | Donaldson Robert | Great Britain | + 15:47 | |||
95 | Turk Aljaz | Slovenia | + 15:47 | |||
96 | Isasa Xabier | Spain | + 15:47 | |||
97 | Romeo Ivan | Spain | + 15:47 | |||
98 | Tercero Fernando | Spain | + 15:47 | |||
99 | Gutiérrez Jorge | Spain | + 15:47 | |||
100 | Nerurkar Lukas | Great Britain | + 15:47 | |||
101 | Troja Baptiste | Auvergne Rhone-Alpes | + 15:47 | |||
102 | Hagenes Per Strand | Norway | + 15:47 | |||
103 | Jacob Philippe | Canada | + 15:47 | |||
104 | Remkhe Andrey | Kazakhstan | + 15:47 | |||
105 | Le Huitouze Eddy | France | + 15:47 | |||
106 | Putz Sebastian | Austria | + 15:47 | |||
107 | Kretschy Moritz | Germany | + 15:47 | |||
108 | Bevort Carl-Frederik | Denmark | + 15:56 | |||
109 | Taraskin Maxim | Kazakhstan | + 16:18 | |||
110 | Amari Hamza | Centre Mondial du Cyclisme | + 16:42 | |||
111 | Chaves Jhonatan | Colombia | + 16:42 | |||
112 | Kogut Oded | Israel | + 16:42 | |||
113 | Tsuda Yugi | Japan | + 16:42 | |||
114 | Zarate Animas Michael | Mexico | + 17:06 | |||
115 | Meyer Arthur | Auvergne Rhone-Alpes | + 17:25 | |||
116 | Kamada Koki | Japan | + 18:12 | |||
117 | Lamperti Luke | USA | + 19:08 | |||
118 | Garcia Carlos | Mexico | + 19:08 | |||
119 | Fratczak Radoslaw | Poland | + 19:08 | |||
120 | Pomorski Michal | Poland | + 19:08 | |||
121 | Piron Mathias | Auvergne Rhone-Alpes | + 19:30 | |||
122 | Thomas Théo | Auvergne Rhone-Alpes | + 19:30 | |||
123 | Lelandais Rémi | Auvergne Rhone-Alpes | + 19:30 | |||
124 | Bicho Jose | Portugal | + 21:29 | |||
125 | Montez Alexandre | Portugal | + 21:32 | |||
126 | Gonçalves Diogo | Portugal | + 21:32 | |||
127 | Tene Rotem | Israel | + 21:32 | |||
128 | Kovar Stefan | Austria | + 21:32 | |||
129 | Panizza James | Australia | + 22:30 | |||
OOT | Reinderink Pepijn | Netherlands | ||||
OOT | Gregorcic Natan | Slovenia | ||||
DNF | Mackellar Alastair | Australia | ||||
DNF | Schrettl Marco | Austria | ||||
DNF | Sanlaville Mathias | Auvergne Rhone-Alpes | ||||
DNF | Dostiyev Ilkhan | Kazakhstan | ||||
DNF | Kockelmann Mathieu | Luxembourg | ||||
DNF | Shmidt Artem | USA |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Riccitello Matthew | USA | 19:12:08 | |||
2 | 1 | del Toro Isaac | Mexico | + 54 | ||
3 | 1 | Piganzoli Davide | Italy | + 01:05 | ||
4 | 1 | Pellizzari Giulio | Italy | + 02:07 | ||
5 | 1 | Rondel Mathys | France | + 02:10 | ||
6 | 2 | Lecerf William Junior | Belgium | + 03:44 | ||
7 | 3 | Pinzon Edgar Andres | Colombia | + 04:06 | ||
8 | 4 | Kulset Johannes | Norway | + 04:17 | ||
9 | 3 | Christen Jan | Switzerland | + 04:43 | ||
10 | 1 | Graat Tijmen | Netherlands | + 05:43 | ||
11 | 2 | Svestad-Bårdseng Embret | Norway | + 05:55 | ||
12 | 1 | Dalby Simon | Denmark | + 06:43 | ||
13 | 3 | Blackmore Joe | Great Britain | + 08:21 | ||
14 | 3 | Azparren Enekoitz | Spain | + 09:16 | ||
15 | 4 | Golliker Joshua | Great Britain | + 11:06 | ||
16 | 6 | Wenzel Mats | Luxembourg | + 11:58 | ||
17 | 1 | Hajek Alexander | Austria | + 12:18 | ||
18 | 3 | Wilksch Hannes | Germany | + 14:47 | ||
19 | 18 | Pescador Diego | Colombia | + 17:19 | ||
20 | 18 | Ryan Archie | Ireland | + 17:22 | ||
21 | 1 | Raisberg Nadav | Israel | + 17:47 | ||
22 | 15 | Tercero Fernando | Spain | + 18:34 | ||
23 | Krawiec Kacper | Poland | + 18:51 | |||
24 | Gómez Germán Dario | Colombia | + 19:11 | |||
25 | 8 | Muniz Jose Ramon | Mexico | + 20:14 | ||
26 | 12 | Nerurkar Lukas | Great Britain | + 21:25 | ||
27 | 1 | Umba Santiago | Colombia | + 21:41 | ||
28 | 3 | Todome Yuhi | Japan | + 21:59 | ||
29 | 2 | Kabas Maximilian | Austria | + 22:04 | ||
30 | 1 | Morgado António | Portugal | + 22:39 | ||
31 | 1 | Cowan Quentin | Canada | + 23:18 | ||
32 | 1 | Huens Axel | France | + 23:27 | ||
33 | 12 | Romeo Ivan | Spain | + 24:55 | ||
34 | 12 | Donze Robin | Switzerland | + 27:05 | ||
35 | 17 | Camrda Karel | Czech Republic | + 27:31 | ||
36 | 7 | Vinokurov Nicolas | Kazakhstan | + 27:56 | ||
37 | 11 | Isasa Xabier | Spain | + 28:21 | ||
38 | 3 | Szymacha Kamil | Poland | + 29:13 | ||
39 | Meehan Jamie | Ireland | + 29:20 | |||
40 | 2 | Busatto Francesco | Italy | + 30:20 | ||
41 | 9 | Tavares Gonçalo | Portugal | + 30:59 | ||
42 | 8 | Huby Antoine | France | + 31:17 | ||
43 | 5 | Gajdulewicz Mateusz | Poland | + 31:21 | ||
44 | Faingezicht Emry | Israel | + 32:27 | |||
45 | 4 | Duckert Roman | Germany | + 33:30 | ||
46 | 10 | Thierry Pierre | France | + 34:02 | ||
47 | 23 | Pinarello Alessandro | Italy | + 34:10 | ||
48 | 7 | Vinokurov Alexandre | Kazakhstan | + 34:27 | ||
49 | 8 | Bental Aviv | Israel | + 34:44 | ||
50 | 9 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 35:19 | ||
51 | 26 | Craps Lars | Belgium | + 35:42 | ||
52 | 9 | Rouland Louis | France | + 36:50 | ||
53 | 1 | Stedman Travis | Centre Mondial du Cyclisme | + 37:14 | ||
54 | 19 | Walsh Liam | Australia | + 37:37 | ||
55 | 4 | Rivard Nicolas | Canada | + 38:24 | ||
56 | 22 | Foldager Anders | Denmark | + 38:40 | ||
57 | 12 | Amari Hamza | Centre Mondial du Cyclisme | + 38:40 | ||
58 | 5 | Villa Giacomo | Italy | + 38:52 | ||
59 | 1 | Hopkins Dylan | Australia | + 38:58 | ||
60 | 4 | Kess Alexandre | Luxembourg | + 39:12 | ||
61 | 12 | Kadlec Milan | Czech Republic | + 39:23 | ||
62 | 22 | Montez Alexandre | Portugal | + 39:29 | ||
63 | 3 | van Belle Loe | Netherlands | + 40:37 | ||
64 | 11 | Voltr Martin | Czech Republic | + 41:02 | ||
65 | 3 | Lopes Lucas | Portugal | + 41:09 | ||
66 | 8 | Del Grosso Tibor | Netherlands | + 41:58 | ||
67 | 8 | McCambridge Kevin | Ireland | + 42:04 | ||
68 | 3 | Marriage Zac | Australia | + 42:24 | ||
69 | 19 | Thomas Théo | Auvergne Rhone-Alpes | + 43:11 | ||
70 | 1 | Teutenberg Tim Torn | Germany | + 43:34 | ||
71 | 9 | Julien Matisse | Canada | + 43:35 | ||
72 | 10 | Troja Baptiste | Auvergne Rhone-Alpes | + 44:02 | ||
73 | 12 | Bettendorff Loïc | Luxembourg | + 45:11 | ||
74 | 8 | Kramer Jesse | Netherlands | + 46:42 | ||
75 | 1 | Keup Pierre-Pascal | Germany | + 48:45 | ||
76 | 8 | Abudraham Jonatan | Israel | + 48:46 | ||
77 | 14 | Schönenberger Daniel | Switzerland | + 49:33 | ||
78 | 7 | Meyer Arthur | Auvergne Rhone-Alpes | + 49:57 | ||
79 | Kretschy Moritz | Germany | + 49:59 | |||
80 | 12 | Blum Elia | Switzerland | + 50:05 | ||
81 | 2 | Løland Sakarias Koller | Norway | + 51:24 | ||
82 | 1 | Tsuda Yugi | Japan | + 51:34 | ||
83 | 27 | Theiler Ole | Germany | + 52:00 | ||
84 | 12 | Van Mechelen Vlad | Belgium | + 52:37 | ||
85 | 18 | Tene Rotem | Israel | + 52:54 | ||
86 | 13 | Leonard Michael | Canada | + 53:08 | ||
87 | Simmons Colby | USA | + 54:01 | |||
88 | 5 | Toupalik Jakub | Czech Republic | + 54:24 | ||
89 | 5 | Pickrell Riley | Canada | + 54:41 | ||
90 | 1 | Segaert Alec | Belgium | + 55:01 | ||
91 | 14 | Tendon Arnaud | Switzerland | + 55:14 | ||
92 | 3 | Reha Filip | Czech Republic | + 55:24 | ||
93 | 3 | Christen Fabio | Switzerland | + 56:07 | ||
94 | 6 | Rootkin-Gray Jack | Great Britain | + 56:10 | ||
95 | 8 | Ury Noe | Luxembourg | + 56:48 | ||
96 | 10 | Wallenborn Arno | Luxembourg | + 59:38 | ||
97 | 17 | Hofbauer Philipp | Austria | + 59:42 | ||
98 | 12 | Panizza James | Australia | + 01:00:00 | ||
99 | 14 | Romele Alessandro | Italy | + 01:00:18 | ||
100 | 2 | Remkhe Andrey | Kazakhstan | + 01:00:44 | ||
101 | 3 | Donaldson Robert | Great Britain | + 01:01:28 | ||
102 | 1 | Zarate Animas Michael | Mexico | + 01:02:02 | ||
103 | 3 | Garcia Carlos | Mexico | + 01:03:46 | ||
104 | 3 | Jacob Philippe | Canada | + 01:04:10 | ||
105 | 4 | Turk Aljaz | Slovenia | + 01:04:39 | ||
106 | 18 | Lopez de San Roman Ian | USA | + 01:05:24 | ||
107 | 9 | Gonçalves Diogo | Portugal | + 01:05:44 | ||
108 | 4 | Putz Sebastian | Austria | + 01:06:51 | ||
109 | 1 | Kamada Koki | Japan | + 01:06:55 | ||
110 | 8 | Gudnitz Joshua | Denmark | + 01:07:33 | ||
111 | Chaves Jhonatan | Colombia | + 01:07:43 | |||
112 | 7 | Le Huitouze Eddy | France | + 01:09:00 | ||
113 | 2 | Pomorski Michal | Poland | + 01:10:38 | ||
114 | 8 | Hagenes Per Strand | Norway | + 01:10:48 | ||
115 | 1 | Fratczak Radoslaw | Poland | + 01:11:15 | ||
116 | 11 | van Sintmaartensdijk Roel | Netherlands | + 01:11:19 | ||
117 | 4 | Lelandais Rémi | Auvergne Rhone-Alpes | + 01:13:06 | ||
118 | 7 | Ferkous Abdelkrim | Centre Mondial du Cyclisme | + 01:13:25 | ||
119 | 4 | Lamperti Luke | USA | + 01:15:09 | ||
120 | 10 | McDonald Brody | USA | + 01:15:50 | ||
121 | 7 | Kogut Oded | Israel | + 01:16:30 | ||
122 | 9 | Fredheim Stian | Norway | + 01:17:23 | ||
123 | 10 | Bevort Carl-Frederik | Denmark | + 01:22:04 | ||
124 | 5 | Bicho Jose | Portugal | + 01:22:07 | ||
125 | 7 | Piron Mathias | Auvergne Rhone-Alpes | + 01:22:26 | ||
126 | 9 | Jørgensen Adam Holm | Denmark | + 01:27:53 | ||
127 | 7 | Taraskin Maxim | Kazakhstan | + 01:27:55 | ||
128 | 8 | Gutiérrez Jorge | Spain | + 01:28:22 | ||
129 | 8 | Kovar Stefan | Austria | + 01:37:51 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | del Toro Isaac | Mexico | 19:13:02 | |||
2 | 1 | Pellizzari Giulio | Italy | + 01:13 | ||
3 | 1 | Rondel Mathys | France | + 01:16 | ||
4 | 3 | Kulset Johannes | Norway | + 03:23 | ||
5 | 1 | Christen Jan | Switzerland | + 03:49 | ||
6 | 1 | Graat Tijmen | Netherlands | + 04:49 | ||
7 | 1 | Dalby Simon | Denmark | + 05:49 | ||
8 | 1 | Blackmore Joe | Great Britain | + 07:27 | ||
9 | 2 | Golliker Joshua | Great Britain | + 10:12 | ||
10 | Hajek Alexander | Austria | + 11:24 | |||
11 | 5 | Pescador Diego | Colombia | + 16:25 | ||
12 | 4 | Nerurkar Lukas | Great Britain | + 20:31 | ||
13 | Morgado António | Portugal | + 21:45 | |||
14 | Cowan Quentin | Canada | + 22:24 | |||
15 | 3 | Romeo Ivan | Spain | + 24:01 | ||
16 | 3 | Donze Robin | Switzerland | + 26:11 | ||
17 | Meehan Jamie | Ireland | + 28:26 | |||
18 | 3 | Tavares Gonçalo | Portugal | + 30:05 | ||
19 | 1 | Gajdulewicz Mateusz | Poland | + 30:27 | ||
20 | 2 | Faingezicht Emry | Israel | + 31:33 | ||
21 | 1 | Thierry Pierre | France | + 33:08 | ||
22 | 7 | Pinarello Alessandro | Italy | + 33:16 | ||
23 | Bental Aviv | Israel | + 33:50 | |||
24 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 34:25 | |||
25 | 1 | Kess Alexandre | Luxembourg | + 38:18 | ||
26 | 5 | Kadlec Milan | Czech Republic | + 38:29 | ||
27 | 1 | Lopes Lucas | Portugal | + 40:15 | ||
28 | 3 | Del Grosso Tibor | Netherlands | + 41:04 | ||
29 | 2 | Marriage Zac | Australia | + 41:30 | ||
30 | 2 | Julien Matisse | Canada | + 42:41 | ||
31 | 6 | Troja Baptiste | Auvergne Rhone-Alpes | + 43:08 | ||
32 | 1 | Kramer Jesse | Netherlands | + 45:48 | ||
33 | 1 | Abudraham Jonatan | Israel | + 47:52 | ||
34 | 4 | Van Mechelen Vlad | Belgium | + 51:43 | ||
35 | 5 | Leonard Michael | Canada | + 52:14 | ||
36 | Simmons Colby | USA | + 53:07 | |||
37 | Segaert Alec | Belgium | + 54:07 | |||
38 | 6 | Ury Noe | Luxembourg | + 55:54 | ||
39 | 6 | Wallenborn Arno | Luxembourg | + 58:44 | ||
40 | 5 | Panizza James | Australia | + 59:06 | ||
41 | 9 | Romele Alessandro | Italy | + 59:24 | ||
42 | 1 | Remkhe Andrey | Kazakhstan | + 59:50 | ||
43 | 1 | Zarate Animas Michael | Mexico | + 01:01:08 | ||
44 | 3 | Garcia Carlos | Mexico | + 01:02:52 | ||
45 | 1 | Jacob Philippe | Canada | + 01:03:16 | ||
46 | 2 | Turk Aljaz | Slovenia | + 01:03:45 | ||
47 | 9 | Lopez de San Roman Ian | USA | + 01:04:30 | ||
48 | 1 | Putz Sebastian | Austria | + 01:05:57 | ||
49 | 2 | Kamada Koki | Japan | + 01:06:01 | ||
50 | 3 | Le Huitouze Eddy | France | + 01:08:06 | ||
51 | Pomorski Michal | Poland | + 01:09:44 | |||
52 | 3 | Hagenes Per Strand | Norway | + 01:09:54 | ||
53 | 4 | Ferkous Abdelkrim | Centre Mondial du Cyclisme | + 01:12:31 | ||
54 | 6 | Fredheim Stian | Norway | + 01:16:29 | ||
55 | 6 | Bevort Carl-Frederik | Denmark | + 01:21:10 | ||
56 | 3 | Bicho Jose | Portugal | + 01:21:13 | ||
57 | 5 | Taraskin Maxim | Kazakhstan | + 01:27:01 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | del Toro Isaac | Mexico | 51 | |||
2 | Riccitello Matthew | USA | 39 | |||
3 | Piganzoli Davide | Italy | 36 | |||
4 | Pellizzari Giulio | Italy | 35 | |||
5 | Lecerf William Junior | Belgium | 35 | |||
6 | 9 | Svestad-Bårdseng Embret | Norway | 23 | ||
7 | Ryan Archie | Ireland | 15 | |||
8 | 2 | Rondel Mathys | France | 13 | ||
9 | 2 | Christen Jan | Switzerland | 12 | ||
10 | 16 | Craps Lars | Belgium | 11 | ||
11 | Golliker Joshua | Great Britain | 10 | |||
12 | 4 | Hopkins Dylan | Australia | 10 | ||
13 | 4 | Romeo Ivan | Spain | 10 | ||
14 | 4 | Bettendorff Loïc | Luxembourg | 9 | ||
15 | 4 | Pinzon Edgar Andres | Colombia | 9 | ||
16 | 4 | Busatto Francesco | Italy | 9 | ||
17 | 4 | Tercero Fernando | Spain | 8 | ||
18 | 4 | Løland Sakarias Koller | Norway | 8 | ||
19 | 3 | Meyer Arthur | Auvergne Rhone-Alpes | 7 | ||
20 | Segaert Alec | Belgium | 7 | |||
21 | 4 | Muniz Jose Ramon | Mexico | 6 | ||
22 | 4 | van Belle Loe | Netherlands | 6 | ||
23 | Umba Santiago | Colombia | 5 | |||
24 | 5 | Tendon Arnaud | Switzerland | 5 | ||
25 | Kulset Johannes | Norway | 5 | |||
26 | Gómez Germán Dario | Colombia | 5 | |||
27 | 7 | Wallenborn Arno | Luxembourg | 5 | ||
28 | 7 | Pomorski Michal | Poland | 4 | ||
29 | 6 | Thierry Pierre | France | 4 | ||
30 | 6 | Vinokurov Alexandre | Kazakhstan | 3 | ||
31 | 3 | Blackmore Joe | Great Britain | 3 | ||
32 | 7 | Lopes Lucas | Portugal | 3 | ||
33 | 6 | Turk Aljaz | Slovenia | 2 | ||
34 | 5 | Duckert Roman | Germany | 1 | ||
35 | 4 | Foldager Anders | Denmark | 1 | ||
36 | 6 | Keup Pierre-Pascal | Germany | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Italy | 56:54:20 | ||
2 | Colombia | + 08:02 | ||
3 | 1 | Great Britain | + 25:06 | |
4 | 1 | France | + 29:54 | |
5 | 2 | Spain | + 35:00 | |
6 | 3 | Norway | + 41:56 | |
7 | 1 | Netherlands | + 43:25 | |
8 | 6 | Switzerland | + 49:21 | |
9 | 1 | Germany | + 49:55 | |
10 | 2 | Mexico | + 52:57 | |
11 | 2 | Austria | + 53:25 | |
12 | 3 | Luxembourg | + 54:07 | |
13 | 3 | Belgium | + 56:15 | |
14 | 7 | Portugal | + 57:23 | |
15 | 5 | Poland | + 57:40 | |
16 | 5 | Israel | + 58:53 | |
17 | Ireland | + 01:05:38 | ||
18 | 3 | USA | + 01:11:43 | |
19 | 1 | Australia | + 01:13:27 | |
20 | 1 | Czech Republic | + 01:14:45 | |
21 | 3 | Denmark | + 01:17:35 | |
22 | 2 | Kazakhstan | + 01:19:31 | |
23 | Canada | + 01:20:24 | ||
24 | 2 | + 01:25:04 | ||
25 | 1 | Japan | + 01:47:51 | |
26 | 1 | Auvergne Rhone-Alpes | + 01:53:42 |
8th stage | 72.0 km
Les Karellis -> Val-Cenis Col du Mont Cenis
2.NC
M.Riccitello | Leader
I.del Toro | Youth
A.Foldager | Points
I.del Toro | Mountain
A.Ryan | Combative