Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Riccitello Matthew | USA | 15 | 00:31:31 | ||
2 | Piganzoli Davide | Italy | 9 | + 40 | ||
3 | del Toro Isaac | Mexico | 5 | + 46 | ||
4 | Pellizzari Giulio | Italy | + 01:14 | |||
5 | Lecerf William Junior | Belgium | + 01:24 | |||
6 | Svestad-Bårdseng Embret | Norway | + 01:29 | |||
7 | Rondel Mathys | France | + 01:32 | |||
8 | Christen Jan | Switzerland | + 01:44 | |||
9 | Pescador Diego | Colombia | + 01:44 | |||
10 | Kulset Johannes | Norway | + 01:46 | |||
11 | Graat Tijmen | Netherlands | + 01:47 | |||
12 | Blackmore Joe | Great Britain | + 01:47 | |||
13 | Todome Yuhi | Japan | + 01:51 | |||
14 | McCambridge Kevin | Ireland | + 01:57 | |||
15 | Gutiérrez Jorge | Spain | + 02:02 | |||
16 | Golliker Joshua | Great Britain | + 02:07 | |||
17 | Pinzon Edgar Andres | Colombia | + 02:10 | |||
18 | Tercero Fernando | Spain | + 02:16 | |||
19 | Azparren Enekoitz | Spain | + 02:19 | |||
20 | Nerurkar Lukas | Great Britain | + 02:25 | |||
21 | Gómez Germán Dario | Colombia | + 02:31 | |||
22 | Hajek Alexander | Austria | + 02:38 | |||
23 | Muniz Jose Ramon | Mexico | + 02:41 | |||
24 | Leonard Michael | Canada | + 02:44 | |||
25 | Romeo Ivan | Spain | + 02:45 | |||
26 | Pinarello Alessandro | Italy | + 02:52 | |||
27 | Isasa Xabier | Spain | + 02:54 | |||
28 | Dalby Simon | Denmark | + 02:54 | |||
29 | Wilksch Hannes | Germany | + 02:59 | |||
30 | Villa Giacomo | Italy | + 03:00 | |||
31 | Wenzel Mats | Luxembourg | + 03:01 | |||
32 | Lopez de San Roman Ian | USA | + 03:03 | |||
33 | Morgado António | Portugal | + 03:04 | |||
34 | Krawiec Kacper | Poland | + 03:05 | |||
35 | Camrda Karel | Czech Republic | + 03:06 | |||
36 | Lopes Lucas | Portugal | + 03:07 | |||
37 | Cowan Quentin | Canada | + 03:08 | |||
38 | Thierry Pierre | France | + 03:11 | |||
39 | Rouland Louis | France | + 03:16 | |||
40 | Reinderink Pepijn | Netherlands | + 03:28 | |||
41 | Hagenes Per Strand | Norway | + 03:29 | |||
42 | Kabas Maximilian | Austria | + 03:30 | |||
43 | Huby Antoine | France | + 03:31 | |||
44 | Romele Alessandro | Italy | + 03:32 | |||
45 | Wallenborn Arno | Luxembourg | + 03:32 | |||
46 | Reha Filip | Czech Republic | + 03:45 | |||
47 | Julien Matisse | Canada | + 03:52 | |||
48 | Rivard Nicolas | Canada | + 03:52 | |||
49 | Kockelmann Mathieu | Luxembourg | + 03:53 | |||
50 | Marriage Zac | Australia | + 03:55 | |||
51 | Raisberg Nadav | Israel | + 03:58 | |||
52 | Vinokurov Nicolas | Kazakhstan | + 04:03 | |||
53 | Del Grosso Tibor | Netherlands | + 04:04 | |||
54 | Umba Santiago | Colombia | + 04:07 | |||
55 | Huens Axel | France | + 04:12 | |||
56 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 04:17 | |||
57 | Theiler Ole | Germany | + 04:20 | |||
58 | Montez Alexandre | Portugal | + 04:21 | |||
59 | Duckert Roman | Germany | + 04:25 | |||
60 | Mackellar Alastair | Australia | + 04:28 | |||
61 | Busatto Francesco | Italy | + 04:29 | |||
62 | Hopkins Dylan | Australia | + 04:32 | |||
63 | Chaves Jhonatan | Colombia | + 04:37 | |||
64 | Toupalik Jakub | Czech Republic | + 04:37 | |||
65 | Szymacha Kamil | Poland | + 04:41 | |||
66 | Bental Aviv | Israel | + 04:42 | |||
67 | van Sintmaartensdijk Roel | Netherlands | + 04:43 | |||
68 | Gajdulewicz Mateusz | Poland | + 04:47 | |||
69 | Tavares Gonçalo | Portugal | + 05:07 | |||
70 | Løland Sakarias Koller | Norway | + 05:17 | |||
71 | Meehan Jamie | Ireland | + 05:18 | |||
72 | Meyer Arthur | Auvergne Rhone-Alpes | + 05:21 | |||
73 | Vinokurov Alexandre | Kazakhstan | + 05:28 | |||
74 | Abudraham Jonatan | Israel | + 05:28 | |||
75 | Stedman Travis | Centre Mondial du Cyclisme | + 05:32 | |||
76 | Kamada Koki | Japan | + 05:32 | |||
77 | Kretschy Moritz | Germany | + 05:32 | |||
78 | Garcia Carlos | Mexico | + 05:35 | |||
79 | Voltr Martin | Czech Republic | + 05:35 | |||
80 | Panizza James | Australia | + 05:37 | |||
81 | Walsh Liam | Australia | + 05:40 | |||
82 | Ryan Archie | Ireland | + 05:42 | |||
83 | Troja Baptiste | Auvergne Rhone-Alpes | + 05:42 | |||
84 | van Belle Loe | Netherlands | + 05:48 | |||
85 | Foldager Anders | Denmark | + 05:49 | |||
86 | Kramer Jesse | Netherlands | + 05:49 | |||
87 | Rootkin-Gray Jack | Great Britain | + 05:51 | |||
88 | Schönenberger Daniel | Switzerland | + 05:53 | |||
89 | Gregorcic Natan | Slovenia | + 05:59 | |||
90 | Tsuda Yugi | Japan | + 06:00 | |||
91 | Christen Fabio | Switzerland | + 06:00 | |||
92 | Bettendorff Loïc | Luxembourg | + 06:06 | |||
93 | Taraskin Maxim | Kazakhstan | + 06:07 | |||
94 | Keup Pierre-Pascal | Germany | + 06:16 | |||
95 | Thomas Théo | Auvergne Rhone-Alpes | + 06:18 | |||
96 | Gudnitz Joshua | Denmark | + 06:22 | |||
97 | Fredheim Stian | Norway | + 06:23 | |||
98 | Shmidt Artem | USA | + 06:25 | |||
99 | Kess Alexandre | Luxembourg | + 06:25 | |||
100 | Le Huitouze Eddy | France | + 06:29 | |||
101 | Kadlec Milan | Czech Republic | + 06:39 | |||
102 | Pickrell Riley | Canada | + 06:40 | |||
103 | Ury Noe | Luxembourg | + 06:41 | |||
104 | Lelandais Rémi | Auvergne Rhone-Alpes | + 06:46 | |||
105 | Van Mechelen Vlad | Belgium | + 06:49 | |||
106 | Tendon Arnaud | Switzerland | + 06:49 | |||
107 | Faingezicht Emry | Israel | + 06:51 | |||
108 | McDonald Brody | USA | + 06:51 | |||
109 | Simmons Colby | USA | + 06:57 | |||
110 | Ferkous Abdelkrim | Centre Mondial du Cyclisme | + 06:57 | |||
111 | Amari Hamza | Centre Mondial du Cyclisme | + 06:59 | |||
112 | Donze Robin | Switzerland | + 07:04 | |||
113 | Gonçalves Diogo | Portugal | + 07:05 | |||
114 | Craps Lars | Belgium | + 07:16 | |||
115 | Jørgensen Adam Holm | Denmark | + 07:18 | |||
116 | Zarate Animas Michael | Mexico | + 07:22 | |||
117 | Jacob Philippe | Canada | + 07:23 | |||
118 | Sanlaville Mathias | Auvergne Rhone-Alpes | + 07:29 | |||
119 | Teutenberg Tim Torn | Germany | + 07:30 | |||
120 | Donaldson Robert | Great Britain | + 07:38 | |||
121 | Blum Elia | Switzerland | + 07:39 | |||
122 | Lamperti Luke | USA | + 07:44 | |||
123 | Turk Aljaz | Slovenia | + 07:49 | |||
124 | Segaert Alec | Belgium | + 07:56 | |||
125 | Bicho Jose | Portugal | + 07:56 | |||
126 | Schrettl Marco | Austria | + 08:02 | |||
127 | Remkhe Andrey | Kazakhstan | + 08:05 | |||
128 | Piron Mathias | Auvergne Rhone-Alpes | + 08:08 | |||
129 | Kogut Oded | Israel | + 08:14 | |||
130 | Dostiyev Ilkhan | Kazakhstan | + 08:21 | |||
131 | Tene Rotem | Israel | + 08:27 | |||
132 | Putz Sebastian | Austria | + 08:41 | |||
133 | Hofbauer Philipp | Austria | + 08:51 | |||
134 | Kovar Stefan | Austria | + 08:54 | |||
135 | Fratczak Radoslaw | Poland | + 09:05 | |||
136 | Bevort Carl-Frederik | Denmark | + 09:46 | |||
137 | Pomorski Michal | Poland | + 10:01 | |||
OOT | Aman Awet | Centre Mondial du Cyclisme |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Riccitello Matthew | USA | 17:06:22 | |||
2 | Piganzoli Davide | Italy | + 01:05 | |||
3 | del Toro Isaac | Mexico | + 01:12 | |||
4 | Rondel Mathys | France | + 02:10 | |||
5 | 1 | Pellizzari Giulio | Italy | + 02:25 | ||
6 | 2 | Christen Jan | Switzerland | + 03:08 | ||
7 | 2 | Tercero Fernando | Spain | + 03:12 | ||
8 | 3 | Lecerf William Junior | Belgium | + 03:46 | ||
9 | 1 | Graat Tijmen | Netherlands | + 04:08 | ||
10 | 1 | Pinzon Edgar Andres | Colombia | + 04:08 | ||
11 | 4 | Dalby Simon | Denmark | + 04:09 | ||
12 | Kulset Johannes | Norway | + 04:19 | |||
13 | 2 | Svestad-Bårdseng Embret | Norway | + 05:55 | ||
14 | Nerurkar Lukas | Great Britain | + 06:03 | |||
15 | 2 | Wilksch Hannes | Germany | + 06:12 | ||
16 | Blackmore Joe | Great Britain | + 06:36 | |||
17 | 1 | Azparren Enekoitz | Spain | + 07:41 | ||
18 | 1 | Hajek Alexander | Austria | + 08:10 | ||
19 | 1 | Golliker Joshua | Great Britain | + 08:34 | ||
20 | 3 | Raisberg Nadav | Israel | + 09:20 | ||
21 | Romeo Ivan | Spain | + 09:33 | |||
22 | Wenzel Mats | Luxembourg | + 10:23 | |||
23 | Krawiec Kacper | Poland | + 11:06 | |||
24 | Gómez Germán Dario | Colombia | + 12:10 | |||
25 | 1 | Todome Yuhi | Japan | + 12:33 | ||
26 | 1 | Isasa Xabier | Spain | + 12:59 | ||
27 | 1 | Kabas Maximilian | Austria | + 14:21 | ||
28 | 1 | Umba Santiago | Colombia | + 15:22 | ||
29 | 3 | Morgado António | Portugal | + 15:26 | ||
30 | 4 | Cowan Quentin | Canada | + 15:33 | ||
31 | 1 | Huens Axel | France | + 15:44 | ||
32 | 5 | Tavares Gonçalo | Portugal | + 15:52 | ||
33 | 4 | Muniz Jose Ramon | Mexico | + 16:02 | ||
34 | 1 | Huby Antoine | France | + 16:10 | ||
35 | 2 | Szymacha Kamil | Poland | + 17:03 | ||
36 | 2 | Reinderink Pepijn | Netherlands | + 17:11 | ||
37 | 8 | Pescador Diego | Colombia | + 17:21 | ||
38 | 7 | Ryan Archie | Ireland | + 17:47 | ||
39 | 3 | Meehan Jamie | Ireland | + 18:03 | ||
40 | 1 | Montez Alexandre | Portugal | + 18:22 | ||
41 | Duckert Roman | Germany | + 18:45 | |||
42 | Busatto Francesco | Italy | + 19:03 | |||
43 | 4 | Vinokurov Nicolas | Kazakhstan | + 20:11 | ||
44 | 4 | Faingezicht Emry | Israel | + 21:10 | ||
45 | 1 | Amari Hamza | Centre Mondial du Cyclisme | + 22:23 | ||
46 | Donze Robin | Switzerland | + 22:57 | |||
47 | 4 | Dostiyev Ilkhan | Kazakhstan | + 23:22 | ||
48 | 2 | Gajdulewicz Mateusz | Poland | + 23:36 | ||
49 | 1 | Kadlec Milan | Czech Republic | + 24:01 | ||
50 | 1 | Thomas Théo | Auvergne Rhone-Alpes | + 24:06 | ||
51 | 3 | Rivard Nicolas | Canada | + 25:11 | ||
52 | 4 | Camrda Karel | Czech Republic | + 25:12 | ||
53 | 2 | Voltr Martin | Czech Republic | + 25:40 | ||
54 | 2 | Stedman Travis | Centre Mondial du Cyclisme | + 25:57 | ||
55 | 2 | Vinokurov Alexandre | Kazakhstan | + 26:00 | ||
56 | 4 | Thierry Pierre | France | + 26:04 | ||
57 | 2 | Bental Aviv | Israel | + 26:17 | ||
58 | 1 | Mackellar Alastair | Australia | + 26:37 | ||
59 | 1 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 26:52 | ||
60 | 1 | Hopkins Dylan | Australia | + 27:20 | ||
61 | 5 | Rouland Louis | France | + 28:15 | ||
62 | 1 | Troja Baptiste | Auvergne Rhone-Alpes | + 28:40 | ||
63 | 8 | Villa Giacomo | Italy | + 30:25 | ||
64 | 1 | Kess Alexandre | Luxembourg | + 30:45 | ||
65 | 4 | Marriage Zac | Australia | + 31:07 | ||
66 | 1 | van Belle Loe | Netherlands | + 31:11 | ||
67 | 5 | Tene Rotem | Israel | + 31:47 | ||
68 | 7 | Lopes Lucas | Portugal | + 32:03 | ||
69 | 5 | Teutenberg Tim Torn | Germany | + 32:17 | ||
70 | 10 | Pinarello Alessandro | Italy | + 32:37 | ||
71 | 1 | Meyer Arthur | Auvergne Rhone-Alpes | + 32:57 | ||
72 | 7 | Schrettl Marco | Austria | + 32:58 | ||
73 | Walsh Liam | Australia | + 33:32 | |||
74 | 4 | Del Grosso Tibor | Netherlands | + 33:33 | ||
75 | 10 | McCambridge Kevin | Ireland | + 33:37 | ||
76 | 6 | Keup Pierre-Pascal | Germany | + 33:38 | ||
77 | 9 | Craps Lars | Belgium | + 34:07 | ||
78 | 4 | Foldager Anders | Denmark | + 34:34 | ||
79 | 3 | Kretschy Moritz | Germany | + 34:37 | ||
80 | 4 | Julien Matisse | Canada | + 35:08 | ||
81 | 4 | Tsuda Yugi | Japan | + 35:17 | ||
82 | 3 | Kramer Jesse | Netherlands | + 35:25 | ||
83 | Løland Sakarias Koller | Norway | + 36:17 | |||
84 | 2 | Abudraham Jonatan | Israel | + 36:20 | ||
85 | 4 | Bettendorff Loïc | Luxembourg | + 36:44 | ||
86 | Panizza James | Australia | + 37:55 | |||
87 | Simmons Colby | USA | + 39:50 | |||
88 | 3 | Rootkin-Gray Jack | Great Britain | + 40:48 | ||
89 | 1 | Segaert Alec | Belgium | + 40:50 | ||
90 | 2 | Christen Fabio | Switzerland | + 41:00 | ||
91 | 2 | Schönenberger Daniel | Switzerland | + 41:06 | ||
92 | 3 | Blum Elia | Switzerland | + 41:38 | ||
93 | 3 | Toupalik Jakub | Czech Republic | + 41:58 | ||
94 | Pickrell Riley | Canada | + 42:15 | |||
95 | 7 | Reha Filip | Czech Republic | + 42:58 | ||
96 | 1 | Van Mechelen Vlad | Belgium | + 44:12 | ||
97 | 8 | Kockelmann Mathieu | Luxembourg | + 44:21 | ||
98 | Gonçalves Diogo | Portugal | + 44:37 | |||
99 | 10 | Leonard Michael | Canada | + 44:41 | ||
100 | 3 | Garcia Carlos | Mexico | + 45:03 | ||
101 | 2 | Zarate Animas Michael | Mexico | + 45:21 | ||
102 | 7 | Remkhe Andrey | Kazakhstan | + 45:22 | ||
103 | 2 | Ury Noe | Luxembourg | + 45:31 | ||
104 | 4 | Donaldson Robert | Great Britain | + 46:06 | ||
105 | 1 | Tendon Arnaud | Switzerland | + 46:47 | ||
106 | 8 | Wallenborn Arno | Luxembourg | + 48:21 | ||
107 | 1 | Jacob Philippe | Canada | + 48:48 | ||
108 | 5 | Kamada Koki | Japan | + 49:08 | ||
109 | 2 | Turk Aljaz | Slovenia | + 49:17 | ||
110 | 5 | Theiler Ole | Germany | + 49:30 | ||
111 | 6 | Chaves Jhonatan | Colombia | + 51:26 | ||
112 | 2 | Putz Sebastian | Austria | + 51:29 | ||
113 | 9 | Romele Alessandro | Italy | + 51:51 | ||
114 | 3 | Hofbauer Philipp | Austria | + 51:52 | ||
115 | 7 | Pomorski Michal | Poland | + 51:55 | ||
116 | 4 | Fratczak Radoslaw | Poland | + 52:32 | ||
117 | 1 | Shmidt Artem | USA | + 53:05 | ||
118 | Gudnitz Joshua | Denmark | + 53:25 | |||
119 | Le Huitouze Eddy | France | + 53:38 | |||
120 | 1 | Gregorcic Natan | Slovenia | + 53:59 | ||
121 | 1 | Lelandais Rémi | Auvergne Rhone-Alpes | + 54:01 | ||
122 | 4 | Hagenes Per Strand | Norway | + 55:26 | ||
123 | Lamperti Luke | USA | + 56:26 | |||
124 | 5 | Lopez de San Roman Ian | USA | + 56:57 | ||
125 | Ferkous Abdelkrim | Centre Mondial du Cyclisme | + 58:33 | |||
126 | 2 | Sanlaville Mathias | Auvergne Rhone-Alpes | + 59:00 | ||
127 | 5 | van Sintmaartensdijk Roel | Netherlands | + 01:00:02 | ||
128 | 1 | Kogut Oded | Israel | + 01:00:13 | ||
129 | 1 | Bicho Jose | Portugal | + 01:01:03 | ||
130 | McDonald Brody | USA | + 01:01:21 | |||
131 | 3 | Fredheim Stian | Norway | + 01:03:15 | ||
132 | 1 | Piron Mathias | Auvergne Rhone-Alpes | + 01:03:21 | ||
133 | Bevort Carl-Frederik | Denmark | + 01:06:33 | |||
134 | 2 | Taraskin Maxim | Kazakhstan | + 01:12:02 | ||
135 | Jørgensen Adam Holm | Denmark | + 01:12:31 | |||
136 | 2 | Gutiérrez Jorge | Spain | + 01:13:00 | ||
137 | Kovar Stefan | Austria | + 01:16:44 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | del Toro Isaac | Mexico | 17:07:34 | |||
2 | Rondel Mathys | France | + 58 | |||
3 | Pellizzari Giulio | Italy | + 01:13 | |||
4 | 1 | Christen Jan | Switzerland | + 01:56 | ||
5 | 1 | Graat Tijmen | Netherlands | + 02:56 | ||
6 | 2 | Dalby Simon | Denmark | + 02:57 | ||
7 | Kulset Johannes | Norway | + 03:07 | |||
8 | Nerurkar Lukas | Great Britain | + 04:51 | |||
9 | Blackmore Joe | Great Britain | + 05:24 | |||
10 | Hajek Alexander | Austria | + 06:58 | |||
11 | Golliker Joshua | Great Britain | + 07:22 | |||
12 | Romeo Ivan | Spain | + 08:21 | |||
13 | 1 | Morgado António | Portugal | + 14:14 | ||
14 | 1 | Cowan Quentin | Canada | + 14:21 | ||
15 | 2 | Tavares Gonçalo | Portugal | + 14:40 | ||
16 | 2 | Pescador Diego | Colombia | + 16:09 | ||
17 | 1 | Meehan Jamie | Ireland | + 16:51 | ||
18 | 1 | Faingezicht Emry | Israel | + 19:58 | ||
19 | Donze Robin | Switzerland | + 21:45 | |||
20 | 1 | Gajdulewicz Mateusz | Poland | + 22:24 | ||
21 | 1 | Kadlec Milan | Czech Republic | + 22:49 | ||
22 | 2 | Thierry Pierre | France | + 24:52 | ||
23 | 1 | Bental Aviv | Israel | + 25:05 | ||
24 | 1 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 25:40 | ||
25 | Troja Baptiste | Auvergne Rhone-Alpes | + 27:28 | |||
26 | Kess Alexandre | Luxembourg | + 29:33 | |||
27 | 1 | Marriage Zac | Australia | + 29:55 | ||
28 | 1 | Lopes Lucas | Portugal | + 30:51 | ||
29 | 3 | Pinarello Alessandro | Italy | + 31:25 | ||
30 | 3 | Schrettl Marco | Austria | + 31:46 | ||
31 | 1 | Del Grosso Tibor | Netherlands | + 32:21 | ||
32 | 2 | Julien Matisse | Canada | + 33:56 | ||
33 | 2 | Kramer Jesse | Netherlands | + 34:13 | ||
34 | 1 | Abudraham Jonatan | Israel | + 35:08 | ||
35 | Panizza James | Australia | + 36:43 | |||
36 | Simmons Colby | USA | + 38:38 | |||
37 | Segaert Alec | Belgium | + 39:38 | |||
38 | 2 | Van Mechelen Vlad | Belgium | + 43:00 | ||
39 | 5 | Kockelmann Mathieu | Luxembourg | + 43:09 | ||
40 | 8 | Leonard Michael | Canada | + 43:29 | ||
41 | 2 | Garcia Carlos | Mexico | + 43:51 | ||
42 | 1 | Zarate Animas Michael | Mexico | + 44:09 | ||
43 | 4 | Remkhe Andrey | Kazakhstan | + 44:10 | ||
44 | 2 | Ury Noe | Luxembourg | + 44:19 | ||
45 | 6 | Wallenborn Arno | Luxembourg | + 47:09 | ||
46 | 1 | Jacob Philippe | Canada | + 47:36 | ||
47 | 3 | Kamada Koki | Japan | + 47:56 | ||
48 | 2 | Turk Aljaz | Slovenia | + 48:05 | ||
49 | Putz Sebastian | Austria | + 50:17 | |||
50 | 5 | Romele Alessandro | Italy | + 50:39 | ||
51 | 4 | Pomorski Michal | Poland | + 50:43 | ||
52 | Shmidt Artem | USA | + 51:53 | |||
53 | Le Huitouze Eddy | France | + 52:26 | |||
54 | Gregorcic Natan | Slovenia | + 52:47 | |||
55 | 3 | Hagenes Per Strand | Norway | + 54:14 | ||
56 | 4 | Lopez de San Roman Ian | USA | + 55:45 | ||
57 | Ferkous Abdelkrim | Centre Mondial du Cyclisme | + 57:21 | |||
58 | 2 | Sanlaville Mathias | Auvergne Rhone-Alpes | + 57:48 | ||
59 | Bicho Jose | Portugal | + 59:51 | |||
60 | 2 | Fredheim Stian | Norway | + 01:02:03 | ||
61 | Bevort Carl-Frederik | Denmark | + 01:05:21 | |||
62 | 1 | Taraskin Maxim | Kazakhstan | + 01:10:50 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | del Toro Isaac | Mexico | 37 | |||
2 | Riccitello Matthew | USA | 32 | |||
3 | Piganzoli Davide | Italy | 28 | |||
4 | Pellizzari Giulio | Italy | 22 | |||
5 | Lecerf William Junior | Belgium | 20 | |||
6 | 7 | Rondel Mathys | France | 13 | ||
7 | 7 | Christen Jan | Switzerland | 12 | ||
8 | 2 | Hopkins Dylan | Australia | 10 | ||
9 | 2 | Romeo Ivan | Spain | 10 | ||
10 | 2 | Bettendorff Loïc | Luxembourg | 9 | ||
11 | 2 | Pinzon Edgar Andres | Colombia | 9 | ||
12 | 2 | Busatto Francesco | Italy | 9 | ||
13 | 2 | Tercero Fernando | Spain | 8 | ||
14 | 2 | Løland Sakarias Koller | Norway | 8 | ||
15 | Svestad-Bårdseng Embret | Norway | 7 | |||
16 | 1 | Meyer Arthur | Auvergne Rhone-Alpes | 7 | ||
17 | 1 | Muniz Jose Ramon | Mexico | 6 | ||
18 | 1 | van Belle Loe | Netherlands | 6 | ||
19 | 1 | Tendon Arnaud | Switzerland | 5 | ||
20 | 1 | Wallenborn Arno | Luxembourg | 5 | ||
21 | 1 | Pomorski Michal | Poland | 4 | ||
22 | 1 | Reinderink Pepijn | Netherlands | 4 | ||
23 | 1 | Thierry Pierre | France | 4 | ||
24 | 1 | Vinokurov Alexandre | Kazakhstan | 3 | ||
25 | Lopes Lucas | Portugal | 3 | |||
26 | 2 | Craps Lars | Belgium | 3 | ||
27 | 1 | Turk Aljaz | Slovenia | 2 | ||
28 | 1 | Blackmore Joe | Great Britain | 1 | ||
29 | 1 | Duckert Roman | Germany | 1 | ||
30 | 1 | Keup Pierre-Pascal | Germany | 1 | ||
31 | 1 | Foldager Anders | Denmark | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Italy | 50:35:47 | ||
2 | Colombia | + 03:02 | ||
3 | Spain | + 03:56 | ||
4 | Great Britain | + 06:42 | ||
5 | France | + 15:28 | ||
6 | Netherlands | + 25:14 | ||
7 | Portugal | + 27:12 | ||
8 | Germany | + 28:48 | ||
9 | 3 | Norway | + 29:05 | |
10 | Poland | + 31:15 | ||
11 | 2 | Israel | + 31:57 | |
12 | 2 | Mexico | + 33:37 | |
13 | 2 | Austria | + 34:59 | |
14 | 1 | Switzerland | + 36:26 | |
15 | Luxembourg | + 36:53 | ||
16 | Belgium | + 47:32 | ||
17 | 1 | Ireland | + 47:34 | |
18 | 1 | Australia | + 47:42 | |
19 | 2 | Czech Republic | + 48:49 | |
20 | 3 | Kazakhstan | + 49:12 | |
21 | 1 | USA | + 50:20 | |
22 | 2 | + 51:43 | ||
23 | 2 | Canada | + 57:00 | |
24 | 1 | Denmark | + 58:02 | |
25 | 1 | Auvergne Rhone-Alpes | + 01:03:30 | |
26 | Japan | + 01:05:36 |
7th stage | 11.1 km
Montricher-Albanne Les Karellis -> Montricher-Albanne Les Karellis
2.NC
M.Riccitello | Leader
I.del Toro | Youth
A.Foldager | Points
I.del Toro | Mountain