DoB? |
Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Romeo Ivan | Spain | 15 | 03:05:06 | ||
2 | Christen Jan | Switzerland | 9 | + 07 | ||
3 | Busatto Francesco | Italy | 5 | + 12 | ||
4 | Raisberg Nadav | Israel | + 12 | |||
5 | Dalby Simon | Denmark | + 12 | |||
6 | Rondel Mathys | France | + 12 | |||
7 | Riccitello Matthew | USA | + 12 | |||
8 | Ryan Archie | Ireland | + 12 | |||
9 | Del Toro Isaac | Mexico | + 12 | |||
10 | Azparren Enekoitz | Spain | + 12 | |||
11 | Graat Tijmen | Netherlands | + 12 | |||
12 | Blackmore Joseph | Great Britain | + 12 | |||
13 | Kulset Johannes | Norway | + 12 | |||
14 | Piganzoli Davide | Italy | + 12 | |||
15 | Tercero Fernando | Spain | + 12 | |||
16 | Donze Robin | Switzerland | + 12 | |||
17 | Umba Santiago | Colombia | + 12 | |||
18 | Pinzon Edgar Andres | Colombia | + 12 | |||
19 | Wilksch Hannes | Germany | + 12 | |||
20 | Montez Alexandre | Portugal | + 17 | |||
21 | Isasa Xabier | Spain | + 17 | |||
22 | Gómez Germán Dario | Colombia | + 17 | |||
23 | Nerurkar Lukas | Great Britain | + 17 | |||
24 | Thomas Théo | Auvergne Rhone-Alpes | + 21 | |||
25 | Hajek Alexander | Austria | + 28 | |||
26 | van Belle Loe | Netherlands | + 28 | |||
27 | Wenzel Mats | Luxembourg | + 32 | |||
28 | Vinokourov Nicolas | Kazakhstan | + 40 | |||
29 | Tene Rotem | Israel | + 42 | |||
30 | Bettendorff Loïc | Luxembourg | + 42 | |||
31 | Pescador Diego | Colombia | + 42 | |||
32 | Tavares Gonçalo | Portugal | + 42 | |||
33 | Huens Axel | France | + 47 | |||
34 | Szymacha Kamil | Poland | + 47 | |||
35 | Putz Sebastian | Austria | + 47 | |||
36 | Stedman Travis | Centre Mondial du Cyclisme | + 49 | |||
37 | Rivard Nicolas | Canada | + 50 | |||
38 | Duckert Roman | Germany | + 50 | |||
39 | Amari Hamza | Centre Mondial du Cyclisme | + 50 | |||
40 | Mackellar Alastair | Australia | + 53 | |||
41 | Gajdulewicz Mateusz | Poland | + 53 | |||
42 | Reha Filip | Czech Republic | + 53 | |||
43 | Vinokourov Alexandre | Kazakhstan | + 53 | |||
44 | Svestad-Bårdseng Embret | Norway | + 53 | |||
45 | Morgado António | Portugal | + 53 | |||
46 | Kabas Maximilian | Austria | + 53 | |||
47 | Kadlec Milan | Czech Republic | + 53 | |||
48 | Muniz Jose Ramon | Mexico | + 53 | |||
49 | Pellizzari Giulio | Italy | + 53 | |||
50 | Foldager Anders | Denmark | + 56 | |||
51 | Camrda Karel | Czech Republic | + 56 | |||
52 | Dostiyev Ilkhan | Kazakhstan | + 01:07 | |||
53 | Faingezicht Emry | Israel | + 01:09 | |||
54 | Todome Yuhi | Japan | + 01:09 | |||
55 | Abudraham Jonatan | Israel | + 01:09 | |||
56 | Gilmore Brady | Australia | + 01:10 | |||
57 | Hopkins Dylan | Australia | + 01:10 | |||
58 | Krawiec Kacper | Poland | + 01:10 | |||
59 | Meyer Arthur | Auvergne Rhone-Alpes | + 01:29 | |||
60 | Schrettl Marco | Austria | + 01:31 | |||
61 | Troja Baptiste | Auvergne Rhone-Alpes | + 01:31 | |||
62 | Meehan Jamie | Ireland | + 01:31 | |||
63 | Golliker Joshua | Great Britain | + 01:31 | |||
64 | Lecerf William Junior | Belgium | + 01:31 | |||
65 | Cowan Quentin | Canada | + 01:37 | |||
66 | Reinderink Pepijn | Netherlands | + 01:51 | |||
67 | Christen Fabio | Switzerland | + 01:59 | |||
68 | Tendon Arnaud | Switzerland | + 01:59 | |||
69 | Bental Aviv | Israel | + 02:02 | |||
70 | Craps Lars | Belgium | + 02:14 | |||
71 | Tsuda Yugi | Japan | + 02:19 | |||
72 | Kockelmann Mathieu | Luxembourg | + 02:22 | |||
73 | Panizza James | Australia | + 02:28 | |||
74 | Keup Pierre-Pascal | Germany | + 02:32 | |||
75 | Turk Aljaz | Slovenia | + 03:32 | |||
76 | Huby Antoine | France | + 03:36 | |||
77 | Rouland Louis | France | + 03:45 | |||
78 | Teutenberg Tim Torn | Germany | + 03:51 | |||
79 | Marriage Zac | Australia | + 04:01 | |||
80 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 04:01 | |||
81 | Ury Noe | Luxembourg | + 04:01 | |||
82 | Kess Alexandre | Luxembourg | + 04:01 | |||
83 | Løland Sakarias Koller | Norway | + 04:47 | |||
84 | Kramer Jesse | Netherlands | + 04:47 | |||
85 | Segaert Alec | Belgium | + 04:47 | |||
86 | Kamada Koki | Japan | + 04:51 | |||
87 | Zarate Animas Michael | Mexico | + 04:51 | |||
88 | Garcia Carlos Alfonso | Mexico | + 04:51 | |||
89 | Ferkous Abdelkrim | Centre Mondial du Cyclisme | + 05:21 | |||
90 | Voltr Martin | Czech Republic | + 05:21 | |||
91 | Toupalik Jakub | Czech Republic | + 05:21 | |||
92 | Lelandais Rémi | Auvergne Rhone-Alpes | + 05:42 | |||
93 | Remkhe Andrey | Kazakhstan | + 05:49 | |||
94 | Strelnikov Yegor | Kazakhstan | + 05:53 | |||
95 | Lopes Lucas | Portugal | + 06:05 | |||
96 | Aman Awet | Centre Mondial du Cyclisme | + 06:17 | |||
97 | McCambridge Kevin | Ireland | + 06:28 | |||
98 | Walsh Liam | Australia | + 06:28 | |||
99 | Pickrell Riley | Canada | + 07:03 | |||
100 | Pomorski Michal | Poland | + 07:03 | |||
101 | Julien Matisse | Canada | + 07:03 | |||
102 | Blum Elia | Switzerland | + 07:27 | |||
103 | Simmons Colby | USA | + 07:27 | |||
104 | Villa Giacomo | Italy | + 07:27 | |||
105 | Pinarello Alessandro | Italy | + 07:27 | |||
106 | Chaves Jhonatan | Colombia | + 07:27 | |||
107 | Gregorcic Natan | Slovenia | + 07:27 | |||
108 | Jacob Philippe | Canada | + 07:27 | |||
109 | Leonard Michael | Canada | + 07:58 | |||
110 | McDonald Brody | USA | + 07:58 | |||
111 | Gudnitz Joshua | Denmark | + 07:58 | |||
112 | Thierry Pierre | France | + 08:54 | |||
113 | Schönenberger Daniel | Switzerland | + 09:05 | |||
114 | Fratczak Radoslaw | Poland | + 09:46 | |||
115 | Bicho Jose | Portugal | + 09:46 | |||
116 | Gonçalves Diogo | Portugal | + 09:46 | |||
117 | Murn Bostijan | Slovenia | + 09:52 | |||
118 | Doogan Odhran | Ireland | + 09:58 | |||
119 | Piron Mathias | Auvergne Rhone-Alpes | + 10:08 | |||
120 | Wallenborn Arno | Luxembourg | + 10:13 | |||
121 | Theiler Ole | Germany | + 11:20 | |||
122 | Kogut Oded | Israel | + 12:31 | |||
123 | Donaldson Robert | Great Britain | + 12:44 | |||
124 | Le Huitouze Eddy | France | + 13:17 | |||
125 | Van Mechelen Vlad | Belgium | + 13:17 | |||
126 | Del Grosso Tibor | Netherlands | + 13:17 | |||
127 | Kretschy Moritz | Germany | + 13:25 | |||
128 | Wang Gustav | Denmark | + 13:29 | |||
129 | Taraskin Maxim | Kazakhstan | + 13:29 | |||
130 | Shmidt Artem | USA | + 13:29 | |||
131 | Gutiérrez Jorge | Spain | + 13:29 | |||
132 | Fredheim Stian | Norway | + 13:33 | |||
133 | Sanlaville Mathias | Auvergne Rhone-Alpes | + 13:33 | |||
134 | Bevort Carl-Frederik | Denmark | + 13:33 | |||
135 | Rootkin-Gray Jack | Great Britain | + 13:36 | |||
136 | Lamperti Luke | USA | + 13:37 | |||
137 | van Sintmaartensdijk Roel | Netherlands | + 13:37 | |||
138 | Hofbauer Philipp | Austria | + 14:42 | |||
139 | Romele Alessandro | Italy | + 14:42 | |||
140 | Hagenes Per Strand | Norway | + 14:42 | |||
141 | Lopez de San Roman Ian | USA | + 14:42 | |||
142 | Jørgensen Adam Holm | Denmark | + 14:42 | |||
143 | Kovar Stefan | Austria | + 14:42 | |||
DSQ | Yamada Takumi | Japan | ||||
DNF | Amano Takeharu | Japan | ||||
DNF | Szulik Mikolaj | Poland |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Dalby Simon | Denmark | 14:29:12 | |||
2 | Rondel Mathys | France | + 13 | |||
3 | 2 | Christen Jan | Switzerland | + 36 | ||
4 | 2 | Donze Robin | Switzerland | + 41 | ||
5 | 2 | Blackmore Joseph | Great Britain | + 42 | ||
6 | 10 | Romeo Ivan | Spain | + 46 | ||
7 | 1 | Nerurkar Lukas | Great Britain | + 47 | ||
8 | 4 | Wilksch Hannes | Germany | + 48 | ||
9 | 6 | Huens Axel | France | + 48 | ||
10 | 3 | Busatto Francesco | Italy | + 50 | ||
11 | 4 | Azparren Enekoitz | Spain | + 58 | ||
12 | 5 | Tercero Fernando | Spain | + 58 | ||
13 | 3 | Hajek Alexander | Austria | + 01:00 | ||
14 | 7 | Graat Tijmen | Netherlands | + 01:11 | ||
15 | 4 | Kabas Maximilian | Austria | + 01:25 | ||
16 | 6 | Piganzoli Davide | Italy | + 01:29 | ||
17 | 3 | Pellizzari Giulio | Italy | + 01:31 | ||
18 | 5 | Riccitello Matthew | USA | + 01:33 | ||
19 | 6 | Raisberg Nadav | Israel | + 01:36 | ||
20 | 1 | Mackellar Alastair | Australia | + 01:44 | ||
21 | 5 | Kulset Johannes | Norway | + 01:47 | ||
22 | 7 | Del Toro Isaac | Mexico | + 02:00 | ||
23 | 8 | Pinzon Edgar Andres | Colombia | + 02:00 | ||
24 | 15 | Schrettl Marco | Austria | + 02:03 | ||
25 | 1 | Tene Rotem | Israel | + 02:06 | ||
26 | 7 | Montez Alexandre | Portugal | + 02:10 | ||
27 | 9 | Golliker Joshua | Great Britain | + 02:21 | ||
28 | Tavares Gonçalo | Portugal | + 02:25 | |||
29 | 2 | Svestad-Bårdseng Embret | Norway | + 02:28 | ||
30 | 10 | Lecerf William Junior | Belgium | + 02:29 | ||
31 | 10 | Ryan Archie | Ireland | + 02:39 | ||
32 | 8 | Thomas Théo | Auvergne Rhone-Alpes | + 02:48 | ||
33 | 1 | Morgado António | Portugal | + 02:56 | ||
34 | 1 | Gajdulewicz Mateusz | Poland | + 02:56 | ||
35 | 5 | Todome Yuhi | Japan | + 02:57 | ||
36 | 2 | Duckert Roman | Germany | + 03:04 | ||
37 | 8 | Wenzel Mats | Luxembourg | + 03:15 | ||
38 | 2 | Faingezicht Emry | Israel | + 03:15 | ||
39 | 7 | Meehan Jamie | Ireland | + 03:19 | ||
40 | 2 | Amari Hamza | Centre Mondial du Cyclisme | + 03:20 | ||
41 | 4 | Dostiyev Ilkhan | Kazakhstan | + 03:21 | ||
42 | 4 | Rivard Nicolas | Canada | + 03:37 | ||
43 | Cowan Quentin | Canada | + 04:13 | |||
44 | 7 | Szymacha Kamil | Poland | + 04:16 | ||
45 | 9 | Vinokourov Alexandre | Kazakhstan | + 04:33 | ||
46 | 11 | Umba Santiago | Colombia | + 04:34 | ||
47 | 6 | Camrda Karel | Czech Republic | + 04:35 | ||
48 | 2 | Gilmore Brady | Australia | + 04:35 | ||
49 | 9 | Isasa Xabier | Spain | + 04:47 | ||
50 | 3 | Reinderink Pepijn | Netherlands | + 04:49 | ||
51 | 5 | Krawiec Kacper | Poland | + 05:04 | ||
52 | 9 | Vinokourov Nicolas | Kazakhstan | + 05:59 | ||
53 | 10 | Gómez Germán Dario | Colombia | + 05:59 | ||
54 | 15 | Rouland Louis | France | + 06:07 | ||
55 | 7 | Kadlec Milan | Czech Republic | + 06:24 | ||
56 | 7 | Teutenberg Tim Torn | Germany | + 07:13 | ||
57 | 3 | Tsuda Yugi | Japan | + 07:21 | ||
58 | 3 | Huby Antoine | France | + 07:28 | ||
59 | 8 | Troja Baptiste | Auvergne Rhone-Alpes | + 07:53 | ||
60 | 1 | Marriage Zac | Australia | + 08:45 | ||
61 | 9 | Voltr Martin | Czech Republic | + 08:50 | ||
62 | 14 | van Belle Loe | Netherlands | + 08:52 | ||
63 | 10 | Hopkins Dylan | Australia | + 08:59 | ||
64 | 60 | Thierry Pierre | France | + 09:04 | ||
65 | 6 | Bental Aviv | Israel | + 09:14 | ||
66 | 19 | Stedman Travis | Centre Mondial du Cyclisme | + 10:35 | ||
67 | 3 | Kramer Jesse | Netherlands | + 10:35 | ||
68 | 20 | Bettendorff Loïc | Luxembourg | + 10:45 | ||
69 | 6 | Keup Pierre-Pascal | Germany | + 10:51 | ||
70 | 27 | Muniz Jose Ramon | Mexico | + 12:39 | ||
71 | 27 | Abudraham Jonatan | Israel | + 13:21 | ||
72 | 11 | Kess Alexandre | Luxembourg | + 13:24 | ||
73 | 7 | Villa Giacomo | Italy | + 13:41 | ||
74 | 4 | Julien Matisse | Canada | + 13:42 | ||
75 | 11 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 14:00 | ||
76 | 7 | Simmons Colby | USA | + 14:01 | ||
77 | 5 | Segaert Alec | Belgium | + 14:02 | ||
78 | 24 | Pescador Diego | Colombia | + 14:10 | ||
79 | 1 | Toupalik Jakub | Czech Republic | + 14:28 | ||
80 | 3 | Remkhe Andrey | Kazakhstan | + 14:32 | ||
81 | 22 | Meyer Arthur | Auvergne Rhone-Alpes | + 15:04 | ||
82 | 18 | Craps Lars | Belgium | + 15:06 | ||
83 | 8 | Zarate Animas Michael | Mexico | + 15:35 | ||
84 | 40 | Del Grosso Tibor | Netherlands | + 15:54 | ||
85 | 1 | Walsh Liam | Australia | + 15:55 | ||
86 | 7 | Garcia Carlos Alfonso | Mexico | + 16:01 | ||
87 | 19 | Christen Fabio | Switzerland | + 16:12 | ||
88 | 9 | Blum Elia | Switzerland | + 16:25 | ||
89 | 41 | Rootkin-Gray Jack | Great Britain | + 16:41 | ||
90 | 3 | Pomorski Michal | Poland | + 17:03 | ||
91 | 2 | Pickrell Riley | Canada | + 17:08 | ||
92 | 7 | Løland Sakarias Koller | Norway | + 17:11 | ||
93 | 19 | Schönenberger Daniel | Switzerland | + 17:22 | ||
94 | 17 | Panizza James | Australia | + 17:27 | ||
95 | McCambridge Kevin | Ireland | + 17:56 | |||
96 | 18 | Fratczak Radoslaw | Poland | + 18:36 | ||
97 | 29 | Van Mechelen Vlad | Belgium | + 19:41 | ||
98 | 24 | Putz Sebastian | Austria | + 19:52 | ||
99 | 10 | Strelnikov Yegor | Kazakhstan | + 20:35 | ||
100 | 7 | Lopes Lucas | Portugal | + 20:36 | ||
101 | 13 | Kamada Koki | Japan | + 20:40 | ||
102 | 30 | Kretschy Moritz | Germany | + 20:45 | ||
103 | 11 | Gonçalves Diogo | Portugal | + 20:49 | ||
104 | 15 | Ury Noe | Luxembourg | + 21:08 | ||
105 | 19 | Tendon Arnaud | Switzerland | + 21:10 | ||
106 | 24 | Foldager Anders | Denmark | + 21:15 | ||
107 | 2 | Pinarello Alessandro | Italy | + 21:25 | ||
108 | 12 | Doogan Odhran | Ireland | + 21:35 | ||
109 | 16 | Kockelmann Mathieu | Luxembourg | + 21:36 | ||
110 | 22 | Reha Filip | Czech Republic | + 21:39 | ||
111 | 30 | Donaldson Robert | Great Britain | + 21:57 | ||
112 | 3 | Aman Awet | Centre Mondial du Cyclisme | + 22:21 | ||
113 | 3 | Jacob Philippe | Canada | + 22:24 | ||
114 | 2 | Gudnitz Joshua | Denmark | + 24:10 | ||
115 | 2 | Leonard Michael | Canada | + 24:15 | ||
116 | 22 | Shmidt Artem | USA | + 24:41 | ||
117 | 5 | Murn Bostijan | Slovenia | + 24:53 | ||
118 | 28 | Hofbauer Philipp | Austria | + 25:19 | ||
119 | 18 | Le Huitouze Eddy | France | + 26:11 | ||
120 | 16 | Kogut Oded | Israel | + 26:25 | ||
121 | 7 | Gregorcic Natan | Slovenia | + 27:32 | ||
122 | 13 | Turk Aljaz | Slovenia | + 27:44 | ||
123 | 4 | Chaves Jhonatan | Colombia | + 28:01 | ||
124 | 16 | Lamperti Luke | USA | + 28:19 | ||
125 | 2 | Piron Mathias | Auvergne Rhone-Alpes | + 29:14 | ||
126 | Bicho Jose | Portugal | + 29:17 | |||
127 | 9 | Sanlaville Mathias | Auvergne Rhone-Alpes | + 30:01 | ||
128 | 15 | Romele Alessandro | Italy | + 30:31 | ||
129 | 8 | Ferkous Abdelkrim | Centre Mondial du Cyclisme | + 30:41 | ||
130 | 6 | Lelandais Rémi | Auvergne Rhone-Alpes | + 30:51 | ||
131 | 2 | Theiler Ole | Germany | + 31:26 | ||
132 | 11 | Bevort Carl-Frederik | Denmark | + 31:50 | ||
133 | 5 | McDonald Brody | USA | + 33:34 | ||
134 | 3 | Fredheim Stian | Norway | + 33:59 | ||
135 | 2 | van Sintmaartensdijk Roel | Netherlands | + 36:27 | ||
136 | 3 | Wallenborn Arno | Luxembourg | + 37:22 | ||
137 | 3 | Hagenes Per Strand | Norway | + 38:08 | ||
138 | 2 | Jørgensen Adam Holm | Denmark | + 42:20 | ||
139 | 2 | Kovar Stefan | Austria | + 43:06 | ||
140 | 2 | Taraskin Maxim | Kazakhstan | + 43:07 | ||
141 | 2 | Wang Gustav | Denmark | + 43:31 | ||
142 | 2 | Lopez de San Roman Ian | USA | + 45:42 | ||
143 | 3 | Gutiérrez Jorge | Spain | + 52:30 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | Dalby Simon | Denmark | 14:29:12 | |||
2 | Rondel Mathys | France | + 13 | |||
3 | 1 | Christen Jan | Switzerland | + 36 | ||
4 | 1 | Donze Robin | Switzerland | + 41 | ||
5 | 1 | Blackmore Joseph | Great Britain | + 42 | ||
6 | 5 | Romeo Ivan | Spain | + 46 | ||
7 | Nerurkar Lukas | Great Britain | + 47 | |||
8 | 1 | Hajek Alexander | Austria | + 01:00 | ||
9 | 4 | Graat Tijmen | Netherlands | + 01:11 | ||
10 | Pellizzari Giulio | Italy | + 01:31 | |||
11 | 3 | Kulset Johannes | Norway | + 01:47 | ||
12 | 4 | Del Toro Isaac | Mexico | + 02:00 | ||
13 | 5 | Schrettl Marco | Austria | + 02:03 | ||
14 | 2 | Golliker Joshua | Great Britain | + 02:21 | ||
15 | Tavares Gonçalo | Portugal | + 02:25 | |||
16 | 2 | Morgado António | Portugal | + 02:56 | ||
17 | 2 | Gajdulewicz Mateusz | Poland | + 02:56 | ||
18 | 2 | Faingezicht Emry | Israel | + 03:15 | ||
19 | 2 | Meehan Jamie | Ireland | + 03:19 | ||
20 | 1 | Cowan Quentin | Canada | + 04:13 | ||
21 | 3 | Kadlec Milan | Czech Republic | + 06:24 | ||
22 | 4 | Troja Baptiste | Auvergne Rhone-Alpes | + 07:53 | ||
23 | Marriage Zac | Australia | + 08:45 | |||
24 | 21 | Thierry Pierre | France | + 09:04 | ||
25 | 5 | Bental Aviv | Israel | + 09:14 | ||
26 | 1 | Kramer Jesse | Netherlands | + 10:35 | ||
27 | 13 | Abudraham Jonatan | Israel | + 13:21 | ||
28 | 5 | Kess Alexandre | Luxembourg | + 13:24 | ||
29 | Julien Matisse | Canada | + 13:42 | |||
30 | 4 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 14:00 | ||
31 | 3 | Simmons Colby | USA | + 14:01 | ||
32 | Segaert Alec | Belgium | + 14:02 | |||
33 | 9 | Pescador Diego | Colombia | + 14:10 | ||
34 | 3 | Remkhe Andrey | Kazakhstan | + 14:32 | ||
35 | 1 | Zarate Animas Michael | Mexico | + 15:35 | ||
36 | 14 | Del Grosso Tibor | Netherlands | + 15:54 | ||
37 | Garcia Carlos Alfonso | Mexico | + 16:01 | |||
38 | 3 | Pomorski Michal | Poland | + 17:03 | ||
39 | 8 | Panizza James | Australia | + 17:27 | ||
40 | 13 | Van Mechelen Vlad | Belgium | + 19:41 | ||
41 | 14 | Putz Sebastian | Austria | + 19:52 | ||
42 | 3 | Strelnikov Yegor | Kazakhstan | + 20:35 | ||
43 | 1 | Lopes Lucas | Portugal | + 20:36 | ||
44 | 5 | Kamada Koki | Japan | + 20:40 | ||
45 | 8 | Ury Noe | Luxembourg | + 21:08 | ||
46 | 3 | Pinarello Alessandro | Italy | + 21:25 | ||
47 | 8 | Doogan Odhran | Ireland | + 21:35 | ||
48 | 8 | Kockelmann Mathieu | Luxembourg | + 21:36 | ||
49 | 1 | Aman Awet | Centre Mondial du Cyclisme | + 22:21 | ||
50 | 4 | Jacob Philippe | Canada | + 22:24 | ||
51 | Leonard Michael | Canada | + 24:15 | |||
52 | 14 | Shmidt Artem | USA | + 24:41 | ||
53 | 12 | Le Huitouze Eddy | France | + 26:11 | ||
54 | 4 | Gregorcic Natan | Slovenia | + 27:32 | ||
55 | 6 | Turk Aljaz | Slovenia | + 27:44 | ||
56 | 1 | Bicho Jose | Portugal | + 29:17 | ||
57 | 5 | Sanlaville Mathias | Auvergne Rhone-Alpes | + 30:01 | ||
58 | 10 | Romele Alessandro | Italy | + 30:31 | ||
59 | 3 | Ferkous Abdelkrim | Centre Mondial du Cyclisme | + 30:41 | ||
60 | 6 | Bevort Carl-Frederik | Denmark | + 31:50 | ||
61 | 2 | Fredheim Stian | Norway | + 33:59 | ||
62 | 1 | Wallenborn Arno | Luxembourg | + 37:22 | ||
63 | 3 | Hagenes Per Strand | Norway | + 38:08 | ||
64 | Taraskin Maxim | Kazakhstan | + 43:07 | |||
65 | Wang Gustav | Denmark | + 43:31 | |||
66 | Lopez de San Roman Ian | USA | + 45:42 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 1 | Foldager Anders | Denmark | 49 | ||
2 | 1 | Pickrell Riley | Canada | 45 | ||
3 | 2 | Busatto Francesco | Italy | 42 | ||
4 | 1 | Villa Giacomo | Italy | 32 | ||
5 | 4 | Del Toro Isaac | Mexico | 27 | ||
6 | Tene Rotem | Israel | 26 | |||
7 | 3 | Thierry Pierre | France | 26 | ||
8 | Romeo Ivan | Spain | 25 | |||
9 | 2 | Christen Fabio | Switzerland | 25 | ||
10 | 2 | Bettendorff Loïc | Luxembourg | 24 | ||
11 | 1 | Kogut Oded | Israel | 24 | ||
12 | 25 | Christen Jan | Switzerland | 23 | ||
13 | 10 | Raisberg Nadav | Israel | 22 | ||
14 | 4 | Fratczak Radoslaw | Poland | 20 | ||
15 | 2 | Shmidt Artem | USA | 20 | ||
16 | 5 | Van Mechelen Vlad | Belgium | 19 | ||
17 | 3 | Ryan Archie | Ireland | 17 | ||
18 | 17 | Walsh Liam | Australia | 16 | ||
19 | 6 | Nerurkar Lukas | Great Britain | 16 | ||
20 | 8 | Del Grosso Tibor | Netherlands | 15 | ||
21 | 7 | Pomorski Michal | Poland | 14 | ||
22 | 21 | Dalby Simon | Denmark | 13 | ||
23 | 8 | Lecerf William Junior | Belgium | 12 | ||
24 | Rondel Mathys | France | 10 | |||
25 | 9 | Teutenberg Tim Torn | Germany | 10 | ||
26 | 8 | Craps Lars | Belgium | 10 | ||
27 | 8 | Turk Aljaz | Slovenia | 10 | ||
28 | 3 | Blackmore Joseph | Great Britain | 9 | ||
29 | Riccitello Matthew | USA | 9 | |||
30 | 1 | Kulset Johannes | Norway | 9 | ||
31 | 10 | Murn Bostijan | Slovenia | 9 | ||
32 | 10 | Fredheim Stian | Norway | 9 | ||
33 | 9 | Rivard Nicolas | Canada | 8 | ||
34 | 9 | Jørgensen Adam Holm | Denmark | 8 | ||
35 | 9 | Huens Axel | France | 7 | ||
36 | 9 | Thomas Théo | Auvergne Rhone-Alpes | 7 | ||
37 | Azparren Enekoitz | Spain | 6 | |||
38 | 8 | Voltr Martin | Czech Republic | 6 | ||
39 | Graat Tijmen | Netherlands | 5 | |||
40 | 8 | Pinzon Edgar Andres | Colombia | 5 | ||
41 | 8 | Donaldson Robert | Great Britain | 5 | ||
42 | 8 | Hopkins Dylan | Australia | 4 | ||
43 | 7 | Stedman Travis | Centre Mondial du Cyclisme | 4 | ||
44 | 6 | Simmons Colby | USA | 3 | ||
45 | 6 | Kovar Stefan | Austria | 3 | ||
46 | 6 | Wilksch Hannes | Germany | 2 | ||
47 | Piganzoli Davide | Italy | 2 | |||
48 | 7 | Amari Hamza | Centre Mondial du Cyclisme | 2 | ||
49 | 7 | Arefayne Aklilu | Centre Mondial du Cyclisme | 2 | ||
50 | Tercero Fernando | Spain | 1 | |||
51 | 7 | Kadlec Milan | Czech Republic | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Romeo Ivan | Spain | 10 | |||
2 | 1 | Bettendorff Loïc | Luxembourg | 9 | ||
3 | 2 | Del Toro Isaac | Mexico | 6 | ||
4 | 2 | Tendon Arnaud | Switzerland | 5 | ||
5 | 3 | Reinderink Pepijn | Netherlands | 4 | ||
6 | 2 | Thierry Pierre | France | 4 | ||
7 | 4 | Pomorski Michal | Poland | 4 | ||
8 | 2 | Vinokourov Alexandre | Kazakhstan | 3 | ||
9 | Craps Lars | Belgium | 3 | |||
10 | 3 | Lopes Lucas | Portugal | 3 | ||
11 | Christen Jan | Switzerland | 2 | |||
12 | 3 | Turk Aljaz | Slovenia | 2 | ||
13 | Blackmore Joseph | Great Britain | 1 | |||
14 | 4 | Lecerf William Junior | Belgium | 1 | ||
15 | 4 | Duckert Roman | Germany | 1 | ||
16 | Keup Pierre-Pascal | Germany | 1 | |||
17 | 5 | Foldager Anders | Denmark | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | 4 | Spain | 42:31:56 | |
2 | 2 | Italy | + 39 | |
3 | Austria | + 01:30 | ||
4 | 2 | Switzerland | + 01:36 | |
5 | 1 | Great Britain | + 01:40 | |
6 | 2 | Portugal | + 02:55 | |
7 | Israel | + 02:59 | ||
8 | 7 | France | + 03:30 | |
9 | 2 | Colombia | + 03:53 | |
10 | 1 | Poland | + 04:07 | |
11 | 1 | Netherlands | + 04:37 | |
12 | Australia | + 06:31 | ||
13 | 1 | Germany | + 07:24 | |
14 | 1 | Kazakhstan | + 08:07 | |
15 | 4 | Czech Republic | + 09:58 | |
16 | 3 | Japan | + 11:57 | |
17 | 1 | Ireland | + 14:22 | |
18 | 1 | Belgium | + 15:04 | |
19 | 1 | Mexico | + 15:24 | |
20 | 4 | Auvergne Rhone-Alpes | + 15:53 | |
21 | 3 | Canada | + 16:09 | |
22 | 3 | Luxembourg | + 16:18 | |
23 | 2 | Centre Mondial du Cyclisme | + 16:49 | |
24 | 1 | Norway | + 18:09 | |
25 | 1 | Denmark | + 23:40 | |
26 | 4 | USA | + 27:42 | |
27 | Slovenia | + 01:01:17 |
5th stage | 138.3 km
La Tour-de-Salvagny -> Lac d'Aiguebelette
2.NC
S.Dalby | Leader
S.Dalby | Youth
A.Foldager | Points
I.Romeo | Mountain
I.Romeo | Combative