DoB? |
Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Christen Fabio | Switzerland | 15 | 03:05:02 | ||
2 | Del Toro Isaac | Mexico | 9 | + 01 | ||
3 | Nerurkar Lukas | Great Britain | 5 | + 01 | ||
4 | Busatto Francesco | Italy | + 01 | |||
5 | Lecerf William Junior | Belgium | + 01 | |||
6 | Craps Lars | Belgium | + 01 | |||
7 | Ryan Archie | Ireland | + 01 | |||
8 | Raisberg Nadav | Israel | + 01 | |||
9 | Thomas Théo | Auvergne Rhone-Alpes | + 01 | |||
10 | Kulset Johannes | Norway | + 01 | |||
11 | Pinzon Edgar Andres | Colombia | + 01 | |||
12 | Stedman Travis | Centre Mondial du Cyclisme | + 01 | |||
13 | Christen Jan | Switzerland | + 01 | |||
14 | Wilksch Hannes | Germany | + 01 | |||
15 | Dalby Simon | Denmark | + 01 | |||
16 | Riccitello Matthew | USA | + 01 | |||
17 | Rondel Mathys | France | + 01 | |||
18 | Piganzoli Davide | Italy | + 01 | |||
19 | Graat Tijmen | Netherlands | + 01 | |||
20 | Svestad-Bårdseng Embret | Norway | + 01 | |||
21 | Meehan Jamie | Ireland | + 01 | |||
22 | Pellizzari Giulio | Italy | + 01 | |||
23 | Rivard Nicolas | Canada | + 01 | |||
24 | Schrettl Marco | Austria | + 01 | |||
25 | Gómez Germán Dario | Colombia | + 01 | |||
26 | Tavares Gonçalo | Portugal | + 01 | |||
27 | Azparren Enekoitz | Spain | + 01 | |||
28 | Hajek Alexander | Austria | + 01 | |||
29 | Blackmore Joseph | Great Britain | + 01 | |||
30 | Kabas Maximilian | Austria | + 01 | |||
31 | Huens Axel | France | + 01 | |||
32 | Todome Yuhi | Japan | + 01 | |||
33 | Rouland Louis | France | + 11 | |||
34 | Montez Alexandre | Portugal | + 11 | |||
35 | Cowan Quentin | Canada | + 14 | |||
36 | Krawiec Kacper | Poland | + 16 | |||
37 | Szymacha Kamil | Poland | + 16 | |||
38 | Thierry Pierre | France | + 16 | |||
39 | Morgado António | Portugal | + 21 | |||
40 | Golliker Joshua | Great Britain | + 21 | |||
41 | Mackellar Alastair | Australia | + 23 | |||
42 | Gilmore Brady | Australia | + 23 | |||
43 | Tene Rotem | Israel | + 01 | |||
44 | Gajdulewicz Mateusz | Poland | + 37 | |||
45 | Dostiyev Ilkhan | Kazakhstan | + 37 | |||
46 | Tsuda Yugi | Japan | + 37 | |||
47 | Vinokourov Alexandre | Kazakhstan | + 43 | |||
48 | Amari Hamza | Centre Mondial du Cyclisme | + 43 | |||
49 | Faingezicht Emry | Israel | + 43 | |||
50 | Donze Robin | Switzerland | + 01 | |||
51 | Romeo Ivan | Spain | + 01 | |||
52 | Duckert Roman | Germany | + 01:00 | |||
53 | van Belle Loe | Netherlands | + 01 | |||
54 | Camrda Karel | Czech Republic | + 01:14 | |||
55 | Wenzel Mats | Luxembourg | + 01:23 | |||
56 | Tercero Fernando | Spain | + 01 | |||
57 | Del Grosso Tibor | Netherlands | + 01:39 | |||
58 | Kramer Jesse | Netherlands | + 01:39 | |||
59 | Voltr Martin | Czech Republic | + 01:43 | |||
60 | Schönenberger Daniel | Switzerland | + 01:43 | |||
61 | Rootkin-Gray Jack | Great Britain | + 01:43 | |||
62 | Yamada Takumi | Japan | + 01:46 | |||
63 | Muniz Jose Ramon | Mexico | + 02:30 | |||
64 | Umba Santiago | Colombia | + 02:35 | |||
65 | Reinderink Pepijn | Netherlands | + 02:39 | |||
66 | Teutenberg Tim Torn | Germany | + 02:47 | |||
67 | Huby Antoine | France | + 02:47 | |||
68 | Panizza James | Australia | + 03:16 | |||
69 | Løland Sakarias Koller | Norway | + 03:16 | |||
70 | Villa Giacomo | Italy | + 03:41 | |||
71 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 03:41 | |||
72 | Remkhe Andrey | Kazakhstan | + 03:42 | |||
73 | Vinokourov Nicolas | Kazakhstan | + 03:42 | |||
74 | Gonçalves Diogo | Portugal | + 03:42 | |||
75 | McCambridge Kevin | Ireland | + 03:45 | |||
76 | Isasa Xabier | Spain | + 03:45 | |||
77 | Kadlec Milan | Czech Republic | + 03:45 | |||
78 | Keup Pierre-Pascal | Germany | + 03:45 | |||
79 | Zarate Animas Michael | Mexico | + 04:13 | |||
80 | Marriage Zac | Australia | + 04:16 | |||
81 | Blum Elia | Switzerland | + 04:35 | |||
82 | Julien Matisse | Canada | + 04:35 | |||
83 | Ferkous Abdelkrim | Centre Mondial du Cyclisme | + 04:35 | |||
84 | Fratczak Radoslaw | Poland | + 04:35 | |||
85 | Simmons Colby | USA | + 04:35 | |||
86 | Troja Baptiste | Auvergne Rhone-Alpes | + 04:35 | |||
87 | Bental Aviv | Israel | + 04:35 | |||
88 | Ury Noe | Luxembourg | + 05:19 | |||
89 | Kess Alexandre | Luxembourg | + 05:19 | |||
90 | Bettendorff Loïc | Luxembourg | + 05:19 | |||
91 | Bicho Jose | Portugal | + 05:19 | |||
92 | Theiler Ole | Germany | + 06:06 | |||
93 | Walsh Liam | Australia | + 06:06 | |||
94 | Van Mechelen Vlad | Belgium | + 06:06 | |||
95 | Kretschy Moritz | Germany | + 06:06 | |||
96 | Lelandais Rémi | Auvergne Rhone-Alpes | + 07:21 | |||
97 | McDonald Brody | USA | + 07:21 | |||
98 | Toupalik Jakub | Czech Republic | + 07:21 | |||
99 | Reha Filip | Czech Republic | + 07:21 | |||
100 | Gregorcic Natan | Slovenia | + 07:21 | |||
101 | Hopkins Dylan | Australia | + 07:21 | |||
102 | Pinarello Alessandro | Italy | + 07:21 | |||
103 | Foldager Anders | Denmark | + 07:24 | |||
104 | Garcia Carlos Alfonso | Mexico | + 07:53 | |||
105 | Donaldson Robert | Great Britain | + 08:05 | |||
106 | Le Huitouze Eddy | France | + 08:18 | |||
107 | Segaert Alec | Belgium | + 08:18 | |||
108 | Turk Aljaz | Slovenia | + 08:40 | |||
109 | Pickrell Riley | Canada | + 08:40 | |||
110 | Lamperti Luke | USA | + 08:40 | |||
111 | Shmidt Artem | USA | + 08:40 | |||
112 | Doogan Odhran | Ireland | + 08:40 | |||
113 | Pomorski Michal | Poland | + 08:40 | |||
114 | Jacob Philippe | Canada | + 08:40 | |||
115 | Strelnikov Yegor | Kazakhstan | + 08:40 | |||
116 | Sanlaville Mathias | Auvergne Rhone-Alpes | + 08:40 | |||
117 | Murn Bostijan | Slovenia | + 08:40 | |||
118 | Meyer Arthur | Auvergne Rhone-Alpes | + 08:40 | |||
119 | Pescador Diego | Colombia | + 08:40 | |||
120 | Gudnitz Joshua | Denmark | + 08:40 | |||
121 | Hofbauer Philipp | Austria | + 08:40 | |||
122 | Leonard Michael | Canada | + 08:40 | |||
123 | Kamada Koki | Japan | + 09:16 | |||
124 | Abudraham Jonatan | Israel | + 10:49 | |||
125 | Fredheim Stian | Norway | + 11:33 | |||
126 | Piron Mathias | Auvergne Rhone-Alpes | + 11:33 | |||
127 | Kogut Oded | Israel | + 11:33 | |||
128 | Tendon Arnaud | Switzerland | + 12:05 | |||
129 | Aman Awet | Centre Mondial du Cyclisme | + 12:05 | |||
130 | Amano Takeharu | Japan | + 12:05 | |||
131 | Wallenborn Arno | Luxembourg | + 12:05 | |||
132 | Lopes Lucas | Portugal | + 12:05 | |||
133 | Chaves Jhonatan | Colombia | + 13:14 | |||
134 | van Sintmaartensdijk Roel | Netherlands | + 14:33 | |||
135 | Hagenes Per Strand | Norway | + 14:33 | |||
136 | Romele Alessandro | Italy | + 14:33 | |||
137 | Kockelmann Mathieu | Luxembourg | + 15:17 | |||
138 | Putz Sebastian | Austria | + 15:55 | |||
139 | Kovar Stefan | Austria | + 15:55 | |||
140 | Bevort Carl-Frederik | Denmark | + 18:30 | |||
141 | Jørgensen Adam Holm | Denmark | + 18:30 | |||
142 | Szulik Mikolaj | Poland | + 18:30 | |||
143 | Gutiérrez Jorge | Spain | + 22:02 | |||
144 | Lopez de San Roman Ian | USA | + 22:02 | |||
145 | Taraskin Maxim | Kazakhstan | + 23:34 | |||
146 | Wang Gustav | Denmark | + 26:19 | |||
OOT | Sanbouli Mohammed Najib | Centre Mondial du Cyclisme | ||||
OOT | Ruvalcaba Reyes David | Mexico | ||||
DNF | O´Loughlin Patrick | Ireland | ||||
DNF | Hashikawa Jo | Japan | ||||
DNF | Escarcega Jose Antonio | Mexico | ||||
DNF | Otonicar Gasper | Slovenia |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 1 | Dalby Simon | Denmark | 11:23:54 | ||
2 | 2 | Rondel Mathys | France | + 13 | ||
3 | 2 | Huens Axel | France | + 13 | ||
4 | 1 | Thierry Pierre | France | + 22 | ||
5 | 3 | Christen Jan | Switzerland | + 41 | ||
6 | 4 | Donze Robin | Switzerland | + 41 | ||
7 | 6 | Blackmore Joseph | Great Britain | + 42 | ||
8 | 6 | Nerurkar Lukas | Great Britain | + 42 | ||
9 | 7 | Schrettl Marco | Austria | + 44 | ||
10 | 7 | Hajek Alexander | Austria | + 44 | ||
11 | 7 | Kabas Maximilian | Austria | + 44 | ||
12 | 8 | Wilksch Hannes | Germany | + 48 | ||
13 | 8 | Busatto Francesco | Italy | + 50 | ||
14 | 8 | Pellizzari Giulio | Italy | + 50 | ||
15 | 10 | Azparren Enekoitz | Spain | + 58 | ||
16 | 8 | Romeo Ivan | Spain | + 58 | ||
17 | 9 | Tercero Fernando | Spain | + 58 | ||
18 | 3 | Golliker Joshua | Great Britain | + 01:02 | ||
19 | 10 | Mackellar Alastair | Australia | + 01:03 | ||
20 | 8 | Lecerf William Junior | Belgium | + 01:10 | ||
21 | 9 | Graat Tijmen | Netherlands | + 01:11 | ||
22 | 14 | Piganzoli Davide | Italy | + 01:29 | ||
23 | 16 | Riccitello Matthew | USA | + 01:33 | ||
24 | 17 | Tene Rotem | Israel | + 01:36 | ||
25 | 17 | Raisberg Nadav | Israel | + 01:36 | ||
26 | 22 | Kulset Johannes | Norway | + 01:47 | ||
27 | 20 | Svestad-Bårdseng Embret | Norway | + 01:47 | ||
28 | 23 | Tavares Gonçalo | Portugal | + 01:55 | ||
29 | 31 | Del Toro Isaac | Mexico | + 02:00 | ||
30 | 29 | Todome Yuhi | Japan | + 02:00 | ||
31 | 30 | Pinzon Edgar Andres | Colombia | + 02:00 | ||
32 | 30 | Meehan Jamie | Ireland | + 02:00 | ||
33 | 20 | Montez Alexandre | Portugal | + 02:05 | ||
34 | 18 | Morgado António | Portugal | + 02:15 | ||
35 | 11 | Gajdulewicz Mateusz | Poland | + 02:15 | ||
36 | 7 | Faingezicht Emry | Israel | + 02:18 | ||
37 | 13 | Dostiyev Ilkhan | Kazakhstan | + 02:26 | ||
38 | 4 | Duckert Roman | Germany | + 02:26 | ||
39 | 28 | Rouland Louis | France | + 02:34 | ||
40 | 31 | Thomas Théo | Auvergne Rhone-Alpes | + 02:39 | ||
41 | 31 | Ryan Archie | Ireland | + 02:39 | ||
42 | 15 | Amari Hamza | Centre Mondial du Cyclisme | + 02:42 | ||
43 | 26 | Cowan Quentin | Canada | + 02:48 | ||
44 | 15 | Del Grosso Tibor | Netherlands | + 02:49 | ||
45 | 7 | Wenzel Mats | Luxembourg | + 02:55 | ||
46 | 31 | Rivard Nicolas | Canada | + 02:59 | ||
47 | 40 | Reinderink Pepijn | Netherlands | + 03:10 | ||
48 | 8 | Rootkin-Gray Jack | Great Britain | + 03:17 | ||
49 | 30 | Teutenberg Tim Torn | Germany | + 03:34 | ||
50 | 30 | Gilmore Brady | Australia | + 03:37 | ||
51 | 31 | Szymacha Kamil | Poland | + 03:41 | ||
52 | 4 | Voltr Martin | Czech Republic | + 03:41 | ||
53 | 17 | Camrda Karel | Czech Republic | + 03:51 | ||
54 | 24 | Vinokourov Alexandre | Kazakhstan | + 03:52 | ||
55 | 24 | Huby Antoine | France | + 04:04 | ||
56 | 29 | Krawiec Kacper | Poland | + 04:06 | ||
57 | 1 | Umba Santiago | Colombia | + 04:34 | ||
58 | 35 | Isasa Xabier | Spain | + 04:42 | ||
59 | 48 | Marriage Zac | Australia | + 04:56 | ||
60 | 33 | Tsuda Yugi | Japan | + 05:14 | ||
61 | 12 | Vinokourov Nicolas | Kazakhstan | + 05:31 | ||
62 | 8 | Kadlec Milan | Czech Republic | + 05:43 | ||
63 | 38 | Gómez Germán Dario | Colombia | + 05:54 | ||
64 | 26 | Kramer Jesse | Netherlands | + 06:00 | ||
65 | 29 | Yamada Takumi | Japan | + 06:23 | ||
66 | 9 | Villa Giacomo | Italy | + 06:26 | ||
67 | 4 | Troja Baptiste | Auvergne Rhone-Alpes | + 06:34 | ||
68 | 62 | Van Mechelen Vlad | Belgium | + 06:36 | ||
69 | 4 | Simmons Colby | USA | + 06:46 | ||
70 | 4 | Julien Matisse | Canada | + 06:51 | ||
71 | 5 | Bental Aviv | Israel | + 07:24 | ||
72 | 39 | Kretschy Moritz | Germany | + 07:32 | ||
73 | 61 | Hopkins Dylan | Australia | + 08:01 | ||
74 | 39 | Schönenberger Daniel | Switzerland | + 08:29 | ||
75 | 20 | Keup Pierre-Pascal | Germany | + 08:31 | ||
76 | 47 | van Belle Loe | Netherlands | + 08:36 | ||
77 | 23 | Remkhe Andrey | Kazakhstan | + 08:55 | ||
78 | 13 | Fratczak Radoslaw | Poland | + 09:02 | ||
79 | 13 | Blum Elia | Switzerland | + 09:10 | ||
80 | 25 | Toupalik Jakub | Czech Republic | + 09:19 | ||
81 | 49 | Donaldson Robert | Great Britain | + 09:25 | ||
82 | 55 | Segaert Alec | Belgium | + 09:27 | ||
83 | 6 | Kess Alexandre | Luxembourg | + 09:35 | ||
84 | Walsh Liam | Australia | + 09:39 | |||
85 | 45 | Stedman Travis | Centre Mondial du Cyclisme | + 09:58 | ||
86 | 21 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 10:11 | ||
87 | 50 | Pomorski Michal | Poland | + 10:12 | ||
88 | 9 | Bettendorff Loïc | Luxembourg | + 10:15 | ||
89 | 44 | Pickrell Riley | Canada | + 10:17 | ||
90 | 26 | Hofbauer Philipp | Austria | + 10:49 | ||
91 | 20 | Zarate Animas Michael | Mexico | + 10:56 | ||
92 | 24 | Gonçalves Diogo | Portugal | + 11:15 | ||
93 | 10 | Garcia Carlos Alfonso | Mexico | + 11:22 | ||
94 | 20 | Shmidt Artem | USA | + 11:24 | ||
95 | 25 | McCambridge Kevin | Ireland | + 11:40 | ||
96 | 17 | Doogan Odhran | Ireland | + 11:49 | ||
97 | 32 | Muniz Jose Ramon | Mexico | + 11:58 | ||
98 | 54 | Abudraham Jonatan | Israel | + 12:24 | ||
99 | 29 | Løland Sakarias Koller | Norway | + 12:36 | ||
100 | 36 | Craps Lars | Belgium | + 13:04 | ||
101 | 5 | Le Huitouze Eddy | France | + 13:06 | ||
102 | 4 | Pescador Diego | Colombia | + 13:40 | ||
103 | 4 | Meyer Arthur | Auvergne Rhone-Alpes | + 13:47 | ||
104 | 36 | Kogut Oded | Israel | + 14:06 | ||
105 | 9 | Pinarello Alessandro | Italy | + 14:10 | ||
106 | 35 | Christen Fabio | Switzerland | + 14:25 | ||
107 | 34 | Lopes Lucas | Portugal | + 14:43 | ||
108 | 5 | Lamperti Luke | USA | + 14:54 | ||
109 | 5 | Strelnikov Yegor | Kazakhstan | + 14:54 | ||
110 | 4 | Jacob Philippe | Canada | + 15:09 | ||
111 | 21 | Panizza James | Australia | + 15:11 | ||
112 | 2 | Murn Bostijan | Slovenia | + 15:13 | ||
113 | 78 | Romele Alessandro | Italy | + 16:01 | ||
114 | 2 | Kamada Koki | Japan | + 16:01 | ||
115 | 27 | Aman Awet | Centre Mondial du Cyclisme | + 16:16 | ||
116 | 1 | Gudnitz Joshua | Denmark | + 16:24 | ||
117 | 2 | Leonard Michael | Canada | + 16:29 | ||
118 | 3 | Sanlaville Mathias | Auvergne Rhone-Alpes | + 16:40 | ||
119 | 14 | Ury Noe | Luxembourg | + 17:19 | ||
120 | 18 | Amano Takeharu | Japan | + 18:18 | ||
121 | 120 | Bevort Carl-Frederik | Denmark | + 18:29 | ||
122 | 41 | Putz Sebastian | Austria | + 19:17 | ||
123 | 5 | Piron Mathias | Auvergne Rhone-Alpes | + 19:18 | ||
124 | 9 | Tendon Arnaud | Switzerland | + 19:23 | ||
125 | 38 | Kockelmann Mathieu | Luxembourg | + 19:26 | ||
126 | 14 | Bicho Jose | Portugal | + 19:43 | ||
127 | 18 | Chaves Jhonatan | Colombia | + 19:46 | ||
128 | 7 | Gregorcic Natan | Slovenia | + 20:17 | ||
129 | 10 | Theiler Ole | Germany | + 20:18 | ||
130 | 7 | Foldager Anders | Denmark | + 20:31 | ||
131 | 7 | Fredheim Stian | Norway | + 20:38 | ||
132 | 6 | Reha Filip | Czech Republic | + 20:58 | ||
133 | 11 | van Sintmaartensdijk Roel | Netherlands | + 23:02 | ||
134 | 9 | Hagenes Per Strand | Norway | + 23:38 | ||
135 | 8 | Turk Aljaz | Slovenia | + 24:24 | ||
136 | 9 | Lelandais Rémi | Auvergne Rhone-Alpes | + 25:21 | ||
137 | 13 | Ferkous Abdelkrim | Centre Mondial du Cyclisme | + 25:32 | ||
138 | 8 | McDonald Brody | USA | + 25:48 | ||
139 | 3 | Wallenborn Arno | Luxembourg | + 27:21 | ||
140 | 13 | Jørgensen Adam Holm | Denmark | + 27:50 | ||
141 | 7 | Kovar Stefan | Austria | + 28:36 | ||
142 | 37 | Taraskin Maxim | Kazakhstan | + 29:50 | ||
143 | 57 | Wang Gustav | Denmark | + 30:14 | ||
144 | 18 | Lopez de San Roman Ian | USA | + 31:12 | ||
145 | 3 | Szulik Mikolaj | Poland | + 37:59 | ||
146 | 2 | Gutiérrez Jorge | Spain | + 39:13 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 1 | Dalby Simon | Denmark | 11:23:54 | ||
2 | 2 | Rondel Mathys | France | + 13 | ||
3 | Thierry Pierre | France | + 22 | |||
4 | 2 | Christen Jan | Switzerland | + 41 | ||
5 | 2 | Donze Robin | Switzerland | + 41 | ||
6 | 3 | Blackmore Joseph | Great Britain | + 42 | ||
7 | 3 | Nerurkar Lukas | Great Britain | + 42 | ||
8 | 4 | Schrettl Marco | Austria | + 44 | ||
9 | 4 | Hajek Alexander | Austria | + 44 | ||
10 | 4 | Pellizzari Giulio | Italy | + 50 | ||
11 | 4 | Romeo Ivan | Spain | + 58 | ||
12 | 1 | Golliker Joshua | Great Britain | + 01:02 | ||
13 | 5 | Graat Tijmen | Netherlands | + 01:11 | ||
14 | 10 | Kulset Johannes | Norway | + 01:47 | ||
15 | 10 | Tavares Gonçalo | Portugal | + 01:55 | ||
16 | 12 | Del Toro Isaac | Mexico | + 02:00 | ||
17 | 12 | Meehan Jamie | Ireland | + 02:00 | ||
18 | 8 | Morgado António | Portugal | + 02:15 | ||
19 | 4 | Gajdulewicz Mateusz | Poland | + 02:15 | ||
20 | 1 | Faingezicht Emry | Israel | + 02:18 | ||
21 | 12 | Cowan Quentin | Canada | + 02:48 | ||
22 | 5 | Del Grosso Tibor | Netherlands | + 02:49 | ||
23 | 15 | Marriage Zac | Australia | + 04:56 | ||
24 | 3 | Kadlec Milan | Czech Republic | + 05:43 | ||
25 | 19 | Kramer Jesse | Netherlands | + 06:00 | ||
26 | 4 | Troja Baptiste | Auvergne Rhone-Alpes | + 06:34 | ||
27 | 22 | Van Mechelen Vlad | Belgium | + 06:36 | ||
28 | 3 | Simmons Colby | USA | + 06:46 | ||
29 | 3 | Julien Matisse | Canada | + 06:51 | ||
30 | 6 | Bental Aviv | Israel | + 07:24 | ||
31 | 16 | Remkhe Andrey | Kazakhstan | + 08:55 | ||
32 | 16 | Segaert Alec | Belgium | + 09:27 | ||
33 | 10 | Kess Alexandre | Luxembourg | + 09:35 | ||
34 | 17 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 10:11 | ||
35 | 15 | Pomorski Michal | Poland | + 10:12 | ||
36 | 17 | Zarate Animas Michael | Mexico | + 10:56 | ||
37 | 2 | Garcia Carlos Alfonso | Mexico | + 11:22 | ||
38 | 3 | Shmidt Artem | USA | + 11:24 | ||
39 | 2 | Doogan Odhran | Ireland | + 11:49 | ||
40 | 18 | Abudraham Jonatan | Israel | + 12:24 | ||
41 | 4 | Le Huitouze Eddy | France | + 13:06 | ||
42 | 4 | Pescador Diego | Colombia | + 13:40 | ||
43 | 12 | Pinarello Alessandro | Italy | + 14:10 | ||
44 | 10 | Lopes Lucas | Portugal | + 14:43 | ||
45 | 3 | Strelnikov Yegor | Kazakhstan | + 14:54 | ||
46 | 4 | Jacob Philippe | Canada | + 15:09 | ||
47 | 15 | Panizza James | Australia | + 15:11 | ||
48 | 29 | Romele Alessandro | Italy | + 16:01 | ||
49 | 5 | Kamada Koki | Japan | + 16:01 | ||
50 | 8 | Aman Awet | Centre Mondial du Cyclisme | + 16:16 | ||
51 | 5 | Leonard Michael | Canada | + 16:29 | ||
52 | 5 | Sanlaville Mathias | Auvergne Rhone-Alpes | + 16:40 | ||
53 | 10 | Ury Noe | Luxembourg | + 17:19 | ||
54 | 53 | Bevort Carl-Frederik | Denmark | + 18:29 | ||
55 | 17 | Putz Sebastian | Austria | + 19:17 | ||
56 | 15 | Kockelmann Mathieu | Luxembourg | + 19:26 | ||
57 | 8 | Bicho Jose | Portugal | + 19:43 | ||
58 | 6 | Gregorcic Natan | Slovenia | + 20:17 | ||
59 | 1 | Fredheim Stian | Norway | + 20:38 | ||
60 | 1 | Hagenes Per Strand | Norway | + 23:38 | ||
61 | 6 | Turk Aljaz | Slovenia | + 24:24 | ||
62 | 9 | Ferkous Abdelkrim | Centre Mondial du Cyclisme | + 25:32 | ||
63 | 3 | Wallenborn Arno | Luxembourg | + 27:21 | ||
64 | 15 | Taraskin Maxim | Kazakhstan | + 29:50 | ||
65 | 25 | Wang Gustav | Denmark | + 30:14 | ||
66 | 6 | Lopez de San Roman Ian | USA | + 31:12 | ||
67 | 2 | Szulik Mikolaj | Poland | + 37:59 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | 1 | Pickrell Riley | Canada | 45 | ||
2 | 1 | Foldager Anders | Denmark | 45 | ||
3 | Villa Giacomo | Italy | 32 | |||
4 | Thierry Pierre | France | 26 | |||
5 | 6 | Busatto Francesco | Italy | 26 | ||
6 | 1 | Tene Rotem | Israel | 26 | ||
7 | Christen Fabio | Switzerland | 25 | |||
8 | 2 | Bettendorff Loïc | Luxembourg | 24 | ||
9 | Del Toro Isaac | Mexico | 20 | |||
10 | 3 | Fratczak Radoslaw | Poland | 20 | ||
11 | 3 | Van Mechelen Vlad | Belgium | 19 | ||
12 | 3 | Kogut Oded | Israel | 18 | ||
13 | Nerurkar Lukas | Great Britain | 16 | |||
14 | 4 | Pomorski Michal | Poland | 14 | ||
15 | Lecerf William Junior | Belgium | 12 | |||
16 | 4 | Teutenberg Tim Torn | Germany | 10 | ||
17 | Shmidt Artem | USA | 10 | |||
18 | Craps Lars | Belgium | 10 | |||
19 | 6 | Turk Aljaz | Slovenia | 10 | ||
20 | Ryan Archie | Ireland | 9 | |||
21 | 7 | Murn Bostijan | Slovenia | 9 | ||
22 | 7 | Fredheim Stian | Norway | 9 | ||
23 | Raisberg Nadav | Israel | 8 | |||
24 | Rivard Nicolas | Canada | 8 | |||
25 | 9 | Jørgensen Adam Holm | Denmark | 8 | ||
26 | 9 | Huens Axel | France | 7 | ||
27 | Thomas Théo | Auvergne Rhone-Alpes | 7 | |||
28 | 10 | Del Grosso Tibor | Netherlands | 7 | ||
29 | Kulset Johannes | Norway | 6 | |||
30 | Voltr Martin | Czech Republic | 6 | |||
31 | 12 | Blackmore Joseph | Great Britain | 5 | ||
32 | Pinzon Edgar Andres | Colombia | 5 | |||
33 | 13 | Donaldson Robert | Great Britain | 5 | ||
34 | Hopkins Dylan | Australia | 4 | |||
35 | 14 | Walsh Liam | Australia | 4 | ||
36 | Stedman Travis | Centre Mondial du Cyclisme | 4 | |||
37 | Christen Jan | Switzerland | 3 | |||
38 | 15 | Simmons Colby | USA | 3 | ||
39 | 15 | Kovar Stefan | Austria | 3 | ||
40 | Wilksch Hannes | Germany | 2 | |||
41 | 16 | Amari Hamza | Centre Mondial du Cyclisme | 2 | ||
42 | 16 | Arefayne Aklilu | Centre Mondial du Cyclisme | 2 | ||
43 | Dalby Simon | Denmark | 1 | |||
44 | 17 | Kadlec Milan | Czech Republic | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Bettendorff Loïc | Luxembourg | 9 | |||
2 | Tendon Arnaud | Switzerland | 5 | |||
3 | 1 | Pomorski Michal | Poland | 4 | ||
4 | 1 | Thierry Pierre | France | 4 | ||
5 | Del Toro Isaac | Mexico | 3 | |||
6 | 2 | Vinokourov Alexandre | Kazakhstan | 3 | ||
7 | Lopes Lucas | Portugal | 3 | |||
8 | Reinderink Pepijn | Netherlands | 2 | |||
9 | 4 | Turk Aljaz | Slovenia | 2 | ||
10 | Lecerf William Junior | Belgium | 1 | |||
11 | Duckert Roman | Germany | 1 | |||
12 | 6 | Foldager Anders | Denmark | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | 1 | France | 33:15:33 | |
2 | 2 | Switzerland | + 23 | |
3 | 3 | Austria | + 27 | |
4 | 3 | Italy | + 27 | |
5 | 3 | Spain | + 41 | |
6 | 1 | Great Britain | + 45 | |
7 | 5 | Israel | + 02:01 | |
8 | 8 | Portugal | + 02:08 | |
9 | 1 | Poland | + 02:22 | |
10 | 5 | Netherlands | + 03:11 | |
11 | 8 | Colombia | + 04:17 | |
12 | 9 | Australia | + 04:23 | |
13 | 8 | Japan | + 04:43 | |
14 | 5 | Germany | + 04:55 | |
15 | 1 | Kazakhstan | + 06:32 | |
16 | 7 | Ireland | + 07:16 | |
17 | 4 | Belgium | + 07:37 | |
18 | 4 | Canada | + 07:44 | |
19 | 2 | Czech Republic | + 08:21 | |
20 | 4 | Mexico | + 10:33 | |
21 | 4 | Centre Mondial du Cyclisme | + 12:14 | |
22 | 11 | USA | + 13:10 | |
23 | 3 | Norway | + 13:22 | |
24 | 6 | Auvergne Rhone-Alpes | + 13:37 | |
25 | 5 | Luxembourg | + 13:47 | |
26 | 25 | Denmark | + 15:39 | |
27 | Slovenia | + 41:31 |
4th stage | 133.0 km
Aigurande -> Evaux-les-Bains
2.NC
S.Dalby | Leader
S.Dalby | Youth
R.Pickrell | Points
L.Bettendorff | Mountain
I.Del Toro | Combative