Pos | Team | UCI | Time | |||
---|---|---|---|---|---|---|
1 | Pickrell Riley | Canada | 15 | 04:42:25 | ||
2 | Fratczak Radoslaw | Poland | 9 | + 00 | ||
3 | Tene Rotem | Israel | 5 | + 00 | ||
4 | Kogut Oded | Israel | + 00 | |||
5 | Van Mechelen Vlad | Belgium | + 00 | |||
6 | Teutenberg Tim Torn | Germany | + 00 | |||
7 | Murn Bostijan | Slovenia | + 00 | |||
8 | Jørgensen Adam Holm | Denmark | + 00 | |||
9 | Huens Axel | France | + 00 | |||
10 | Busatto Francesco | Italy | + 00 | |||
11 | Blackmore Joe | Great Britain | + 00 | |||
12 | Walsh Liam | Australia | + 00 | |||
13 | Kovar Stefan | Austria | + 00 | |||
14 | Amari Hamza | Centre Mondial du Cyclisme | + 00 | |||
15 | Kadlec Milan | Czech Republic | + 00 | |||
16 | Pomorski Michal | Poland | + 00 | |||
17 | Rondel Mathys | France | + 00 | |||
18 | Vinokurov Nicolas | Kazakhstan | + 00 | |||
19 | Vinokurov Alexandre | Kazakhstan | + 00 | |||
20 | Villa Giacomo | Italy | + 00 | |||
21 | Abudraham Jonatan | Israel | + 00 | |||
22 | Bevort Carl-Frederik | Denmark | + 00 | |||
23 | Piron Mathias | Auvergne Rhone-Alpes | + 00 | |||
24 | Huby Antoine | France | + 00 | |||
25 | Golliker Joshua | Great Britain | + 00 | |||
26 | Todome Yuhi | Japan | + 00 | |||
27 | Christen Jan | Switzerland | + 00 | |||
28 | Lamperti Luke | USA | + 00 | |||
29 | Reinderink Pepijn | Netherlands | + 00 | |||
30 | Bettendorff Loïc | Luxembourg | + 00 | |||
31 | Tavares Gonçalo | Portugal | + 00 | |||
32 | Nerurkar Lukas | Great Britain | + 00 | |||
33 | Faingezicht Emry | Israel | + 00 | |||
34 | Thierry Pierre | France | + 00 | |||
35 | Amano Takeharu | Japan | + 00 | |||
36 | Romeo Ivan | Spain | + 00 | |||
37 | Gajdulewicz Mateusz | Poland | + 00 | |||
38 | Marriage Zac | Australia | + 00 | |||
39 | Isasa Xabier | Spain | + 00 | |||
40 | Bental Aviv | Israel | + 00 | |||
41 | Schrettl Marco | Austria | + 00 | |||
42 | Raisberg Nadav | Israel | + 00 | |||
43 | Blum Elia | Switzerland | + 00 | |||
44 | Meehan Jamie | Ireland | + 00 | |||
45 | Rouland Louis | France | + 00 | |||
46 | Umba Santiago | Colombia | + 00 | |||
47 | Szymacha Kamil | Poland | + 00 | |||
48 | Mackellar Alastair | Australia | + 00 | |||
49 | Wenzel Mats | Luxembourg | + 00 | |||
50 | Schönenberger Daniel | Switzerland | + 00 | |||
51 | Dalby Simon | Denmark | + 00 | |||
52 | Wilksch Hannes | Germany | + 00 | |||
53 | Donze Robin | Switzerland | + 00 | |||
54 | Pescador Diego | Colombia | + 00 | |||
55 | Azparren Enekoitz | Spain | + 00 | |||
56 | Tercero Fernando | Spain | + 00 | |||
57 | Riccitello Matthew | USA | + 00 | |||
58 | Morgado António | Portugal | + 00 | |||
59 | Dostiyev Ilkhan | Kazakhstan | + 00 | |||
60 | Pellizzari Giulio | Italy | + 00 | |||
61 | Kabas Maximilian | Austria | + 00 | |||
62 | Hajek Alexander | Austria | + 00 | |||
63 | Troja Baptiste | Auvergne Rhone-Alpes | + 00 | |||
64 | Shmidt Artem | USA | + 00 | |||
65 | Montez Alexandre | Portugal | + 00 | |||
66 | Hopkins Dylan | Australia | + 00 | |||
67 | Toupalik Jakub | Czech Republic | + 00 | |||
68 | del Toro Isaac | Mexico | + 00 | |||
69 | Voltr Martin | Czech Republic | + 00 | |||
70 | Pinzon Edgar Andres | Colombia | + 00 | |||
71 | Meyer Arthur | Auvergne Rhone-Alpes | + 00 | |||
72 | Svestad-Bårdseng Embret | Norway | + 39 | |||
73 | Romele Alessandro | Italy | + 39 | |||
74 | Graat Tijmen | Netherlands | + 39 | |||
75 | Del Grosso Tibor | Netherlands | + 39 | |||
76 | Piganzoli Davide | Italy | + 39 | |||
77 | Lecerf William Junior | Belgium | + 39 | |||
78 | Donaldson Robert | Great Britain | + 39 | |||
79 | Kulset Johannes | Norway | + 39 | |||
80 | Kockelmann Mathieu | Luxembourg | + 39 | |||
81 | Hashikawa Jo | Japan | + 39 | |||
82 | Sanlaville Mathias | Auvergne Rhone-Alpes | + 39 | |||
83 | Gonçalves Diogo | Portugal | + 39 | |||
84 | Duckert Roman | Germany | + 39 | |||
85 | Simmons Colby | USA | + 39 | |||
86 | Thomas Théo | Auvergne Rhone-Alpes | + 39 | |||
87 | Kretschy Moritz | Germany | + 39 | |||
88 | Camrda Karel | Czech Republic | + 39 | |||
89 | Ryan Archie | Ireland | + 39 | |||
90 | Muniz Jose Ramon | Mexico | + 39 | |||
91 | Segaert Alec | Belgium | + 39 | |||
92 | Julien Matisse | Canada | + 39 | |||
93 | Kramer Jesse | Netherlands | + 39 | |||
94 | Lopes Lucas | Portugal | + 44 | |||
95 | Wang Gustav | Denmark | + 48 | |||
96 | Keup Pierre-Pascal | Germany | + 48 | |||
97 | Gómez Germán Dario | Colombia | + 53 | |||
98 | Rootkin-Gray Jack | Great Britain | + 53 | |||
99 | Cowan Quentin | Canada | + 57 | |||
100 | Doogan Odhran | Ireland | + 01:10 | |||
101 | Gilmore Brady | Australia | + 01:14 | |||
102 | Panizza James | Australia | + 01:14 | |||
103 | Rivard Nicolas | Canada | + 01:21 | |||
104 | Hofbauer Philipp | Austria | + 01:26 | |||
105 | Bicho Jose | Portugal | + 01:26 | |||
106 | Garcia Carlos | Mexico | + 01:30 | |||
107 | Kess Alexandre | Luxembourg | + 01:38 | |||
108 | Aman Awet | Centre Mondial du Cyclisme | + 01:38 | |||
109 | Theiler Ole | Germany | + 01:38 | |||
110 | Zarate Animas Michael | Mexico | + 01:43 | |||
111 | McCambridge Kevin | Ireland | + 02:12 | |||
112 | Taraskin Maxim | Kazakhstan | + 02:12 | |||
113 | Krawiec Kacper | Poland | + 02:12 | |||
114 | Jacob Philippe | Canada | + 02:38 | |||
115 | Reha Filip | Czech Republic | + 02:38 | |||
116 | Gregorcic Natan | Slovenia | + 02:38 | |||
117 | Yamada Takumi | Japan | + 02:38 | |||
118 | Tsuda Yugi | Japan | + 02:38 | |||
119 | Strelnikov Yegor | Kazakhstan | + 02:38 | |||
120 | Putz Sebastian | Austria | + 02:38 | |||
121 | Le Huitouze Eddy | France | + 02:38 | |||
122 | Pinarello Alessandro | Italy | + 03:08 | |||
123 | Leonard Michael | Canada | + 03:08 | |||
124 | Chaves Jhonatan | Colombia | + 03:08 | |||
125 | Remkhe Andrey | Kazakhstan | + 03:24 | |||
126 | Kamada Koki | Japan | + 04:26 | |||
127 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 04:31 | |||
128 | Lopez de San Roman Ian | USA | + 04:31 | |||
129 | Tendon Arnaud | Switzerland | + 05:32 | |||
130 | McDonald Brody | USA | + 06:52 | |||
131 | Foldager Anders | Denmark | + 07:45 | |||
132 | Gudnitz Joshua | Denmark | + 07:45 | |||
133 | van Belle Loe | Netherlands | + 07:58 | |||
134 | Løland Sakarias Koller | Norway | + 07:58 | |||
135 | Fredheim Stian | Norway | + 07:58 | |||
136 | van Sintmaartensdijk Roel | Netherlands | + 07:58 | |||
137 | Stedman Travis | Centre Mondial du Cyclisme | + 07:58 | |||
138 | Hagenes Per Strand | Norway | + 07:58 | |||
139 | Otonicar Gasper | Slovenia | + 07:58 | |||
140 | Wallenborn Arno | Luxembourg | + 07:58 | |||
141 | Ury Noe | Luxembourg | + 07:58 | |||
142 | Vervenne Jonathan | Belgium | + 08:01 | |||
143 | O'Loughlin Patrick | Ireland | + 08:34 | |||
144 | Szulik Mikolaj | Poland | + 08:34 | |||
145 | Escarcega Jose Antonio | Mexico | + 11:27 | |||
146 | Walker Max | Great Britain | + 11:29 | |||
147 | Ferkous Abdelkrim | Centre Mondial du Cyclisme | + 12:17 | |||
148 | Gutiérrez Jorge | Spain | + 12:33 | |||
149 | Craps Lars | Belgium | + 12:33 | |||
150 | Christen Fabio | Switzerland | + 13:45 | |||
151 | Sanbouli Mohammed Najib | Centre Mondial du Cyclisme | + 13:45 | |||
152 | Turk Aljaz | Slovenia | + 13:45 | |||
153 | Ruvalcaba Reyes David | Mexico | + 15:37 | |||
154 | Lelandais Rémi | Auvergne Rhone-Alpes | + 16:01 | |||
DNS | Colorado William | Colombia | ||||
DNS | Harvey Dean | Ireland | ||||
DNF | Gelders Gil | Belgium | ||||
DNF | Novak Pavel | Czech Republic | ||||
DNF | Aznar Unai | Spain |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 3 | Pomorski Michal | Poland | 07:50:32 | ||
2 | Villa Giacomo | Italy | + 00 | |||
3 | 2 | Bettendorff Loïc | Luxembourg | + 00 | ||
4 | 1 | Thierry Pierre | France | + 00 | ||
5 | 3 | Pickrell Riley | Canada | + 06 | ||
6 | Tene Rotem | Israel | + 06 | |||
7 | 2 | Van Mechelen Vlad | Belgium | + 06 | ||
8 | 4 | Kogut Oded | Israel | + 06 | ||
9 | 1 | Busatto Francesco | Italy | + 06 | ||
10 | 9 | Blackmore Joe | Great Britain | + 06 | ||
11 | 7 | Walsh Liam | Australia | + 06 | ||
12 | 10 | Amari Hamza | Centre Mondial du Cyclisme | + 06 | ||
13 | 4 | Bevort Carl-Frederik | Denmark | + 06 | ||
14 | 18 | Rondel Mathys | France | + 06 | ||
15 | 35 | Huens Axel | France | + 06 | ||
16 | 26 | Vinokurov Nicolas | Kazakhstan | + 06 | ||
17 | 16 | Christen Jan | Switzerland | + 06 | ||
18 | 20 | Huby Antoine | France | + 06 | ||
19 | 11 | Nerurkar Lukas | Great Britain | + 06 | ||
20 | 4 | Isasa Xabier | Spain | + 06 | ||
21 | 27 | Tavares Gonçalo | Portugal | + 06 | ||
22 | 15 | Umba Santiago | Colombia | + 06 | ||
23 | 55 | Teutenberg Tim Torn | Germany | + 06 | ||
24 | 34 | Todome Yuhi | Japan | + 06 | ||
25 | 45 | Kadlec Milan | Czech Republic | + 06 | ||
26 | 9 | Wilksch Hannes | Germany | + 06 | ||
27 | 20 | Raisberg Nadav | Israel | + 06 | ||
28 | 29 | Faingezicht Emry | Israel | + 06 | ||
29 | 10 | Dalby Simon | Denmark | + 06 | ||
30 | 34 | Reinderink Pepijn | Netherlands | + 06 | ||
31 | 29 | Romeo Ivan | Spain | + 06 | ||
32 | 17 | Wenzel Mats | Luxembourg | + 06 | ||
33 | 11 | Azparren Enekoitz | Spain | + 06 | ||
34 | 66 | Fratczak Radoslaw | Poland | + 06 | ||
35 | 10 | Morgado António | Portugal | + 06 | ||
36 | del Toro Isaac | Mexico | + 06 | |||
37 | 29 | Schrettl Marco | Austria | + 06 | ||
38 | 13 | Riccitello Matthew | USA | + 06 | ||
39 | 1 | Pinzon Edgar Andres | Colombia | + 06 | ||
40 | 29 | Meehan Jamie | Ireland | + 06 | ||
41 | 48 | Golliker Joshua | Great Britain | + 06 | ||
42 | 12 | Hajek Alexander | Austria | + 06 | ||
43 | 54 | Abudraham Jonatan | Israel | + 06 | ||
44 | 27 | Mackellar Alastair | Australia | + 06 | ||
45 | 18 | Tercero Fernando | Spain | + 06 | ||
46 | 21 | Toupalik Jakub | Czech Republic | + 06 | ||
47 | 35 | Donze Robin | Switzerland | + 06 | ||
48 | 28 | Dostiyev Ilkhan | Kazakhstan | + 06 | ||
49 | 49 | Marriage Zac | Australia | + 06 | ||
50 | 29 | Montez Alexandre | Portugal | + 06 | ||
51 | 33 | Kabas Maximilian | Austria | + 06 | ||
52 | 50 | Rouland Louis | France | + 06 | ||
53 | 37 | Pellizzari Giulio | Italy | + 06 | ||
54 | 39 | Troja Baptiste | Auvergne Rhone-Alpes | + 06 | ||
55 | 37 | Voltr Martin | Czech Republic | + 06 | ||
56 | 54 | Gajdulewicz Mateusz | Poland | + 06 | ||
57 | 50 | Hopkins Dylan | Australia | + 06 | ||
58 | 47 | Donaldson Robert | Great Britain | + 45 | ||
59 | 44 | Del Grosso Tibor | Netherlands | + 45 | ||
60 | 47 | Simmons Colby | USA | + 45 | ||
61 | 34 | Romele Alessandro | Italy | + 45 | ||
62 | 42 | Thomas Théo | Auvergne Rhone-Alpes | + 45 | ||
63 | 38 | Segaert Alec | Belgium | + 45 | ||
64 | 23 | Piganzoli Davide | Italy | + 45 | ||
65 | 22 | Lecerf William Junior | Belgium | + 45 | ||
66 | 13 | Graat Tijmen | Netherlands | + 45 | ||
67 | 21 | Ryan Archie | Ireland | + 45 | ||
68 | 16 | Kretschy Moritz | Germany | + 45 | ||
69 | 5 | Svestad-Bårdseng Embret | Norway | + 45 | ||
70 | 3 | Kulset Johannes | Norway | + 45 | ||
71 | 6 | Muniz Jose Ramon | Mexico | + 45 | ||
72 | 8 | Camrda Karel | Czech Republic | + 45 | ||
73 | 18 | Julien Matisse | Canada | + 45 | ||
74 | 30 | Duckert Roman | Germany | + 45 | ||
75 | 36 | Kramer Jesse | Netherlands | + 45 | ||
76 | 5 | Lopes Lucas | Portugal | + 50 | ||
77 | 48 | Keup Pierre-Pascal | Germany | + 54 | ||
78 | 18 | Rootkin-Gray Jack | Great Britain | + 59 | ||
79 | 9 | Cowan Quentin | Canada | + 01:03 | ||
80 | 21 | Doogan Odhran | Ireland | + 01:16 | ||
81 | 35 | Bental Aviv | Israel | + 01:18 | ||
82 | 35 | Shmidt Artem | USA | + 01:18 | ||
83 | 35 | Vinokurov Alexandre | Kazakhstan | + 01:26 | ||
84 | 53 | Rivard Nicolas | Canada | + 01:27 | ||
85 | 18 | Hofbauer Philipp | Austria | + 01:32 | ||
86 | 24 | Garcia Carlos | Mexico | + 01:36 | ||
87 | 33 | Szymacha Kamil | Poland | + 01:53 | ||
88 | 27 | Krawiec Kacper | Poland | + 02:18 | ||
89 | 25 | Aman Awet | Centre Mondial du Cyclisme | + 02:18 | ||
90 | 39 | Amano Takeharu | Japan | + 02:25 | ||
91 | 28 | Gilmore Brady | Australia | + 02:40 | ||
92 | 33 | Kockelmann Mathieu | Luxembourg | + 02:43 | ||
93 | 29 | Gonçalves Diogo | Portugal | + 02:43 | ||
94 | 32 | Hashikawa Jo | Japan | + 02:43 | ||
95 | 27 | Putz Sebastian | Austria | + 02:44 | ||
96 | 9 | Tsuda Yugi | Japan | + 02:44 | ||
97 | 11 | Yamada Takumi | Japan | + 02:44 | ||
98 | 17 | Kess Alexandre | Luxembourg | + 02:50 | ||
99 | 32 | Pescador Diego | Colombia | + 03:07 | ||
100 | 35 | Meyer Arthur | Auvergne Rhone-Alpes | + 03:14 | ||
101 | 15 | Pinarello Alessandro | Italy | + 03:14 | ||
102 | 3 | Remkhe Andrey | Kazakhstan | + 03:30 | ||
103 | 10 | Chaves Jhonatan | Colombia | + 03:43 | ||
104 | 26 | Gómez Germán Dario | Colombia | + 04:00 | ||
105 | 33 | Lamperti Luke | USA | + 04:01 | ||
106 | 31 | Blum Elia | Switzerland | + 04:01 | ||
107 | 27 | Wang Gustav | Denmark | + 04:02 | ||
108 | 13 | Strelnikov Yegor | Kazakhstan | + 04:31 | ||
109 | 19 | Taraskin Maxim | Kazakhstan | + 04:33 | ||
110 | 96 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 04:37 | ||
111 | 5 | Lopez de San Roman Ian | USA | + 04:37 | ||
112 | 28 | Murn Bostijan | Slovenia | + 04:40 | ||
113 | 14 | Jacob Philippe | Canada | + 04:42 | ||
114 | 9 | Le Huitouze Eddy | France | + 04:42 | ||
115 | 17 | Zarate Animas Michael | Mexico | + 04:50 | ||
116 | 7 | Kamada Koki | Japan | + 04:52 | ||
117 | 24 | Jørgensen Adam Holm | Denmark | + 04:58 | ||
118 | 21 | Sanlaville Mathias | Auvergne Rhone-Alpes | + 05:13 | ||
119 | 64 | Tendon Arnaud | Switzerland | + 05:38 | ||
120 | 27 | Piron Mathias | Auvergne Rhone-Alpes | + 05:52 | ||
121 | 22 | Schönenberger Daniel | Switzerland | + 05:52 | ||
122 | 14 | McCambridge Kevin | Ireland | + 06:02 | ||
123 | 10 | Leonard Michael | Canada | + 06:15 | ||
124 | 18 | Bicho Jose | Portugal | + 07:18 | ||
125 | 24 | Kovar Stefan | Austria | + 07:38 | ||
126 | 125 | Foldager Anders | Denmark | + 07:45 | ||
127 | 106 | Gudnitz Joshua | Denmark | + 07:51 | ||
128 | 121 | Fredheim Stian | Norway | + 08:04 | ||
129 | 113 | Stedman Travis | Centre Mondial du Cyclisme | + 08:04 | ||
130 | 102 | van Belle Loe | Netherlands | + 08:04 | ||
131 | 97 | Hagenes Per Strand | Norway | + 08:04 | ||
132 | 76 | Løland Sakarias Koller | Norway | + 08:04 | ||
133 | 56 | van Sintmaartensdijk Roel | Netherlands | + 08:04 | ||
134 | 59 | Otonicar Gasper | Slovenia | + 08:04 | ||
135 | 41 | Ury Noe | Luxembourg | + 08:04 | ||
136 | 51 | Vervenne Jonathan | Belgium | + 08:07 | ||
137 | 13 | Theiler Ole | Germany | + 09:16 | ||
138 | 13 | Gregorcic Natan | Slovenia | + 11:03 | ||
139 | 16 | Panizza James | Australia | + 11:11 | ||
140 | 13 | Reha Filip | Czech Republic | + 11:45 | ||
141 | 115 | Craps Lars | Belgium | + 12:39 | ||
142 | 83 | Gutiérrez Jorge | Spain | + 12:39 | ||
143 | 19 | Walker Max | Great Britain | + 13:33 | ||
144 | 2 | Wallenborn Arno | Luxembourg | + 13:50 | ||
145 | 50 | Turk Aljaz | Slovenia | + 13:51 | ||
146 | 34 | Christen Fabio | Switzerland | + 13:51 | ||
147 | 124 | Lelandais Rémi | Auvergne Rhone-Alpes | + 16:07 | ||
148 | 8 | McDonald Brody | USA | + 17:01 | ||
149 | 3 | O'Loughlin Patrick | Ireland | + 17:05 | ||
150 | 6 | Escarcega Jose Antonio | Mexico | + 17:19 | ||
151 | 3 | Szulik Mikolaj | Poland | + 17:57 | ||
152 | 4 | Ferkous Abdelkrim | Centre Mondial du Cyclisme | + 19:04 | ||
153 | 8 | Ruvalcaba Reyes David | Mexico | + 21:29 | ||
154 | 3 | Sanbouli Mohammed Najib | Centre Mondial du Cyclisme | + 23:54 |
Pos | Team | Time | ||||
---|---|---|---|---|---|---|
1 | 1 | Pomorski Michal | Poland | 07:50:32 | ||
2 | 1 | Thierry Pierre | France | + 00 | ||
3 | 1 | Van Mechelen Vlad | Belgium | + 06 | ||
4 | 5 | Blackmore Joe | Great Britain | + 06 | ||
5 | 3 | Bevort Carl-Frederik | Denmark | + 06 | ||
6 | 7 | Rondel Mathys | France | + 06 | ||
7 | 7 | Christen Jan | Switzerland | + 06 | ||
8 | 4 | Nerurkar Lukas | Great Britain | + 06 | ||
9 | 10 | Tavares Gonçalo | Portugal | + 06 | ||
10 | 18 | Kadlec Milan | Czech Republic | + 06 | ||
11 | 11 | Faingezicht Emry | Israel | + 06 | ||
12 | 5 | Dalby Simon | Denmark | + 06 | ||
13 | 10 | Romeo Ivan | Spain | + 06 | ||
14 | 4 | Morgado António | Portugal | + 06 | ||
15 | 1 | del Toro Isaac | Mexico | + 06 | ||
16 | 9 | Schrettl Marco | Austria | + 06 | ||
17 | 10 | Meehan Jamie | Ireland | + 06 | ||
18 | 20 | Golliker Joshua | Great Britain | + 06 | ||
19 | 2 | Hajek Alexander | Austria | + 06 | ||
20 | 24 | Abudraham Jonatan | Israel | + 06 | ||
21 | 11 | Donze Robin | Switzerland | + 06 | ||
22 | 23 | Marriage Zac | Australia | + 06 | ||
23 | 16 | Pellizzari Giulio | Italy | + 06 | ||
24 | 17 | Troja Baptiste | Auvergne Rhone-Alpes | + 06 | ||
25 | 25 | Gajdulewicz Mateusz | Poland | + 06 | ||
26 | 19 | Del Grosso Tibor | Netherlands | + 45 | ||
27 | 22 | Simmons Colby | USA | + 45 | ||
28 | 17 | Romele Alessandro | Italy | + 45 | ||
29 | 19 | Segaert Alec | Belgium | + 45 | ||
30 | 10 | Graat Tijmen | Netherlands | + 45 | ||
31 | 2 | Kulset Johannes | Norway | + 45 | ||
32 | 8 | Julien Matisse | Canada | + 45 | ||
33 | 18 | Kramer Jesse | Netherlands | + 45 | ||
34 | 3 | Lopes Lucas | Portugal | + 50 | ||
35 | 2 | Cowan Quentin | Canada | + 01:03 | ||
36 | 11 | Doogan Odhran | Ireland | + 01:16 | ||
37 | 17 | Bental Aviv | Israel | + 01:18 | ||
38 | 17 | Shmidt Artem | USA | + 01:18 | ||
39 | 15 | Garcia Carlos | Mexico | + 01:36 | ||
40 | 12 | Aman Awet | Centre Mondial du Cyclisme | + 02:18 | ||
41 | 17 | Kockelmann Mathieu | Luxembourg | + 02:43 | ||
42 | 17 | Hashikawa Jo | Japan | + 02:43 | ||
43 | 17 | Putz Sebastian | Austria | + 02:44 | ||
44 | 9 | Kess Alexandre | Luxembourg | + 02:50 | ||
45 | 17 | Pescador Diego | Colombia | + 03:07 | ||
46 | 11 | Pinarello Alessandro | Italy | + 03:14 | ||
47 | 1 | Remkhe Andrey | Kazakhstan | + 03:30 | ||
48 | 17 | Wang Gustav | Denmark | + 04:02 | ||
49 | 7 | Strelnikov Yegor | Kazakhstan | + 04:31 | ||
50 | 11 | Taraskin Maxim | Kazakhstan | + 04:33 | ||
51 | 45 | Arefayne Aklilu | Centre Mondial du Cyclisme | + 04:37 | ||
52 | 4 | Lopez de San Roman Ian | USA | + 04:37 | ||
53 | 7 | Jacob Philippe | Canada | + 04:42 | ||
54 | 3 | Le Huitouze Eddy | France | + 04:42 | ||
55 | 8 | Zarate Animas Michael | Mexico | + 04:50 | ||
56 | 7 | Kamada Koki | Japan | + 04:52 | ||
57 | 9 | Sanlaville Mathias | Auvergne Rhone-Alpes | + 05:13 | ||
58 | 6 | Leonard Michael | Canada | + 06:15 | ||
59 | 8 | Bicho Jose | Portugal | + 07:18 | ||
60 | 57 | Fredheim Stian | Norway | + 08:04 | ||
61 | 46 | Hagenes Per Strand | Norway | + 08:04 | ||
62 | 32 | Otonicar Gasper | Slovenia | + 08:04 | ||
63 | 21 | Ury Noe | Luxembourg | + 08:04 | ||
64 | 30 | Vervenne Jonathan | Belgium | + 08:07 | ||
65 | 6 | Gregorcic Natan | Slovenia | + 11:03 | ||
66 | 8 | Panizza James | Australia | + 11:11 | ||
67 | 2 | Wallenborn Arno | Luxembourg | + 13:50 | ||
68 | 25 | Turk Aljaz | Slovenia | + 13:51 | ||
69 | 3 | O'Loughlin Patrick | Ireland | + 17:05 | ||
70 | 2 | Escarcega Jose Antonio | Mexico | + 17:19 | ||
71 | 2 | Szulik Mikolaj | Poland | + 17:57 | ||
72 | 2 | Ferkous Abdelkrim | Centre Mondial du Cyclisme | + 19:04 | ||
73 | 2 | Sanbouli Mohammed Najib | Centre Mondial du Cyclisme | + 23:54 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Foldager Anders | Denmark | 45 | |||
2 | 6 | Pickrell Riley | Canada | 33 | ||
3 | 1 | Villa Giacomo | Italy | 32 | ||
4 | 2 | Thierry Pierre | France | 26 | ||
5 | 1 | Tene Rotem | Israel | 26 | ||
6 | 3 | Bettendorff Loïc | Luxembourg | 24 | ||
7 | Fratczak Radoslaw | Poland | 20 | |||
8 | 1 | Van Mechelen Vlad | Belgium | 19 | ||
9 | 4 | Kogut Oded | Israel | 18 | ||
10 | 5 | Pomorski Michal | Poland | 14 | ||
11 | 1 | Busatto Francesco | Italy | 12 | ||
12 | Teutenberg Tim Torn | Germany | 10 | |||
13 | Turk Aljaz | Slovenia | 10 | |||
14 | Murn Bostijan | Slovenia | 9 | |||
15 | 8 | Fredheim Stian | Norway | 9 | ||
16 | Jørgensen Adam Holm | Denmark | 8 | |||
17 | Huens Axel | France | 7 | |||
18 | 2 | Del Grosso Tibor | Netherlands | 7 | ||
19 | Blackmore Joe | Great Britain | 5 | |||
20 | 8 | Donaldson Robert | Great Britain | 5 | ||
21 | Walsh Liam | Australia | 4 | |||
22 | Escarcega Jose Antonio | Mexico | 4 | |||
23 | 9 | Simmons Colby | USA | 3 | ||
24 | Kovar Stefan | Austria | 3 | |||
25 | Amari Hamza | Centre Mondial du Cyclisme | 2 | |||
26 | 11 | Arefayne Aklilu | Centre Mondial du Cyclisme | 2 | ||
27 | Kadlec Milan | Czech Republic | 1 |
Pos | Team | Points | ||||
---|---|---|---|---|---|---|
1 | Bettendorff Loïc | Luxembourg | 7 | |||
2 | 1 | Pomorski Michal | Poland | 4 | ||
3 | 1 | Thierry Pierre | France | 4 | ||
4 | Vinokurov Alexandre | Kazakhstan | 3 | |||
5 | Turk Aljaz | Slovenia | 2 | |||
6 | Foldager Anders | Denmark | 1 |
Pos | Time | |||
---|---|---|---|---|
1 | Denmark | 23:31:48 | ||
2 | 1 | France | + 00 | |
3 | 1 | Italy | + 00 | |
4 | 1 | Poland | + 00 | |
5 | 4 | Israel | + 06 | |
6 | 2 | Great Britain | + 06 | |
7 | 17 | Kazakhstan | + 06 | |
8 | 13 | Australia | + 06 | |
9 | 13 | Austria | + 06 | |
10 | 9 | Switzerland | + 06 | |
11 | 3 | Spain | + 06 | |
12 | 6 | USA | + 06 | |
13 | 12 | Czech Republic | + 06 | |
14 | 6 | Portugal | + 06 | |
15 | Auvergne Rhone-Alpes | + 06 | ||
16 | 1 | Colombia | + 06 | |
17 | 13 | Luxembourg | + 39 | |
18 | 6 | Germany | + 45 | |
19 | 7 | Japan | + 45 | |
20 | 13 | Belgium | + 01:24 | |
21 | 11 | Netherlands | + 01:24 | |
22 | 9 | Canada | + 01:42 | |
23 | Ireland | + 01:55 | ||
24 | 8 | Mexico | + 02:15 | |
25 | 19 | + 06:15 | ||
26 | 15 | Norway | + 09:22 | |
27 | Slovenia | + 15:16 |
2nd stage | 195.0 km
Nozay -> Chinon
2.NC
M.Pomorski | Leader
M.Pomorski | Youth
A.Foldager | Points
L.Bettendorff | Mountain
A.Foldager | Combative