Pos | Rider | Team | Time | UCI | |
---|---|---|---|---|---|
01 | Wærenskjold Søren | Norway | 02:32:23 | 15 | |
02 | Kolze Changizi Sebastian | Denmark | + 01 | 9 | |
03 | Watson Sam | Great Britain | + 01 | 5 | |
04 | Nys Thibau | Belgium | + 01 | ||
05 | Gomez Nicolas | Colombia | + 01 | ||
06 | van Uden Casper | Netherlands | + 01 | ||
07 | Lamperti Luke | USA | + 01 | ||
08 | van Dijke Tim | Netherlands | + 01 | ||
09 | Le Berre Mathis | France | + 01 | ||
10 | Plowright Jensen | Australia | + 01 | ||
11 | Dinham Matthew | Australia | + 01 | ||
12 | Fredheim Stian | Norway | + 01 | ||
13 | Pries Cedric | Luxembourg | + 01 | ||
14 | Heßmann Michel | Germany | + 01 | ||
15 | Kelemen Petr | Czech Republic | + 01 | ||
16 | Keup Pierre-Pascal | Germany | + 01 | ||
17 | Gloag Thomas | Great Britain | + 01 | ||
18 | Garcia Carlos | Mexico | + 01 | ||
19 | Pluimers Rick | Netherlands | + 01 | ||
20 | Vadic Baptiste | Pays De La Loire | + 01 | ||
21 | Barrenetxea Jon | Spain | + 01 | ||
22 | Porter Rudy | Australia | + 01 | ||
23 | Boniface Lucas | Pays De La Loire | + 01 | ||
24 | Grégoire Romain | France | + 01 | ||
25 | Van Eetvelt Lennert | Belgium | + 01 | ||
26 | Brussenskiy Gleb | Kazakhstan | + 01 | ||
27 | Piganzoli Davide | Italy | + 01 | ||
28 | Toupalik Jakub | Czech Republic | + 01 | ||
29 | Blume Levy William | Denmark | + 01 | ||
30 | van Belle Loe | Netherlands | + 01 | ||
31 | Costiou Ewen | France | + 01 | ||
32 | Skok Anze | Slovenia | + 01 | ||
33 | Glivar Gal | Slovenia | + 01 | ||
34 | Paquet Tom | Luxembourg | + 01 | ||
35 | Tendon Arnaud | Switzerland | + 01 | ||
36 | Tjøtta Martin | Norway | + 01 | ||
37 | Bruttomesso Alberto | Italy | + 01 | ||
38 | Donaldson Robert | Great Britain | + 01 | ||
39 | Milesi Lorenzo | Italy | + 01 | ||
40 | Stehli Felix | Switzerland | + 01 | ||
41 | Reha Filip | Czech Republic | + 01 | ||
42 | Stedman Travis | Centre Mondial du Cyclisme | + 01 | ||
43 | Staune-Mittet Johannes | Norway | + 01 | ||
44 | Romeo Ivan | Spain | + 01 | ||
45 | Fancellu Alessandro | Italy | + 01 | ||
46 | Hindsgaul Madsen Jacob | Denmark | + 01 | ||
47 | Lecerf William Junior | Belgium | + 01 | ||
48 | Kluckers Arthur | Luxembourg | + 01 | ||
49 | Vacek Karel | Czech Republic | + 01 | ||
50 | Vinokurov Nicolas | Kazakhstan | + 01 | ||
51 | Gullickson Finn | USA | + 01 | ||
52 | Azparren Enekoitz | Spain | + 01 | ||
53 | Arrieta Igor | Spain | + 01 | ||
54 | Cadena Edgar | Mexico | + 01 | ||
55 | Harvey Dean | Ireland | + 01 | ||
56 | Schmidbauer Maximilian | Austria | + 01 | ||
57 | Ziherl Luka | Slovenia | + 01 | ||
58 | Ryan Archie | Ireland | + 01 | ||
59 | Nurlykhassym Nurbergen | Kazakhstan | + 01 | ||
60 | Wilksch Hannes | Germany | + 01 | ||
61 | Steinhauser Georg | Germany | + 01 | ||
62 | Coss Loris | Auvergne Rhone-Alpes | + 01 | ||
63 | Brun Nils | Switzerland | + 01 | ||
64 | Berhe Welay | Centre Mondial du Cyclisme | + 01 | ||
65 | Zangerle Emanuel | Austria | + 01 | ||
66 | Peña Jesus David | Colombia | + 01 | ||
67 | Degache Théo | Auvergne Rhone-Alpes | + 01 | ||
68 | Muhoza Eric | Centre Mondial du Cyclisme | + 01 | ||
69 | Vinokurov Alexandre | Kazakhstan | + 01 | ||
70 | Remkhe Andrey | Kazakhstan | + 01 | ||
71 | Rosero Nixon | Ecuador | + 01 | ||
72 | Rafferty Darren | Ireland | + 01 | ||
73 | Hayter Leo | Great Britain | + 01 | ||
74 | Martinelli Alessio | Italy | + 01 | ||
75 | Colnar Aljaz | Slovenia | + 01 | ||
76 | Murn Bostijan | Slovenia | + 01 | ||
77 | Kovac Samuel | Slovakia | + 01 | ||
78 | Uijtdebroeks Cian | Belgium | + 01 | ||
79 | Messner Martin | Austria | + 01 | ||
80 | Riccitello Matthew | USA | + 01 | ||
81 | Hajek Alexander | Austria | + 01 | ||
82 | Zerai Nahom | Eritrea | + 01 | ||
83 | Delbove Joris | France | + 01 | ||
84 | Vercher Mattéo | Pays De La Loire | + 01 | ||
85 | Bevort Carl-Frederik | Denmark | + 01 | ||
86 | Martinez Lenny | France | + 01 | ||
87 | Baudin Alex | France | + 01 | ||
88 | Svestad-Bårdseng Embret | Norway | + 01 | ||
89 | Shipley Gabriel | USA | + 01 | ||
90 | Baudis Anthony | Auvergne Rhone-Alpes | + 01 | ||
91 | Tuka Samuel | Slovakia | + 01 | ||
92 | Bettendorff Loïc | Luxembourg | + 01 | ||
93 | Rivard Nicolas | Canada | + 01 | ||
94 | Pinzon Edgar Andres | Colombia | + 01 | ||
95 | Barboza Juan Manuel | Colombia | + 01 | ||
96 | Lührs Luis-Joe | Germany | + 01 | ||
97 | Labrosse Jordan | Auvergne Rhone-Alpes | + 01 | ||
98 | Pronskiy Daniil | Kazakhstan | + 01 | ||
99 | Parisella Raphael | Canada | + 01 | ||
100 | Abreha Negasi Haylu | Centre Mondial du Cyclisme | + 01 | ||
101 | Marais Benjamin | Pays De La Loire | + 01 | ||
102 | Bohal Victor | Pays De La Loire | + 01 | ||
103 | Capron Rémi | Auvergne Rhone-Alpes | + 01 | ||
104 | Hagenes Per Strand | Norway | + 01 | ||
105 | Vacek Mathias | Czech Republic | + 01 | ||
106 | Kopecky Tomas | Czech Republic | + 01 | ||
107 | Devanne Antoine | Pays De La Loire | + 01 | ||
108 | Segaert Alec | Belgium | + 01 | ||
109 | Kabas Maximilian | Austria | + 01 | ||
110 | Giddings Joshua | Great Britain | + 01 | ||
111 | Cowan Quentin | Canada | + 30 | ||
112 | Wenzel Mats | Luxembourg | + 36 | ||
113 | Dapporto Davide | Italy | + 36 | ||
114 | Rogora Kiya | Centre Mondial du Cyclisme | + 43 | ||
115 | Engelhardt Felix | Germany | + 50 | ||
116 | Gelders Gil | Belgium | + 50 | ||
117 | Amari Hamza | Centre Mondial du Cyclisme | + 50 | ||
118 | Hopkins Dylan | Australia | + 50 | ||
119 | Klahre Jakob | Switzerland | + 50 | ||
120 | López Martin | Ecuador | + 01 | ||
121 | Kubis Lukas | Slovakia | + 01:31 | ||
122 | McCambridge Kevin | Ireland | + 01 | ||
123 | Peyrot Balvanera Jorge | Mexico | + 01 | ||
124 | Jørgensen Adam Holm | Denmark | + 03:35 | ||
125 | Dalby Simon | Denmark | + 06:35 | ||
126 | Pereira Marques Rafael | Luxembourg | + 06:35 | ||
127 | Arreola Diego | Mexico | + 06:43 | ||
128 | Tewelde Mehari | Eritrea | + 06:53 | ||
129 | Kudus Milkias | Eritrea | + 06:53 | ||
130 | Sokolik Lukas | Slovakia | + 06:56 | ||
131 | Donze Robin | Switzerland | + 06:56 | ||
132 | Ward Adam | Ireland | + 06:56 | ||
133 | Zavala Leonardo | Mexico | + 06:56 | ||
134 | Lohinsky Filip | Slovakia | + 06:56 | ||
135 | Obando Brayan | Ecuador | + 06:56 | ||
136 | Schrettl Marco | Austria | + 06:56 | ||
137 | Tercero Fernando | Spain | + 06:56 | ||
138 | Miles Carson | Canada | + 06:56 | ||
139 | Rojas Brandon | Colombia | + 06:56 | ||
140 | Pickrell Riley | Canada | + 06:56 | ||
141 | Roussel Antoine | Auvergne Rhone-Alpes | + 06:56 | ||
142 | Gómez Germán Dario | Colombia | + 06:56 | ||
143 | Rovder Pavol | Slovakia | + 07:08 | ||
144 | Brough Jack | Great Britain | + 07:08 | ||
145 | Leijnse Enzo | Netherlands | + 07:08 | ||
146 | van der Tuuk Axel | Netherlands | + 07:08 | ||
147 | Stajnar Mihael | Slovenia | + 07:08 | ||
148 | Franco Alejandro | Spain | + 08:28 | ||
149 | Gebrehiwet Efrem | Eritrea | + 08:28 | ||
150 | Ruesom Niyat | Eritrea | + 09:34 | ||
151 | Weiss Fabian | Switzerland | + 09:42 | ||
152 | Johnson Cooper | USA | + 09:42 | ||
153 | Montenegro Lenin | Ecuador | + 09:42 | ||
154 | Weldemicheal Sela | Eritrea | + 09:42 | ||
155 | Schellenberg Thomas | Canada | + 15:31 | ||
156 | Escarcega Jose Antonio | Mexico | + 15:31 | ||
157 | George Dylan | Australia | + 15:31 | ||
OOT | Caiza Erik | Ecuador | |||
OOT | Irua Mauricio | Ecuador | |||
DNS | Quick Blake | Australia | |||
DNF | Curley Liam | Ireland | |||
DNF | Scott Jared | USA |
Pos | Rider | Team | Time | ||
---|---|---|---|---|---|
01 | Wærenskjold Søren | Norway | 02:32:23 | ||
02 | Kolze Changizi Sebastian | Denmark | + 01 | ||
03 | Watson Sam | Great Britain | + 01 | ||
04 | Nys Thibau | Belgium | + 01 | ||
05 | Gomez Nicolas | Colombia | + 01 | ||
06 | van Uden Casper | Netherlands | + 01 | ||
07 | Lamperti Luke | USA | + 01 | ||
08 | van Dijke Tim | Netherlands | + 01 | ||
09 | Le Berre Mathis | France | + 01 | ||
10 | Plowright Jensen | Australia | + 01 | ||
11 | Dinham Matthew | Australia | + 01 | ||
12 | Fredheim Stian | Norway | + 01 | ||
13 | Pries Cedric | Luxembourg | + 01 | ||
14 | Heßmann Michel | Germany | + 01 | ||
15 | Kelemen Petr | Czech Republic | + 01 | ||
16 | Keup Pierre-Pascal | Germany | + 01 | ||
17 | Gloag Thomas | Great Britain | + 01 | ||
18 | Garcia Carlos | Mexico | + 01 | ||
19 | Pluimers Rick | Netherlands | + 01 | ||
20 | Vadic Baptiste | Pays De La Loire | + 01 | ||
21 | Barrenetxea Jon | Spain | + 01 | ||
22 | Porter Rudy | Australia | + 01 | ||
23 | Boniface Lucas | Pays De La Loire | + 01 | ||
24 | Grégoire Romain | France | + 01 | ||
25 | Van Eetvelt Lennert | Belgium | + 01 | ||
26 | Brussenskiy Gleb | Kazakhstan | + 01 | ||
27 | Piganzoli Davide | Italy | + 01 | ||
28 | Toupalik Jakub | Czech Republic | + 01 | ||
29 | Blume Levy William | Denmark | + 01 | ||
30 | van Belle Loe | Netherlands | + 01 | ||
31 | Costiou Ewen | France | + 01 | ||
32 | Skok Anze | Slovenia | + 01 | ||
33 | Glivar Gal | Slovenia | + 01 | ||
34 | Paquet Tom | Luxembourg | + 01 | ||
35 | Tendon Arnaud | Switzerland | + 01 | ||
36 | Tjøtta Martin | Norway | + 01 | ||
37 | Bruttomesso Alberto | Italy | + 01 | ||
38 | Donaldson Robert | Great Britain | + 01 | ||
39 | Milesi Lorenzo | Italy | + 01 | ||
40 | Stehli Felix | Switzerland | + 01 | ||
41 | Reha Filip | Czech Republic | + 01 | ||
42 | Stedman Travis | Centre Mondial du Cyclisme | + 01 | ||
43 | Staune-Mittet Johannes | Norway | + 01 | ||
44 | Romeo Ivan | Spain | + 01 | ||
45 | Fancellu Alessandro | Italy | + 01 | ||
46 | Hindsgaul Madsen Jacob | Denmark | + 01 | ||
47 | Lecerf William Junior | Belgium | + 01 | ||
48 | Kluckers Arthur | Luxembourg | + 01 | ||
49 | Vacek Karel | Czech Republic | + 01 | ||
50 | Vinokurov Nicolas | Kazakhstan | + 01 | ||
51 | Gullickson Finn | USA | + 01 | ||
52 | Azparren Enekoitz | Spain | + 01 | ||
53 | Arrieta Igor | Spain | + 01 | ||
54 | Cadena Edgar | Mexico | + 01 | ||
55 | Harvey Dean | Ireland | + 01 | ||
56 | Schmidbauer Maximilian | Austria | + 01 | ||
57 | Ziherl Luka | Slovenia | + 01 | ||
58 | Ryan Archie | Ireland | + 01 | ||
59 | Nurlykhassym Nurbergen | Kazakhstan | + 01 | ||
60 | Wilksch Hannes | Germany | + 01 | ||
61 | Steinhauser Georg | Germany | + 01 | ||
62 | Coss Loris | Auvergne Rhone-Alpes | + 01 | ||
63 | Brun Nils | Switzerland | + 01 | ||
64 | Berhe Welay | Centre Mondial du Cyclisme | + 01 | ||
65 | Zangerle Emanuel | Austria | + 01 | ||
66 | Peña Jesus David | Colombia | + 01 | ||
67 | Degache Théo | Auvergne Rhone-Alpes | + 01 | ||
68 | Muhoza Eric | Centre Mondial du Cyclisme | + 01 | ||
69 | Vinokurov Alexandre | Kazakhstan | + 01 | ||
70 | Remkhe Andrey | Kazakhstan | + 01 | ||
71 | Rosero Nixon | Ecuador | + 01 | ||
72 | Rafferty Darren | Ireland | + 01 | ||
73 | Hayter Leo | Great Britain | + 01 | ||
74 | Martinelli Alessio | Italy | + 01 | ||
75 | Colnar Aljaz | Slovenia | + 01 | ||
76 | Murn Bostijan | Slovenia | + 01 | ||
77 | Kovac Samuel | Slovakia | + 01 | ||
78 | Uijtdebroeks Cian | Belgium | + 01 | ||
79 | Messner Martin | Austria | + 01 | ||
80 | Riccitello Matthew | USA | + 01 | ||
81 | Hajek Alexander | Austria | + 01 | ||
82 | Zerai Nahom | Eritrea | + 01 | ||
83 | Delbove Joris | France | + 01 | ||
84 | Vercher Mattéo | Pays De La Loire | + 01 | ||
85 | Bevort Carl-Frederik | Denmark | + 01 | ||
86 | Martinez Lenny | France | + 01 | ||
87 | Baudin Alex | France | + 01 | ||
88 | Svestad-Bårdseng Embret | Norway | + 01 | ||
89 | Shipley Gabriel | USA | + 01 | ||
90 | Baudis Anthony | Auvergne Rhone-Alpes | + 01 | ||
91 | Tuka Samuel | Slovakia | + 01 | ||
92 | Bettendorff Loïc | Luxembourg | + 01 | ||
93 | Rivard Nicolas | Canada | + 01 | ||
94 | Pinzon Edgar Andres | Colombia | + 01 | ||
95 | Barboza Juan Manuel | Colombia | + 01 | ||
96 | Lührs Luis-Joe | Germany | + 01 | ||
97 | Labrosse Jordan | Auvergne Rhone-Alpes | + 01 | ||
98 | Pronskiy Daniil | Kazakhstan | + 01 | ||
99 | Parisella Raphael | Canada | + 01 | ||
100 | Abreha Negasi Haylu | Centre Mondial du Cyclisme | + 01 | ||
101 | Marais Benjamin | Pays De La Loire | + 01 | ||
102 | Bohal Victor | Pays De La Loire | + 01 | ||
103 | Capron Rémi | Auvergne Rhone-Alpes | + 01 | ||
104 | Hagenes Per Strand | Norway | + 01 | ||
105 | Vacek Mathias | Czech Republic | + 01 | ||
106 | Kopecky Tomas | Czech Republic | + 01 | ||
107 | Devanne Antoine | Pays De La Loire | + 01 | ||
108 | Segaert Alec | Belgium | + 01 | ||
109 | Kabas Maximilian | Austria | + 01 | ||
110 | Giddings Joshua | Great Britain | + 01 | ||
111 | López Martin | Ecuador | + 01 | ||
112 | McCambridge Kevin | Ireland | + 01 | ||
113 | Peyrot Balvanera Jorge | Mexico | + 01 | ||
114 | Cowan Quentin | Canada | + 30 | ||
115 | Wenzel Mats | Luxembourg | + 36 | ||
116 | Dapporto Davide | Italy | + 36 | ||
117 | Rogora Kiya | Centre Mondial du Cyclisme | + 43 | ||
118 | Engelhardt Felix | Germany | + 50 | ||
119 | Gelders Gil | Belgium | + 50 | ||
120 | Amari Hamza | Centre Mondial du Cyclisme | + 50 | ||
121 | Hopkins Dylan | Australia | + 50 | ||
122 | Klahre Jakob | Switzerland | + 50 | ||
123 | Kubis Lukas | Slovakia | + 01:31 | ||
124 | Jørgensen Adam Holm | Denmark | + 03:35 | ||
125 | Dalby Simon | Denmark | + 06:35 | ||
126 | Pereira Marques Rafael | Luxembourg | + 06:35 | ||
127 | Arreola Diego | Mexico | + 06:43 | ||
128 | Tewelde Mehari | Eritrea | + 06:53 | ||
129 | Kudus Milkias | Eritrea | + 06:53 | ||
130 | Sokolik Lukas | Slovakia | + 06:56 | ||
131 | Donze Robin | Switzerland | + 06:56 | ||
132 | Ward Adam | Ireland | + 06:56 | ||
133 | Zavala Leonardo | Mexico | + 06:56 | ||
134 | Lohinsky Filip | Slovakia | + 06:56 | ||
135 | Obando Brayan | Ecuador | + 06:56 | ||
136 | Schrettl Marco | Austria | + 06:56 | ||
137 | Tercero Fernando | Spain | + 06:56 | ||
138 | Miles Carson | Canada | + 06:56 | ||
139 | Rojas Brandon | Colombia | + 06:56 | ||
140 | Roussel Antoine | Auvergne Rhone-Alpes | + 06:56 | ||
141 | Gómez Germán Dario | Colombia | + 06:56 | ||
142 | Rovder Pavol | Slovakia | + 07:08 | ||
143 | Brough Jack | Great Britain | + 07:08 | ||
144 | Leijnse Enzo | Netherlands | + 07:08 | ||
145 | van der Tuuk Axel | Netherlands | + 07:08 | ||
146 | Pickrell Riley | Canada | + 07:16 | ||
147 | Stajnar Mihael | Slovenia | + 07:28 | ||
148 | Franco Alejandro | Spain | + 08:28 | ||
149 | Gebrehiwet Efrem | Eritrea | + 08:28 | ||
150 | Ruesom Niyat | Eritrea | + 09:34 | ||
151 | Johnson Cooper | USA | + 09:42 | ||
152 | Weldemicheal Sela | Eritrea | + 09:42 | ||
153 | Weiss Fabian | Switzerland | + 10:02 | ||
154 | Montenegro Lenin | Ecuador | + 10:02 | ||
155 | Escarcega Jose Antonio | Mexico | + 15:31 | ||
156 | George Dylan | Australia | + 15:31 | ||
157 | Schellenberg Thomas | Canada | + 15:51 |
Pos | Rider | Team | Time | |
---|---|---|---|---|
01 | Nys Thibau | Belgium | 02:32:24 | |
02 | Lamperti Luke | USA | + 00 | |
03 | Fredheim Stian | Norway | + 00 | |
04 | Garcia Carlos | Mexico | + 00 | |
05 | Vadic Baptiste | Pays De La Loire | + 00 | |
06 | Grégoire Romain | France | + 00 | |
07 | Piganzoli Davide | Italy | + 00 | |
08 | van Belle Loe | Netherlands | + 00 | |
09 | Costiou Ewen | France | + 00 | |
10 | Glivar Gal | Slovenia | + 00 | |
11 | Paquet Tom | Luxembourg | + 00 | |
12 | Tendon Arnaud | Switzerland | + 00 | |
13 | Bruttomesso Alberto | Italy | + 00 | |
14 | Donaldson Robert | Great Britain | + 00 | |
15 | Milesi Lorenzo | Italy | + 00 | |
16 | Stedman Travis | Centre Mondial du Cyclisme | + 00 | |
17 | Staune-Mittet Johannes | Norway | + 00 | |
18 | Romeo Ivan | Spain | + 00 | |
19 | Lecerf William Junior | Belgium | + 00 | |
20 | Vinokurov Nicolas | Kazakhstan | + 00 | |
21 | Azparren Enekoitz | Spain | + 00 | |
22 | Arrieta Igor | Spain | + 00 | |
23 | Harvey Dean | Ireland | + 00 | |
24 | Ziherl Luka | Slovenia | + 00 | |
25 | Muhoza Eric | Centre Mondial du Cyclisme | + 00 | |
26 | Vinokurov Alexandre | Kazakhstan | + 00 | |
27 | Remkhe Andrey | Kazakhstan | + 00 | |
28 | Rosero Nixon | Ecuador | + 00 | |
29 | Rafferty Darren | Ireland | + 00 | |
30 | Colnar Aljaz | Slovenia | + 00 | |
31 | Kovac Samuel | Slovakia | + 00 | |
32 | Uijtdebroeks Cian | Belgium | + 00 | |
33 | Riccitello Matthew | USA | + 00 | |
34 | Hajek Alexander | Austria | + 00 | |
35 | Zerai Nahom | Eritrea | + 00 | |
36 | Bevort Carl-Frederik | Denmark | + 00 | |
37 | Martinez Lenny | France | + 00 | |
38 | Svestad-Bårdseng Embret | Norway | + 00 | |
39 | Shipley Gabriel | USA | + 00 | |
40 | Tuka Samuel | Slovakia | + 00 | |
41 | Lührs Luis-Joe | Germany | + 00 | |
42 | Labrosse Jordan | Auvergne Rhone-Alpes | + 00 | |
43 | Parisella Raphael | Canada | + 00 | |
44 | Marais Benjamin | Pays De La Loire | + 00 | |
45 | Hagenes Per Strand | Norway | + 00 | |
46 | Vacek Mathias | Czech Republic | + 00 | |
47 | Segaert Alec | Belgium | + 00 | |
48 | Giddings Joshua | Great Britain | + 00 | |
49 | Peyrot Balvanera Jorge | Mexico | + 00 | |
50 | Cowan Quentin | Canada | + 29 | |
51 | Wenzel Mats | Luxembourg | + 35 | |
52 | Rogora Kiya | Centre Mondial du Cyclisme | + 42 | |
53 | Gelders Gil | Belgium | + 49 | |
54 | Amari Hamza | Centre Mondial du Cyclisme | + 49 | |
55 | Jørgensen Adam Holm | Denmark | + 03:34 | |
56 | Dalby Simon | Denmark | + 06:34 | |
57 | Arreola Diego | Mexico | + 06:42 | |
58 | Kudus Milkias | Eritrea | + 06:52 | |
59 | Sokolik Lukas | Slovakia | + 06:55 | |
60 | Donze Robin | Switzerland | + 06:55 | |
61 | Lohinsky Filip | Slovakia | + 06:55 | |
62 | Schrettl Marco | Austria | + 06:55 | |
63 | Rojas Brandon | Colombia | + 06:55 | |
64 | Brough Jack | Great Britain | + 07:07 | |
65 | Gebrehiwet Efrem | Eritrea | + 08:27 | |
66 | Weiss Fabian | Switzerland | + 10:01 | |
67 | Escarcega Jose Antonio | Mexico | + 15:30 | |
68 | George Dylan | Australia | + 15:30 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Wærenskjold Søren | Norway | 25 | |
02 | Kolze Changizi Sebastian | Denmark | 20 | |
03 | Watson Sam | Great Britain | 16 | |
04 | Nys Thibau | Belgium | 14 | |
05 | Lührs Luis-Joe | Germany | 12 | |
06 | Gomez Nicolas | Colombia | 12 | |
07 | van Uden Casper | Netherlands | 10 | |
08 | Wenzel Mats | Luxembourg | 10 | |
09 | Lamperti Luke | USA | 9 | |
10 | van Dijke Tim | Netherlands | 8 | |
11 | Bevort Carl-Frederik | Denmark | 8 | |
12 | Le Berre Mathis | France | 7 | |
13 | Plowright Jensen | Australia | 6 | |
14 | Dapporto Davide | Italy | 6 | |
15 | Dinham Matthew | Australia | 5 | |
16 | Fredheim Stian | Norway | 4 | |
17 | Brough Jack | Great Britain | 4 | |
18 | Pries Cedric | Luxembourg | 3 | |
19 | Heßmann Michel | Germany | 2 | |
20 | Kelemen Petr | Czech Republic | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Wenzel Mats | Luxembourg | 3 | |
02 | Dapporto Davide | Italy | 2 | |
03 | Lührs Luis-Joe | Germany | 1 |
Pos | Team | Time |
---|---|---|
01 | Netherlands | 07:41:03 |
02 | Norway | + 03 |
03 | Great Britain | + 04 |
04 | Pays De La Loire | + 06 |
05 | Czech Republic | + 10 |
06 | Germany | + 10 |
07 | Italy | + 10 |
08 | France | + 11 |
09 | Australia | + 12 |
10 | Luxembourg | + 12 |
11 | Auvergne Rhone-Alpes | + 13 |
12 | Denmark | + 14 |
13 | Kazakhstan | + 14 |
14 | USA | + 14 |
15 | Switzerland | + 14 |
16 | Ireland | + 14 |
17 | Slovenia | + 19 |
18 | Colombia | + 20 |
19 | Austria | + 21 |
20 | Centre Mondial du Cyclisme | + 23 |
21 | Mexico | + 24 |
22 | Belgium | + 29 |
23 | Spain | + 31 |
24 | Canada | + 44 |
25 | Slovakia | + 01:51 |
26 | Ecuador | + 07:48 |
27 | Eritrea | + 14:37 |
1st stage | 121.6 km
La Roche sur Yon Agglomération -> La Roche sur Yon Agglomération
2.NC
S.Wærenskjold | Leader
T.Nys | Youth
S.Wærenskjold | Points
M.Wenzel | Mountain
L.Lührs | Combative