Pos | Rider | Team | Time | UCI | |
---|---|---|---|---|---|
01 | Johannessen Tobias Halland | Norway | 02:28:05 | 15 | |
02 | Rodriguez Carlos | Spain | + 01 | 9 | |
03 | Zana Filippo | Italy | + 01 | 5 | |
04 | Leemreize Gijs | Netherlands | + 04 | ||
05 | Gloag Thomas | Great Britain | + 24 | ||
06 | Johannessen Anders Halland | Norway | + 46 | ||
07 | Ardila Camilo | Colombia | + 01:09 | ||
08 | Delbove Joris | Bourgogne-Franche Comte | + 01:25 | ||
09 | Hindsgaul Madsen Jacob | Denmark | + 02:12 | ||
10 | López Martin | Ecuador | + 03:32 | ||
11 | Rosero Nixon | Ecuador | + 03:35 | ||
12 | Messner Martin | Austria | + 03:37 | ||
13 | Hoole Daan | Netherlands | + 03:58 | ||
14 | Dinham Matthew | Australia | + 04:09 | ||
15 | Toumire Hugo | France | + 04:09 | ||
16 | Brussenskiy Gleb | Kazakhstan | + 06:41 | ||
17 | Arrieta Igor | Spain | + 06:41 | ||
18 | Lipowitz Florian | Germany | + 06:41 | ||
19 | Heßmann Michel | Germany | + 08:05 | ||
20 | Laurance Axel | France | + 08:32 | ||
21 | Hvideberg Jonas Iversby | Norway | + 08:32 | ||
22 | Glivar Gal | Slovenia | + 08:38 | ||
23 | Frigo Marco | Italy | + 08:38 | ||
24 | Mulubrhan Henok | Centre Mondial du Cyclisme | + 09:51 | ||
25 | Toupalik Jakub | Czech Republic | + 09:54 | ||
26 | Brun Nils | Switzerland | + 11:14 | ||
27 | Pira Yesid | Colombia | + 11:14 | ||
28 | Hocevar Kristjan | Slovenia | + 11:17 | ||
29 | Huby Antoine | Hauts de France/Grand Est | + 11:17 | ||
30 | Lebreton Jacques | Auvergne-Rhone-Alpes | + 11:32 | ||
31 | Abreha Negasi Haylu | Centre Mondial du Cyclisme | + 11:55 | ||
32 | García Raúl | Spain | + 11:59 | ||
33 | Novikov Savva | Russia | + 11:59 | ||
34 | Staune-Mittet Johannes | Norway | + 13:31 | ||
35 | Joalland Yaël | Bourgogne-Franche Comte | + 14:29 | ||
36 | Navarro Gauthier | Bourgogne-Franche Comte | + 14:29 | ||
37 | Leclainche Gwen | Bourgogne-Franche Comte | + 14:38 | ||
38 | Leijnse Enzo | Netherlands | + 14:51 | ||
39 | Vinokurov Alexandre | Kazakhstan | + 14:59 | ||
40 | Karier Rik | Luxembourg | + 14:59 | ||
41 | Nurlykhassym Nurbergen | Kazakhstan | + 14:59 | ||
42 | Healy Ben | Ireland | + 16:32 | ||
43 | van Uden Casper | Netherlands | + 17:29 | ||
44 | Blume Levy William | Denmark | + 17:29 | ||
45 | Govekar Matevz | Slovenia | + 17:29 | ||
46 | Steinhauser Georg | Germany | + 17:29 | ||
47 | Kelemen Petr | Czech Republic | + 17:52 | ||
48 | van den Berg Marijn | Netherlands | + 17:52 | ||
49 | Koide Itsuki | Japan | + 17:52 | ||
50 | Bilyi Maksym | Ukraine | + 17:52 | ||
51 | Vercher Mattéo | Auvergne-Rhone-Alpes | + 17:52 | ||
52 | Miles Carson | Canada | + 17:52 | ||
53 | Sander Hansen Marcus | Denmark | + 17:52 | ||
54 | Semenov Alexandr | Kazakhstan | + 17:52 | ||
55 | Huera Richard | Ecuador | + 17:52 | ||
56 | Stockwell Oliver | Great Britain | + 19:23 | ||
57 | Paquet Tom | Luxembourg | + 19:29 | ||
58 | Wenzel Mats | Luxembourg | + 19:29 | ||
59 | Kurianov Sergey | Russia | + 19:29 | ||
60 | Habimana Jean Eric | Centre Mondial du Cyclisme | + 19:49 | ||
61 | Berckmoes Jenno | Belgium | + 19:49 | ||
62 | van Dijke Mick | Netherlands | + 19:49 | ||
63 | Raugel Antoine | Hauts de France/Grand Est | + 19:49 | ||
64 | Vernon Ethan | Great Britain | + 19:49 | ||
65 | Price-Pejtersen Johan | Denmark | + 19:49 | ||
66 | Baroncini Filippo | Italy | + 19:49 | ||
67 | Pritzen Marc | Centre Mondial du Cyclisme | + 19:49 | ||
68 | De Lie Arnaud | Belgium | + 19:49 | ||
69 | Galvis Duvián | Colombia | + 19:49 | ||
70 | Drizners Jarrad | Australia | + 19:49 | ||
71 | Stepanov Andrei | Russia | + 19:49 | ||
72 | Murphy JB | Ireland | + 19:49 | ||
73 | Kolze Changizi Sebastian | Denmark | + 20:12 | ||
74 | Hellemose Asbjørn | Denmark | + 20:12 | ||
75 | Stocek Matus | Slovakia | + 20:12 | ||
76 | Jarc Aljaz | Slovenia | + 20:12 | ||
77 | Stehli Felix | Switzerland | + 20:12 | ||
78 | Skok Anze | Slovenia | + 20:12 | ||
79 | Garofoli Gianmarco | Italy | + 20:12 | ||
80 | Blouwe Louis | Belgium | + 20:12 | ||
81 | Kubis Lukas | Slovakia | + 20:12 | ||
82 | Christen Fabio | Switzerland | + 20:12 | ||
83 | Donaldson Robert | Great Britain | + 20:12 | ||
84 | Vinokurov Nicolas | Kazakhstan | + 20:12 | ||
85 | Van Tricht Stan | Belgium | + 20:12 | ||
86 | Parashchak Yaroslav | Ukraine | + 20:12 | ||
87 | Baudin Alex | Auvergne-Rhone-Alpes | + 20:34 | ||
88 | Avadanian Lucas | Auvergne-Rhone-Alpes | + 20:34 | ||
89 | Cemazar Nik | Slovenia | + 20:34 | ||
90 | McCambridge Kevin | Ireland | + 20:45 | ||
91 | Parisella Raphael | Canada | + 20:45 | ||
92 | Lohinsky Filip | Slovakia | + 20:52 | ||
93 | Ward Adam | Ireland | + 21:21 | ||
94 | Verre Alessandro | Italy | + 21:21 | ||
95 | Askey Lewis | Great Britain | + 21:50 | ||
96 | Tarlton Alexander | Germany | + 21:50 | ||
97 | Gamper Mario | Austria | + 21:50 | ||
98 | Heinschke Leon | Germany | + 22:44 | ||
99 | Coqueret Louis | Hauts de France/Grand Est | + 23:16 | ||
100 | Corkery Dillon | Ireland | + 23:16 | ||
101 | Daumont Paul | Centre Mondial du Cyclisme | + 23:16 | ||
102 | Bittner Pavel | Czech Republic | + 23:19 | ||
103 | Eggenberg Ruben | Switzerland | + 23:41 | ||
104 | Curley Liam | Ireland | + 23:41 | ||
105 | Bereznyak Aleksandr | Russia | + 23:41 | ||
106 | Schmidbauer Maximilian | Austria | + 23:53 | ||
107 | Shevchenko Oleksandr | Ukraine | + 25:24 | ||
108 | Garzón Herrera Marlon | Colombia | + 25:40 | ||
109 | Foltan Adam | Slovakia | + 27:32 | ||
110 | Chzhan Igor | Kazakhstan | + 28:40 | ||
111 | Le Cam Brendan | Auvergne-Rhone-Alpes | + 28:51 | ||
112 | Knecht Noah | Auvergne-Rhone-Alpes | + 28:51 | ||
OOT | Kockelmann Raphael | Luxembourg | |||
OOT | Khotulov Denys | Ukraine | |||
OOT | Kurits Joonas | Estonia | |||
OOT | Fuertes Joel | Ecuador | |||
OOT | Vogel Alex | Switzerland | |||
OOT | Nikulin Daniil | Ukraine | |||
OOT | Kawasaki Miori | Japan | |||
OOT | Thiebaud Valere | Switzerland | |||
OOT | Schellenberg Thomas | Canada | |||
OOT | Kierner Florian | Austria | |||
OOT | Yatsenko Ivan | Russia | |||
OOT | Belyakov Sergey | Russia | |||
OOT | Turnbull Carter | Australia | |||
OOT | Boucek Jakub | Czech Republic | |||
OOT | Plamondon Robin | Canada | |||
OOT | Uhiriwe Renus | Centre Mondial du Cyclisme | |||
DNS | Colnaghi Luca | Italy | |||
DNS | Porter Rudy | Australia | |||
DNF | Romo Javier | Spain | |||
DNF | Senicourt Kylian | Hauts de France/Grand Est | |||
DNF | Gamper Florian | Austria | |||
DNF | Holter Ådne | Norway |
Pos | Rider | Team | Time | ||
---|---|---|---|---|---|
01 | - | Johannessen Tobias Halland | Norway | 23:46:28 | |
02 | - | Rodriguez Carlos | Spain | + 02:18 | |
03 | 1 | Zana Filippo | Italy | + 02:24 | |
04 | 1 | Leemreize Gijs | Netherlands | + 02:27 | |
05 | 1 | Johannessen Anders Halland | Norway | + 04:33 | |
06 | 2 | Gloag Thomas | Great Britain | + 05:23 | |
07 | - | Hindsgaul Madsen Jacob | Denmark | + 06:34 | |
08 | 1 | Delbove Joris | Bourgogne-Franche Comte | + 06:49 | |
09 | 11 | Ardila Camilo | Colombia | + 09:07 | |
10 | 1 | Messner Martin | Austria | + 09:32 | |
11 | 1 | Dinham Matthew | Australia | + 10:04 | |
12 | 2 | Hoole Daan | Netherlands | + 10:23 | |
13 | 6 | Toumire Hugo | France | + 11:17 | |
14 | 1 | Brussenskiy Gleb | Kazakhstan | + 12:43 | |
15 | 1 | Lipowitz Florian | Germany | + 13:16 | |
16 | 1 | Frigo Marco | Italy | + 15:31 | |
17 | 4 | Mulubrhan Henok | Centre Mondial du Cyclisme | + 18:10 | |
18 | 12 | Heßmann Michel | Germany | + 18:16 | |
19 | 22 | López Martin | Ecuador | + 18:19 | |
20 | 2 | Huby Antoine | Hauts de France/Grand Est | + 18:19 | |
21 | 5 | Toupalik Jakub | Czech Republic | + 18:44 | |
22 | 1 | Brun Nils | Switzerland | + 19:38 | |
23 | 1 | Novikov Savva | Russia | + 20:22 | |
24 | 15 | Glivar Gal | Slovenia | + 22:39 | |
25 | 10 | Hocevar Kristjan | Slovenia | + 23:14 | |
26 | 8 | García Raúl | Spain | + 23:50 | |
27 | 22 | Verre Alessandro | Italy | + 25:02 | |
28 | 26 | Rosero Nixon | Ecuador | + 25:05 | |
29 | 2 | Healy Ben | Ireland | + 25:43 | |
30 | 18 | van Dijke Mick | Netherlands | + 25:51 | |
31 | 6 | Steinhauser Georg | Germany | + 26:18 | |
32 | 8 | Kelemen Petr | Czech Republic | + 26:21 | |
33 | 15 | Hvideberg Jonas Iversby | Norway | + 26:33 | |
34 | 15 | Pira Yesid | Colombia | + 29:20 | |
35 | 2 | van Uden Casper | Netherlands | + 29:47 | |
36 | 7 | Berckmoes Jenno | Belgium | + 29:54 | |
37 | 1 | van den Berg Marijn | Netherlands | + 30:00 | |
38 | 7 | Raugel Antoine | Hauts de France/Grand Est | + 30:02 | |
39 | 13 | Lebreton Jacques | Auvergne-Rhone-Alpes | + 31:14 | |
40 | 7 | Garofoli Gianmarco | Italy | + 31:39 | |
41 | 6 | Joalland Yaël | Bourgogne-Franche Comte | + 32:26 | |
42 | 14 | Heinschke Leon | Germany | + 32:32 | |
43 | 5 | Stepanov Andrei | Russia | + 33:10 | |
44 | 12 | Abreha Negasi Haylu | Centre Mondial du Cyclisme | + 33:45 | |
45 | 24 | Arrieta Igor | Spain | + 35:07 | |
46 | 4 | Hellemose Asbjørn | Denmark | + 36:05 | |
47 | 3 | Wenzel Mats | Luxembourg | + 36:11 | |
48 | 5 | Christen Fabio | Switzerland | + 36:20 | |
49 | 2 | Bilyi Maksym | Ukraine | + 36:41 | |
50 | 5 | Baudin Alex | Auvergne-Rhone-Alpes | + 37:19 | |
51 | 5 | Van Tricht Stan | Belgium | + 37:33 | |
52 | 1 | Semenov Alexandr | Kazakhstan | + 38:16 | |
53 | 3 | Baroncini Filippo | Italy | + 38:34 | |
54 | 1 | Huera Richard | Ecuador | + 39:35 | |
55 | 3 | Blume Levy William | Denmark | + 40:28 | |
56 | 1 | Stockwell Oliver | Great Britain | + 41:30 | |
57 | 6 | Miles Carson | Canada | + 42:29 | |
58 | 23 | Laurance Axel | France | + 42:31 | |
59 | - | Parashchak Yaroslav | Ukraine | + 43:12 | |
60 | 7 | Karier Rik | Luxembourg | + 43:20 | |
61 | 7 | Nurlykhassym Nurbergen | Kazakhstan | + 43:22 | |
62 | 2 | Murphy JB | Ireland | + 44:07 | |
63 | 2 | De Lie Arnaud | Belgium | + 44:07 | |
64 | 1 | Sander Hansen Marcus | Denmark | + 44:11 | |
65 | 3 | Blouwe Louis | Belgium | + 44:38 | |
66 | - | Vercher Mattéo | Auvergne-Rhone-Alpes | + 45:07 | |
67 | 7 | Leclainche Gwen | Bourgogne-Franche Comte | + 46:40 | |
68 | 8 | Vinokurov Alexandre | Kazakhstan | + 48:17 | |
69 | 1 | Vernon Ethan | Great Britain | + 48:18 | |
70 | 6 | Bittner Pavel | Czech Republic | + 48:41 | |
71 | 12 | Navarro Gauthier | Bourgogne-Franche Comte | + 49:19 | |
72 | 17 | Staune-Mittet Johannes | Norway | + 49:44 | |
73 | 4 | Koide Itsuki | Japan | + 51:15 | |
74 | 2 | Stocek Matus | Slovakia | + 51:39 | |
75 | 12 | Govekar Matevz | Slovenia | + 53:20 | |
76 | 3 | Askey Lewis | Great Britain | + 53:32 | |
77 | 2 | Parisella Raphael | Canada | + 53:38 | |
78 | 1 | Kubis Lukas | Slovakia | + 53:53 | |
79 | 1 | Stehli Felix | Switzerland | + 54:02 | |
80 | 9 | Garzón Herrera Marlon | Colombia | + 54:51 | |
81 | 5 | Galvis Duvián | Colombia | + 55:30 | |
82 | 6 | Donaldson Robert | Great Britain | + 56:08 | |
83 | 7 | McCambridge Kevin | Ireland | + 57:24 | |
84 | 7 | Lohinsky Filip | Slovakia | + 57:43 | |
85 | 9 | Drizners Jarrad | Australia | + 57:46 | |
86 | 4 | Bereznyak Aleksandr | Russia | + 57:57 | |
87 | 6 | Avadanian Lucas | Auvergne-Rhone-Alpes | + 58:00 | |
88 | 7 | Jarc Aljaz | Slovenia | + 58:12 | |
89 | 8 | Skok Anze | Slovenia | + 58:20 | |
90 | 9 | Kurianov Sergey | Russia | + 58:40 | |
91 | 1 | Gamper Mario | Austria | + 58:58 | |
92 | 7 | Curley Liam | Ireland | + 59:10 | |
93 | 8 | Pritzen Marc | Centre Mondial du Cyclisme | + 01:00:38 | |
94 | 9 | Tarlton Alexander | Germany | + 01:03:02 | |
95 | 11 | Chzhan Igor | Kazakhstan | + 01:03:46 | |
96 | 9 | Paquet Tom | Luxembourg | + 01:04:00 | |
97 | 3 | Schmidbauer Maximilian | Austria | + 01:04:17 | |
98 | 4 | Corkery Dillon | Ireland | + 01:04:26 | |
99 | 24 | Leijnse Enzo | Netherlands | + 01:07:33 | |
100 | 4 | Shevchenko Oleksandr | Ukraine | + 01:08:21 | |
101 | 7 | Eggenberg Ruben | Switzerland | + 01:09:15 | |
102 | 13 | Ward Adam | Ireland | + 01:09:19 | |
103 | 14 | Cemazar Nik | Slovenia | + 01:10:14 | |
104 | 8 | Coqueret Louis | Hauts de France/Grand Est | + 01:10:17 | |
105 | 9 | Daumont Paul | Centre Mondial du Cyclisme | + 01:10:34 | |
106 | 12 | Vinokurov Nicolas | Kazakhstan | + 01:10:39 | |
107 | 12 | Kolze Changizi Sebastian | Denmark | + 01:10:50 | |
108 | 16 | Habimana Jean Eric | Centre Mondial du Cyclisme | + 01:15:44 | |
109 | 22 | Price-Pejtersen Johan | Denmark | + 01:24:28 | |
110 | 15 | Le Cam Brendan | Auvergne-Rhone-Alpes | + 01:25:28 | |
111 | 16 | Foltan Adam | Slovakia | + 01:26:11 | |
112 | 18 | Knecht Noah | Auvergne-Rhone-Alpes | + 01:33:04 |
Pos | Rider | Team | Time | |
---|---|---|---|---|
01 | Rodriguez Carlos | Spain | 23:48:46 | |
02 | Gloag Thomas | Great Britain | + 03:05 | |
03 | Toumire Hugo | France | + 08:59 | |
04 | Heßmann Michel | Germany | + 15:58 | |
05 | Huby Antoine | Hauts de France/Grand Est | + 16:01 | |
06 | Toupalik Jakub | Czech Republic | + 16:26 | |
07 | Glivar Gal | Slovenia | + 20:21 | |
08 | García Raúl | Spain | + 21:32 | |
09 | Verre Alessandro | Italy | + 22:44 | |
10 | Rosero Nixon | Ecuador | + 22:47 | |
11 | Steinhauser Georg | Germany | + 24:00 | |
12 | van Uden Casper | Netherlands | + 27:29 | |
13 | Berckmoes Jenno | Belgium | + 27:36 | |
14 | Garofoli Gianmarco | Italy | + 29:21 | |
15 | Arrieta Igor | Spain | + 32:49 | |
16 | Wenzel Mats | Luxembourg | + 33:53 | |
17 | Christen Fabio | Switzerland | + 34:02 | |
18 | Bilyi Maksym | Ukraine | + 34:23 | |
19 | Baudin Alex | Auvergne-Rhone-Alpes | + 35:01 | |
20 | Blume Levy William | Denmark | + 38:10 | |
21 | Stockwell Oliver | Great Britain | + 39:12 | |
22 | Laurance Axel | France | + 40:13 | |
23 | De Lie Arnaud | Belgium | + 41:49 | |
24 | Vercher Mattéo | Auvergne-Rhone-Alpes | + 42:49 | |
25 | Vinokurov Alexandre | Kazakhstan | + 45:59 | |
26 | Bittner Pavel | Czech Republic | + 46:23 | |
27 | Staune-Mittet Johannes | Norway | + 47:26 | |
28 | Askey Lewis | Great Britain | + 51:14 | |
29 | Parisella Raphael | Canada | + 51:20 | |
30 | Donaldson Robert | Great Britain | + 53:50 | |
31 | McCambridge Kevin | Ireland | + 55:06 | |
32 | Lohinsky Filip | Slovakia | + 55:25 | |
33 | Bereznyak Aleksandr | Russia | + 55:39 | |
34 | Paquet Tom | Luxembourg | + 01:01:42 | |
35 | Schmidbauer Maximilian | Austria | + 01:01:59 | |
36 | Leijnse Enzo | Netherlands | + 01:05:15 | |
37 | Coqueret Louis | Hauts de France/Grand Est | + 01:07:59 | |
38 | Vinokurov Nicolas | Kazakhstan | + 01:08:21 | |
39 | Habimana Jean Eric | Centre Mondial du Cyclisme | + 01:13:26 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | van den Berg Marijn | Netherlands | 74 | |
02 | van Dijke Mick | Netherlands | 54 | |
03 | Askey Lewis | Great Britain | 48 | |
04 | Raugel Antoine | Hauts de France/Grand Est | 46 | |
05 | Johannessen Tobias Halland | Norway | 41 | |
06 | Vernon Ethan | Great Britain | 39 | |
07 | De Lie Arnaud | Belgium | 34 | |
08 | Coqueret Louis | Hauts de France/Grand Est | 30 | |
09 | Bittner Pavel | Czech Republic | 29 | |
10 | van Uden Casper | Netherlands | 27 | |
11 | Zana Filippo | Italy | 24 | |
12 | Rodriguez Carlos | Spain | 22 | |
13 | Gloag Thomas | Great Britain | 22 | |
14 | Johannessen Anders Halland | Norway | 20 | |
15 | Kelemen Petr | Czech Republic | 20 | |
16 | Price-Pejtersen Johan | Denmark | 20 | |
17 | Garofoli Gianmarco | Italy | 16 | |
18 | Van Tricht Stan | Belgium | 16 | |
19 | Laurance Axel | France | 16 | |
20 | Baudin Alex | Auvergne-Rhone-Alpes | 14 | |
21 | Baroncini Filippo | Italy | 14 | |
22 | Paquet Tom | Luxembourg | 14 | |
23 | Leemreize Gijs | Netherlands | 13 | |
24 | Nurlykhassym Nurbergen | Kazakhstan | 12 | |
25 | Jarc Aljaz | Slovenia | 12 | |
26 | Kubis Lukas | Slovakia | 12 | |
27 | Drizners Jarrad | Australia | 11 | |
28 | Stehli Felix | Switzerland | 10 | |
29 | Kolze Changizi Sebastian | Denmark | 10 | |
30 | Eggenberg Ruben | Switzerland | 9 | |
31 | Healy Ben | Ireland | 8 | |
32 | Miles Carson | Canada | 8 | |
33 | Leclainche Gwen | Bourgogne-Franche Comte | 8 | |
34 | Hindsgaul Madsen Jacob | Denmark | 7 | |
35 | Hoole Daan | Netherlands | 7 | |
36 | Brussenskiy Gleb | Kazakhstan | 6 | |
37 | Wenzel Mats | Luxembourg | 6 | |
38 | Vercher Mattéo | Auvergne-Rhone-Alpes | 6 | |
39 | Avadanian Lucas | Auvergne-Rhone-Alpes | 6 | |
40 | Ardila Camilo | Colombia | 5 | |
41 | Heßmann Michel | Germany | 5 | |
42 | López Martin | Ecuador | 5 | |
43 | Stockwell Oliver | Great Britain | 4 | |
44 | Schmidbauer Maximilian | Austria | 4 | |
45 | Corkery Dillon | Ireland | 4 | |
46 | Leijnse Enzo | Netherlands | 4 | |
47 | Vinokurov Nicolas | Kazakhstan | 4 | |
48 | Delbove Joris | Bourgogne-Franche Comte | 3 | |
49 | Verre Alessandro | Italy | 2 | |
50 | Mulubrhan Henok | Centre Mondial du Cyclisme | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Rodriguez Carlos | Spain | 44 | |
02 | Johannessen Tobias Halland | Norway | 42 | |
03 | Zana Filippo | Italy | 39 | |
04 | Gloag Thomas | Great Britain | 35 | |
05 | Coqueret Louis | Hauts de France/Grand Est | 32 | |
06 | Leemreize Gijs | Netherlands | 28 | |
07 | Raugel Antoine | Hauts de France/Grand Est | 26 | |
08 | Ardila Camilo | Colombia | 26 | |
09 | Hindsgaul Madsen Jacob | Denmark | 24 | |
10 | Miles Carson | Canada | 17 | |
11 | Johannessen Anders Halland | Norway | 16 | |
12 | Pira Yesid | Colombia | 15 | |
13 | Vinokurov Nicolas | Kazakhstan | 15 | |
14 | Kolze Changizi Sebastian | Denmark | 14 | |
15 | García Raúl | Spain | 9 | |
16 | Baudin Alex | Auvergne-Rhone-Alpes | 9 | |
17 | Sander Hansen Marcus | Denmark | 9 | |
18 | Delbove Joris | Bourgogne-Franche Comte | 8 | |
19 | López Martin | Ecuador | 8 | |
20 | Hellemose Asbjørn | Denmark | 8 | |
21 | Stockwell Oliver | Great Britain | 7 | |
22 | Hoole Daan | Netherlands | 6 | |
23 | Verre Alessandro | Italy | 6 | |
24 | Rosero Nixon | Ecuador | 5 | |
25 | Jarc Aljaz | Slovenia | 5 | |
26 | Schmidbauer Maximilian | Austria | 5 | |
27 | Heßmann Michel | Germany | 4 | |
28 | Vercher Mattéo | Auvergne-Rhone-Alpes | 4 | |
29 | Steinhauser Georg | Germany | 3 | |
30 | Kelemen Petr | Czech Republic | 3 | |
31 | Leclainche Gwen | Bourgogne-Franche Comte | 3 | |
32 | Frigo Marco | Italy | 2 | |
33 | van Dijke Mick | Netherlands | 2 | |
34 | Wenzel Mats | Luxembourg | 2 | |
35 | Price-Pejtersen Johan | Denmark | 2 | |
36 | Askey Lewis | Great Britain | 1 | |
37 | Donaldson Robert | Great Britain | 1 |
Pos | Team | Time |
---|---|---|
01 | Norway | 70:43:08 |
02 | Netherlands | + 06:06 |
03 | Italy | + 13:35 |
04 | Spain | + 14:58 |
05 | Germany | + 25:23 |
06 | Australia | + 37:18 |
07 | Bourgogne-Franche Comte | + 43:31 |
08 | Kazakhstan | + 43:41 |
09 | Denmark | + 48:03 |
10 | Colombia | + 50:52 |
11 | Great Britain | + 51:39 |
12 | Ecuador | + 53:04 |
13 | Slovenia | + 01:01:04 |
14 | Czech Republic | + 01:02:49 |
15 | Centre Mondial du Cyclisme | + 01:06:57 |
16 | Russia | + 01:09:13 |
17 | Hauts de France/Grand Est | + 01:09:36 |
18 | Switzerland | + 01:11:44 |
19 | Canada | + 01:12:48 |
20 | Auvergne-Rhone-Alpes | + 01:14:28 |
21 | Belgium | + 01:21:06 |
22 | Ireland | + 01:21:58 |
23 | Austria | + 01:27:39 |
24 | Luxembourg | + 01:29:04 |
25 | Ukraine | + 01:40:26 |
26 | Slovakia | + 02:10:24 |
8th stage | 71.3 km
La Tour-en-Maurienne -> Saint Jean d'Arves
2.NC
T.Johannessen | Leader
C.Rodriguez | Youth
M.van den Berg | Points
C.Rodriguez | Mountain
F.Zana | Combative