Pos | Rider | Team | Time | UCI | |
---|---|---|---|---|---|
01 | Johannessen Tobias Halland | Norway | 02:28:23 | 15 | |
02 | Zana Filippo | Italy | + 01:08 | 9 | |
03 | Gloag Thomas | Great Britain | + 01:14 | 5 | |
04 | Rodriguez Carlos | Spain | + 01:24 | ||
05 | Leemreize Gijs | Netherlands | + 01:31 | ||
06 | Baudin Alex | Auvergne-Rhone-Alpes | + 01:49 | ||
07 | López Martin | Ecuador | + 02:07 | ||
08 | Johannessen Anders Halland | Norway | + 02:12 | ||
09 | Verre Alessandro | Italy | + 02:23 | ||
10 | Ardila Camilo | Colombia | + 02:29 | ||
11 | Delbove Joris | Bourgogne-Franche Comte | + 02:36 | ||
12 | Messner Martin | Austria | + 02:42 | ||
13 | Hindsgaul Madsen Jacob | Denmark | + 03:09 | ||
14 | Brussenskiy Gleb | Kazakhstan | + 03:38 | ||
15 | Dinham Matthew | Australia | + 03:39 | ||
16 | Heinschke Leon | Germany | + 03:41 | ||
17 | Huby Antoine | Hauts de France/Grand Est | + 03:50 | ||
18 | Rosero Nixon | Ecuador | + 04:02 | ||
19 | Pira Yesid | Colombia | + 04:14 | ||
20 | Steinhauser Georg | Germany | + 04:22 | ||
21 | Porter Rudy | Australia | + 04:25 | ||
22 | Hocevar Kristjan | Slovenia | + 04:27 | ||
23 | Novikov Savva | Russia | + 04:30 | ||
24 | Toumire Hugo | France | + 04:32 | ||
25 | Baroncini Filippo | Italy | + 04:32 | ||
26 | Frigo Marco | Italy | + 04:48 | ||
27 | Brun Nils | Switzerland | + 04:48 | ||
28 | Heßmann Michel | Germany | + 04:48 | ||
29 | Lipowitz Florian | Germany | + 04:51 | ||
30 | Mulubrhan Henok | Centre Mondial du Cyclisme | + 05:23 | ||
31 | Joalland Yaël | Bourgogne-Franche Comte | + 05:41 | ||
32 | Hoole Daan | Netherlands | + 05:57 | ||
33 | Abreha Negasi Haylu | Centre Mondial du Cyclisme | + 06:22 | ||
34 | Lebreton Jacques | Auvergne-Rhone-Alpes | + 06:24 | ||
35 | Glivar Gal | Slovenia | + 06:27 | ||
36 | Kelemen Petr | Czech Republic | + 06:27 | ||
37 | Toupalik Jakub | Czech Republic | + 06:27 | ||
38 | Bilyi Maksym | Ukraine | + 06:45 | ||
39 | van Dijke Mick | Netherlands | + 06:49 | ||
40 | Semenov Alexandr | Kazakhstan | + 07:00 | ||
41 | Plamondon Robin | Canada | + 07:05 | ||
42 | Karier Rik | Luxembourg | + 07:10 | ||
43 | Wenzel Mats | Luxembourg | + 07:10 | ||
44 | Huera Richard | Ecuador | + 07:42 | ||
45 | Stepanov Andrei | Russia | + 08:02 | ||
46 | Healy Ben | Ireland | + 08:16 | ||
47 | Kurianov Sergey | Russia | + 08:31 | ||
48 | Habimana Jean Eric | Centre Mondial du Cyclisme | + 08:31 | ||
49 | Raugel Antoine | Hauts de France/Grand Est | + 08:35 | ||
50 | Romo Javier | Spain | + 08:37 | ||
51 | Berckmoes Jenno | Belgium | + 08:40 | ||
52 | Parashchak Yaroslav | Ukraine | + 08:41 | ||
53 | García Raúl | Spain | + 08:56 | ||
54 | Arrieta Igor | Spain | + 08:56 | ||
55 | Miles Carson | Canada | + 08:56 | ||
56 | Nurlykhassym Nurbergen | Kazakhstan | + 08:56 | ||
57 | Fuertes Joel | Ecuador | + 09:46 | ||
58 | Christen Fabio | Switzerland | + 09:46 | ||
59 | Stockwell Oliver | Great Britain | + 10:05 | ||
60 | Garofoli Gianmarco | Italy | + 10:19 | ||
61 | Navarro Gauthier | Bourgogne-Franche Comte | + 10:32 | ||
62 | Shevchenko Oleksandr | Ukraine | + 10:56 | ||
63 | Coqueret Louis | Hauts de France/Grand Est | + 11:05 | ||
64 | Koide Itsuki | Japan | + 11:17 | ||
65 | Bereznyak Aleksandr | Russia | + 11:48 | ||
66 | Staune-Mittet Johannes | Norway | + 12:36 | ||
67 | van Uden Casper | Netherlands | + 12:37 | ||
68 | van den Berg Marijn | Netherlands | + 12:37 | ||
69 | Blouwe Louis | Belgium | + 12:37 | ||
70 | Yatsenko Ivan | Russia | + 12:37 | ||
71 | Van Tricht Stan | Belgium | + 12:37 | ||
72 | Stocek Matus | Slovakia | + 12:37 | ||
73 | Blume Levy William | Denmark | + 12:37 | ||
74 | Vinokurov Alexandre | Kazakhstan | + 12:37 | ||
75 | Kubis Lukas | Slovakia | + 12:37 | ||
76 | Sander Hansen Marcus | Denmark | + 12:37 | ||
77 | McCambridge Kevin | Ireland | + 12:37 | ||
78 | Murphy JB | Ireland | + 12:37 | ||
79 | Pritzen Marc | Centre Mondial du Cyclisme | + 12:37 | ||
80 | Galvis Duvián | Colombia | + 12:37 | ||
81 | Vercher Mattéo | Auvergne-Rhone-Alpes | + 12:37 | ||
82 | Skok Anze | Slovenia | + 14:00 | ||
83 | Govekar Matevz | Slovenia | + 14:00 | ||
84 | Vernon Ethan | Great Britain | + 14:10 | ||
85 | Donaldson Robert | Great Britain | + 14:10 | ||
86 | Garzón Herrera Marlon | Colombia | + 14:10 | ||
87 | Parisella Raphael | Canada | + 14:13 | ||
88 | Ward Adam | Ireland | + 14:13 | ||
89 | Curley Liam | Ireland | + 14:13 | ||
90 | Daumont Paul | Centre Mondial du Cyclisme | + 14:16 | ||
91 | Hellemose Asbjørn | Denmark | + 14:18 | ||
92 | Gamper Mario | Austria | + 14:28 | ||
93 | Kierner Florian | Austria | + 15:16 | ||
94 | Chzhan Igor | Kazakhstan | + 15:55 | ||
95 | Leclainche Gwen | Bourgogne-Franche Comte | + 16:35 | ||
96 | Schellenberg Thomas | Canada | + 16:35 | ||
97 | Kockelmann Raphael | Luxembourg | + 16:35 | ||
98 | Thiebaud Valere | Switzerland | + 16:35 | ||
99 | De Lie Arnaud | Belgium | + 16:35 | ||
100 | Lohinsky Filip | Slovakia | + 16:35 | ||
101 | Boucek Jakub | Czech Republic | + 16:35 | ||
102 | Khotulov Denys | Ukraine | + 16:35 | ||
103 | Paquet Tom | Luxembourg | + 16:35 | ||
104 | Cemazar Nik | Slovenia | + 16:35 | ||
105 | Avadanian Lucas | Auvergne-Rhone-Alpes | + 16:35 | ||
106 | Senicourt Kylian | Hauts de France/Grand Est | + 16:35 | ||
107 | Jarc Aljaz | Slovenia | + 16:35 | ||
108 | Vinokurov Nicolas | Kazakhstan | + 16:45 | ||
109 | Corkery Dillon | Ireland | + 16:45 | ||
110 | Tarlton Alexander | Germany | + 16:47 | ||
111 | Hvideberg Jonas Iversby | Norway | + 16:47 | ||
112 | Laurance Axel | France | + 16:47 | ||
113 | Askey Lewis | Great Britain | + 16:51 | ||
114 | Drizners Jarrad | Australia | + 16:51 | ||
115 | Kurits Joonas | Estonia | + 16:51 | ||
116 | Gamper Florian | Austria | + 18:15 | ||
117 | Schmidbauer Maximilian | Austria | + 18:15 | ||
118 | Turnbull Carter | Australia | + 18:15 | ||
119 | Kawasaki Miori | Japan | + 18:15 | ||
120 | Knecht Noah | Auvergne-Rhone-Alpes | + 18:15 | ||
121 | Bittner Pavel | Czech Republic | + 18:23 | ||
122 | Holter Ådne | Norway | + 19:10 | ||
123 | Eggenberg Ruben | Switzerland | + 19:15 | ||
124 | Foltan Adam | Slovakia | + 19:19 | ||
125 | Leijnse Enzo | Netherlands | + 22:25 | ||
126 | Price-Pejtersen Johan | Denmark | + 22:25 | ||
127 | Belyakov Sergey | Russia | + 22:25 | ||
128 | Kolze Changizi Sebastian | Denmark | + 23:19 | ||
129 | Vogel Alex | Switzerland | + 23:35 | ||
130 | Stehli Felix | Switzerland | + 23:35 | ||
131 | Uhiriwe Renus | Centre Mondial du Cyclisme | + 23:35 | ||
132 | Le Cam Brendan | Auvergne-Rhone-Alpes | + 23:35 | ||
133 | Nikulin Daniil | Ukraine | + 23:35 | ||
134 | Colnaghi Luca | Italy | + 26:14 | ||
OOT | Gomez Nicolas | Colombia | |||
DNS | Ponomar Andrii | Ukraine | |||
DNF | Charrin Aloïs | France | |||
DNF | Vauquelin Kévin | France | |||
DNF | Obando Brayan | Ecuador |
Pos | Rider | Team | Time | ||
---|---|---|---|---|---|
01 | 3 | Johannessen Tobias Halland | Norway | 21:18:23 | |
02 | 5 | Rodriguez Carlos | Spain | + 02:17 | |
03 | 3 | Leemreize Gijs | Netherlands | + 02:23 | |
04 | 8 | Zana Filippo | Italy | + 02:23 | |
05 | 8 | Verre Alessandro | Italy | + 03:41 | |
06 | 9 | Johannessen Anders Halland | Norway | + 03:47 | |
07 | 3 | Hindsgaul Madsen Jacob | Denmark | + 04:22 | |
08 | 25 | Gloag Thomas | Great Britain | + 04:59 | |
09 | 18 | Delbove Joris | Bourgogne-Franche Comte | + 05:24 | |
10 | 12 | Dinham Matthew | Australia | + 05:55 | |
11 | 20 | Messner Martin | Austria | + 05:55 | |
12 | 11 | van Dijke Mick | Netherlands | + 06:02 | |
13 | 11 | Brussenskiy Gleb | Kazakhstan | + 06:02 | |
14 | 9 | Hoole Daan | Netherlands | + 06:25 | |
15 | 5 | Porter Rudy | Australia | + 06:30 | |
16 | 2 | Lipowitz Florian | Germany | + 06:35 | |
17 | 4 | Frigo Marco | Italy | + 06:53 | |
18 | 12 | Huby Antoine | Hauts de France/Grand Est | + 07:02 | |
19 | 6 | Toumire Hugo | France | + 07:08 | |
20 | 19 | Ardila Camilo | Colombia | + 07:58 | |
21 | 8 | Mulubrhan Henok | Centre Mondial du Cyclisme | + 08:19 | |
22 | 12 | Novikov Savva | Russia | + 08:23 | |
23 | 9 | Brun Nils | Switzerland | + 08:24 | |
24 | 5 | Kelemen Petr | Czech Republic | + 08:29 | |
25 | 10 | Steinhauser Georg | Germany | + 08:49 | |
26 | 3 | Toupalik Jakub | Czech Republic | + 08:50 | |
27 | 19 | Healy Ben | Ireland | + 09:11 | |
28 | 12 | Heinschke Leon | Germany | + 09:48 | |
29 | 15 | Berckmoes Jenno | Belgium | + 10:05 | |
30 | 8 | Heßmann Michel | Germany | + 10:11 | |
31 | 14 | Raugel Antoine | Hauts de France/Grand Est | + 10:13 | |
32 | 6 | Romo Javier | Spain | + 11:20 | |
33 | 24 | Garofoli Gianmarco | Italy | + 11:27 | |
34 | 6 | García Raúl | Spain | + 11:51 | |
35 | 9 | Hocevar Kristjan | Slovenia | + 11:57 | |
36 | 34 | van den Berg Marijn | Netherlands | + 12:08 | |
37 | 34 | van Uden Casper | Netherlands | + 12:18 | |
38 | 1 | Stepanov Andrei | Russia | + 13:21 | |
39 | 6 | Glivar Gal | Slovenia | + 14:01 | |
40 | 3 | Plamondon Robin | Canada | + 14:33 | |
41 | 14 | López Martin | Ecuador | + 14:47 | |
42 | 26 | Hellemose Asbjørn | Denmark | + 15:53 | |
43 | 2 | Christen Fabio | Switzerland | + 16:08 | |
44 | 3 | Wenzel Mats | Luxembourg | + 16:42 | |
45 | 21 | Baudin Alex | Auvergne-Rhone-Alpes | + 16:45 | |
46 | 10 | Van Tricht Stan | Belgium | + 17:21 | |
47 | 7 | Joalland Yaël | Bourgogne-Franche Comte | + 17:57 | |
48 | 37 | Hvideberg Jonas Iversby | Norway | + 18:01 | |
49 | 10 | Pira Yesid | Colombia | + 18:06 | |
50 | 11 | Baroncini Filippo | Italy | + 18:45 | |
51 | 2 | Bilyi Maksym | Ukraine | + 18:49 | |
52 | 4 | Lebreton Jacques | Auvergne-Rhone-Alpes | + 19:42 | |
53 | 4 | Semenov Alexandr | Kazakhstan | + 20:24 | |
54 | 21 | Rosero Nixon | Ecuador | + 21:30 | |
55 | 5 | Huera Richard | Ecuador | + 21:43 | |
56 | 13 | Abreha Negasi Haylu | Centre Mondial du Cyclisme | + 21:50 | |
57 | 5 | Stockwell Oliver | Great Britain | + 22:07 | |
58 | 9 | Blume Levy William | Denmark | + 22:59 | |
59 | 3 | Parashchak Yaroslav | Ukraine | + 23:00 | |
60 | 10 | Murphy JB | Ireland | + 24:18 | |
61 | 15 | De Lie Arnaud | Belgium | + 24:18 | |
62 | 11 | Blouwe Louis | Belgium | + 24:26 | |
63 | 8 | Miles Carson | Canada | + 24:37 | |
64 | 22 | Bittner Pavel | Czech Republic | + 25:22 | |
65 | 7 | Sander Hansen Marcus | Denmark | + 26:19 | |
66 | 2 | Vercher Mattéo | Auvergne-Rhone-Alpes | + 27:15 | |
67 | 20 | Karier Rik | Luxembourg | + 28:21 | |
68 | 11 | Nurlykhassym Nurbergen | Kazakhstan | + 28:23 | |
69 | 11 | Arrieta Igor | Spain | + 28:26 | |
70 | 7 | Vernon Ethan | Great Britain | + 28:29 | |
71 | 4 | Garzón Herrera Marlon | Colombia | + 29:11 | |
72 | 5 | Stocek Matus | Slovakia | + 31:27 | |
73 | 8 | Askey Lewis | Great Britain | + 31:42 | |
74 | 6 | Leclainche Gwen | Bourgogne-Franche Comte | + 32:02 | |
75 | 1 | Parisella Raphael | Canada | + 32:53 | |
76 | 7 | Vinokurov Alexandre | Kazakhstan | + 33:18 | |
77 | 15 | Koide Itsuki | Japan | + 33:23 | |
78 | 5 | Thiebaud Valere | Switzerland | + 33:41 | |
79 | 6 | Kubis Lukas | Slovakia | + 33:41 | |
80 | 32 | Stehli Felix | Switzerland | + 33:50 | |
81 | 7 | Laurance Axel | France | + 33:59 | |
82 | 16 | Bereznyak Aleksandr | Russia | + 34:16 | |
83 | 21 | Navarro Gauthier | Bourgogne-Franche Comte | + 34:50 | |
84 | 6 | Chzhan Igor | Kazakhstan | + 35:06 | |
85 | 3 | Curley Liam | Ireland | + 35:29 | |
86 | 14 | Galvis Duvián | Colombia | + 35:41 | |
87 | 4 | Govekar Matevz | Slovenia | + 35:51 | |
88 | 2 | Donaldson Robert | Great Britain | + 35:56 | |
89 | 12 | Staune-Mittet Johannes | Norway | + 36:13 | |
90 | 12 | McCambridge Kevin | Ireland | + 36:39 | |
91 | 9 | Lohinsky Filip | Slovakia | + 36:51 | |
92 | 7 | Gamper Mario | Austria | + 37:08 | |
93 | 9 | Avadanian Lucas | Auvergne-Rhone-Alpes | + 37:26 | |
94 | 8 | Drizners Jarrad | Australia | + 37:57 | |
95 | 6 | Jarc Aljaz | Slovenia | + 38:00 | |
96 | 15 | Gamper Florian | Austria | + 38:07 | |
97 | 6 | Skok Anze | Slovenia | + 38:08 | |
98 | 4 | Senicourt Kylian | Hauts de France/Grand Est | + 38:48 | |
99 | 15 | Kurianov Sergey | Russia | + 39:11 | |
100 | 7 | Schmidbauer Maximilian | Austria | + 40:24 | |
101 | 10 | Pritzen Marc | Centre Mondial du Cyclisme | + 40:49 | |
102 | 4 | Corkery Dillon | Ireland | + 41:10 | |
103 | 2 | Tarlton Alexander | Germany | + 41:12 | |
104 | 12 | Shevchenko Oleksandr | Ukraine | + 42:57 | |
105 | 5 | Paquet Tom | Luxembourg | + 44:31 | |
106 | 2 | Turnbull Carter | Australia | + 45:07 | |
107 | 10 | Yatsenko Ivan | Russia | + 45:34 | |
108 | 1 | Eggenberg Ruben | Switzerland | + 45:34 | |
109 | 14 | Vogel Alex | Switzerland | + 45:48 | |
110 | 13 | Uhiriwe Renus | Centre Mondial du Cyclisme | + 45:52 | |
111 | 17 | Fuertes Joel | Ecuador | + 46:35 | |
112 | 14 | Coqueret Louis | Hauts de France/Grand Est | + 47:01 | |
113 | - | Boucek Jakub | Czech Republic | + 47:12 | |
114 | 4 | Daumont Paul | Centre Mondial du Cyclisme | + 47:18 | |
115 | 7 | Ward Adam | Ireland | + 47:58 | |
116 | 1 | Khotulov Denys | Ukraine | + 48:06 | |
117 | 3 | Cemazar Nik | Slovenia | + 49:40 | |
118 | 3 | Vinokurov Nicolas | Kazakhstan | + 50:27 | |
119 | 10 | Kolze Changizi Sebastian | Denmark | + 50:38 | |
120 | 3 | Kurits Joonas | Estonia | + 51:07 | |
121 | 3 | Kockelmann Raphael | Luxembourg | + 51:09 | |
122 | 5 | Kierner Florian | Austria | + 51:31 | |
123 | 11 | Leijnse Enzo | Netherlands | + 52:42 | |
124 | 11 | Habimana Jean Eric | Centre Mondial du Cyclisme | + 55:55 | |
125 | 6 | Le Cam Brendan | Auvergne-Rhone-Alpes | + 56:37 | |
126 | 5 | Schellenberg Thomas | Canada | + 58:11 | |
127 | 2 | Foltan Adam | Slovakia | + 58:39 | |
128 | 2 | Kawasaki Miori | Japan | + 59:37 | |
129 | 4 | Colnaghi Luca | Italy | + 01:00:58 | |
130 | 4 | Knecht Noah | Auvergne-Rhone-Alpes | + 01:04:13 | |
131 | 1 | Price-Pejtersen Johan | Denmark | + 01:04:39 | |
132 | 4 | Belyakov Sergey | Russia | + 01:15:05 | |
133 | 4 | Nikulin Daniil | Ukraine | + 01:18:28 | |
134 | 5 | Holter Ådne | Norway | + 01:19:52 |
Pos | Rider | Team | Time | |
---|---|---|---|---|
01 | Rodriguez Carlos | Spain | 21:20:40 | |
02 | Verre Alessandro | Italy | + 01:24 | |
03 | Gloag Thomas | Great Britain | + 02:42 | |
04 | Huby Antoine | Hauts de France/Grand Est | + 04:45 | |
05 | Toumire Hugo | France | + 04:51 | |
06 | Steinhauser Georg | Germany | + 06:32 | |
07 | Toupalik Jakub | Czech Republic | + 06:33 | |
08 | Berckmoes Jenno | Belgium | + 07:48 | |
09 | Heßmann Michel | Germany | + 07:54 | |
10 | Garofoli Gianmarco | Italy | + 09:10 | |
11 | García Raúl | Spain | + 09:34 | |
12 | van Uden Casper | Netherlands | + 10:01 | |
13 | Glivar Gal | Slovenia | + 11:44 | |
14 | Christen Fabio | Switzerland | + 13:51 | |
15 | Wenzel Mats | Luxembourg | + 14:25 | |
16 | Baudin Alex | Auvergne-Rhone-Alpes | + 14:28 | |
17 | Bilyi Maksym | Ukraine | + 16:32 | |
18 | Rosero Nixon | Ecuador | + 19:13 | |
19 | Stockwell Oliver | Great Britain | + 19:50 | |
20 | Blume Levy William | Denmark | + 20:42 | |
21 | De Lie Arnaud | Belgium | + 22:01 | |
22 | Bittner Pavel | Czech Republic | + 23:05 | |
23 | Vercher Mattéo | Auvergne-Rhone-Alpes | + 24:58 | |
24 | Arrieta Igor | Spain | + 26:09 | |
25 | Askey Lewis | Great Britain | + 29:25 | |
26 | Parisella Raphael | Canada | + 30:36 | |
27 | Vinokurov Alexandre | Kazakhstan | + 31:01 | |
28 | Laurance Axel | France | + 31:42 | |
29 | Bereznyak Aleksandr | Russia | + 31:59 | |
30 | Donaldson Robert | Great Britain | + 33:39 | |
31 | Staune-Mittet Johannes | Norway | + 33:56 | |
32 | McCambridge Kevin | Ireland | + 34:22 | |
33 | Lohinsky Filip | Slovakia | + 34:34 | |
34 | Senicourt Kylian | Hauts de France/Grand Est | + 36:31 | |
35 | Schmidbauer Maximilian | Austria | + 38:07 | |
36 | Paquet Tom | Luxembourg | + 42:14 | |
37 | Uhiriwe Renus | Centre Mondial du Cyclisme | + 43:35 | |
38 | Coqueret Louis | Hauts de France/Grand Est | + 44:44 | |
39 | Boucek Jakub | Czech Republic | + 44:55 | |
40 | Khotulov Denys | Ukraine | + 45:49 | |
41 | Vinokurov Nicolas | Kazakhstan | + 48:10 | |
42 | Kurits Joonas | Estonia | + 48:50 | |
43 | Leijnse Enzo | Netherlands | + 50:25 | |
44 | Habimana Jean Eric | Centre Mondial du Cyclisme | + 53:38 | |
45 | Kawasaki Miori | Japan | + 57:20 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | van den Berg Marijn | Netherlands | 74 | |
02 | van Dijke Mick | Netherlands | 54 | |
03 | Askey Lewis | Great Britain | 48 | |
04 | Raugel Antoine | Hauts de France/Grand Est | 46 | |
05 | Vernon Ethan | Great Britain | 39 | |
06 | Colnaghi Luca | Italy | 36 | |
07 | De Lie Arnaud | Belgium | 34 | |
08 | Coqueret Louis | Hauts de France/Grand Est | 30 | |
09 | Johannessen Tobias Halland | Norway | 29 | |
10 | Bittner Pavel | Czech Republic | 29 | |
11 | van Uden Casper | Netherlands | 27 | |
12 | Kelemen Petr | Czech Republic | 20 | |
13 | Price-Pejtersen Johan | Denmark | 20 | |
14 | Zana Filippo | Italy | 16 | |
15 | Gloag Thomas | Great Britain | 16 | |
16 | Garofoli Gianmarco | Italy | 16 | |
17 | Van Tricht Stan | Belgium | 16 | |
18 | Laurance Axel | France | 16 | |
19 | Johannessen Anders Halland | Norway | 15 | |
20 | Baudin Alex | Auvergne-Rhone-Alpes | 14 | |
21 | Baroncini Filippo | Italy | 14 | |
22 | Paquet Tom | Luxembourg | 14 | |
23 | Nurlykhassym Nurbergen | Kazakhstan | 12 | |
24 | Jarc Aljaz | Slovenia | 12 | |
25 | Rodriguez Carlos | Spain | 12 | |
26 | Kubis Lukas | Slovakia | 12 | |
27 | Vogel Alex | Switzerland | 12 | |
28 | Drizners Jarrad | Australia | 11 | |
29 | Stehli Felix | Switzerland | 10 | |
30 | Kolze Changizi Sebastian | Denmark | 10 | |
31 | Schellenberg Thomas | Canada | 10 | |
32 | Eggenberg Ruben | Switzerland | 9 | |
33 | Healy Ben | Ireland | 8 | |
34 | Plamondon Robin | Canada | 8 | |
35 | Miles Carson | Canada | 8 | |
36 | Leclainche Gwen | Bourgogne-Franche Comte | 8 | |
37 | Hoole Daan | Netherlands | 7 | |
38 | Leemreize Gijs | Netherlands | 6 | |
39 | Brussenskiy Gleb | Kazakhstan | 6 | |
40 | Wenzel Mats | Luxembourg | 6 | |
41 | Vercher Mattéo | Auvergne-Rhone-Alpes | 6 | |
42 | Avadanian Lucas | Auvergne-Rhone-Alpes | 6 | |
43 | Hindsgaul Madsen Jacob | Denmark | 5 | |
44 | Heßmann Michel | Germany | 5 | |
45 | López Martin | Ecuador | 4 | |
46 | Stockwell Oliver | Great Britain | 4 | |
47 | Schmidbauer Maximilian | Austria | 4 | |
48 | Corkery Dillon | Ireland | 4 | |
49 | Vinokurov Nicolas | Kazakhstan | 4 | |
50 | Leijnse Enzo | Netherlands | 4 | |
51 | Verre Alessandro | Italy | 2 | |
52 | Gamper Florian | Austria | 2 | |
53 | Ardila Camilo | Colombia | 1 | |
54 | Mulubrhan Henok | Centre Mondial du Cyclisme | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Coqueret Louis | Hauts de France/Grand Est | 32 | |
02 | Raugel Antoine | Hauts de France/Grand Est | 26 | |
03 | Johannessen Tobias Halland | Norway | 20 | |
04 | Zana Filippo | Italy | 17 | |
05 | Miles Carson | Canada | 17 | |
06 | Leemreize Gijs | Netherlands | 16 | |
07 | Gloag Thomas | Great Britain | 15 | |
08 | Vinokurov Nicolas | Kazakhstan | 15 | |
09 | Kolze Changizi Sebastian | Denmark | 14 | |
10 | Rodriguez Carlos | Spain | 13 | |
11 | Baudin Alex | Auvergne-Rhone-Alpes | 9 | |
12 | Sander Hansen Marcus | Denmark | 9 | |
13 | López Martin | Ecuador | 8 | |
14 | Hellemose Asbjørn | Denmark | 8 | |
15 | Johannessen Anders Halland | Norway | 7 | |
16 | Hindsgaul Madsen Jacob | Denmark | 7 | |
17 | Verre Alessandro | Italy | 6 | |
18 | Hoole Daan | Netherlands | 6 | |
19 | Plamondon Robin | Canada | 5 | |
20 | Ardila Camilo | Colombia | 5 | |
21 | Thiebaud Valere | Switzerland | 5 | |
22 | Jarc Aljaz | Slovenia | 5 | |
23 | Schmidbauer Maximilian | Austria | 5 | |
24 | Schellenberg Thomas | Canada | 5 | |
25 | Heßmann Michel | Germany | 4 | |
26 | Vercher Mattéo | Auvergne-Rhone-Alpes | 4 | |
27 | Kelemen Petr | Czech Republic | 3 | |
28 | Steinhauser Georg | Germany | 3 | |
29 | Leclainche Gwen | Bourgogne-Franche Comte | 3 | |
30 | van Dijke Mick | Netherlands | 2 | |
31 | Frigo Marco | Italy | 2 | |
32 | Romo Javier | Spain | 2 | |
33 | Wenzel Mats | Luxembourg | 2 | |
34 | Price-Pejtersen Johan | Denmark | 2 | |
35 | Delbove Joris | Bourgogne-Franche Comte | 1 | |
36 | Stockwell Oliver | Great Britain | 1 | |
37 | Askey Lewis | Great Britain | 1 | |
38 | Donaldson Robert | Great Britain | 1 |
Pos | Team | Time |
---|---|---|
01 | Italy | 63:04:00 |
02 | Netherlands | + 02:06 |
03 | Norway | + 05:35 |
04 | Germany | + 08:01 |
05 | Spain | + 11:10 |
06 | Kazakhstan | + 21:55 |
07 | Denmark | + 25:23 |
08 | Czech Republic | + 26:37 |
09 | Great Britain | + 26:56 |
10 | Bourgogne-Franche Comte | + 28:01 |
11 | Australia | + 28:13 |
12 | Hauts de France/Grand Est | + 30:07 |
13 | Russia | + 32:49 |
14 | Colombia | + 33:33 |
15 | Switzerland | + 34:59 |
16 | Belgium | + 36:09 |
17 | Slovenia | + 38:33 |
18 | Auvergne-Rhone-Alpes | + 39:23 |
19 | Ireland | + 39:45 |
20 | Centre Mondial du Cyclisme | + 40:15 |
21 | Ecuador | + 42:58 |
22 | Canada | + 49:04 |
23 | Luxembourg | + 50:00 |
24 | Ukraine | + 51:51 |
25 | Austria | + 53:12 |
26 | Slovakia | + 01:24:01 |
7th stage | 98.0 km
Saint-Vulbas -> Anglefort - Grand Colombier
2.NC
T.Johannessen | Leader
C.Rodriguez | Youth
M.van den Berg | Points
L.Coqueret | Mountain
A.Baudin | Combative