Pos | Rider | Team | Time | UCI | |
---|---|---|---|---|---|
01 | Johannessen Anders Halland | Norway | 02:44:37 | 15 | |
02 | Johannessen Tobias Halland | Norway | + 00 | 9 | |
03 | Gloag Thomas | Great Britain | + 00 | 5 | |
04 | van Dijke Mick | Netherlands | + 00 | ||
05 | Zana Filippo | Italy | + 00 | ||
06 | Rodriguez Carlos | Spain | + 00 | ||
07 | Stockwell Oliver | Great Britain | + 00 | ||
08 | Hindsgaul Madsen Jacob | Denmark | + 00 | ||
09 | Garofoli Gianmarco | Italy | + 00 | ||
10 | Mulubrhan Henok | Centre Mondial du Cyclisme | + 00 | ||
11 | Heßmann Michel | Germany | + 00 | ||
12 | Healy Ben | Ireland | + 00 | ||
13 | Porter Rudy | Australia | + 00 | ||
14 | Brussenskiy Gleb | Kazakhstan | + 00 | ||
15 | Delbove Joris | Bourgogne-Franche Comte | + 00 | ||
16 | Verre Alessandro | Italy | + 00 | ||
17 | Glivar Gal | Slovenia | + 00 | ||
18 | Leemreize Gijs | Netherlands | + 00 | ||
19 | Lipowitz Florian | Germany | + 00 | ||
20 | Heinschke Leon | Germany | + 00 | ||
21 | Romo Javier | Spain | + 00 | ||
22 | Toupalik Jakub | Czech Republic | + 00 | ||
23 | Messner Martin | Austria | + 07 | ||
24 | Hellemose Asbjørn | Denmark | + 07 | ||
25 | Raugel Antoine | Hauts de France/Grand Est | + 07 | ||
26 | Novikov Savva | Russia | + 10 | ||
27 | Dinham Matthew | Australia | + 11 | ||
28 | Hoole Daan | Netherlands | + 11 | ||
29 | Berckmoes Jenno | Belgium | + 11 | ||
30 | Steinhauser Georg | Germany | + 11 | ||
31 | García Raúl | Spain | + 11 | ||
32 | Hvideberg Jonas Iversby | Norway | + 11 | ||
33 | van den Berg Marijn | Netherlands | + 11 | ||
34 | Wenzel Mats | Luxembourg | + 16 | ||
35 | Brun Nils | Switzerland | + 16 | ||
36 | Huera Richard | Ecuador | + 16 | ||
37 | Huby Antoine | Hauts de France/Grand Est | + 16 | ||
38 | Hocevar Kristjan | Slovenia | + 16 | ||
39 | Ardila Camilo | Colombia | + 16 | ||
40 | van Uden Casper | Netherlands | + 18 | ||
41 | Kelemen Petr | Czech Republic | + 28 | ||
42 | Stepanov Andrei | Russia | + 28 | ||
43 | López Martin | Ecuador | + 33 | ||
44 | Rosero Nixon | Ecuador | + 38 | ||
45 | Lebreton Jacques | Auvergne-Rhone-Alpes | + 38 | ||
46 | Galvis Duvián | Colombia | + 43 | ||
47 | Frigo Marco | Italy | + 43 | ||
48 | Pira Yesid | Colombia | + 48 | ||
49 | Toumire Hugo | France | + 57 | ||
50 | Vinokurov Nicolas | Kazakhstan | + 01:36 | ||
51 | Miles Carson | Canada | + 02:12 | ||
52 | Stehli Felix | Switzerland | + 03:24 | ||
53 | Vercher Mattéo | Auvergne-Rhone-Alpes | + 03:24 | ||
54 | Leclainche Gwen | Bourgogne-Franche Comte | + 04:26 | ||
55 | Christen Fabio | Switzerland | + 04:30 | ||
56 | Chzhan Igor | Kazakhstan | + 04:32 | ||
57 | Plamondon Robin | Canada | + 04:32 | ||
58 | Van Tricht Stan | Belgium | + 04:32 | ||
59 | Bittner Pavel | Czech Republic | + 04:35 | ||
60 | Vinokurov Alexandre | Kazakhstan | + 04:45 | ||
61 | Garzón Herrera Marlon | Colombia | + 04:45 | ||
62 | Kurianov Sergey | Russia | + 04:55 | ||
63 | Joalland Yaël | Bourgogne-Franche Comte | + 04:55 | ||
64 | McCambridge Kevin | Ireland | + 05:24 | ||
65 | Blume Levy William | Denmark | + 05:38 | ||
66 | Sander Hansen Marcus | Denmark | + 06:35 | ||
67 | De Lie Arnaud | Belgium | + 07:37 | ||
68 | Vernon Ethan | Great Britain | + 07:37 | ||
69 | Bilyi Maksym | Ukraine | + 07:37 | ||
70 | Paquet Tom | Luxembourg | + 07:37 | ||
71 | Blouwe Louis | Belgium | + 07:37 | ||
72 | Abreha Negasi Haylu | Centre Mondial du Cyclisme | + 07:37 | ||
73 | Karier Rik | Luxembourg | + 07:37 | ||
74 | Semenov Alexandr | Kazakhstan | + 07:37 | ||
75 | Murphy JB | Ireland | + 07:37 | ||
76 | Baroncini Filippo | Italy | + 07:37 | ||
77 | Navarro Gauthier | Bourgogne-Franche Comte | + 07:37 | ||
78 | Bereznyak Aleksandr | Russia | + 07:37 | ||
79 | Nurlykhassym Nurbergen | Kazakhstan | + 07:37 | ||
80 | Lohinsky Filip | Slovakia | + 07:37 | ||
81 | Baudin Alex | Auvergne-Rhone-Alpes | + 07:37 | ||
82 | Koide Itsuki | Japan | + 08:54 | ||
83 | Skok Anze | Slovenia | + 08:54 | ||
84 | Govekar Matevz | Slovenia | + 08:54 | ||
85 | Ponomar Andrii | Ukraine | + 08:54 | ||
86 | Parashchak Yaroslav | Ukraine | + 08:54 | ||
87 | Price-Pejtersen Johan | Denmark | + 10:07 | ||
88 | Gamper Florian | Austria | + 10:07 | ||
89 | Thiebaud Valere | Switzerland | + 10:07 | ||
90 | Parisella Raphael | Canada | + 10:17 | ||
91 | Turnbull Carter | Australia | + 12:24 | ||
92 | Gamper Mario | Austria | + 12:33 | ||
93 | Donaldson Robert | Great Britain | + 13:17 | ||
94 | Askey Lewis | Great Britain | + 13:17 | ||
95 | Leijnse Enzo | Netherlands | + 13:17 | ||
96 | Tarlton Alexander | Germany | + 13:19 | ||
97 | Khotulov Denys | Ukraine | + 13:21 | ||
98 | Coqueret Louis | Hauts de France/Grand Est | + 13:21 | ||
99 | Yatsenko Ivan | Russia | + 13:21 | ||
100 | Arrieta Igor | Spain | + 13:21 | ||
101 | Kubis Lukas | Slovakia | + 13:21 | ||
102 | Eggenberg Ruben | Switzerland | + 13:21 | ||
103 | Ward Adam | Ireland | + 13:21 | ||
104 | Jarc Aljaz | Slovenia | + 13:21 | ||
105 | Vogel Alex | Switzerland | + 13:21 | ||
106 | Stocek Matus | Slovakia | + 13:21 | ||
107 | Kockelmann Raphael | Luxembourg | + 13:21 | ||
108 | Avadanian Lucas | Auvergne-Rhone-Alpes | + 13:21 | ||
109 | Curley Liam | Ireland | + 13:21 | ||
110 | Corkery Dillon | Ireland | + 13:21 | ||
111 | Charrin Aloïs | France | + 13:21 | ||
112 | Pritzen Marc | Centre Mondial du Cyclisme | + 13:21 | ||
113 | Boucek Jakub | Czech Republic | + 13:21 | ||
114 | Foltan Adam | Slovakia | + 13:21 | ||
115 | Kierner Florian | Austria | + 13:21 | ||
116 | Cemazar Nik | Slovenia | + 13:21 | ||
117 | Kolze Changizi Sebastian | Denmark | + 13:21 | ||
118 | Colnaghi Luca | Italy | + 13:21 | ||
119 | Fuertes Joel | Ecuador | + 13:21 | ||
120 | Obando Brayan | Ecuador | + 13:36 | ||
121 | Kawasaki Miori | Japan | + 13:36 | ||
122 | Laurance Axel | France | + 13:47 | ||
123 | Holter Ådne | Norway | + 13:55 | ||
124 | Staune-Mittet Johannes | Norway | + 13:55 | ||
125 | Le Cam Brendan | Auvergne-Rhone-Alpes | + 14:16 | ||
126 | Vauquelin Kévin | France | + 14:19 | ||
127 | Senicourt Kylian | Hauts de France/Grand Est | + 14:27 | ||
128 | Shevchenko Oleksandr | Ukraine | + 17:07 | ||
129 | Uhiriwe Renus | Centre Mondial du Cyclisme | + 17:57 | ||
130 | Schmidbauer Maximilian | Austria | + 17:57 | ||
131 | Knecht Noah | Auvergne-Rhone-Alpes | + 17:57 | ||
132 | Kurits Joonas | Estonia | + 18:25 | ||
133 | Belyakov Sergey | Russia | + 19:54 | ||
134 | Daumont Paul | Centre Mondial du Cyclisme | + 20:03 | ||
135 | Drizners Jarrad | Australia | + 20:06 | ||
136 | Nikulin Daniil | Ukraine | + 23:20 | ||
137 | Schellenberg Thomas | Canada | + 25:01 | ||
138 | Habimana Jean Eric | Centre Mondial du Cyclisme | + 25:04 | ||
139 | Gomez Nicolas | Colombia | + 28:47 | ||
DNS | Treimuth Henri | Estonia | |||
DNF | Plowright Jensen | Australia | |||
DNF | Braz Afonso Clément | Bourgogne-Franche Comte |
Pos | Rider | Team | Time | ||
---|---|---|---|---|---|
01 | - | van Dijke Mick | Netherlands | 18:49:13 | |
02 | - | van den Berg Marijn | Netherlands | + 18 | |
03 | - | van Uden Casper | Netherlands | + 28 | |
04 | - | Johannessen Tobias Halland | Norway | + 47 | |
05 | 2 | Hoole Daan | Netherlands | + 01:15 | |
06 | 2 | Leemreize Gijs | Netherlands | + 01:39 | |
07 | 2 | Rodriguez Carlos | Spain | + 01:40 | |
08 | 2 | Healy Ben | Ireland | + 01:42 | |
09 | 4 | Garofoli Gianmarco | Italy | + 01:55 | |
10 | 4 | Hindsgaul Madsen Jacob | Denmark | + 02:00 | |
11 | 1 | Hvideberg Jonas Iversby | Norway | + 02:01 | |
12 | 5 | Zana Filippo | Italy | + 02:02 | |
13 | 5 | Verre Alessandro | Italy | + 02:05 | |
14 | 2 | Berckmoes Jenno | Belgium | + 02:12 | |
15 | 9 | Johannessen Anders Halland | Norway | + 02:22 | |
16 | 4 | Hellemose Asbjørn | Denmark | + 02:22 | |
17 | 4 | Raugel Antoine | Hauts de France/Grand Est | + 02:25 | |
18 | 8 | Lipowitz Florian | Germany | + 02:31 | |
19 | 3 | Kelemen Petr | Czech Republic | + 02:49 | |
20 | 9 | Porter Rudy | Australia | + 02:52 | |
21 | 2 | Frigo Marco | Italy | + 02:52 | |
22 | 6 | Dinham Matthew | Australia | + 03:03 | |
23 | 7 | Toupalik Jakub | Czech Republic | + 03:10 | |
24 | 7 | Brussenskiy Gleb | Kazakhstan | + 03:11 | |
25 | - | Toumire Hugo | France | + 03:23 | |
26 | 7 | Romo Javier | Spain | + 03:30 | |
27 | 8 | Delbove Joris | Bourgogne-Franche Comte | + 03:35 | |
28 | 6 | García Raúl | Spain | + 03:42 | |
29 | 8 | Mulubrhan Henok | Centre Mondial du Cyclisme | + 03:43 | |
30 | 8 | Huby Antoine | Hauts de France/Grand Est | + 03:59 | |
31 | 8 | Messner Martin | Austria | + 04:00 | |
32 | 8 | Brun Nils | Switzerland | + 04:23 | |
33 | 10 | Gloag Thomas | Great Britain | + 04:32 | |
34 | 8 | Novikov Savva | Russia | + 04:40 | |
35 | 12 | Steinhauser Georg | Germany | + 05:14 | |
36 | 30 | Van Tricht Stan | Belgium | + 05:31 | |
37 | 14 | Stepanov Andrei | Russia | + 06:06 | |
38 | 15 | Heßmann Michel | Germany | + 06:10 | |
39 | 13 | Ardila Camilo | Colombia | + 06:16 | |
40 | 18 | Heinschke Leon | Germany | + 06:54 | |
41 | 14 | Christen Fabio | Switzerland | + 07:09 | |
42 | 10 | Bittner Pavel | Czech Republic | + 07:46 | |
43 | 7 | Plamondon Robin | Canada | + 08:15 | |
44 | 21 | Hocevar Kristjan | Slovenia | + 08:17 | |
45 | 25 | Glivar Gal | Slovenia | + 08:21 | |
46 | 41 | De Lie Arnaud | Belgium | + 08:30 | |
47 | 33 | Wenzel Mats | Luxembourg | + 10:19 | |
48 | 14 | Stehli Felix | Switzerland | + 11:02 | |
49 | 1 | Blume Levy William | Denmark | + 11:09 | |
50 | 6 | Murphy JB | Ireland | + 12:28 | |
51 | 5 | Blouwe Louis | Belgium | + 12:36 | |
52 | 38 | Stockwell Oliver | Great Britain | + 12:49 | |
53 | 4 | Bilyi Maksym | Ukraine | + 12:51 | |
54 | 13 | Joalland Yaël | Bourgogne-Franche Comte | + 13:03 | |
55 | 36 | López Martin | Ecuador | + 13:27 | |
56 | 37 | Lebreton Jacques | Auvergne-Rhone-Alpes | + 14:05 | |
57 | - | Semenov Alexandr | Kazakhstan | + 14:11 | |
58 | 6 | Sander Hansen Marcus | Denmark | + 14:29 | |
59 | 38 | Pira Yesid | Colombia | + 14:39 | |
60 | 41 | Huera Richard | Ecuador | + 14:48 | |
61 | 1 | Baroncini Filippo | Italy | + 15:00 | |
62 | 8 | Parashchak Yaroslav | Ukraine | + 15:06 | |
63 | 2 | Vernon Ethan | Great Britain | + 15:06 | |
64 | 24 | Vercher Mattéo | Auvergne-Rhone-Alpes | + 15:25 | |
65 | 42 | Askey Lewis | Great Britain | + 15:38 | |
66 | - | Baudin Alex | Auvergne-Rhone-Alpes | + 15:43 | |
67 | 17 | Garzón Herrera Marlon | Colombia | + 15:48 | |
68 | 17 | Leclainche Gwen | Bourgogne-Franche Comte | + 16:14 | |
69 | 4 | Abreha Negasi Haylu | Centre Mondial du Cyclisme | + 16:15 | |
70 | 55 | Vauquelin Kévin | France | + 16:20 | |
71 | 28 | Miles Carson | Canada | + 16:28 | |
72 | 4 | Ponomar Andrii | Ukraine | + 17:10 | |
73 | 10 | Thiebaud Valere | Switzerland | + 17:53 | |
74 | 33 | Laurance Axel | France | + 17:59 | |
75 | 38 | Rosero Nixon | Ecuador | + 18:15 | |
76 | - | Parisella Raphael | Canada | + 19:27 | |
77 | 22 | Stocek Matus | Slovakia | + 19:37 | |
78 | 26 | Chzhan Igor | Kazakhstan | + 19:58 | |
79 | 10 | Nurlykhassym Nurbergen | Kazakhstan | + 20:14 | |
80 | 21 | Arrieta Igor | Spain | + 20:17 | |
81 | 1 | Gamper Florian | Austria | + 20:39 | |
82 | 10 | Lohinsky Filip | Slovakia | + 21:03 | |
83 | 27 | Vinokurov Alexandre | Kazakhstan | + 21:28 | |
84 | 15 | Avadanian Lucas | Auvergne-Rhone-Alpes | + 21:38 | |
85 | 14 | Kubis Lukas | Slovakia | + 21:51 | |
86 | 75 | Drizners Jarrad | Australia | + 21:53 | |
87 | 13 | Karier Rik | Luxembourg | + 21:58 | |
88 | 14 | Curley Liam | Ireland | + 22:03 | |
89 | 14 | Jarc Aljaz | Slovenia | + 22:12 | |
90 | 13 | Donaldson Robert | Great Britain | + 22:33 | |
91 | 3 | Govekar Matevz | Slovenia | + 22:38 | |
92 | 6 | Koide Itsuki | Japan | + 22:53 | |
93 | 48 | Schmidbauer Maximilian | Austria | + 22:56 | |
94 | 22 | Senicourt Kylian | Hauts de France/Grand Est | + 23:00 | |
95 | 17 | Vogel Alex | Switzerland | + 23:00 | |
96 | 17 | Charrin Aloïs | France | + 23:02 | |
97 | 49 | Uhiriwe Renus | Centre Mondial du Cyclisme | + 23:04 | |
98 | 8 | Bereznyak Aleksandr | Russia | + 23:15 | |
99 | 16 | Gamper Mario | Austria | + 23:27 | |
100 | 26 | Galvis Duvián | Colombia | + 23:51 | |
101 | 20 | Staune-Mittet Johannes | Norway | + 24:24 | |
102 | 15 | McCambridge Kevin | Ireland | + 24:49 | |
103 | 5 | Skok Anze | Slovenia | + 24:55 | |
104 | 8 | Navarro Gauthier | Bourgogne-Franche Comte | + 25:05 | |
105 | 18 | Tarlton Alexander | Germany | + 25:12 | |
106 | 20 | Corkery Dillon | Ireland | + 25:12 | |
107 | 12 | Eggenberg Ruben | Switzerland | + 27:06 | |
108 | 5 | Turnbull Carter | Australia | + 27:39 | |
109 | 7 | Kolze Changizi Sebastian | Denmark | + 28:06 | |
110 | 11 | Paquet Tom | Luxembourg | + 28:43 | |
111 | 6 | Pritzen Marc | Centre Mondial du Cyclisme | + 28:59 | |
112 | 2 | Leijnse Enzo | Netherlands | + 31:04 | |
113 | 2 | Boucek Jakub | Czech Republic | + 31:24 | |
114 | 17 | Kurianov Sergey | Russia | + 31:27 | |
115 | 1 | Khotulov Denys | Ukraine | + 32:18 | |
116 | 9 | Shevchenko Oleksandr | Ukraine | + 32:48 | |
117 | 2 | Yatsenko Ivan | Russia | + 33:44 | |
118 | 22 | Daumont Paul | Centre Mondial du Cyclisme | + 33:49 | |
119 | 1 | Le Cam Brendan | Auvergne-Rhone-Alpes | + 33:49 | |
120 | - | Cemazar Nik | Slovenia | + 33:52 | |
121 | 17 | Vinokurov Nicolas | Kazakhstan | + 34:29 | |
122 | - | Ward Adam | Ireland | + 34:32 | |
123 | 14 | Kurits Joonas | Estonia | + 35:03 | |
124 | 1 | Kockelmann Raphael | Luxembourg | + 35:21 | |
125 | 1 | Colnaghi Luca | Italy | + 35:31 | |
126 | 1 | Coqueret Louis | Hauts de France/Grand Est | + 36:43 | |
127 | 1 | Kierner Florian | Austria | + 37:02 | |
128 | 1 | Fuertes Joel | Ecuador | + 37:36 | |
129 | 3 | Foltan Adam | Slovakia | + 40:07 | |
130 | 4 | Kawasaki Miori | Japan | + 42:09 | |
131 | 20 | Schellenberg Thomas | Canada | + 42:23 | |
132 | 7 | Price-Pejtersen Johan | Denmark | + 43:01 | |
133 | 4 | Obando Brayan | Ecuador | + 46:11 | |
134 | 1 | Knecht Noah | Auvergne-Rhone-Alpes | + 46:45 | |
135 | 10 | Habimana Jean Eric | Centre Mondial du Cyclisme | + 48:11 | |
136 | 4 | Belyakov Sergey | Russia | + 53:27 | |
137 | 1 | Nikulin Daniil | Ukraine | + 55:40 | |
138 | 5 | Gomez Nicolas | Colombia | + 56:41 | |
139 | 3 | Holter Ådne | Norway | + 01:01:29 |
Pos | Rider | Team | Time | |
---|---|---|---|---|
01 | van Uden Casper | Netherlands | 18:49:41 | |
02 | Rodriguez Carlos | Spain | + 01:12 | |
03 | Garofoli Gianmarco | Italy | + 01:27 | |
04 | Verre Alessandro | Italy | + 01:37 | |
05 | Berckmoes Jenno | Belgium | + 01:44 | |
06 | Toupalik Jakub | Czech Republic | + 02:42 | |
07 | Toumire Hugo | France | + 02:55 | |
08 | García Raúl | Spain | + 03:14 | |
09 | Huby Antoine | Hauts de France/Grand Est | + 03:31 | |
10 | Gloag Thomas | Great Britain | + 04:04 | |
11 | Steinhauser Georg | Germany | + 04:46 | |
12 | Heßmann Michel | Germany | + 05:42 | |
13 | Christen Fabio | Switzerland | + 06:41 | |
14 | Bittner Pavel | Czech Republic | + 07:18 | |
15 | Glivar Gal | Slovenia | + 07:53 | |
16 | De Lie Arnaud | Belgium | + 08:02 | |
17 | Wenzel Mats | Luxembourg | + 09:51 | |
18 | Blume Levy William | Denmark | + 10:41 | |
19 | Stockwell Oliver | Great Britain | + 12:21 | |
20 | Bilyi Maksym | Ukraine | + 12:23 | |
21 | Vercher Mattéo | Auvergne-Rhone-Alpes | + 14:57 | |
22 | Askey Lewis | Great Britain | + 15:10 | |
23 | Baudin Alex | Auvergne-Rhone-Alpes | + 15:15 | |
24 | Vauquelin Kévin | France | + 15:52 | |
25 | Ponomar Andrii | Ukraine | + 16:42 | |
26 | Laurance Axel | France | + 17:31 | |
27 | Rosero Nixon | Ecuador | + 17:47 | |
28 | Parisella Raphael | Canada | + 18:59 | |
29 | Arrieta Igor | Spain | + 19:49 | |
30 | Lohinsky Filip | Slovakia | + 20:35 | |
31 | Vinokurov Alexandre | Kazakhstan | + 21:00 | |
32 | Donaldson Robert | Great Britain | + 22:05 | |
33 | Schmidbauer Maximilian | Austria | + 22:28 | |
34 | Senicourt Kylian | Hauts de France/Grand Est | + 22:32 | |
35 | Uhiriwe Renus | Centre Mondial du Cyclisme | + 22:36 | |
36 | Bereznyak Aleksandr | Russia | + 22:47 | |
37 | Staune-Mittet Johannes | Norway | + 23:56 | |
38 | McCambridge Kevin | Ireland | + 24:21 | |
39 | Paquet Tom | Luxembourg | + 28:15 | |
40 | Leijnse Enzo | Netherlands | + 30:36 | |
41 | Boucek Jakub | Czech Republic | + 30:56 | |
42 | Khotulov Denys | Ukraine | + 31:50 | |
43 | Vinokurov Nicolas | Kazakhstan | + 34:01 | |
44 | Kurits Joonas | Estonia | + 34:35 | |
45 | Coqueret Louis | Hauts de France/Grand Est | + 36:15 | |
46 | Kawasaki Miori | Japan | + 41:41 | |
47 | Obando Brayan | Ecuador | + 45:43 | |
48 | Habimana Jean Eric | Centre Mondial du Cyclisme | + 47:43 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | van den Berg Marijn | Netherlands | 74 | |
02 | van Dijke Mick | Netherlands | 54 | |
03 | Askey Lewis | Great Britain | 48 | |
04 | Raugel Antoine | Hauts de France/Grand Est | 46 | |
05 | Vernon Ethan | Great Britain | 39 | |
06 | Colnaghi Luca | Italy | 36 | |
07 | De Lie Arnaud | Belgium | 34 | |
08 | Bittner Pavel | Czech Republic | 29 | |
09 | van Uden Casper | Netherlands | 27 | |
10 | Gomez Nicolas | Colombia | 21 | |
11 | Kelemen Petr | Czech Republic | 20 | |
12 | Price-Pejtersen Johan | Denmark | 20 | |
13 | Coqueret Louis | Hauts de France/Grand Est | 18 | |
14 | Johannessen Tobias Halland | Norway | 17 | |
15 | Garofoli Gianmarco | Italy | 16 | |
16 | Van Tricht Stan | Belgium | 16 | |
17 | Laurance Axel | France | 16 | |
18 | Johannessen Anders Halland | Norway | 12 | |
19 | Nurlykhassym Nurbergen | Kazakhstan | 12 | |
20 | Jarc Aljaz | Slovenia | 12 | |
21 | Kubis Lukas | Slovakia | 12 | |
22 | Vogel Alex | Switzerland | 12 | |
23 | Drizners Jarrad | Australia | 11 | |
24 | Stehli Felix | Switzerland | 10 | |
25 | Baroncini Filippo | Italy | 10 | |
26 | Kolze Changizi Sebastian | Denmark | 10 | |
27 | Schellenberg Thomas | Canada | 10 | |
28 | Eggenberg Ruben | Switzerland | 9 | |
29 | Healy Ben | Ireland | 8 | |
30 | Gloag Thomas | Great Britain | 8 | |
31 | Leclainche Gwen | Bourgogne-Franche Comte | 8 | |
32 | Miles Carson | Canada | 8 | |
33 | Paquet Tom | Luxembourg | 8 | |
34 | Hoole Daan | Netherlands | 7 | |
35 | Zana Filippo | Italy | 6 | |
36 | Brussenskiy Gleb | Kazakhstan | 6 | |
37 | Wenzel Mats | Luxembourg | 6 | |
38 | Vercher Mattéo | Auvergne-Rhone-Alpes | 6 | |
39 | Avadanian Lucas | Auvergne-Rhone-Alpes | 6 | |
40 | Rodriguez Carlos | Spain | 5 | |
41 | Hindsgaul Madsen Jacob | Denmark | 5 | |
42 | Heßmann Michel | Germany | 5 | |
43 | Stockwell Oliver | Great Britain | 4 | |
44 | Schmidbauer Maximilian | Austria | 4 | |
45 | Corkery Dillon | Ireland | 4 | |
46 | Leijnse Enzo | Netherlands | 4 | |
47 | Vinokurov Nicolas | Kazakhstan | 4 | |
48 | Gamper Florian | Austria | 2 | |
49 | Mulubrhan Henok | Centre Mondial du Cyclisme | 1 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Coqueret Louis | Hauts de France/Grand Est | 32 | |
02 | Raugel Antoine | Hauts de France/Grand Est | 26 | |
03 | Miles Carson | Canada | 17 | |
04 | Vinokurov Nicolas | Kazakhstan | 15 | |
05 | Kolze Changizi Sebastian | Denmark | 14 | |
06 | Sander Hansen Marcus | Denmark | 9 | |
07 | Hellemose Asbjørn | Denmark | 8 | |
08 | Hindsgaul Madsen Jacob | Denmark | 7 | |
09 | Hoole Daan | Netherlands | 6 | |
10 | Plamondon Robin | Canada | 5 | |
11 | Leemreize Gijs | Netherlands | 5 | |
12 | Thiebaud Valere | Switzerland | 5 | |
13 | Jarc Aljaz | Slovenia | 5 | |
14 | Schmidbauer Maximilian | Austria | 5 | |
15 | Schellenberg Thomas | Canada | 5 | |
16 | Heßmann Michel | Germany | 4 | |
17 | Vercher Mattéo | Auvergne-Rhone-Alpes | 4 | |
18 | Kelemen Petr | Czech Republic | 3 | |
19 | Steinhauser Georg | Germany | 3 | |
20 | Leclainche Gwen | Bourgogne-Franche Comte | 3 | |
21 | van Dijke Mick | Netherlands | 2 | |
22 | Frigo Marco | Italy | 2 | |
23 | Romo Javier | Spain | 2 | |
24 | Wenzel Mats | Luxembourg | 2 | |
25 | Price-Pejtersen Johan | Denmark | 2 | |
26 | Delbove Joris | Bourgogne-Franche Comte | 1 | |
27 | Stockwell Oliver | Great Britain | 1 | |
28 | Askey Lewis | Great Britain | 1 | |
29 | Donaldson Robert | Great Britain | 1 |
Pos | Team | Time |
---|---|---|
01 | Netherlands | 55:26:40 |
02 | Norway | + 02:58 |
03 | Italy | + 04:08 |
04 | Spain | + 04:24 |
05 | Germany | + 07:21 |
06 | Denmark | + 09:11 |
07 | Czech Republic | + 09:19 |
08 | Great Britain | + 13:38 |
09 | Belgium | + 14:26 |
10 | Kazakhstan | + 14:32 |
11 | Australia | + 15:29 |
12 | Switzerland | + 16:01 |
13 | Ireland | + 18:26 |
14 | Hauts de France/Grand Est | + 18:48 |
15 | Bourgogne-Franche Comte | + 21:23 |
16 | Russia | + 23:57 |
17 | Slovenia | + 25:50 |
18 | Colombia | + 26:24 |
19 | Auvergne-Rhone-Alpes | + 30:44 |
20 | Canada | + 31:01 |
21 | Luxembourg | + 31:16 |
22 | Centre Mondial du Cyclisme | + 32:10 |
23 | France | + 32:46 |
24 | Austria | + 32:57 |
25 | Ukraine | + 37:40 |
26 | Ecuador | + 41:18 |
27 | Slovakia | + 54:23 |
6th stage | 111.0 km
Champagnole -> Septmoncel
2.NC
M.van Dijke | Leader
C.van Uden | Youth
M.van den Berg | Points
L.Coqueret | Mountain
N.Vinokurov | Combative