Pos | Rider | Team | Time | UCI | |
---|---|---|---|---|---|
01 | van den Berg Marijn | Netherlands | 03:58:14 | 15 | |
02 | van Dijke Mick | Netherlands | + 00 | 9 | |
03 | Colnaghi Luca | Italy | + 00 | 5 | |
04 | Askey Lewis | Great Britain | + 00 | ||
05 | Kubis Lukas | Slovakia | + 00 | ||
06 | van Uden Casper | Netherlands | + 00 | ||
07 | Gomez Nicolas | Colombia | + 00 | ||
08 | Bittner Pavel | Czech Republic | + 00 | ||
09 | Raugel Antoine | Hauts de France/Grand Est | + 00 | ||
10 | Avadanian Lucas | Auvergne-Rhone-Alpes | + 00 | ||
11 | Vogel Alex | Switzerland | + 00 | ||
12 | Drizners Jarrad | Australia | + 00 | ||
13 | Paquet Tom | Luxembourg | + 00 | ||
14 | De Lie Arnaud | Belgium | + 00 | ||
15 | Corkery Dillon | Ireland | + 00 | ||
16 | Kelemen Petr | Czech Republic | + 00 | ||
17 | Gamper Florian | Austria | + 00 | ||
18 | Bilyi Maksym | Ukraine | + 00 | ||
19 | Govekar Matevz | Slovenia | + 00 | ||
20 | Huby Antoine | Hauts de France/Grand Est | + 00 | ||
21 | Leclainche Gwen | Bourgogne-Franche Comte | + 00 | ||
22 | Toupalik Jakub | Czech Republic | + 00 | ||
23 | Foltan Adam | Slovakia | + 00 | ||
24 | Garofoli Gianmarco | Italy | + 00 | ||
25 | Uhiriwe Renus | Centre Mondial du Cyclisme | + 00 | ||
26 | Plowright Jensen | Australia | + 00 | ||
27 | Gamper Mario | Austria | + 00 | ||
28 | Stocek Matus | Slovakia | + 00 | ||
29 | Brun Nils | Switzerland | + 00 | ||
30 | Eggenberg Ruben | Switzerland | + 00 | ||
31 | Verre Alessandro | Italy | + 00 | ||
32 | Kierner Florian | Austria | + 00 | ||
33 | Kolze Changizi Sebastian | Denmark | + 00 | ||
34 | Bereznyak Aleksandr | Russia | + 00 | ||
35 | Zana Filippo | Italy | + 00 | ||
36 | Thiebaud Valere | Switzerland | + 00 | ||
37 | Brussenskiy Gleb | Kazakhstan | + 00 | ||
38 | Vinokurov Nicolas | Kazakhstan | + 00 | ||
39 | Stehli Felix | Switzerland | + 00 | ||
40 | Kurits Joonas | Estonia | + 00 | ||
41 | Yatsenko Ivan | Russia | + 00 | ||
42 | Van Tricht Stan | Belgium | + 00 | ||
43 | Johannessen Tobias Halland | Norway | + 00 | ||
44 | Skok Anze | Slovenia | + 00 | ||
45 | Daumont Paul | Centre Mondial du Cyclisme | + 00 | ||
46 | Rodriguez Carlos | Spain | + 00 | ||
47 | Semenov Alexandr | Kazakhstan | + 00 | ||
48 | Novikov Savva | Russia | + 00 | ||
49 | Belyakov Sergey | Russia | + 00 | ||
50 | Johannessen Anders Halland | Norway | + 00 | ||
51 | Habimana Jean Eric | Centre Mondial du Cyclisme | + 00 | ||
52 | Karier Rik | Luxembourg | + 00 | ||
53 | Miles Carson | Canada | + 00 | ||
54 | Ponomar Andrii | Ukraine | + 00 | ||
55 | Heßmann Michel | Germany | + 00 | ||
56 | Vernon Ethan | Great Britain | + 00 | ||
57 | Khotulov Denys | Ukraine | + 00 | ||
58 | Lipowitz Florian | Germany | + 00 | ||
59 | Mulubrhan Henok | Centre Mondial du Cyclisme | + 00 | ||
60 | Toumire Hugo | France | + 00 | ||
61 | Sander Hansen Marcus | Denmark | + 00 | ||
62 | Hindsgaul Madsen Jacob | Denmark | + 00 | ||
63 | Vinokurov Alexandre | Kazakhstan | + 00 | ||
64 | Christen Fabio | Switzerland | + 00 | ||
65 | Porter Rudy | Australia | + 00 | ||
66 | Delbove Joris | Bourgogne-Franche Comte | + 00 | ||
67 | Boucek Jakub | Czech Republic | + 00 | ||
68 | Shevchenko Oleksandr | Ukraine | + 00 | ||
69 | Rosero Nixon | Ecuador | + 00 | ||
70 | Hvideberg Jonas Iversby | Norway | + 00 | ||
71 | Kockelmann Raphael | Luxembourg | + 00 | ||
72 | Plamondon Robin | Canada | + 00 | ||
73 | Jarc Aljaz | Slovenia | + 00 | ||
74 | Vauquelin Kévin | France | + 00 | ||
75 | Steinhauser Georg | Germany | + 00 | ||
76 | Hellemose Asbjørn | Denmark | + 00 | ||
77 | Wenzel Mats | Luxembourg | + 00 | ||
78 | Murphy JB | Ireland | + 00 | ||
79 | Stepanov Andrei | Russia | + 00 | ||
80 | Chzhan Igor | Kazakhstan | + 00 | ||
81 | Hoole Daan | Netherlands | + 00 | ||
82 | Healy Ben | Ireland | + 00 | ||
83 | Dinham Matthew | Australia | + 00 | ||
84 | Staune-Mittet Johannes | Norway | + 00 | ||
85 | Blume Levy William | Denmark | + 00 | ||
86 | Galvis Duvián | Colombia | + 00 | ||
87 | Leemreize Gijs | Netherlands | + 00 | ||
88 | Schmidbauer Maximilian | Austria | + 00 | ||
89 | Glivar Gal | Slovenia | + 00 | ||
90 | Ardila Camilo | Colombia | + 00 | ||
91 | Nurlykhassym Nurbergen | Kazakhstan | + 00 | ||
92 | Pira Yesid | Colombia | + 00 | ||
93 | Blouwe Louis | Belgium | + 00 | ||
94 | Huera Richard | Ecuador | + 00 | ||
95 | García Raúl | Spain | + 00 | ||
96 | Garzón Herrera Marlon | Colombia | + 00 | ||
97 | Berckmoes Jenno | Belgium | + 00 | ||
98 | López Martin | Ecuador | + 00 | ||
99 | Frigo Marco | Italy | + 00 | ||
100 | Heinschke Leon | Germany | + 00 | ||
101 | Abreha Negasi Haylu | Centre Mondial du Cyclisme | + 00 | ||
102 | Charrin Aloïs | France | + 00 | ||
103 | Fuertes Joel | Ecuador | + 00 | ||
104 | Messner Martin | Austria | + 00 | ||
105 | Turnbull Carter | Australia | + 00 | ||
106 | Gloag Thomas | Great Britain | + 00 | ||
107 | Romo Javier | Spain | + 00 | ||
108 | Baroncini Filippo | Italy | + 00 | ||
109 | Obando Brayan | Ecuador | + 00 | ||
110 | Pritzen Marc | Centre Mondial du Cyclisme | + 00 | ||
111 | Nikulin Daniil | Ukraine | + 00 | ||
112 | Lohinsky Filip | Slovakia | + 00 | ||
113 | Parisella Raphael | Canada | + 00 | ||
114 | Arrieta Igor | Spain | + 00 | ||
115 | Baudin Alex | Auvergne-Rhone-Alpes | + 00 | ||
116 | Lebreton Jacques | Auvergne-Rhone-Alpes | + 00 | ||
117 | Hocevar Kristjan | Slovenia | + 00 | ||
118 | Parashchak Yaroslav | Ukraine | + 00 | ||
119 | Joalland Yaël | Bourgogne-Franche Comte | + 00 | ||
120 | Koide Itsuki | Japan | + 00 | ||
121 | Donaldson Robert | Great Britain | + 00 | ||
122 | Kawasaki Miori | Japan | + 00 | ||
123 | Kurianov Sergey | Russia | + 00 | ||
124 | Ward Adam | Ireland | + 00 | ||
125 | Senicourt Kylian | Hauts de France/Grand Est | + 00 | ||
126 | Curley Liam | Ireland | + 00 | ||
127 | Cemazar Nik | Slovenia | + 00 | ||
128 | McCambridge Kevin | Ireland | + 00 | ||
129 | Navarro Gauthier | Bourgogne-Franche Comte | + 00 | ||
130 | Tarlton Alexander | Germany | + 00 | ||
131 | Schellenberg Thomas | Canada | + 25 | ||
132 | Laurance Axel | France | + 27 | ||
133 | Le Cam Brendan | Auvergne-Rhone-Alpes | + 27 | ||
134 | Price-Pejtersen Johan | Denmark | + 29 | ||
135 | Leijnse Enzo | Netherlands | + 32 | ||
136 | Stockwell Oliver | Great Britain | + 34 | ||
137 | Vercher Mattéo | Auvergne-Rhone-Alpes | + 00 | ||
138 | Knecht Noah | Auvergne-Rhone-Alpes | + 00 | ||
139 | Coqueret Louis | Hauts de France/Grand Est | + 08:00 | ||
140 | Holter Ådne | Norway | + 08:00 | ||
141 | Treimuth Henri | Estonia | + 08:00 | ||
142 | Braz Afonso Clément | Bourgogne-Franche Comte | + 08:00 | ||
DNS | Köster Artjom | Estonia | |||
DNS | Roos Andre | Estonia | |||
DNS | Kakizaki Eugene | Japan | |||
DNS | Hirai Kosuke | Japan | |||
DNS | Rovder Pavol | Slovakia | |||
DNF | Van der Beken Aaron | Belgium | |||
DNF | Lapeira Paul | France | |||
DNF | Paret-Peintre Valentin | France | |||
DNF | Juneau Francis | Canada | |||
DNF | Ärm Rait | Estonia | |||
DNF | Richard Maxime | Bourgogne-Franche Comte | |||
DNF | Hansart Philéas | Hauts de France/Grand Est | |||
DNF | Paleni Enzo | Hauts de France/Grand Est |
Pos | Rider | Team | Time | ||
---|---|---|---|---|---|
01 | - | van Dijke Mick | Netherlands | 16:04:36 | |
02 | - | van den Berg Marijn | Netherlands | + 07 | |
03 | - | van Uden Casper | Netherlands | + 10 | |
04 | - | Johannessen Tobias Halland | Norway | + 47 | |
05 | - | De Lie Arnaud | Belgium | + 53 | |
06 | - | Van Tricht Stan | Belgium | + 59 | |
07 | - | Hoole Daan | Netherlands | + 01:04 | |
08 | - | Leemreize Gijs | Netherlands | + 01:39 | |
09 | - | Rodriguez Carlos | Spain | + 01:40 | |
10 | - | Healy Ben | Ireland | + 01:42 | |
11 | - | Drizners Jarrad | Australia | + 01:47 | |
12 | - | Hvideberg Jonas Iversby | Norway | + 01:50 | |
13 | - | Garofoli Gianmarco | Italy | + 01:55 | |
14 | - | Hindsgaul Madsen Jacob | Denmark | + 02:00 | |
15 | - | Vauquelin Kévin | France | + 02:01 | |
16 | - | Berckmoes Jenno | Belgium | + 02:01 | |
17 | - | Zana Filippo | Italy | + 02:02 | |
18 | - | Verre Alessandro | Italy | + 02:05 | |
19 | - | Frigo Marco | Italy | + 02:09 | |
20 | - | Hellemose Asbjørn | Denmark | + 02:15 | |
21 | - | Raugel Antoine | Hauts de France/Grand Est | + 02:18 | |
22 | - | Kelemen Petr | Czech Republic | + 02:21 | |
23 | - | Askey Lewis | Great Britain | + 02:21 | |
24 | - | Johannessen Anders Halland | Norway | + 02:22 | |
25 | - | Toumire Hugo | France | + 02:26 | |
26 | - | Lipowitz Florian | Germany | + 02:31 | |
27 | 1 | Christen Fabio | Switzerland | + 02:39 | |
28 | 2 | Dinham Matthew | Australia | + 02:52 | |
29 | - | Porter Rudy | Australia | + 02:52 | |
30 | 1 | Toupalik Jakub | Czech Republic | + 03:10 | |
31 | 1 | Brussenskiy Gleb | Kazakhstan | + 03:11 | |
32 | 1 | Bittner Pavel | Czech Republic | + 03:11 | |
33 | 1 | Romo Javier | Spain | + 03:30 | |
34 | 1 | García Raúl | Spain | + 03:31 | |
35 | 1 | Delbove Joris | Bourgogne-Franche Comte | + 03:35 | |
36 | 1 | Plamondon Robin | Canada | + 03:43 | |
37 | 1 | Mulubrhan Henok | Centre Mondial du Cyclisme | + 03:43 | |
38 | 1 | Huby Antoine | Hauts de France/Grand Est | + 03:43 | |
39 | 2 | Messner Martin | Austria | + 03:53 | |
40 | 2 | Brun Nils | Switzerland | + 04:07 | |
41 | 1 | Laurance Axel | France | + 04:12 | |
42 | 1 | Novikov Savva | Russia | + 04:30 | |
43 | 1 | Gloag Thomas | Great Britain | + 04:32 | |
44 | 1 | Murphy JB | Ireland | + 04:51 | |
45 | 1 | Schmidbauer Maximilian | Austria | + 04:59 | |
46 | 1 | Blouwe Louis | Belgium | + 04:59 | |
47 | 1 | Steinhauser Georg | Germany | + 05:03 | |
48 | 1 | Uhiriwe Renus | Centre Mondial du Cyclisme | + 05:07 | |
49 | 1 | Bilyi Maksym | Ukraine | + 05:14 | |
50 | 1 | Blume Levy William | Denmark | + 05:31 | |
51 | 2 | Stepanov Andrei | Russia | + 05:38 | |
52 | 3 | Ardila Camilo | Colombia | + 06:00 | |
53 | 3 | Heßmann Michel | Germany | + 06:10 | |
54 | 3 | Parashchak Yaroslav | Ukraine | + 06:12 | |
55 | 3 | Stocek Matus | Slovakia | + 06:16 | |
56 | 3 | Plowright Jensen | Australia | + 06:17 | |
57 | 4 | Semenov Alexandr | Kazakhstan | + 06:34 | |
58 | 4 | Heinschke Leon | Germany | + 06:54 | |
59 | 4 | Arrieta Igor | Spain | + 06:56 | |
60 | 4 | Baroncini Filippo | Italy | + 07:23 | |
61 | 4 | Vernon Ethan | Great Britain | + 07:29 | |
62 | 4 | Stehli Felix | Switzerland | + 07:38 | |
63 | 4 | Thiebaud Valere | Switzerland | + 07:46 | |
64 | 4 | Sander Hansen Marcus | Denmark | + 07:54 | |
65 | 4 | Hocevar Kristjan | Slovenia | + 08:01 | |
66 | 4 | Baudin Alex | Auvergne-Rhone-Alpes | + 08:06 | |
67 | 4 | Joalland Yaël | Bourgogne-Franche Comte | + 08:08 | |
68 | 4 | Ponomar Andrii | Ukraine | + 08:16 | |
69 | 4 | Avadanian Lucas | Auvergne-Rhone-Alpes | + 08:17 | |
70 | 4 | Glivar Gal | Slovenia | + 08:21 | |
71 | 4 | Kubis Lukas | Slovakia | + 08:30 | |
72 | 4 | Senicourt Kylian | Hauts de France/Grand Est | + 08:33 | |
73 | 4 | Abreha Negasi Haylu | Centre Mondial du Cyclisme | + 08:38 | |
74 | 5 | Curley Liam | Ireland | + 08:42 | |
75 | 5 | Jarc Aljaz | Slovenia | + 08:51 | |
76 | 5 | Parisella Raphael | Canada | + 09:10 | |
77 | 5 | Donaldson Robert | Great Britain | + 09:16 | |
78 | 5 | Vogel Alex | Switzerland | + 09:39 | |
79 | 5 | Charrin Aloïs | France | + 09:41 | |
80 | 5 | Wenzel Mats | Luxembourg | + 10:03 | |
81 | 5 | Staune-Mittet Johannes | Norway | + 10:29 | |
82 | 5 | Gamper Florian | Austria | + 10:32 | |
83 | 5 | Gamper Mario | Austria | + 10:54 | |
84 | 5 | Garzón Herrera Marlon | Colombia | + 11:03 | |
85 | 5 | Leclainche Gwen | Bourgogne-Franche Comte | + 11:48 | |
86 | 5 | Corkery Dillon | Ireland | + 11:51 | |
87 | 5 | Tarlton Alexander | Germany | + 11:53 | |
88 | 5 | Vercher Mattéo | Auvergne-Rhone-Alpes | + 12:01 | |
89 | 6 | Nurlykhassym Nurbergen | Kazakhstan | + 12:37 | |
90 | 4 | Stockwell Oliver | Great Britain | + 12:49 | |
91 | 5 | López Martin | Ecuador | + 12:54 | |
92 | 5 | Lohinsky Filip | Slovakia | + 13:26 | |
93 | 5 | Lebreton Jacques | Auvergne-Rhone-Alpes | + 13:27 | |
94 | 5 | Govekar Matevz | Slovenia | + 13:44 | |
95 | 5 | Eggenberg Ruben | Switzerland | + 13:45 | |
96 | 5 | Daumont Paul | Centre Mondial du Cyclisme | + 13:46 | |
97 | 5 | Pira Yesid | Colombia | + 13:51 | |
98 | 5 | Koide Itsuki | Japan | + 13:59 | |
99 | 5 | Miles Carson | Canada | + 14:16 | |
100 | 5 | Karier Rik | Luxembourg | + 14:21 | |
101 | 6 | Huera Richard | Ecuador | + 14:32 | |
102 | 6 | Kolze Changizi Sebastian | Denmark | + 14:45 | |
103 | 6 | Turnbull Carter | Australia | + 15:15 | |
104 | 7 | Chzhan Igor | Kazakhstan | + 15:26 | |
105 | 7 | Pritzen Marc | Centre Mondial du Cyclisme | + 15:38 | |
106 | 7 | Bereznyak Aleksandr | Russia | + 15:38 | |
107 | 7 | Shevchenko Oleksandr | Ukraine | + 15:41 | |
108 | 7 | Skok Anze | Slovenia | + 16:01 | |
109 | 7 | Kurits Joonas | Estonia | + 16:38 | |
110 | 7 | Vinokurov Alexandre | Kazakhstan | + 16:43 | |
111 | 7 | Schellenberg Thomas | Canada | + 17:22 | |
112 | 9 | Navarro Gauthier | Bourgogne-Franche Comte | + 17:28 | |
113 | 9 | Rosero Nixon | Ecuador | + 17:37 | |
114 | 5 | Leijnse Enzo | Netherlands | + 17:47 | |
115 | 8 | Boucek Jakub | Czech Republic | + 18:03 | |
116 | 9 | Khotulov Denys | Ukraine | + 18:57 | |
117 | 10 | McCambridge Kevin | Ireland | + 19:25 | |
118 | 8 | Le Cam Brendan | Auvergne-Rhone-Alpes | + 19:33 | |
119 | 9 | Yatsenko Ivan | Russia | + 20:23 | |
120 | 9 | Cemazar Nik | Slovenia | + 20:31 | |
121 | 9 | Paquet Tom | Luxembourg | + 21:06 | |
122 | 9 | Ward Adam | Ireland | + 21:11 | |
123 | 9 | Kockelmann Raphael | Luxembourg | + 22:00 | |
124 | 9 | Colnaghi Luca | Italy | + 22:10 | |
125 | 10 | Habimana Jean Eric | Centre Mondial du Cyclisme | + 23:07 | |
126 | 10 | Galvis Duvián | Colombia | + 23:08 | |
127 | 17 | Coqueret Louis | Hauts de France/Grand Est | + 23:22 | |
128 | 9 | Kierner Florian | Austria | + 23:41 | |
129 | 9 | Fuertes Joel | Ecuador | + 24:15 | |
130 | 6 | Treimuth Henri | Estonia | + 26:09 | |
131 | 8 | Kurianov Sergey | Russia | + 26:32 | |
132 | 8 | Foltan Adam | Slovakia | + 26:46 | |
133 | 9 | Gomez Nicolas | Colombia | + 27:54 | |
134 | 9 | Kawasaki Miori | Japan | + 28:33 | |
135 | 9 | Knecht Noah | Auvergne-Rhone-Alpes | + 28:48 | |
136 | 10 | Nikulin Daniil | Ukraine | + 32:20 | |
137 | 11 | Obando Brayan | Ecuador | + 32:35 | |
138 | 11 | Vinokurov Nicolas | Kazakhstan | + 32:53 | |
139 | 8 | Price-Pejtersen Johan | Denmark | + 32:54 | |
140 | 10 | Belyakov Sergey | Russia | + 33:33 | |
141 | 4 | Braz Afonso Clément | Bourgogne-Franche Comte | + 38:30 | |
142 | 12 | Holter Ådne | Norway | + 47:34 |
Pos | Rider | Team | Time | |
---|---|---|---|---|
01 | van Uden Casper | Netherlands | 16:04:46 | |
02 | De Lie Arnaud | Belgium | + 43 | |
03 | Rodriguez Carlos | Spain | + 01:30 | |
04 | Garofoli Gianmarco | Italy | + 01:45 | |
05 | Vauquelin Kévin | France | + 01:51 | |
06 | Berckmoes Jenno | Belgium | + 01:51 | |
07 | Verre Alessandro | Italy | + 01:55 | |
08 | Askey Lewis | Great Britain | + 02:11 | |
09 | Toumire Hugo | France | + 02:16 | |
10 | Christen Fabio | Switzerland | + 02:29 | |
11 | Toupalik Jakub | Czech Republic | + 03:00 | |
12 | Bittner Pavel | Czech Republic | + 03:01 | |
13 | García Raúl | Spain | + 03:21 | |
14 | Huby Antoine | Hauts de France/Grand Est | + 03:33 | |
15 | Laurance Axel | France | + 04:02 | |
16 | Gloag Thomas | Great Britain | + 04:22 | |
17 | Schmidbauer Maximilian | Austria | + 04:49 | |
18 | Steinhauser Georg | Germany | + 04:53 | |
19 | Uhiriwe Renus | Centre Mondial du Cyclisme | + 04:57 | |
20 | Bilyi Maksym | Ukraine | + 05:04 | |
21 | Blume Levy William | Denmark | + 05:21 | |
22 | Heßmann Michel | Germany | + 06:00 | |
23 | Arrieta Igor | Spain | + 06:46 | |
24 | Baudin Alex | Auvergne-Rhone-Alpes | + 07:56 | |
25 | Ponomar Andrii | Ukraine | + 08:06 | |
26 | Glivar Gal | Slovenia | + 08:11 | |
27 | Senicourt Kylian | Hauts de France/Grand Est | + 08:23 | |
28 | Parisella Raphael | Canada | + 09:00 | |
29 | Donaldson Robert | Great Britain | + 09:06 | |
30 | Wenzel Mats | Luxembourg | + 09:53 | |
31 | Staune-Mittet Johannes | Norway | + 10:19 | |
32 | Vercher Mattéo | Auvergne-Rhone-Alpes | + 11:51 | |
33 | Stockwell Oliver | Great Britain | + 12:39 | |
34 | Lohinsky Filip | Slovakia | + 13:16 | |
35 | Bereznyak Aleksandr | Russia | + 15:28 | |
36 | Kurits Joonas | Estonia | + 16:28 | |
37 | Vinokurov Alexandre | Kazakhstan | + 16:33 | |
38 | Rosero Nixon | Ecuador | + 17:27 | |
39 | Leijnse Enzo | Netherlands | + 17:37 | |
40 | Boucek Jakub | Czech Republic | + 17:53 | |
41 | Khotulov Denys | Ukraine | + 18:47 | |
42 | McCambridge Kevin | Ireland | + 19:15 | |
43 | Paquet Tom | Luxembourg | + 20:56 | |
44 | Habimana Jean Eric | Centre Mondial du Cyclisme | + 22:57 | |
45 | Coqueret Louis | Hauts de France/Grand Est | + 23:12 | |
46 | Treimuth Henri | Estonia | + 25:59 | |
47 | Kawasaki Miori | Japan | + 28:23 | |
48 | Obando Brayan | Ecuador | + 32:25 | |
49 | Vinokurov Nicolas | Kazakhstan | + 32:43 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | van den Berg Marijn | Netherlands | 74 | |
02 | Askey Lewis | Great Britain | 48 | |
03 | van Dijke Mick | Netherlands | 47 | |
04 | Vernon Ethan | Great Britain | 39 | |
05 | Colnaghi Luca | Italy | 36 | |
06 | De Lie Arnaud | Belgium | 34 | |
07 | Raugel Antoine | Hauts de France/Grand Est | 34 | |
08 | Plowright Jensen | Australia | 33 | |
09 | Bittner Pavel | Czech Republic | 29 | |
10 | van Uden Casper | Netherlands | 27 | |
11 | Gomez Nicolas | Colombia | 21 | |
12 | Kelemen Petr | Czech Republic | 20 | |
13 | Price-Pejtersen Johan | Denmark | 20 | |
14 | Coqueret Louis | Hauts de France/Grand Est | 18 | |
15 | Van Tricht Stan | Belgium | 16 | |
16 | Laurance Axel | France | 16 | |
17 | Garofoli Gianmarco | Italy | 14 | |
18 | Jarc Aljaz | Slovenia | 12 | |
19 | Nurlykhassym Nurbergen | Kazakhstan | 12 | |
20 | Kubis Lukas | Slovakia | 12 | |
21 | Vogel Alex | Switzerland | 12 | |
22 | Drizners Jarrad | Australia | 11 | |
23 | Baroncini Filippo | Italy | 10 | |
24 | Kolze Changizi Sebastian | Denmark | 10 | |
25 | Schellenberg Thomas | Canada | 10 | |
26 | Eggenberg Ruben | Switzerland | 9 | |
27 | Healy Ben | Ireland | 8 | |
28 | Leclainche Gwen | Bourgogne-Franche Comte | 8 | |
29 | Paquet Tom | Luxembourg | 8 | |
30 | Johannessen Tobias Halland | Norway | 7 | |
31 | Hoole Daan | Netherlands | 7 | |
32 | Brussenskiy Gleb | Kazakhstan | 6 | |
33 | Avadanian Lucas | Auvergne-Rhone-Alpes | 6 | |
34 | Wenzel Mats | Luxembourg | 6 | |
35 | Heßmann Michel | Germany | 5 | |
36 | Schmidbauer Maximilian | Austria | 4 | |
37 | Corkery Dillon | Ireland | 4 | |
38 | Leijnse Enzo | Netherlands | 4 | |
39 | Hindsgaul Madsen Jacob | Denmark | 2 | |
40 | Gamper Florian | Austria | 2 |
Pos | Rider | Team | Points | |
---|---|---|---|---|
01 | Coqueret Louis | Hauts de France/Grand Est | 32 | |
02 | Kolze Changizi Sebastian | Denmark | 14 | |
03 | Plamondon Robin | Canada | 5 | |
04 | Schmidbauer Maximilian | Austria | 5 | |
05 | Thiebaud Valere | Switzerland | 5 | |
06 | Jarc Aljaz | Slovenia | 5 | |
07 | Schellenberg Thomas | Canada | 5 | |
08 | Heßmann Michel | Germany | 4 | |
09 | Kelemen Petr | Czech Republic | 3 | |
10 | Steinhauser Georg | Germany | 3 | |
11 | Leclainche Gwen | Bourgogne-Franche Comte | 3 | |
12 | van Dijke Mick | Netherlands | 2 | |
13 | Frigo Marco | Italy | 2 | |
14 | Romo Javier | Spain | 2 | |
15 | Wenzel Mats | Luxembourg | 2 | |
16 | Price-Pejtersen Johan | Denmark | 2 | |
17 | Askey Lewis | Great Britain | 1 | |
18 | Delbove Joris | Bourgogne-Franche Comte | 1 | |
19 | Donaldson Robert | Great Britain | 1 | |
20 | Stockwell Oliver | Great Britain | 1 |
Pos | Team | Time |
---|---|---|
01 | Netherlands | 47:12:38 |
02 | Belgium | + 02:17 |
03 | Norway | + 02:58 |
04 | Australia | + 03:05 |
05 | Denmark | + 03:37 |
06 | Italy | + 04:19 |
07 | Spain | + 04:24 |
08 | Czech Republic | + 04:27 |
09 | France | + 04:52 |
10 | Hauts de France/Grand Est | + 05:15 |
11 | Ireland | + 05:36 |
12 | Great Britain | + 06:12 |
13 | Germany | + 07:32 |
14 | Switzerland | + 08:02 |
15 | Kazakhstan | + 08:35 |
16 | Austria | + 10:21 |
17 | Centre Mondial du Cyclisme | + 11:23 |
18 | Bourgogne-Franche Comte | + 12:13 |
19 | Ukraine | + 12:26 |
20 | Canada | + 14:11 |
21 | Luxembourg | + 15:57 |
22 | Slovenia | + 16:51 |
23 | Russia | + 18:35 |
24 | Auvergne-Rhone-Alpes | + 19:16 |
25 | Slovakia | + 20:15 |
26 | Colombia | + 24:48 |
27 | Ecuador | + 40:02 |
5th stage | 159.5 km
Tomblaine -> Bar-sur-Aube
2.NC
M.van Dijke | Leader
C.van Uden | Youth
M.van den Berg | Points
L.Coqueret | Mountain
L.Coqueret | Combative